65237 | SN 2020rll | 5 | 1 | 21:07:41.786 | +08:22:04.25 | SN Ia | 0.07 | SDSS J210741.85+082203.8 | 0.04 | ALeRCE, ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | ZTF | ATLAS, Pan-STARRS1, ZTF | ZTF20abtfnpl | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 20.4224 | r-ZTF | 2020-08-14 07:29:56.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
82395 | 2020-09-16 23:40:35 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 21:07:41.786 | +08:22:04.25 | 2020-08-12 08:35:31.200 | 21.59 | w-PS1 | 1 | | PSN | | | PS20hna | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
158438 | 2020-08-12 08:35:31 | 21.59 | 0.32 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
82394 | 2020-09-16 23:40:26 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 21:07:41.785 | +08:22:04.19 | 2020-08-18 08:00:57.600 | 19.51 | w-PS1 | 1 | | PSN | | | PS20hna | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
158437 | 2020-08-18 08:00:58 | 19.51 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
80427 | 2020-08-20 12:45:15 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO), A. Townsend (University of Manchester) | ATLAS | ATLAS | 21:07:41.795 | +08:22:03.83 | 2020-08-17 09:11:31.200 | 19.615 | cyan-ATLAS | 2 | | PSN | | | ATLAS20xxk | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
154626 | 2020-08-17 09:11:31 | 19.615 | 0.185 | 19.75 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
154625 | 2020-08-15 11:18:14 | | | 19.73 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
80396 | 2020-08-20 07:26:31 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:07:41.798 | +08:22:04.04 | 2020-08-16 08:51:12.960 | 19.79 | g-ZTF | 3 | | PSN | | | ZTF20abtfnpl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
154573 | 2020-08-17 07:01:01 | 19.72 | 0.14 | 20.3 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
154572 | 2020-08-16 08:51:13 | 19.79 | 0.13 | 20.53 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
154571 | 2020-08-12 08:21:07 | | | 20.5555 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
80153 | 2020-08-16 20:07:23 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 21:07:41.804 | +08:22:04.00 | 2020-08-14 07:29:56.000 | 20.4224 | r-ZTF | 4 | | PSN | SDSS J210741.85+082203.8 | 0.04 | ZTF20abtfnpl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
153887 | 2020-08-16 08:51:13 | 19.7909 | 0.131282 | 20.5278 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
153886 | 2020-08-14 08:29:56 | 20.4323 | 0.229885 | 20.5948 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
153885 | 2020-08-14 07:29:56 | 20.4224 | 0.22902 | 20.5443 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
153884 | 2020-08-12 08:21:07 | | | 20.5555 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
7369 | 2020-08-26 15:56:11 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.07 | 1 | | ZTF | | 2020TNSCR2619....1D |
|
|
|
36472 | AT 2019dqx | 1 | | 11:41:47.616 | +08:22:21.64 | | | | | ZTF | ZTF | | ZTF | ZTF19aaoypqa | P48 - ZTF-Cam | | Y | Y | | | 19.15 | r-ZTF | 2019-04-07 06:34:13.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
33288 | 2019-04-22 07:02:54 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:41:47.616 | +08:22:21.64 | 2019-04-07 06:34:13.000 | 19.15 | r-ZTF | 3 | | PSN | | | ZTF19aaoypqa | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62090 | 2019-04-18 08:32:02 | 18.05 | 0.21 | 17.98 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62089 | 2019-04-07 06:34:13 | 19.15 | 0.17 | 20.17 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62088 | 2019-04-07 06:04:28 | | | 20.2966 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
61055 | AT 2020lrl | 3 | | 15:13:35.363 | +08:22:32.25 | | | | | SGLF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ZTF20abcrvyc | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 21 | r-ZTF | 2020-05-23 06:56:20.000 | Perez-Fournon | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
74854 | 2020-06-23 10:11:26 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 15:13:35.363 | +08:22:32.25 | 2020-05-29 11:21:07.200 | 20.06 | w-PS1 | 1 | | PSN | | | PS20ejx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
144657 | 2020-05-29 11:21:07 | 20.06 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
74262 | 2020-06-16 10:13:03 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO), A. Townsend (University of Manchester) | ATLAS | ATLAS | 15:13:35.339 | +08:22:32.72 | 2020-06-13 08:55:40.800 | 19.925 | orange-ATLAS | 2 | | PSN | | | ATLAS20pml | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
143392 | 2020-06-13 08:55:41 | 19.925 | 0.109 | 19.82 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
143391 | 2020-06-10 10:42:14 | | | 19.33 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
72780 | 2020-06-04 14:14:41 | ipf | R. Marques-Chaves (CAB), I. Perez-Fournon, C. Jimenez Angel, F. Poidevin, R. Shirley (IAC & ULL), S. Geier (GRANTECAN & IAC), Y. Shu (IoA), S. Rodney, J. Roberts-Pierel (Univ. of South Carolina), A. Bolton (NSF's NOIRLab), S. Chakrabarti, P. Craig, and B. Alamiri (RIT) | SGLF | ZTF | 15:13:35.352 | +08:22:32.24 | 2020-05-23 06:56:20.000 | 21 | r-ZTF | 2 | | PSN | | | ZTF20abcrvyc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
140915 | 2020-05-23 06:56:20 | 21 | 0.298 | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
140914 | 2020-05-22 07:03:33 | | | 20.417 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
47395 | AT 2019tqu | 3 | | 10:22:37.050 | +08:22:40.24 | | | CGCG 065-010 | 0.044319 | ALeRCE, ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1, ZTF | ZTF19acdlaer | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.4414 | r-ZTF | 2019-10-29 12:25:53.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53960 | 2019-12-04 09:29:37 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 10:22:37.050 | +08:22:40.24 | 2019-12-03 13:40:47.000 | 20.64 | w-PS1 | 1 | | PSN | | | PS19gyx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105035 | 2019-12-03 13:40:47 | 20.64 | 0.09 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
51761 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:22:37.072 | +08:22:39.90 | 2019-10-20 12:27:12.000 | 19.27 | r-ZTF | 2 | | PSN | | | ZTF19acdlaer | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100223 | 2019-10-29 12:25:54 | 19.44 | 0.13 | 19.87 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100222 | 2019-10-20 12:27:12 | 19.27 | 0.18 | 19.45 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51109 | 2019-10-29 16:27:41 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 10:22:37.061 | +08:22:39.88 | 2019-10-29 12:25:53.000 | 19.4414 | r-ZTF | 1 | | PSN | CGCG 065-010 | 0.044319 | ZTF19acdlaer | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98693 | 2019-10-29 12:25:53 | 19.4414 | 0.131139 | 19.8726 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
59414 | AT 2020jho | 3 | | 12:17:00.888 | +08:22:40.72 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF20aaxzttc | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 20.06 | r-ZTF | 2020-05-02 05:03:12.384 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
70678 | 2020-05-14 13:26:10 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 12:17:00.892 | +08:22:40.93 | 2020-05-13 08:38:24.000 | 19.532 | cyan-ATLAS | 2 | | PSN | | | ATLAS20mgl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
136596 | 2020-05-13 08:38:24 | 19.532 | 0.19 | 19.73 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
136595 | 2020-05-12 08:45:36 | | | 19.69 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
70032 | 2020-05-09 05:02:16 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:17:00.888 | +08:22:40.72 | 2020-05-02 05:03:12.384 | 20.06 | r-ZTF | 3 | | PSN | | | ZTF20aaxzttc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
135354 | 2020-05-02 06:36:11 | 19.81 | 0.2 | 19.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
135353 | 2020-05-02 05:03:12 | 20.06 | 0.25 | 19.74 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
135352 | 2020-04-29 06:32:54 | | | 20.639 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
70027 | 2020-05-09 05:02:10 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:17:00.888 | +08:22:40.72 | 2020-05-02 05:03:12.384 | 20.06 | r-ZTF | 3 | | PSN | | | ZTF20aaxzttc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
135339 | 2020-05-02 06:36:11 | 19.81 | 0.2 | 19.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
135338 | 2020-05-02 05:03:12 | 20.06 | 0.25 | 19.74 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
135337 | 2020-04-29 06:32:54 | | | 20.639 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
58557 | AT 2020ibb | 2 | | 11:35:43.575 | +08:22:45.78 | | | | | ZTF | ZTF | | ZTF | ZTF20aavqdcq | P48 - ZTF-Cam | | Y | Y | | | 19.47 | g-ZTF | 2020-04-23 05:55:33.024 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
69051 | 2020-04-28 06:39:29 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:35:43.575 | +08:22:45.78 | 2020-04-23 05:55:33.024 | 19.47 | g-ZTF | 3 | | PSN | | | ZTF20aavqdcq | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
133501 | 2020-04-23 06:03:54 | 19.85 | 0.15 | 20.43 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
133500 | 2020-04-23 05:55:33 | 19.47 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
133499 | 2020-04-15 06:36:22 | | | 20.5125 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
68628 | 2020-04-24 06:01:00 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:35:43.574 | +08:22:45.77 | 2020-04-23 05:55:33.024 | 19.47 | g-ZTF | 3 | | PSN | | | ZTF20aavqdcq | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
132540 | 2020-04-23 06:03:54 | 19.85 | 0.15 | 20.43 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
132539 | 2020-04-23 05:55:33 | 19.47 | 0.12 | 20.66 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
132538 | 2020-04-15 06:36:22 | | | 20.5125 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
69322 | AT 2020xkr | 2 | | 09:25:30.377 | +08:22:58.95 | | | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF20acenzwf | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.41 | r-ZTF | 2020-10-14 12:08:32.352 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
94566 | 2020-12-29 00:13:15 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 09:25:30.377 | +08:22:58.95 | 2020-12-11 12:17:16.800 | 21.44 | w-PS1 | 1 | | PSN | | | PS20nji | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
182196 | 2020-12-11 12:17:17 | 21.44 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
86607 | 2020-10-19 12:45:38 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:25:30.374 | +08:22:58.97 | 2020-10-14 12:08:32.352 | 19.41 | r-ZTF | 2 | | PSN | | | ZTF20acenzwf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
166212 | 2020-10-17 12:08:43 | 19.45 | 0.15 | 20.01 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
166211 | 2020-10-14 12:08:32 | 19.41 | 0.14 | 20.24 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
36444 | SN 2019dpw | 1 | 1 | 15:35:26.841 | +08:23:11.33 | SN Ia | 0.04301 | | | ZTF | ZTF | ZTF | ZTF | ZTF19aardunx | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 20.22 | r-ZTF | 2019-04-13 09:02:52.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
33234 | 2019-04-20 08:46:25 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 15:35:26.841 | +08:23:11.33 | 2019-04-13 09:02:52.000 | 20.22 | r-ZTF | 3 | | PSN | | | ZTF19aardunx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61955 | 2019-04-19 10:53:45 | 18.43 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
61954 | 2019-04-13 09:02:52 | 20.22 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
61953 | 2019-04-10 09:31:40 | | | 20.27 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
3924 | 2019-04-25 19:53:28 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.04301 | 1 | | ZTF | | 2019TNSCR.636....1F |
|
|
|
54238 | SN 2020cpt | 6 | 2 | 14:57:30.247 | +08:23:24.02 | SN Ia | 0.03705 | CGCG 076-111 | 0.036962 | ALeRCE, ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | ZTF, ePESSTO+ | ATLAS, Pan-STARRS1, ZTF | ZTF20aanvpzo | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | ESO-NTT - EFOSC2-NTT, P60 - SEDM | Y | Y | | 2 | 18.0469 | r-ZTF | 2020-02-15 12:35:03.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
71392 | 2020-05-20 11:57:46 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 14:57:30.247 | +08:23:24.02 | 2020-05-17 11:31:12.000 | 21.01 | w-PS1 | 1 | | PSN | | | PS20dao | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
138031 | 2020-05-17 11:31:12 | 21.01 | 0.14 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
70687 | 2020-05-14 14:43:09 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 14:57:30.236 | +08:23:24.04 | 2020-05-13 07:22:04.800 | 20.73 | w-PS1 | 1 | | PSN | | | PS20dao | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
136613 | 2020-05-13 07:22:05 | 20.73 | 0.16 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
