32896 | AT 2018kzq | 4 | | 13:24:10.380 | +16:40:05.92 | | | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF18adakwzc | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.77 | r-ZTF | 2018-12-24 11:35:31.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29941 | 2019-02-12 20:11:03 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 13:24:10.370 | +16:40:05.90 | 2019-02-08 12:23:02.000 | 19.65 | w-PS1 | 1 | | PSN | | | PS19pd | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
53736 | 2019-02-08 12:23:02 | 19.65 | 0.05 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
28511 | 2019-01-09 17:16:08 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 13:24:10.380 | +16:40:05.92 | 2019-01-05 21:56:09.000 | 18.41 | G-Gaia | 2 | | PSN | | | Gaia19aca | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50772 | 2019-01-05 21:56:09 | 18.41 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
50771 | 2018-12-09 11:54:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
28416 | 2019-01-09 12:32:11 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 13:24:10.379 | +16:40:05.73 | 2019-01-08 15:28:48.000 | 18.327 | cyan-ATLAS | 2 | | PSN | | | ATLAS19akd | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50565 | 2019-01-08 15:28:48 | 18.327 | 0.071 | 19.71 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
50564 | 2019-01-04 16:13:26 | | | 17.93 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
27482 | 2018-12-28 23:00:53 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 13:24:10.378 | +16:40:05.68 | 2018-12-24 11:35:31.000 | 19.77 | r-ZTF | 3 | | PSN | | | ZTF18adakwzc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
48681 | 2018-12-28 12:27:21 | 18.93 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
48680 | 2018-12-24 11:35:31 | 19.77 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
48679 | 2018-12-22 11:38:24 | | | 19.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
33468 | AT 2019jr | 4 | | 10:44:28.840 | +60:34:30.47 | | | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF19aabynxp | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.97 | g-ZTF | 2019-01-03 13:06:55.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29466 | 2019-02-01 20:11:15 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 10:44:28.833 | +60:34:30.54 | 2019-01-24 11:55:40.000 | 19.29 | i-Sloan | 1 | | PSN | | | PS19kr | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52862 | 2019-01-24 11:55:40 | 19.29 | 0.03 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
28896 | 2019-01-17 11:10:14 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:44:28.840 | +60:34:30.47 | 2019-01-06 09:08:38.000 | 19.8 | G-Gaia | 2 | | PSN | | | Gaia19aey | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51620 | 2019-01-06 09:08:38 | 19.8 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
51619 | 2018-11-27 04:17:45 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
28615 | 2019-01-10 11:34:01 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 10:44:28.823 | +60:34:30.97 | 2019-01-09 15:23:02.000 | 19.176 | cyan-ATLAS | 2 | | PSN | | | ATLAS19awy | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50969 | 2019-01-09 15:23:02 | 19.176 | 0.108 | 19.66 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
50968 | 2019-01-07 15:33:07 | | | 19.4 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
28329 | 2019-01-08 12:35:36 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:44:28.817 | +60:34:30.62 | 2019-01-03 13:06:55.000 | 20.97 | g-ZTF | 3 | | PSN | | | ZTF19aabynxp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50364 | 2019-01-08 11:14:52 | 19.2 | 0.11 | 20.38 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50363 | 2019-01-03 13:06:55 | 20.97 | 0.3 | 20.52 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50362 | 2018-12-28 11:51:04 | | | 20.05 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
33469 | AT 2019js | 4 | | 11:28:07.930 | +16:49:10.24 | | | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF19aabyqsw | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.42 | g-ZTF | 2019-01-03 12:59:09.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
28946 | 2019-01-18 20:11:05 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 11:28:07.945 | +16:49:10.23 | 2019-01-16 15:25:55.000 | 18.73 | w-PS1 | 1 | | PSN | | | PS19gx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51707 | 2019-01-16 15:25:55 | 18.73 | 0.01 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
28822 | 2019-01-14 16:39:23 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 11:28:07.930 | +16:49:10.24 | 2019-01-13 03:57:36.000 | 18.79 | G-Gaia | 2 | | PSN | | | Gaia19aea | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51476 | 2019-01-13 03:57:36 | 18.79 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
51475 | 2018-12-07 06:21:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
28402 | 2019-01-09 11:40:54 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 11:28:07.933 | +16:49:10.25 | 2019-01-08 13:56:38.000 | 19.315 | cyan-ATLAS | 2 | | PSN | | | ATLAS19ahp | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50537 | 2019-01-08 13:56:38 | 19.315 | 0.11 | 19.74 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
50536 | 2019-01-06 14:34:04 | | | 19.29 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
28330 | 2019-01-08 12:35:36 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:28:07.930 | +16:49:10.23 | 2019-01-03 12:59:09.000 | 20.42 | g-ZTF | 3 | | PSN | | | ZTF19aabyqsw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
50367 | 2019-01-08 11:24:12 | 19.22 | 0.09 | 20.3 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50366 | 2019-01-03 12:59:09 | 20.42 | 0.2 | 20.62 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
50365 | 2019-01-03 11:34:56 | | | 20.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
33684 | AT 2019qm | 4 | | 13:05:12.170 | +38:46:12.07 | | | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF19aabyvbf | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.1 | g-ZTF | 2019-01-08 11:38:10.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29499 | 2019-02-01 20:11:15 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 13:05:12.162 | +38:46:12.12 | 2019-01-22 14:29:45.000 | 19.53 | z-Sloan | 1 | | PSN | | | PS19kl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52895 | 2019-01-22 14:29:45 | 19.53 | 0.08 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 120 | Robot |
|
29330 | 2019-01-28 11:03:33 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 13:05:12.170 | +38:46:12.07 | 2019-01-24 09:34:33.000 | 18.92 | G-Gaia | 2 | | PSN | | | Gaia19ahu | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52559 | 2019-01-24 09:34:33 | 18.92 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
52558 | 2018-12-03 11:49:55 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
28864 | 2019-01-16 11:06:08 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 13:05:12.144 | +38:46:12.67 | 2019-01-15 15:20:09.000 | 18.619 | orange-ATLAS | 2 | | PSN | | | ATLAS19bkr | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51560 | 2019-01-15 15:20:09 | 18.619 | 0.096 | 19.45 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
51559 | 2019-01-11 16:09:07 | | | 18.08 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
28729 | 2019-01-11 14:20:10 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 13:05:12.162 | +38:46:12.23 | 2019-01-08 11:38:10.000 | 19.1 | g-ZTF | 3 | | PSN | | | ZTF19aabyvbf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51262 | 2019-01-11 12:16:42 | 19.1 | 0.1 | 20.87 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
51263 | 2019-01-08 11:38:10 | 19.76 | 0.17 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
51261 | 2019-01-03 13:15:01 | | | 20.52 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
33691 | SN 2019qt | 4 | 1 | 14:59:10.650 | +43:49:11.68 | SN IIn | 0.035 | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | SCAT | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF19aadgimr | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | UH88 - SNIFS | Y | Y | | 1 | 17.82 | g-ZTF | 2019-01-08 12:18:06.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35292 | 2019-05-17 09:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 14:59:10.651 | +43:49:11.66 | 2019-01-25 15:00:00.000 | 16.62 | i-Sloan | 1 | | PSN | | | PS19ahv | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66349 | 2019-01-25 15:00:00 | 16.62 | 0.01 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
29339 | 2019-01-28 11:08:06 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 14:59:10.650 | +43:49:11.68 | 2019-01-26 15:14:24.000 | 16.49 | G-Gaia | 2 | | PSN | | | Gaia19aid | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52577 | 2019-01-26 15:14:24 | 16.49 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
52576 | 2018-12-30 15:28:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
29058 | 2019-01-21 23:16:33 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 14:59:10.649 | +43:49:11.67 | 2019-01-21 14:38:24.000 | 16.761 | orange-ATLAS | 2 | | PSN | | | ATLAS19btl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51987 | 2019-01-21 14:38:24 | 16.761 | 0.052 | 18.69 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
51986 | 2018-10-17 05:05:16 | | | 18.9 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
28736 | 2019-01-11 14:20:10 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:59:10.652 | +43:49:11.64 | 2019-01-08 12:18:06.000 | 17.82 | g-ZTF | 3 | | PSN | | | ZTF19aadgimr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
51283 | 2019-01-11 12:42:57 | 17.82 | 0.07 | 20.97 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
51284 | 2019-01-08 12:18:06 | 19.99 | 0.23 | 20.62 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
51282 | 2019-01-04 13:12:08 | | | 20.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
3421 | 2019-01-15 06:21:03 | avpayne | Anna V Payne, Michael A Tucker, Aaron Do, Benjamin J Shappee, Mark E Huber | SCAT | SN IIn | 0.035 | 1 | | SCAT | | 2019TNSCR..97....1P |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
3428 | 2019-01-13 03:42:54 | UH88_SNIFS | 1800 | Payne | | SCAT | tns_2019qt_2458496.6548_UH88_SNIFS_SCAT.dat | | Object | SCAT | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
3428 | 2019-01-13 03:42:54 | UH88 / SNIFS | 1800 | Payne | | SCAT | tns_2019qt_2458496.6548_UH88_SNIFS_SCAT.dat | | Object | SCAT | |
|
33913 | SN 2019yz | 5 | 1 | 15:41:57.301 | +00:42:39.45 | SN Ic | 0.00639 | | | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | ZTF, ATLAS, GaiaAlerts, Pan-STARRS1 | Global SN Project | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ZTF19aadttht | ATLAS1 - ACAM1, Gaia - Gaia-photometric, Other - Other, P48 - ZTF-Cam, PS1 - GPC1 | FTN - FLOYDS-N | Y | Y | | 1 | 16.69 | r-ZTF | 2019-01-20 12:23:02.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39509 | 2019-06-30 15:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 15:41:57.301 | +00:42:39.45 | 2019-04-10 12:27:21.000 | 17.76 | w-PS1 | 1 | | PSN | | | PS19cfs | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
74817 | 2019-04-10 12:27:21 | 17.76 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
31671 | 2019-03-29 21:02:38 | Ken'ichi Nishimura | Ken'ichi Nishimura | | | 15:41:57.280 | +00:42:39.60 | 2019-03-29 16:47:59.000 | 17.3 | Clear- | 1 | 1 | PSN | UGC9977 | | | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
57955 | 2019-03-29 16:47:59 | 17.3 | | | VegaMag | Clear- | Other_Other | 15 | |
|
|
30748 | 2019-03-14 09:47:51 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:41:57.300 | +00:42:39.38 | 2019-02-05 17:19:40.000 | 15.95 | G-Gaia | 2 | | PSN | | | Gaia19ayk | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
55576 | 2019-02-05 17:19:40 | 15.95 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
55575 | 2018-10-01 10:59:31 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
29145 | 2019-01-24 12:10:26 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 15:41:57.300 | +00:42:39.44 | 2019-01-23 15:57:36.000 | 16.265 | orange-ATLAS | 2 | | PSN | | | ATLAS19buw | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52203 | 2019-01-23 15:57:36 | 16.265 | 0.027 | 19.16 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
52202 | 2019-01-15 16:12:00 | | | 18.31 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
