46938 | AT 2019szl | 2 | | 20:54:50.597 | -10:40:46.47 | | | WISEA J205450.28-104043.9 | | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19acgkdxu | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.9204 | g-ZTF | 2019-10-21 02:54:32.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
56355 | 2019-12-28 14:04:33 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 20:54:50.597 | -10:40:46.47 | 2019-10-23 06:02:52.000 | 19.99 | w-PS1 | 1 | | PSN | | | PS19iqj | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
109073 | 2019-10-23 06:02:52 | 19.99 | 0.06 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
49847 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 20:54:50.616 | -10:40:46.35 | 2019-10-21 02:54:32.000 | 19.9204 | g-ZTF | 2 | | PSN | WISEA J205450.28-104043.9 | | ZTF19acgkdxu | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95724 | 2019-10-21 02:54:32 | 19.9204 | 0.185938 | 20.2785 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95723 | 2019-10-21 02:18:49 | | | 20.0376 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46939 | AT 2019szm | 1 | | 22:42:03.379 | +00:53:54.37 | | | WISEA J224203.39+005354.6 | 0.128565 | ALeRCE | ZTF | | ALeRCE | ZTF19acgkpis | P48 - ZTF-Cam | | Y | Y | | | 19.9182 | g-ZTF | 2019-10-21 04:25:24.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49848 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:42:03.379 | +00:53:54.37 | 2019-10-21 04:25:24.000 | 19.9182 | g-ZTF | 4 | | PSN | WISEA J224203.39+005354.6 | 0.128565 | ZTF19acgkpis | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95728 | 2019-10-21 04:57:36 | 20.0844 | 0.192946 | 20.1121 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95727 | 2019-10-21 04:34:54 | 19.6347 | 0.200032 | 19.8319 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95726 | 2019-10-21 04:25:24 | 19.9182 | 0.180937 | 20.3547 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95725 | 2019-10-18 05:22:25 | | | 19.8545 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46940 | AT 2019szn | 2 | | 23:06:45.273 | +08:44:53.79 | | | SDSS J230645.25+084446.0 | 0.043 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19acgkxep | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.7501 | g-ZTF | 2019-10-21 04:28:43.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50904 | 2019-10-27 20:30:05 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 23:06:45.273 | +08:44:53.79 | 2019-10-25 09:21:36.000 | 19.83 | w-PS1 | 1 | | PSN | | | PS19ggs | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98304 | 2019-10-25 09:21:36 | 19.83 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
49849 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 23:06:45.266 | +08:44:53.71 | 2019-10-21 04:28:43.000 | 19.7501 | g-ZTF | 3 | | PSN | SDSS J230645.25+084446.0 | 0.043 | ZTF19acgkxep | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95731 | 2019-10-21 04:56:19 | 19.8079 | 0.164605 | 20.1515 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95730 | 2019-10-21 04:28:43 | 19.7501 | 0.163106 | 20.3115 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95729 | 2019-10-18 04:42:22 | | | 19.9544 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46941 | SN 2019szo | 5 | 1 | 00:19:56.651 | +15:05:36.26 | SN II | 0.025514 | UGC 00189 | 0.025514 | ALeRCE, ATLAS, ZTF, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | ZTF | ALeRCE, ATLAS, Pan-STARRS1, ZTF | ZTF19acgbkzr | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 19.0397 | r-ZTF | 2019-10-21 04:50:21.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
77024 | 2020-07-14 11:20:16 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:19:56.651 | +15:05:36.26 | 2019-11-17 05:26:52.800 | 18.92 | w-PS1 | 1 | | PSN | | | PS19gpa | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
148529 | 2019-11-17 05:26:53 | 18.92 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
52929 | 2019-11-18 13:23:35 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:19:56.657 | +15:05:36.27 | 2019-11-13 08:34:04.000 | 18.75 | i-Sloan | 1 | | PSN | | | PS19gpa | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102888 | 2019-11-13 08:34:04 | 18.75 | 0.05 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
51722 | 2019-11-05 06:22:33 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:19:56.644 | +15:05:36.11 | 2019-10-21 04:50:21.000 | 19.04 | r-ZTF | 3 | | PSN | | | ZTF19acgbkzr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100111 | 2019-10-25 05:06:42 | 18.77 | 0.13 | 20.01 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100110 | 2019-10-21 04:50:21 | 19.04 | 0.09 | 20.15 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100109 | 2019-10-18 04:45:39 | | | 19.8695 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50712 | 2019-10-24 18:28:29 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 00:19:56.659 | +15:05:36.30 | 2019-10-23 09:51:50.000 | 19.552 | cyan-ATLAS | 2 | | PSN | | | ATLAS19yst | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97966 | 2019-10-23 09:51:50 | 19.552 | 0.138 | 19.72 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
97965 | 2019-10-21 10:19:12 | | | 18.86 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49850 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:19:56.646 | +15:05:36.18 | 2019-10-21 04:50:21.000 | 19.0397 | r-ZTF | 2 | | PSN | UGC 00189 | 0.025514 | ZTF19acgbkzr | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95733 | 2019-10-21 04:50:21 | 19.0397 | 0.090418 | 20.1454 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95732 | 2019-10-18 04:45:39 | | | 19.8695 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5397 | 2019-10-29 18:09:45 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.025514 | 1 | | ZTF | | 2019TNSCR2222....1D |
|
|
|
46942 | AT 2019szp | 1 | | 00:26:51.450 | +06:51:12.91 | | | | | ALeRCE | ZTF | | ALeRCE | ZTF19acglewv | P48 - ZTF-Cam | | Y | Y | | | 20.0156 | r-ZTF | 2019-10-21 04:51:00.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49851 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 00:26:51.450 | +06:51:12.91 | 2019-10-21 04:51:00.000 | 20.0156 | r-ZTF | 2 | | PSN | | | ZTF19acglewv | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95735 | 2019-10-21 04:51:00 | 20.0156 | 0.158003 | 20.1199 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95734 | 2019-10-18 04:46:17 | | | 19.9362 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46943 | AT 2019szq | 3 | | 05:20:38.290 | -09:02:06.66 | | | WISEA J052037.89-090209.7 | 0.057787 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | ALeRCE, Pan-STARRS1 | ZTF19acgognb | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.4928 | r-ZTF | 2019-10-21 11:12:11.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
56643 | 2019-12-28 19:43:14 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 05:20:38.290 | -09:02:06.66 | 2019-10-14 13:56:38.000 | 20.37 | i-Sloan | 1 | | PSN | | | PS19gnc | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
109363 | 2019-10-14 13:56:38 | 20.37 | 0.16 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
52701 | 2019-11-14 11:26:00 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 05:20:38.296 | -09:02:06.72 | 2019-11-09 12:40:19.000 | 20.16 | i-Sloan | 1 | | PSN | | | PS19gnc | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102419 | 2019-11-09 12:40:19 | 20.16 | 0.11 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
49852 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 05:20:38.292 | -09:02:06.29 | 2019-10-21 11:12:11.000 | 19.4928 | r-ZTF | 2 | | PSN | WISEA J052037.89-090209.7 | 0.057787 | ZTF19acgognb | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95737 | 2019-10-21 11:12:11 | 19.4928 | 0.195284 | 19.6265 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95736 | 2019-10-20 11:02:38 | | | 19.7236 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46944 | AT 2019szr | 1 | | 06:05:42.212 | -12:51:08.24 | | | WISEA J060542.19-125108.0 | | ALeRCE | ZTF | | ALeRCE | ZTF19acgospv | P48 - ZTF-Cam | | Y | Y | | | 19.4699 | r-ZTF | 2019-10-21 11:12:50.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49853 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 06:05:42.212 | -12:51:08.24 | 2019-10-21 11:12:50.000 | 19.4699 | r-ZTF | 2 | | PSN | WISEA J060542.19-125108.0 | | ZTF19acgospv | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95739 | 2019-10-21 11:12:50 | 19.4699 | 0.193274 | 19.682 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95738 | 2019-10-19 10:26:45 | | | 19.5864 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46945 | AT 2019szs | 1 | | 06:07:55.168 | -00:23:46.97 | | | SDSS J060755.10-002346.2 | 0.037 | ALeRCE | ZTF | | ALeRCE | ZTF19acgotoe | P48 - ZTF-Cam | | Y | Y | | | 19.6645 | r-ZTF | 2019-10-21 11:13:29.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49854 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 06:07:55.168 | -00:23:46.97 | 2019-10-21 11:13:29.000 | 19.6645 | r-ZTF | 2 | | PSN | SDSS J060755.10-002346.2 | 0.037 | ZTF19acgotoe | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95741 | 2019-10-21 11:13:29 | 19.6645 | 0.185671 | 19.6492 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
95740 | 2019-10-20 11:06:35 | | | 19.6365 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46946 | SN 2019szt | 2 | 1 | 03:59:58.630 | -27:42:14.18 | SN Ia | 0.069 | WISEA J035958.69-274212.1 | | ALeRCE, GaiaAlerts | ZTF, GaiaAlerts | ZTF | ALeRCE, GaiaAlerts | ZTF19acgouje | Gaia - Gaia-photometric, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.6077 | g-ZTF | 2019-10-21 11:33:28.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52706 | 2019-11-14 15:48:53 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 03:59:58.630 | -27:42:14.18 | 2019-11-12 22:29:16.000 | 18.77 | G-Gaia | 2 | | PSN | | | Gaia19fbs | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102428 | 2019-11-12 22:29:16 | 18.77 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102427 | 2019-09-28 13:30:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
49855 | 2019-10-21 15:28:51 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 03:59:58.623 | -27:42:13.86 | 2019-10-21 11:33:28.000 | 18.6077 | g-ZTF | 2 | | PSN | WISEA J035958.69-274212.1 | | ZTF19acgouje | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95743 | 2019-10-21 11:33:28 | 18.6077 | 0.162814 | 19.1266 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
95742 | 2019-10-14 12:08:47 | | | 18.395 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5506 | 2019-11-11 19:57:15 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.069 | 1 | | ZTF | | 2019TNSCR2340....1D |
|
|
|
46952 | AT 2019szz | 2 | | 20:44:55.585 | +13:11:19.14 | | | | | ZTF | ZTF | | ZTF | ZTF18ablzviv | P48 - ZTF-Cam | | Y | Y | | | 19.49 | r-ZTF | 2019-10-19 04:57:42.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51736 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:44:55.585 | +13:11:19.14 | 2019-11-01 02:22:24.000 | 19 | r-ZTF | 3 | | PSN | | | ZTF18ablzviv | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100153 | 2019-11-01 02:32:57 | 19.14 | 0.12 | 20.21 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100152 | 2019-11-01 02:22:24 | 19 | 0.13 | 20.07 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100151 | 2019-10-29 02:06:48 | | | 20.2952 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49866 | 2019-10-22 03:39:38 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:44:55.593 | +13:11:19.03 | 2019-10-19 04:57:42.000 | 19.49 | r-ZTF | 3 | | PSN | | | ZTF18ablzviv | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95762 | 2019-10-22 02:34:07 | 19.42 | 0.14 | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95761 | 2019-10-19 04:57:42 | 19.49 | 0.19 | 20.15 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95760 | 2019-10-08 05:47:03 | | | 19.6803 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46953 | AT 2019taa | 2 | | 17:08:08.826 | +32:54:37.01 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acfvbyj | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.71 | r-ZTF | 2019-10-19 02:27:05.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49949 | 2019-10-23 11:04:50 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 17:08:08.748 | +32:54:36.41 | 2019-10-23 05:16:48.000 | 19.402 | cyan-ATLAS | 2 | | PSN | | | ATLAS19yof | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95940 | 2019-10-23 05:16:48 | 19.402 | 0.172 | 19.52 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95939 | 2019-10-21 06:05:45 | | | 19.38 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49867 | 2019-10-22 03:39:46 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:08:08.826 | +32:54:37.01 | 2019-10-19 02:27:05.000 | 19.71 | r-ZTF | 3 | | PSN | | | ZTF19acfvbyj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95765 | 2019-10-19 02:54:42 | 19.64 | 0.14 | 20.15 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95764 | 2019-10-19 02:27:05 | 19.71 | 0.16 | 20.23 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95763 | 2019-10-12 03:00:36 | | | 19.6712 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46954 | AT 2019tab | 2 | | 17:29:07.430 | +36:24:36.85 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acfvkwt | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.43 | g-ZTF | 2019-10-19 02:54:42.000 | ZTF_AMPEL_NEW | | | |
AT reports
