51237 | AT 2019zht | 2 | | 13:31:23.276 | +76:03:42.11 | | | | | ZTF | ZTF | | ZTF | ZTF19adakeem | P48 - ZTF-Cam | | Y | Y | | | 19.17 | g-ZTF | 2019-12-20 12:07:12.000 | ZTF_TESS | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
57738 | 2020-01-05 02:09:58 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 13:31:23.276 | +76:03:42.11 | 2019-12-20 12:06:59.000 | 19.17 | g-ZTF | 2 | | PSN | | | ZTF19adakeem | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
111311 | 2019-12-29 13:25:11 | 18.7 | 0.07 | 20.51 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
111310 | 2019-12-20 12:06:59 | 19.17 | 0.17 | 19.63 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
57123 | 2019-12-30 14:29:17 | ZTF_TESS | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 13:31:23.285 | +76:03:42.05 | 2019-12-20 12:07:12.000 | 19.17 | g-ZTF | 3 | | PSN | | | ZTF19adakeem | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
110337 | 2019-12-29 13:46:33 | 18.66 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
110336 | 2019-12-20 12:07:12 | 19.17 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
110335 | 2019-12-20 10:40:48 | | | 19.41 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
60506 | AT 2020kwv | 1 | | 13:37:58.166 | +76:03:36.38 | | | WISEA J133757.41+760336.4 | | ALeRCE | ZTF | | ZTF | ZTF20abbdysl | P48 - ZTF-Cam | | Y | Y | | | 20.7534 | r-ZTF | 2020-05-23 06:17:29.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
71781 | 2020-05-23 18:37:52 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 13:37:58.166 | +76:03:36.38 | 2020-05-23 06:17:29.000 | 20.7534 | r-ZTF | 2 | | PSN | WISEA J133757.41+760336.4 | | ZTF20abbdysl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
138833 | 2020-05-23 06:17:29 | 20.7534 | 0.212815 | 20.5259 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
138832 | 2020-05-17 06:42:54 | | | 20.4583 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
39198 | AT 2019hqr | 2 | | 18:07:14.506 | +76:03:04.05 | | | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF19aaxcqwo | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.25 | r-ZTF | 2019-06-06 06:19:53.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39088 | 2019-06-29 21:36:25 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 18:07:14.506 | +76:03:04.05 | 2019-06-15 12:10:04.000 | 19.59 | i-Sloan | 1 | | PSN | | | PS19bqy | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
74396 | 2019-06-15 12:10:04 | 19.59 | 0.12 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
37998 | 2019-06-17 03:02:11 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:07:14.536 | +76:03:04.16 | 2019-06-06 06:19:53.000 | 19.25 | r-ZTF | 3 | | PSN | | | ZTF19aaxcqwo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72080 | 2019-06-15 07:17:11 | 19.25 | 0.14 | 19.73 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72081 | 2019-06-06 06:19:53 | 19.86 | 0.14 | 20.48 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72079 | 2019-05-31 10:59:26 | | | 20.8463 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
61633 | AT 2020mku | 1 | | 14:51:39.818 | +76:02:00.74 | | | | | ALeRCE | ZTF | | ZTF | ZTF20abekyoh | P48 - ZTF-Cam | | Y | Y | | | 20.2989 | g-ZTF | 2020-06-11 06:54:23.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
73815 | 2020-06-12 21:41:28 | ALeRCE | F. Forster, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:51:39.818 | +76:02:00.74 | 2020-06-11 06:54:23.000 | 20.2989 | g-ZTF | 2 | | PSN | | | ZTF20abekyoh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
142482 | 2020-06-11 06:54:23 | 20.2989 | 0.187197 | 20.5877 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
142481 | 2020-06-11 06:23:38 | | | 20.5108 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
51621 | AT 2020dx | 1 | | 10:14:39.977 | +76:01:52.83 | | | WISEA J101440.93+760152.5 | | ALeRCE | ZTF | | ZTF | ZTF20aacvyjx | P48 - ZTF-Cam | | Y | Y | | | 20.1583 | r-ZTF | 2020-01-04 10:04:27.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
57662 | 2020-01-04 15:40:45 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 10:14:39.977 | +76:01:52.83 | 2020-01-04 10:04:27.000 | 20.1583 | r-ZTF | 2 | | PSN | WISEA J101440.93+760152.5 | | ZTF20aacvyjx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
111134 | 2020-01-04 10:04:27 | 20.1583 | 0.146176 | 20.5594 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
111133 | 2020-01-03 12:16:21 | | | 19.9985 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
1903 | SN 2001az | | | 16:34:27.710 | +76:01:46.81 | SN Ia | | UGC 10483 | | | | | | | | | N | Y | | | 17.1 | | 2001-04-27 00:00:00.000 | | | | |
24564 | AT 2018C | 1 | | 04:12:01.220 | +76:00:57.31 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia18aak | Gaia - Gaia-photometric | | Y | Y | | | 16.84 | G-Gaia | 2018-01-01 03:30:14.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
16199 | 2018-01-03 13:03:53 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 04:12:01.220 | +76:00:57.31 | 2018-01-01 03:30:14.000 | 16.84 | G-Gaia | 2 | | PSN | | | Gaia18aak | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
24320 | 2018-01-01 03:30:14 | 16.84 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
24319 | 2017-12-20 09:24:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
34057 | AT 2019aej | 1 | | 06:35:21.295 | +75:59:06.17 | | | | | ZTF | ZTF | | ZTF | ZTF19aadvrdt | P48 - ZTF-Cam | | Y | Y | | | 18.95 | g-ZTF | 2019-01-23 11:16:48.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
29292 | 2019-01-26 07:22:40 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 06:35:21.295 | +75:59:06.17 | 2019-01-23 11:16:48.000 | 18.95 | g-ZTF | 3 | | PSN | | | ZTF19aadvrdt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
52464 | 2019-01-26 05:12:46 | 19.41 | 0.12 | 20.16 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
52463 | 2019-01-23 11:16:48 | 18.95 | 0.23 | 18.87 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
52462 | 2019-01-12 06:14:41 | | | 20.1 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
54443 | AT 2020cxm | 1 | | 08:42:35.991 | +75:57:43.33 | | | WISEA J084235.95+755744.4 | | ALeRCE | ZTF | | ZTF | ZTF20aaoqhax | P48 - ZTF-Cam | | Y | Y | | | 20.3871 | g-ZTF | 2020-02-19 05:10:07.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
62248 | 2020-02-19 16:26:23 | ALeRCE | F. Forster, G. Pignata, F.E. Bauer, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:42:35.991 | +75:57:43.33 | 2020-02-19 05:10:07.000 | 20.3871 | g-ZTF | 2 | | PSN | WISEA J084235.95+755744.4 | | ZTF20aaoqhax | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
121351 | 2020-02-19 05:10:07 | 20.3871 | 0.185287 | 20.7522 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
121350 | 2020-02-06 04:22:03 | | | 18.8024 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
35503 | AT 2018lod | 1 | | 05:18:37.319 | +75:57:42.30 | | | | | ZTF | ZTF | | ZTF | ZTF18acruvgj | P48 - ZTF-Cam | | Y | Y | | | 18.96 | r-ZTF | 2018-12-28 10:24:09.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
31290 | 2019-03-26 11:20:26 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 05:18:37.319 | +75:57:42.30 | 2018-12-28 10:24:09.000 | 18.96 | r-ZTF | 3 | | PSN | | | ZTF18acruvgj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
56942 | 2019-03-25 04:40:41 | 19.17 | 0.12 | 20.19 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
56941 | 2018-12-28 10:24:09 | 18.96 | 0.15 | 19.72 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
56940 | 2018-12-16 11:13:16 | | | 20.3373 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
61085 | AT 2020lsb | 2 | | 10:42:52.945 | +75:57:17.84 | | | | | ZTF | ZTF | | ZTF | ZTF20abdzkbz | P48 - ZTF-Cam | | Y | Y | | | 19.09 | g-ZTF | 2020-06-05 04:17:59.424 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
73855 | 2020-06-13 06:23:58 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:42:52.945 | +75:57:17.84 | 2020-06-05 04:17:59.424 | 19.09 | g-ZTF | 3 | | PSN | | | ZTF20abdzkbz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
142581 | 2020-06-05 06:10:31 | 19.14 | 0.13 | 19.58 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
142580 | 2020-06-05 04:17:59 | 19.09 | 0.15 | 19.4 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
142579 | 2020-05-30 07:12:17 | | | 19.9283 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
72824 | 2020-06-05 07:14:24 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:42:53.006 | +75:57:17.92 | 2020-06-05 04:17:59.424 | 19.09 | g-ZTF | 3 | | PSN | | | ZTF20abdzkbz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
141034 | 2020-06-05 06:10:31 | 19.14 | 0.13 | 19.58 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
141033 | 2020-06-05 04:17:59 | 19.09 | 0.15 | 19.4 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
141032 | 2020-05-30 07:12:17 | | | 19.9283 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
69530 | AT 2020xsq | 2 | | 09:05:14.050 | +75:57:17.28 | | | | | ZTF, GaiaAlerts | ZTF, GaiaAlerts | | GaiaAlerts, ZTF | ZTF20aazqtsc | Gaia - Gaia-photometric, P48 - ZTF-Cam | | Y | Y | | | 19.72 | g-ZTF | 2020-10-21 09:16:20.640 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
95529 | 2021-01-05 10:54:25 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 09:05:14.050 | +75:57:17.28 | 2021-01-03 08:48:28.800 | 18.12 | G-Gaia | 2 | | Other | | | Gaia21aby | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
183801 | 2021-01-03 08:48:29 | 18.12 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
183800 | 2020-08-23 18:51:50 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
86911 | 2020-10-21 11:45:55 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:05:13.913 | +75:57:17.32 | 2020-10-21 09:16:20.640 | 19.72 | g-ZTF | 3 | | AGN | | | ZTF20aazqtsc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
166787 | 2020-10-21 11:18:14 | 19.78 | 0.13 | 20.57 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
166786 | 2020-10-21 09:16:21 | 19.72 | 0.17 | 20.7 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
166785 | 2020-10-19 09:16:53 | | | 19.7582 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
52488 | SN 2020adw | 4 | 1 | 10:53:24.720 | +75:56:20.51 | SN Ia | 0.065 | | | ZTF, GaiaAlerts | ZTF, GaiaAlerts | ZTF | GaiaAlerts, ZTF | ZTF19abeizmo | Gaia - Gaia-photometric, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 19.67 | g-ZTF | 2020-01-16 09:50:07.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
61474 | 2020-02-10 22:29:12 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:53:24.720 | +75:56:20.51 | 2020-02-06 17:09:36.000 | 18.47 | G-Gaia | 2 | | PSN | | | Gaia20arl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
119500 | 2020-02-06 17:09:36 | 18.47 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
119499 | 2019-12-25 11:09:36 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
61031 | 2020-02-04 01:13:51 | ZTF_TESS | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 10:53:24.576 | +75:56:20.93 | 2020-01-15 10:24:57.000 | 19.84 | g-ZTF | 3 | | PSN | | | ZTF20aakxzut | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
118584 | 2020-02-02 06:48:57 | 18.32 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
118583 | 2020-01-15 10:24:57 | 19.84 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
118582 | 2020-01-14 10:52:19 | | | 19.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
59541 | 2020-01-23 05:49:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:53:24.714 | +75:56:20.53 | 2020-01-16 09:50:07.000 | 19.67 | g-ZTF | 3 | | PSN | | | ZTF19abeizmo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
115324 | 2020-01-18 08:40:35 | 18.98 | 0.11 | 20.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
115323 | 2020-01-16 09:50:07 | 19.67 | 0.18 | 20.32 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
115322 | 2020-01-16 05:24:00 | | | 20.3177 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
59025 | 2020-01-18 09:36:09 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:53:24.716 | +75:56:20.52 | 2020-01-16 09:50:07.000 | 19.67 | g-ZTF | 3 | | PSN | | | ZTF19abeizmo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
114259 | 2020-01-18 08:40:35 | 18.98 | 0.11 | 20.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
114258 | 2020-01-16 09:50:07 | 19.67 | 0.18 | 20.32 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
114257 | 2020-01-16 05:24:00 | | | 20.3177 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
6065 | 2020-02-06 01:14:53 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.065 | 1 | | ZTF | | 2020TNSCR.412....1D |
|
|
|
11100 | AT 2016aoz | 1 | | 09:15:18.171 | +75:54:16.26 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16apw | PS1 - GPC1 | | Y | Y | | | 17.6046 | r-Sloan | 2016-02-19 08:14:33.000 | Young | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
1175 | 2016-02-25 14:16:12 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 09:15:18.171 | +75:54:16.26 | 2016-02-19 08:14:33.000 | 17.6046 | r-Sloan | 1 | | PSN | | | PS16apw | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
1315 | 2016-02-19 08:14:33 | 17.6046 | | | ABMag | r-Sloan | PS1_GPC1 | | |
|
|
74737 | AT 2021kf | 1 | | 10:52:50.287 | +75:53:36.29 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS21av | PS1 - GPC1 | | Y | Y | | | 20.44 | i-Sloan | 2021-01-04 13:00:28.800 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
