161866 | SN 2024vkk | 3 | 1 | 23:07:44.740 | -13:00:32.15 | SN | 0.068 | | | ZTF, ATLAS, Pan-STARRS | ZTF, ATLAS, Pan-STARRS | ePESSTO+ | ATLAS, Pan-STARRS, ZTF | ZTF24abgzpea | ATLAS-HKO - ATLAS-02, ATLAS-MLO - ATLAS-01, P48 - ZTF-Cam, PS1 - GPC1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 19.5929 | g-ZTF | 2024-09-11 06:34:37.997 | Fritz | | 2024TNSTR3515....1S | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234358 | 2024-11-30 23:23:16 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao, P. Minguez (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, M. Nicholl, T. Moore, J. Weston, C. R. Angus, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 23:07:44.740 | -13:00:32.15 | 2024-09-09 09:17:40.992 | 20.35 | w-P1 | 1 | | PSN | | | PS24lxd | Pan-STARRS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
449770 | 2024-09-09 09:17:41 | 20.35 | 0.07 | 22 | ABMag | w-P1 | PS1_GPC1 | 45 | Robot |
|
226053 | 2024-09-22 08:03:55 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus, A. Wilson (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. P. Schmidt (ANU) | ATLAS | ATLAS | 23:07:44.721 | -13:00:31.87 | 2024-09-21 09:58:07.968 | 18.859 | orange-ATLAS | 2 | | PSN | | | ATLAS24oix | ATLAS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
434167 | 2024-09-21 09:58:08 | 18.859 | 0.175 | 19.09 | ABMag | orange-ATLAS | ATLAS-MLO_ATLAS-01 | 30 | Robot |
434166 | 2024-09-19 13:52:21 | | | 17.61 | ABMag | orange-ATLAS | ATLAS-HKO_ATLAS-02 | 30 | Robot |
|
225527 | 2024-09-15 13:21:20 | Fritz | Jesper Sollerman (SU), Christoffer Fremling (Caltech), Daniel Perley (LJMU), Theophile du Laz (Caltech) on behalf of ZTF | ZTF | ZTF | 23:07:44.737 | -13:00:32.03 | 2024-09-11 06:34:37.997 | 19.5929 | g-ZTF | 3 | | PSN | | | ZTF24abgzpea | ZTF | | 2024TNSTR3515....1S |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433216 | 2024-09-15 06:31:25 | 19.0049 | 0.146827 | | ABMag | g-ZTF | P48_ZTF-Cam | | |
433215 | 2024-09-11 06:34:38 | 19.5929 | 0.179646 | | ABMag | g-ZTF | P48_ZTF-Cam | | |
433214 | 2024-09-05 07:00:16 | | | 20.2661 | ABMag | g-ZTF | P48_ZTF-Cam | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
18319 | 2024-10-03 19:10:04 | ePESSTOplus_Bot1 | G. Dimitriadis, A. Milligan, M. Ghendrih, S. Gonzalez, J. Duarte, R. Santos, O. Yaron on behalf of ePESSTO+ | ePESSTO+ | SN | 0.068 | 1 | | ePESSTO+ | | 2024TNSCR3853....1D |
|
|
|
161907 | AT 2024vlx | 2 | | 03:16:39.126 | -74:25:48.05 | | | | | ATLAS, GOTO | ATLAS, GOTO | | ATLAS, GOTO | ATLAS24ohb | ATLAS-CHL - ATLAS-04, ATLAS-STH - ATLAS-03, GOTO-S - GOTO-3, GOTO-S - GOTO-4 | | Y | Y | | | 18.616 | orange-ATLAS | 2024-09-15 07:41:58.848 | ATLAS_Bot1 | | 2024TNSTR3523....1T | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
232379 | 2024-11-13 08:54:26 | GOTO_bot | D. O'Neill, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, G. Ramsay, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, A. Kumar, on behalf of GOTO collaboration | GOTO | GOTO | 03:16:39.372 | -74:25:48.37 | 2024-09-23 12:44:47.040 | 19.62 | L-GOTO | 2 | | Other | | | GOTO24hes | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
446177 | 2024-09-23 12:44:47 | 19.62 | 0.17 | | ABMag | L-GOTO | GOTO-S_GOTO-3 | 180 | |
446176 | 2024-09-19 12:59:59 | | | 18.8 | ABMag | L-GOTO | GOTO-S_GOTO-4 | 180 | |
|
225594 | 2024-09-16 14:21:00 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus, A. Wilson (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. P. Schmidt (ANU) | ATLAS | ATLAS | 03:16:39.126 | -74:25:48.05 | 2024-09-15 07:41:58.848 | 18.616 | orange-ATLAS | 2 | | PSN | | | ATLAS24ohb | ATLAS | | 2024TNSTR3523....1T |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433347 | 2024-09-15 07:41:59 | 18.616 | 0.185 | 18.8 | ABMag | orange-ATLAS | ATLAS-CHL_ATLAS-04 | 30 | Robot |
433346 | 2024-09-13 01:17:03 | | | 19.09 | ABMag | orange-ATLAS | ATLAS-STH_ATLAS-03 | 30 | Robot |
|
|
161937 | AT 2024vmy | 3 | | 04:43:44.435 | +10:49:49.75 | | | | | GOTO, ZTF, Pan-STARRS | GOTO, ZTF, Pan-STARRS | | GOTO, Pan-STARRS, ZTF | GOTO24fxi | GOTO-N - GOTO-1, P48 - ZTF-Cam, PS2 - GPC2 | | Y | Y | | | 19.45 | L-GOTO | 2024-09-08 02:42:50.112 | GOTO_bot | | 2024TNSTR3542....1R | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234412 | 2024-11-30 23:43:24 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao, P. Minguez (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, M. Nicholl, T. Moore, J. Weston, C. R. Angus, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 04:43:44.435 | +10:49:49.75 | 2024-10-01 12:38:21.696 | 20.11 | w-P1 | 1 | | PSN | | | PS24lze | Pan-STARRS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
449824 | 2024-10-01 12:38:22 | 20.11 | 0.03 | 22 | ABMag | w-P1 | PS2_GPC2 | 45 | Robot |
|
225749 | 2024-09-18 13:56:00 | Fritz | Daniel Perley (LJMU), Christoffer Fremling (Caltech), Theophile du Laz (Caltech) on behalf of ZTF | ZTF | ZTF | 04:43:44.427 | +10:49:49.79 | 2024-09-02 12:26:41.000 | 20.2424 | g-ZTF | 3 | | PSN | | | ZTF24abfudxh | ZTF | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433629 | 2024-09-13 11:22:44 | 19.7679 | 0.136583 | | ABMag | r-ZTF | P48_ZTF-Cam | | |
433628 | 2024-09-02 12:26:41 | 20.2424 | 0.27624 | | ABMag | g-ZTF | P48_ZTF-Cam | | |
433627 | 2024-09-02 10:53:09 | | | 20.4263 | ABMag | r-ZTF | P48_ZTF-Cam | | |
|
225638 | 2024-09-17 09:46:54 | GOTO_bot | G. Ramsay, D. O'Neill, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, A. Kumar, on behalf of GOTO collaboration | GOTO | GOTO | 04:43:44.359 | +10:49:50.31 | 2024-09-08 02:42:50.112 | 19.45 | L-GOTO | 2 | | Other | | | GOTO24fxi | GOTO | | 2024TNSTR3542....1R |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433429 | 2024-09-08 02:42:50 | 19.45 | 0.16 | | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
433428 | 2024-09-06 02:50:24 | | | 19.7 | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
|
|
161970 | AT 2024vof | 3 | | 14:10:31.320 | -04:04:46.56 | | | | | GaiaAlerts, ALeRCE | GaiaAlerts, ZTF | | ALeRCE, GaiaAlerts | Gaia24cjd | Gaia - Gaia-photometric, P48 - ZTF-Cam | | Y | Y | | | 18.41 | G-Gaia | 2024-09-05 15:40:19.200 | Gaia_Bot1 | | 2024TNSTR3566....1H | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234491 | 2024-12-01 02:41:49 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:10:31.326 | -04:04:46.76 | 2024-11-26 13:22:23.998 | 18.6734 | r-ZTF | 7 | | PSN | 2dFGRS TGN144Z156 | | ZTF24abuhmgy | ALeRCE | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
449932 | 2024-11-30 13:24:40 | 18.7577 | 0.151435 | 19.2434 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
449931 | 2024-11-30 13:17:27 | 18.7632 | 0.116512 | 19.4641 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
449930 | 2024-11-30 13:12:33 | 18.7612 | 0.105368 | 19.3126 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
449929 | 2024-11-26 13:23:46 | 18.6432 | 0.160718 | 18.5953 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
449928 | 2024-11-26 13:23:05 | 18.607 | 0.14485 | 18.5964 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
449927 | 2024-11-26 13:22:24 | 18.6734 | 0.1568 | 18.6704 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
449926 | 2024-11-25 13:27:32 | | | 17.3187 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
233769 | 2024-11-26 19:47:26 | ALeRCE | A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:10:31.333 | -04:04:46.61 | 2024-11-26 13:22:23.998 | 18.6734 | r-ZTF | 4 | | PSN | 2dFGRS TGN144Z156 | | ZTF24abuhmgy | ALeRCE | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
448865 | 2024-11-26 13:23:46 | 18.6432 | 0.160718 | 18.5953 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
448864 | 2024-11-26 13:23:05 | 18.607 | 0.14485 | 18.5964 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
448863 | 2024-11-26 13:22:24 | 18.6734 | 0.1568 | 18.6704 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
448862 | 2024-11-25 13:27:32 | | | 17.3187 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
225707 | 2024-09-18 10:14:01 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 14:10:31.320 | -04:04:46.56 | 2024-09-05 15:40:19.200 | 18.41 | G-Gaia | 2 | | PSN | | | Gaia24cjd | GaiaAlerts | | 2024TNSTR3566....1H |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433552 | 2024-09-05 15:40:19 | 18.41 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
433551 | 2024-07-25 22:17:46 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
162015 | SN 2024vpx | 6 | 1 | 04:38:11.880 | +08:54:43.27 | SN II | 0.0352 | SDSS J043811.98+085444.8 | | ALeRCE, GaiaAlerts, ATLAS, GOTO, BlackGEM, Pan-STARRS | ZTF, GaiaAlerts, ATLAS, GOTO, BlackGEM, Pan-STARRS | ZTF | ALeRCE, ATLAS, BlackGEM, GaiaAlerts, GOTO, Pan-STARRS | ZTF24abibcib | ATLAS-CHL - ATLAS-04, ATLAS-HKO - ATLAS-02, BG4 - BlackGEM-Cam4, Gaia - Gaia-photometric, GOTO-N - GOTO-1, GOTO-N - GOTO-2, P48 - ZTF-Cam, PS2 - GPC2 | Lick-3m - KAST | Y | Y | | 1 | 19.159 | r-ZTF | 2024-09-18 10:20:11.003 | ALeRCE | | 2024TNSTR3561....1F | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234022 | 2024-11-27 23:23:58 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao, P. Minguez (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, M. Nicholl, T. Moore, J. Weston, C. R. Angus, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 04:38:11.873 | +08:54:43.34 | 2024-10-07 11:31:04.224 | 18.96 | w-P1 | 1 | | PSN | | | PS24lqx | Pan-STARRS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
449221 | 2024-10-07 11:31:04 | 18.96 | 0.02 | 22 | ABMag | w-P1 | PS2_GPC2 | 45 | Robot |
|
229532 | 2024-10-19 11:26:10 | BlackGEM_Bot1 | H. Tranin, F. Stoppa, D. Pieterse, G. Ramsay, S. Faris, P. Groot, P. Vreeswijk, N. Blagorodnova, J. van Roestel, H. Wichern | BlackGEM | BlackGEM | 04:38:11.866 | +08:54:43.53 | 2024-09-28 08:27:11.000 | 19.1 | BG-q-BlackGem | 2 | 1 | PSN | | | BGEM J043811.86+085443.5 | BlackGEM | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
440599 | 2024-09-28 08:27:11 | 19.1 | 0.08 | 21.34 | ABMag | BG-q-BlackGem | BG4_BlackGEM-Cam4 | 60 | robotic |
440598 | 2024-09-17 09:29:36 | | | 20.34 | ABMag | BG-q-BlackGem | BG4_BlackGEM-Cam4 | 60 | robotic |
|
|
227318 | 2024-10-01 05:22:45 | GOTO_bot | A. Kumar, G. Ramsay, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, D. O'Neill, on behalf of GOTO collaboration | GOTO | GOTO | 04:38:11.826 | +08:54:43.59 | 2024-09-17 04:46:13.728 | 18.94 | L-GOTO | 2 | | Other | | | GOTO24glr | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
436879 | 2024-09-17 04:46:14 | 18.94 | 0.21 | | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
436878 | 2024-09-15 02:21:58 | | | 18.7 | ABMag | L-GOTO | GOTO-N_GOTO-2 | 180 | |
|
227072 | 2024-09-28 23:44:27 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus, A. Wilson (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. P. Schmidt (ANU) | ATLAS | ATLAS | 04:38:11.872 | +08:54:43.44 | 2024-09-27 13:04:35.040 | 19.119 | orange-ATLAS | 2 | | PSN | | | ATLAS24opv | ATLAS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
436371 | 2024-09-27 13:04:35 | 19.119 | 0.185 | 19.38 | ABMag | orange-ATLAS | ATLAS-HKO_ATLAS-02 | 30 | Robot |
436370 | 2024-09-22 07:55:16 | | | 17.89 | ABMag | orange-ATLAS | ATLAS-CHL_ATLAS-04 | 30 | Robot |
|
227014 | 2024-09-28 11:16:17 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 04:38:11.880 | +08:54:43.27 | 2024-09-24 17:03:50.400 | 18.81 | G-Gaia | 2 | | PSN | | | Gaia24cqm | GaiaAlerts | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
436232 | 2024-09-24 17:03:50 | 18.81 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
436231 | 2024-08-26 23:15:22 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
225762 | 2024-09-18 17:45:06 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 04:38:11.873 | +08:54:43.42 | 2024-09-18 10:20:11.003 | 19.159 | r-ZTF | 2 | | PSN | SDSS J043811.98+085444.8 | | ZTF24abibcib | ALeRCE | | 2024TNSTR3561....1F |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433656 | 2024-09-18 10:20:11 | 19.159 | 0.148506 | 19.5348 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
433655 | 2024-09-13 11:44:43 | | | 20.4134 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
18360 | 2024-10-10 00:48:22 | jlwise98 | Jacob Wise (LJMU), K-Ryan Hinds (LJMU), Daniel Perley (LJMU), R. Michael Rich (UCLA) | ZTF | SN II | 0.0352 | 1 | | ZTF | | 2024TNSCR3949....1W |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
18455 | 2024-10-08 11:39:35 | Lick-3m_KAST | | R. Michael Rich, Jacob Wise, K-Ryan Hinds | Jacob Wise | ZTF | tns_2024vpx_2024-10-08_11-39-35.36_Lick-3m_KAST_ZTF.txt | | Object | ZTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
18455 | 2024-10-08 11:39:35 | Lick-3m / KAST | | R. Michael Rich, Jacob Wise, K-Ryan Hinds | Jacob Wise | ZTF | tns_2024vpx_2024-10-08_11-39-35.36_Lick-3m_KAST_ZTF.txt | | Object | ZTF | |
|
162061 | AT 2024vqw | 2 | | 12:28:21.840 | -56:49:07.82 | | | | | GaiaAlerts, GOTO | GaiaAlerts, GOTO | | GaiaAlerts, GOTO | Gaia24cjm | Gaia - Gaia-photometric, GOTO-S - GOTO-3, GOTO-S - GOTO-4 | | Y | Y | | | 17.84 | G-Gaia | 2024-09-09 19:03:21.600 | Gaia_Bot1 | | 2024TNSTR3594....1H | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
235241 | 2024-12-07 08:39:23 | GOTO_bot | A. Kumar, G. Ramsay, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, D. O'Neill, on behalf of GOTO collaboration | GOTO | GOTO | 12:28:21.822 | -56:49:07.27 | 2024-11-23 17:00:23.904 | 18.53 | L-GOTO | 2 | | Other | | | GOTO24iub | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
451523 | 2024-11-23 17:00:24 | 18.53 | 0.13 | | ABMag | L-GOTO | GOTO-S_GOTO-4 | 180 | |
451522 | 2024-09-03 08:47:34 | | | 19.1 | ABMag | L-GOTO | GOTO-S_GOTO-3 | 180 | |
|
225814 | 2024-09-19 07:50:51 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:28:21.840 | -56:49:07.82 | 2024-09-09 19:03:21.600 | 17.84 | G-Gaia | 2 | | PSN | | | Gaia24cjm | GaiaAlerts | | 2024TNSTR3594....1H |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
433739 | 2024-09-09 19:03:22 | 17.84 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
433738 | 2024-08-20 13:04:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
