160758 | SN 2024tuu | 4 | 1 | 16:34:20.019 | +25:03:11.67 | SN Ia | 0.051 | SDSS J163420.01+250312.8 | | ALeRCE, GOTO, ATLAS, Pan-STARRS | ZTF, GOTO, ATLAS, Pan-STARRS | ZTF | ALeRCE, ATLAS, GOTO, Pan-STARRS | ZTF24abddplf | ATLAS-HKO - ATLAS-02, GOTO-N - GOTO-1, GOTO-N - GOTO-2, P48 - ZTF-Cam, PS2 - GPC2 | P200 - DBSP | Y | Y | | 1 | 20.6176 | g-ZTF | 2024-08-26 03:47:24.996 | ALeRCE | | 2024TNSTR3126....1M | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234360 | 2024-11-30 23:24:20 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao, P. Minguez (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, M. Nicholl, T. Moore, J. Weston, C. R. Angus, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 16:34:20.019 | +25:03:11.67 | 2024-09-10 05:50:17.664 | 18.96 | w-P1 | 1 | | PSN | | | PS24lxe | Pan-STARRS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
449772 | 2024-09-10 05:50:18 | 18.96 | 0.02 | 22 | ABMag | w-P1 | PS2_GPC2 | 45 | Robot |
|
225214 | 2024-09-10 08:51:32 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus, A. Wilson (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. P. Schmidt (ANU) | ATLAS | ATLAS | 16:34:20.034 | +25:03:11.87 | 2024-09-09 08:10:46.848 | 19.087 | orange-ATLAS | 2 | | PSN | | | ATLAS24ocg | ATLAS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
432526 | 2024-09-09 08:10:47 | 19.087 | 0.174 | 19.24 | ABMag | orange-ATLAS | ATLAS-HKO_ATLAS-02 | 30 | Robot |
432525 | 2024-09-08 07:00:49 | | | 19.43 | ABMag | orange-ATLAS | ATLAS-HKO_ATLAS-02 | 30 | Robot |
|
224859 | 2024-09-07 08:59:22 | GOTO_bot | A. Kumar, G. Ramsay, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, D. O'Neill, on behalf of GOTO collaboration | GOTO | GOTO | 16:34:20.055 | +25:03:11.55 | 2024-08-29 21:35:42.720 | 19.49 | L-GOTO | 2 | | Other | | | GOTO24fqy | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
431867 | 2024-08-29 21:35:43 | 19.49 | 0.19 | | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
431866 | 2024-08-11 22:53:14 | | | 19.1 | ABMag | L-GOTO | GOTO-N_GOTO-2 | 180 | |
|
223654 | 2024-08-28 20:24:13 | ALeRCE | A. Munoz-Arancibia, G. Pignata, F.E. Bauer, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 16:34:20.055 | +25:03:11.77 | 2024-08-26 03:47:24.996 | 20.6176 | g-ZTF | 4 | | PSN | SDSS J163420.01+250312.8 | | ZTF24abddplf | ALeRCE | | 2024TNSTR3126....1M |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
429381 | 2024-08-28 04:42:16 | 20.1189 | 0.173845 | 20.4381 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
429380 | 2024-08-28 03:44:23 | 20.077 | 0.18827 | 20.6014 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
429379 | 2024-08-26 03:47:25 | 20.6176 | 0.266161 | 20.6416 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
429378 | 2024-08-24 05:11:03 | | | 19.9099 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
18303 | 2024-09-30 19:53:33 | ZTF_Bot1 | S. Covarrubias, M. Chu, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.051 | 1 | | ZTF | | 2024TNSCR3800....1C |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
18398 | 2024-09-26 04:01:29 | P200_DBSP | | Sofia Covarrubias | Sofia Covarrubias | ZTF | tns_2024tuu_2024-09-26_04-01-29_P200_DBSP_ZTF.ascii | | Object | ZTF | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
18398 | 2024-09-26 04:01:29 | P200 / DBSP | | Sofia Covarrubias | Sofia Covarrubias | ZTF | tns_2024tuu_2024-09-26_04-01-29_P200_DBSP_ZTF.ascii | | Object | ZTF | |
|
160800 | AT 2024twk | 4 | | 22:13:50.269 | -01:59:03.78 | | | WISEA J221350.29-015902.8 | | ALeRCE, GOTO, ATLAS, Pan-STARRS | ZTF, GOTO, ATLAS, Pan-STARRS | | ALeRCE, ATLAS, GOTO, Pan-STARRS | ZTF24abdswvi | ATLAS-MLO - ATLAS-01, ATLAS-STH - ATLAS-03, GOTO-S - GOTO-3, GOTO-S - GOTO-4, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.2022 | r-ZTF | 2024-08-29 06:28:18.002 | ALeRCE | | 2024TNSTR3157....1M | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234441 | 2024-11-30 23:57:30 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Herman, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, H. Gao, P. Minguez (IfA, University of Hawaii), K. W. Smith, D. R. Young, S. Srivastav, M. Fulton, S. J. Smartt, M. Nicholl, T. Moore, J. Weston, C. R. Angus, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS | Pan-STARRS | 22:13:50.269 | -01:59:03.78 | 2024-09-05 09:21:23.904 | 19.28 | w-P1 | 1 | | PSN | | | PS24maf | Pan-STARRS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
449853 | 2024-09-05 09:21:24 | 19.28 | 0.04 | 22 | ABMag | w-P1 | PS1_GPC1 | 45 | Robot |
|
224753 | 2024-09-06 09:05:23 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, A. Lawrence, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt (Oxford/QUB), K. W. Smith, D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, P. Ramsden, C. R. Angus, A. Wilson (Queen's University Belfast), A. Aamer (QUB/Birmingham), L. Shingles (GSI/QUB), S. Srivastav, J. Gillanders, L. Rhodes, H. Stevance (Oxford), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. Sommer (LMU/QUB), B. P. Schmidt (ANU) | ATLAS | ATLAS | 22:13:50.283 | -01:59:03.50 | 2024-09-05 09:54:08.640 | 18.984 | orange-ATLAS | 2 | | PSN | | | ATLAS24nxh | ATLAS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
431648 | 2024-09-05 09:54:09 | 18.984 | 0.137 | 19.51 | ABMag | orange-ATLAS | ATLAS-MLO_ATLAS-01 | 30 | Robot |
431647 | 2024-09-04 01:17:48 | | | 18.35 | ABMag | cyan-ATLAS | ATLAS-STH_ATLAS-03 | 30 | Robot |
|
223829 | 2024-08-30 19:30:17 | GOTO_bot | D. O'Neill, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, G. Ramsay, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, A. Kumar, on behalf of GOTO collaboration | GOTO | GOTO | 22:13:50.268 | -01:59:03.76 | 2024-08-30 15:28:46.272 | 19.94 | L-GOTO | 2 | | Other | | | GOTO24ffj | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
429841 | 2024-08-30 15:28:46 | 19.94 | 0.17 | | ABMag | L-GOTO | GOTO-S_GOTO-3 | 180 | |
429840 | 2024-08-29 13:00:54 | | | 19.9 | ABMag | L-GOTO | GOTO-S_GOTO-4 | 180 | |
|
223715 | 2024-08-29 16:31:24 | ALeRCE | A. Munoz-Arancibia, G. Pignata, F.E. Bauer, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:13:50.267 | -01:59:03.52 | 2024-08-29 06:28:18.002 | 20.2022 | r-ZTF | 3 | | PSN | WISEA J221350.29-015902.8 | | ZTF24abdswvi | ALeRCE | | 2024TNSTR3157....1M |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
429547 | 2024-08-29 07:30:06 | 19.9016 | 0.153017 | 20.363 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
429546 | 2024-08-29 06:28:18 | 20.2022 | 0.180347 | 20.5344 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
429545 | 2024-08-27 09:28:21 | | | 20.3052 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
164123 | AT 2024xyy | 4 | | 02:57:45.118 | +16:48:42.22 | | | | | ALeRCE, GOTO, BlackGEM, ATLAS | ZTF, GOTO, BlackGEM, ATLAS | | ALeRCE, ATLAS, BlackGEM, GOTO | ZTF24ablhyir | ATLAS-MLO - ATLAS-01, BG3 - BlackGEM-Cam3, BG4 - BlackGEM-Cam4, GOTO-N - GOTO-2, GOTO-S - GOTO-4, P48 - ZTF-Cam | | Y | Y | | | 20.8468 | g-ZTF | 2024-10-09 09:19:42.997 | ALeRCE | | 2024TNSTR3975....1F | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
231800 | 2024-11-05 08:33:57 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt, K. W. Smith (Oxford/QUB), D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, C. R. Angus, A. Wilson, A. Aamer, D. Magill (QUB), P. Ramsden (Birmingham/QUB), L. Shingles (GSI/QUB), S. Srivastav, J. H. Gillanders, H. Stevance, A. J. Cooper, F. Stoppa (Oxford), L. Rhodes (TSI/McGill), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. S. Sommer (LMU), B. P. Schmidt (ANU) | ATLAS | ATLAS | 02:57:45.111 | +16:48:43.16 | 2024-11-02 11:10:06.240 | 19.37 | cyan-ATLAS | 2 | | PSN | | | ATLAS24pyc | ATLAS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
444854 | 2024-11-02 11:10:06 | 19.37 | 0.17 | 19.54 | ABMag | cyan-ATLAS | ATLAS-MLO_ATLAS-01 | 30 | Robot |
444853 | 2024-11-01 11:53:55 | | | 19.32 | ABMag | cyan-ATLAS | ATLAS-MLO_ATLAS-01 | 30 | Robot |
|
231796 | 2024-11-05 08:15:02 | BlackGEM_Bot1 | G. Ramsay, H. Tranin, F. Stoppa, D. Pieterse, S. Faris, P. Groot, P. Vreeswijk, N. Blagorodnova, J. van Roestel, H. Wichern | BlackGEM | BlackGEM | 02:57:45.118 | +16:48:42.22 | 2024-11-05 02:16:14.000 | 19.49 | BG-q-BlackGem | 2 | 1 | PSN | | | BGEM J025745.11+164842.2 | BlackGEM | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
444846 | 2024-11-05 02:16:14 | 19.49 | 0.11 | 20.81 | ABMag | BG-q-BlackGem | BG4_BlackGEM-Cam4 | 60 | robotic |
444845 | 2024-10-29 05:11:17 | | | 21.05 | ABMag | BG-q-BlackGem | BG3_BlackGEM-Cam3 | 60 | robotic |
|
|
230815 | 2024-10-28 13:25:39 | GOTO_bot | A. Kumar, G. Ramsay, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, D. O'Neill, on behalf of GOTO collaboration | GOTO | GOTO | 02:57:45.139 | +16:48:42.61 | 2024-10-22 13:57:24.192 | 19.57 | L-GOTO | 2 | | Other | | | GOTO24hlj | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
443082 | 2024-10-22 13:57:24 | 19.57 | 0.16 | | ABMag | L-GOTO | GOTO-S_GOTO-4 | 180 | |
443081 | 2024-10-20 22:38:33 | | | 17.9 | ABMag | L-GOTO | GOTO-N_GOTO-2 | 180 | |
|
228985 | 2024-10-13 17:59:55 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, A. Munoz-Arancibia, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:57:45.134 | +16:48:42.47 | 2024-10-09 09:19:42.997 | 20.8468 | g-ZTF | 7 | | PSN | | | ZTF24ablhyir | ALeRCE | | 2024TNSTR3975....1F |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
439718 | 2024-10-13 10:19:24 | 20.355 | 0.151744 | 20.7658 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
439717 | 2024-10-13 09:35:34 | 20.3078 | 0.157434 | 20.5788 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
439716 | 2024-10-11 10:40:37 | 20.9252 | 0.268717 | 20.445 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
439715 | 2024-10-11 09:52:56 | 20.5546 | 0.222552 | 20.4793 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
439714 | 2024-10-09 10:09:32 | 20.9054 | 0.312846 | 20.443 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
439713 | 2024-10-09 09:19:43 | 20.8468 | 0.265127 | 20.4738 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
439712 | 2024-09-28 11:24:36 | | | 20.6454 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
166077 | SN 2024aask | 6 | 1 | 10:00:14.700 | +10:27:07.92 | SN Ia | 0.139 | SDSS J100014.69+102707.5 | | ALeRCE, GOTO, BlackGEM, ATLAS, Fink, GaiaAlerts | ZTF, GOTO, BlackGEM, ATLAS, GaiaAlerts | ZTF | ALeRCE, ATLAS, BlackGEM, Fink, GaiaAlerts, GOTO | ZTF24abriexo | ATLAS-HKO - ATLAS-02, BG4 - BlackGEM-Cam4, Gaia - Gaia-photometric, GOTO-N - GOTO-1, GOTO-N - GOTO-2, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 19.7911 | g-ZTF | 2024-11-08 11:52:30.996 | ALeRCE | | 2024TNSTR4378....1M | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
234726 | 2024-12-02 10:17:49 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:00:14.700 | +10:27:07.92 | 2024-11-26 21:51:50.400 | 18.45 | G-Gaia | 2 | | PSN | | | Gaia24dmg | GaiaAlerts | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
450313 | 2024-11-26 21:51:50 | 18.45 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
450312 | 2024-07-05 16:20:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
233785 | 2024-11-26 20:31:09 | Fink | Julien Peloton, Anais Moller, Emille E. O. Ishida on behalf of the Fink broker | Fink | ZTF | 10:00:14.696 | +10:27:07.93 | 2024-11-08 11:52:30.996 | 19.7911 | g-ZTF | 2 | | PSN | | | ZTF24abriexo | Fink | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
448910 | 2024-11-08 11:52:31 | 19.7911 | 0.206564 | 20.0341 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
448909 | 2024-11-05 12:06:15 | | | 19.8986 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
232994 | 2024-11-21 00:16:55 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt, K. W. Smith (Oxford/QUB), D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, C. R. Angus, A. Wilson, A. Aamer, D. Magill (QUB), P. Ramsden (Birmingham/QUB), L. Shingles (GSI/QUB), S. Srivastav, J. H. Gillanders, H. Stevance, A. J. Cooper, F. Stoppa (Oxford), L. Rhodes (TSI/McGill), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. S. Sommer (LMU), B. P. Schmidt (ANU) | ATLAS | ATLAS | 10:00:14.691 | +10:27:08.00 | 2024-11-20 13:48:57.024 | 18.375 | orange-ATLAS | 2 | | PSN | | | ATLAS24qhy | ATLAS | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
447303 | 2024-11-20 13:48:57 | 18.375 | 0.13 | 18.95 | ABMag | orange-ATLAS | ATLAS-HKO_ATLAS-02 | 30 | Robot |
447302 | 2024-11-19 14:29:58 | | | 18.76 | ABMag | orange-ATLAS | ATLAS-HKO_ATLAS-02 | 30 | Robot |
|
232900 | 2024-11-19 17:56:02 | BlackGEM_Bot1 | H. Tranin, F. Stoppa, D. Pieterse, G. Ramsay, S. Faris, P. Groot, P. Vreeswijk, N. Blagorodnova, J. van Roestel, H. Wichern | BlackGEM | BlackGEM | 10:00:14.706 | +10:27:07.67 | 2024-11-19 07:44:15.000 | 18.34 | BG-q-BlackGem | 2 | 1 | PSN | | | BGEM J100014.70+102707.6 | BlackGEM | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
447088 | 2024-11-19 07:44:15 | 18.34 | 0.07 | 19.69 | ABMag | BG-q-BlackGem | BG4_BlackGEM-Cam4 | 60 | robotic |
447087 | 2024-02-01 06:38:21 | | | 20.27 | ABMag | BG-q-BlackGem | BG4_BlackGEM-Cam4 | 60 | robotic |
|
|
232330 | 2024-11-12 08:58:12 | GOTO_bot | B. Godson, D. O'Neill, K. Ackley, M. Dyer, F. Jiménez-Ibarra, J. Lyman, K. Ulaczyk, D. Steeghs, D. Galloway, V. Dhillon, P. O'Brien, G. Ramsay, K. Noysena, R. Kotak, R. Breton, L. Nuttall, E. Pallé, D. Pollacco, T. Killestein, A. Kumar, on behalf of GOTO collaboration | GOTO | GOTO | 10:00:14.709 | +10:27:07.78 | 2024-11-12 04:30:48.384 | 18.97 | L-GOTO | 2 | | Other | | | GOTO24iep | GOTO | | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
446069 | 2024-11-12 04:30:48 | 18.97 | 0.14 | | ABMag | L-GOTO | GOTO-N_GOTO-2 | 360 | |
446068 | 2024-11-10 04:04:54 | | | 18.5 | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
|
232061 | 2024-11-08 17:50:05 | ALeRCE | A. Munoz-Arancibia, F.E. Bauer, G. Pignata, F. Forster, A. Mourao, L. Hernandez-Garcia, L. Galbany, J. Silva-Farfan, R. Dastidar, J.P. Brandt, A. Alvarez, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, B. Gamboa, P. Huijse, H. Larranaga, C. Mansilla, K. Medina, D. Moreno, E. Munoz, E. Pizarro, I. Reyes, P. Sanchez-Saez, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 10:00:14.699 | +10:27:07.99 | 2024-11-08 11:52:30.996 | 19.7911 | g-ZTF | 3 | | PSN | SDSS J100014.69+102707.5 | | ZTF24abriexo | ALeRCE | | 2024TNSTR4378....1M |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
445450 | 2024-11-08 12:45:57 | 19.8555 | 0.174739 | 19.9829 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
445449 | 2024-11-08 11:52:31 | 19.7911 | 0.206564 | 20.0341 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
445448 | 2024-11-06 12:36:03 | | | 18.6603 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
18726 | 2024-11-19 18:34:51 | ZTF_Bot1 | J. Sollerman, S. Covarrubias, M. Chu, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.139 | 1 | | ZTF | | 2024TNSCR4548....1S |
|
|
|
164115 | AT 2024xyq | 4 | | 10:23:07.220 | -13:23:02.65 | | | LEDA 938710 | 0.06438 | ALeRCE, GOTO, GaiaAlerts, ATLAS | ZTF, GOTO, GaiaAlerts, ATLAS | | ALeRCE, ATLAS, GaiaAlerts, GOTO | ZTF24abmufwg | ATLAS-HKO - ATLAS-02, Gaia - Gaia-photometric, GOTO-S - GOTO-3, GOTO-S - GOTO-4, P48 - ZTF-Cam | | Y | Y | | | 18.9193 | r-ZTF | 2024-10-13 12:38:46.000 | ALeRCE | | 2024TNSTR3975....1F | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period | Bibcode |
231573 | 2024-11-03 11:05:46 | ATLAS_Bot1 | J. Tonry, L. Denneau, H. Weiland, R. Siverd (IfA, University of Hawaii), N. Erasmus, W. Koorts (South African Astronomical Observatory), A. Jordan, V. Suc (UAI, Obstech), S. J. Smartt, K. W. Smith (Oxford/QUB), D. R. Young, M. Nicholl, M. Fulton, M. McCollum, T. Moore, J. Weston, X. Sheng, C. R. Angus, A. Wilson, A. Aamer, D. Magill (QUB), P. Ramsden (Birmingham/QUB), L. Shingles (GSI/QUB), S. Srivastav, J. H. Gillanders, H. Stevance, A. J. Cooper, F. Stoppa (Oxford), L. Rhodes (TSI/McGill), A. Rest (STScI), T.-W. Chen (NCU), C. Stubbs (Harvard), J. S. Sommer (LMU), B. P. Schmidt (ANU) | ATLAS | ATLAS | 10:23:07.266 | -13:23:02.68 | 2024-11-02 14:52:50.592 | 18.705 | orange-ATLAS | 2 | | PSN | | | ATLAS24pxx | ATLAS | | |
Photometry
