81738 | AT 2021jkr | 1 | | 18:52:49.620 | -24:50:28.50 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21buy | Gaia - Gaia-photometric | | Y | Y | | | 16.82 | G-Gaia | 2021-03-08 11:21:07.200 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106492 | 2021-04-12 20:31:40 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:52:49.620 | -24:50:28.50 | 2021-03-08 11:21:07.200 | 16.82 | G-Gaia | 2 | | Other | | | Gaia21buy | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206313 | 2021-03-08 11:21:07 | 16.82 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206312 | 2021-03-08 09:36:00 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81737 | AT 2021jkq | 1 | | 04:25:47.010 | +49:59:25.76 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21bux | Gaia - Gaia-photometric | | Y | Y | | | 18.8 | G-Gaia | 2021-04-11 00:41:45.600 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106491 | 2021-04-12 20:31:12 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 04:25:47.010 | +49:59:25.76 | 2021-04-11 00:41:45.600 | 18.8 | G-Gaia | 2 | | Other | | | Gaia21bux | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206311 | 2021-04-11 00:41:46 | 18.8 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206310 | 2020-09-28 23:25:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81736 | AT 2021jkp | 1 | | 16:00:40.810 | -52:06:40.79 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21buw | Gaia - Gaia-photometric | | Y | Y | | | 18.27 | G-Gaia | 2021-04-10 23:42:43.200 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106490 | 2021-04-12 20:30:37 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:00:40.810 | -52:06:40.79 | 2021-04-10 23:42:43.200 | 18.27 | G-Gaia | 2 | | Other | | | Gaia21buw | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206309 | 2021-04-10 23:42:43 | 18.27 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206308 | 2021-03-19 05:38:24 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81735 | AT 2021jko | 1 | | 17:30:41.110 | -41:59:45.53 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21buv | Gaia - Gaia-photometric | | Y | Y | | | 18.56 | G-Gaia | 2021-03-14 15:44:38.400 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106489 | 2021-04-12 20:29:48 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:30:41.110 | -41:59:45.53 | 2021-03-14 15:44:38.400 | 18.56 | G-Gaia | 2 | | Other | | | Gaia21buv | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206307 | 2021-03-14 15:44:38 | 18.56 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206306 | 2019-08-22 20:00:58 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81734 | AT 2021jkn | 1 | | 07:39:31.470 | +07:50:11.98 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21buu | Gaia - Gaia-photometric | | Y | Y | | | 17.36 | G-Gaia | 2021-04-10 11:48:28.800 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106488 | 2021-04-12 20:28:45 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:39:31.470 | +07:50:11.98 | 2021-04-10 11:48:28.800 | 17.36 | G-Gaia | 2 | | Other | | | Gaia21buu | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206305 | 2021-04-10 11:48:29 | 17.36 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206304 | 2018-11-15 07:03:22 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81733 | AT 2021jkm | 1 | | 17:25:36.410 | -40:26:25.55 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21but | Gaia - Gaia-photometric | | Y | Y | | | 16.7 | G-Gaia | 2021-04-10 05:22:33.600 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106485 | 2021-04-12 20:26:51 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:25:36.410 | -40:26:25.55 | 2021-04-10 05:22:33.600 | 16.7 | G-Gaia | 2 | | Other | | | Gaia21but | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206299 | 2021-04-10 05:22:34 | 16.7 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206298 | 2019-04-09 21:37:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81732 | AT 2021jkl | 1 | | 19:41:22.600 | -08:48:22.00 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21bur | Gaia - Gaia-photometric | | Y | Y | | | 16.07 | G-Gaia | 2021-04-10 16:35:02.400 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106483 | 2021-04-12 20:24:29 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:41:22.600 | -08:48:22.00 | 2021-04-10 16:35:02.400 | 16.07 | G-Gaia | 2 | | PSN | | | Gaia21bur | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206295 | 2021-04-10 16:35:02 | 16.07 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206294 | 2020-11-30 21:59:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81731 | AT 2021jkk | 1 | | 16:38:17.040 | -47:29:21.52 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia21buq | Gaia - Gaia-photometric | | Y | Y | | | 16.68 | G-Gaia | 2021-04-10 11:34:04.800 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106482 | 2021-04-12 20:22:28 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:38:17.040 | -47:29:21.52 | 2021-04-10 11:34:04.800 | 16.68 | G-Gaia | 2 | | Other | | | Gaia21buq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206293 | 2021-04-10 11:34:05 | 16.68 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
206292 | 2020-07-16 04:19:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
81730 | AT 2021jkj | 1 | | 12:38:14.430 | -49:04:27.90 | | | | | BraTS | BraTS | | BraTS | BraTS-OCA-T1-031 | Other - Other | | Y | Y | | | 18.3 | Clear- | 2021-04-11 00:33:14.112 | Amaral | | | <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (36,37)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-active sector/s (36,37)</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector37</a>, <a href="https://tess.mit.edu/observations/#pointing" target="_blank" class="ext-cat-link">TESS-Sector37</a> |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106481 | 2021-04-12 19:37:28 | lsamaral | Leonardo Amaral, Carlos Barreto, Carlos Colesanti, Cristovao Jacques, Eduardo Pimentel, Israel Mussi, Joao Amancio, Joao Ribeiro, Marcelo Domingues, Paulo Holvorcem, Tasso Napoleao on behalf of the Brazilian Transient Search (BraTS) | BraTS | BraTS | 12:38:14.430 | -49:04:27.90 | 2021-04-11 00:33:14.112 | 18.3 | Clear- | 2 | | PNV | | | BraTS-OCA-T1-031 | BraTS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206291 | 2021-04-11 00:33:14 | 18.3 | 0.2 | 19.5 | Other | Clear- | Other_Other | 60 | Leonardo Amaral |
206290 | 2021-02-08 04:47:58 | | | 19.5 | Other | Clear- | Other_Other | 60 | Leonardo Amaral |
|
|
81729 | AT 2021jki | 1 | | 18:11:49.010 | -49:15:50.00 | | | | | BraTS | BraTS | | BraTS | BraTS-OCA-T1-030 | Other - Other | | Y | Y | | | 15.5 | Clear- | 2021-04-10 05:42:57.024 | Amaral | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106475 | 2021-04-12 19:27:34 | lsamaral | Leonardo Amaral, Carlos Barreto, Carlos Colesanti, Cristovao Jacques, Eduardo Pimentel, Israel Mussi, Joao Amancio, Joao Ribeiro, Marcelo Domingues, Paulo Holvorcem, Tasso Napoleao on behalf of the Brazilian Transient Search (BraTS) | BraTS | BraTS | 18:11:49.010 | -49:15:50.00 | 2021-04-10 05:42:57.024 | 15.5 | Clear- | 2 | | PSN | | | BraTS-OCA-T1-030 | BraTS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206279 | 2021-04-10 05:42:57 | 15.5 | 0.2 | 19.5 | Other | Clear- | Other_Other | 60 | Leonardo Amaral |
206278 | 2021-03-31 06:50:59 | | | 19.5 | Other | Clear- | Other_Other | 60 | Leonardo Amaral |
|
|
81728 | AT 2021jkh | 1 | | 15:31:16.420 | -28:33:51.10 | | | | | BraTS | BraTS | | BraTS | BraTS-SON-T2-025 | Other - Other | | Y | Y | | | 15.8 | Other- | 2021-04-12 05:37:04.000 | Jacques | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106474 | 2021-04-12 18:53:48 | cjacqueslf | C. Jacques, C. Colesanti, C. Barreto, E. Pimentel, I. Mussi, J. Ribeiro, M. Domingues, J. Amancio, L. Amaral, P. Holvorcem, T. Napoleao | BraTS | BraTS | 15:31:16.420 | -28:33:51.10 | 2021-04-12 05:37:04.000 | 15.8 | Other- | 2 | | PSN | | | BraTS-SON-T2-025 | BraTS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206277 | 2021-04-12 05:37:04 | 15.8 | 0.2 | 17 | Other | Other- | Other_Other | 10 | C. Jacques |
206276 | 2020-05-23 05:16:17 | | | 17 | Other | Other- | Other_Other | 10 | C. Jacques |
|
|
81727 | AT 2021jkg | 1 | | 15:12:03.205 | -08:52:42.97 | | | WISEA J151203.18-085243.8 | | ALeRCE | ZTF | | ZTF | ZTF21aatejgi | P48 - ZTF-Cam | | Y | Y | | | 20.267 | g-ZTF | 2021-04-06 10:03:33.998 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106473 | 2021-04-12 18:42:39 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:12:03.205 | -08:52:42.97 | 2021-04-06 10:03:33.998 | 20.267 | g-ZTF | 3 | | PSN | WISEA J151203.18-085243.8 | | ZTF21aatejgi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206275 | 2021-04-12 09:02:26 | 20.2814 | 0.189243 | 20.6743 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206274 | 2021-04-06 10:03:34 | 20.267 | 0.232354 | 20.4731 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206273 | 2021-04-04 09:33:40 | | | 20.2439 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
81726 | AT 2021jkf | 1 | | 08:37:26.246 | +16:43:33.38 | | | WISEA J083726.24+164334.1 | 0.122141 | ALeRCE | ZTF | | ZTF | ZTF21aatvoxj | P48 - ZTF-Cam | | Y | Y | | | 19.7869 | r-ZTF | 2021-04-10 04:29:34.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106472 | 2021-04-12 18:42:39 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:37:26.246 | +16:43:33.38 | 2021-04-10 04:29:34.996 | 19.7869 | r-ZTF | 4 | | PSN | WISEA J083726.24+164334.1 | 0.122141 | ZTF21aatvoxj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206272 | 2021-04-12 04:13:18 | 19.6521 | 0.149435 | 20.5614 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
206271 | 2021-04-10 04:59:21 | 19.9354 | 0.176696 | 20.5464 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206270 | 2021-04-10 04:29:35 | 19.7869 | 0.121249 | 20.5559 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
206269 | 2021-04-08 06:11:11 | | | 20.4153 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
81725 | AT 2021jke | 1 | | 13:41:09.011 | +58:40:29.12 | | | SDSS J134109.02+584030.9 | | ALeRCE | ZTF | | ZTF | ZTF21aatxcsw | P48 - ZTF-Cam | | Y | Y | | | 20.796 | g-ZTF | 2021-04-10 09:23:34.999 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106470 | 2021-04-12 18:42:39 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 13:41:09.011 | +58:40:29.12 | 2021-04-10 09:23:34.999 | 20.796 | g-ZTF | 3 | | PSN | SDSS J134109.02+584030.9 | | ZTF21aatxcsw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206265 | 2021-04-12 08:07:36 | 20.7349 | 0.19006 | 20.9502 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206264 | 2021-04-10 09:23:35 | 20.796 | 0.226861 | 20.7099 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206263 | 2021-04-10 06:49:32 | | | 20.567 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
81724 | AT 2021jkd | 1 | | 15:30:07.641 | -00:33:55.22 | | | WISEA J153007.52-003359.4 | 0.077222 | ALeRCE | ZTF | | ZTF | ZTF21aauajgk | P48 - ZTF-Cam | | Y | Y | | | 20.2267 | g-ZTF | 2021-04-10 09:33:39.004 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106469 | 2021-04-12 18:42:39 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 15:30:07.641 | -00:33:55.22 | 2021-04-10 09:33:39.004 | 20.2267 | g-ZTF | 4 | | PSN | WISEA J153007.52-003359.4 | 0.077222 | ZTF21aauajgk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206262 | 2021-04-12 09:58:57 | 19.879 | 0.128739 | 20.7991 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
206261 | 2021-04-12 09:03:06 | 19.805 | 0.10042 | 20.9813 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206260 | 2021-04-10 09:33:39 | 20.2267 | 0.163517 | 20.7432 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206259 | 2021-04-08 09:32:37 | | | 20.489 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
81723 | AT 2021jkc | 1 | | 18:47:10.417 | +36:16:24.15 | | | WISEA J184710.48+361625.4 | | ALeRCE | ZTF | | ZTF | ZTF21aaucipj | P48 - ZTF-Cam | | Y | Y | | | 20.5846 | g-ZTF | 2021-04-09 11:51:16.001 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
106468 | 2021-04-12 18:42:39 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 18:47:10.417 | +36:16:24.15 | 2021-04-09 11:51:16.001 | 20.5846 | g-ZTF | 4 | | PSN | WISEA J184710.48+361625.4 | | ZTF21aaucipj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
206258 | 2021-04-12 11:41:19 | 20.2873 | 0.185682 | 20.7439 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
206257 | 2021-04-12 09:17:24 | 20.4203 | 0.175244 | 21.0073 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206256 | 2021-04-09 11:51:16 | 20.5846 | 0.227349 | 20.8687 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
206255 | 2021-04-09 10:55:13 | | | 20.4843 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
