41758 | AT 2019lkb | 1 | | 19:57:53.570 | +26:03:00.40 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dbb | Gaia - Gaia-photometric | | Y | Y | | | 18.68 | G-Gaia | 2019-07-15 18:36:00.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41860 | 2019-07-17 11:51:33 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:57:53.570 | +26:03:00.40 | 2019-07-15 18:36:00.000 | 18.68 | G-Gaia | 2 | | Other | | | Gaia19dbb | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79097 | 2019-07-15 18:36:00 | 18.68 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
79096 | 2019-02-17 02:32:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
41759 | AT 2019lkc | 1 | | 07:41:26.090 | -30:06:58.79 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dbc | Gaia - Gaia-photometric | | Y | Y | | | 10.86 | G-Gaia | 2019-07-13 09:20:09.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41861 | 2019-07-17 12:03:53 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:41:26.090 | -30:06:58.79 | 2019-07-13 09:20:09.000 | 10.86 | G-Gaia | 2 | | Other | | | Gaia19dbc | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79099 | 2019-07-13 09:20:09 | 10.86 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
79098 | 2019-02-02 11:32:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
41760 | AT 2019lkd | 1 | | 12:35:00.990 | -33:14:43.76 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dbd | Gaia - Gaia-photometric | | Y | Y | | | 18.29 | G-Gaia | 2019-07-13 00:12:57.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41862 | 2019-07-17 12:04:10 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:35:00.990 | -33:14:43.76 | 2019-07-13 00:12:57.000 | 18.29 | G-Gaia | 2 | | Other | | | Gaia19dbd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79101 | 2019-07-13 00:12:57 | 18.29 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
79100 | 2017-12-09 21:44:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
41761 | AT 2019lke | 1 | | 15:51:22.041 | +52:49:22.84 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dtk | PS1 - GPC1 | | Y | Y | | | 20.58 | z-Sloan | 2019-07-16 06:28:48.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41863 | 2019-07-17 12:35:02 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 15:51:22.041 | +52:49:22.84 | 2019-07-16 06:28:48.000 | 20.58 | z-Sloan | 1 | | PSN | | | PS19dtk | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79102 | 2019-07-16 06:28:48 | 20.58 | 0.22 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 120 | Robot |
|
|
41763 | AT 2019lkg | 1 | | 15:55:22.371 | +55:25:20.25 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dtm | PS1 - GPC1 | | Y | Y | | | 20.69 | z-Sloan | 2019-07-16 08:11:02.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41865 | 2019-07-17 12:35:02 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 15:55:22.371 | +55:25:20.25 | 2019-07-16 08:11:02.000 | 20.69 | z-Sloan | 1 | | PSN | | | PS19dtm | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79104 | 2019-07-16 08:11:02 | 20.69 | 0.19 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 120 | Robot |
|
|
41764 | AT 2019lkh | 1 | | 15:01:06.363 | +60:14:25.07 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dtn | PS1 - GPC1 | | Y | Y | | | 20.21 | z-Sloan | 2019-07-16 06:47:31.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41867 | 2019-07-17 12:35:02 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 15:01:06.363 | +60:14:25.07 | 2019-07-16 06:47:31.000 | 20.21 | z-Sloan | 1 | | PSN | | | PS19dtn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79106 | 2019-07-16 06:47:31 | 20.21 | 0.2 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 120 | Robot |
|
|
41765 | AT 2019lki | 1 | | 23:31:57.276 | -06:55:45.50 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dty | PS1 - GPC1 | | Y | Y | | | 19.99 | w-PS1 | 2019-07-13 13:33:35.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41869 | 2019-07-17 13:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota), A. Rest (STScI), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | Pan-STARRS1 | Pan-STARRS1 | 23:31:57.276 | -06:55:45.50 | 2019-07-13 13:33:35.000 | 19.99 | w-PS1 | 1 | | PSN | | | PS19dty | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79108 | 2019-07-13 13:33:35 | 19.99 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
41766 | AT 2019lkj | 1 | | 01:45:41.458 | +01:44:43.21 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dua | PS1 - GPC1 | | Y | Y | | | 20.97 | w-PS1 | 2019-07-14 14:19:40.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41870 | 2019-07-17 13:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota), A. Rest (STScI), B. E. Tucker (Mt Stromlo Observatory, ANU), G. Narayan (STScI), P. M. Garnavich (Notre Dame), S. Margheim (Gemini Observatory), D. Kasen (UCB/LBL), R. Olling, E. Shaya (University of Maryland) | Pan-STARRS1 | Pan-STARRS1 | 01:45:41.458 | +01:44:43.21 | 2019-07-14 14:19:40.000 | 20.97 | w-PS1 | 1 | | PSN | | | PS19dua | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79109 | 2019-07-14 14:19:40 | 20.97 | 0.09 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
41767 | AT 2019lkk | 1 | | 22:29:17.341 | -21:00:27.99 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dtt | PS1 - GPC1 | | Y | Y | | | 21.98 | w-PS1 | 2019-07-06 13:42:14.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41875 | 2019-07-17 13:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 22:29:17.341 | -21:00:27.99 | 2019-07-06 13:42:14.000 | 21.98 | w-PS1 | 1 | | PSN | | | PS19dtt | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79114 | 2019-07-06 13:42:14 | 21.98 | 0.15 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
41768 | AT 2019lkl | 1 | | 21:15:30.087 | -13:34:25.76 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dts | PS1 - GPC1 | | Y | Y | | | 20.97 | w-PS1 | 2019-07-07 12:18:43.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41876 | 2019-07-17 13:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 21:15:30.087 | -13:34:25.76 | 2019-07-07 12:18:43.000 | 20.97 | w-PS1 | 1 | | PSN | | | PS19dts | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79115 | 2019-07-07 12:18:43 | 20.97 | 0.11 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
41769 | AT 2019lkm | 1 | | 21:57:00.879 | +01:09:01.21 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dtu | PS1 - GPC1 | | Y | Y | | | 21.73 | w-PS1 | 2019-07-06 12:21:36.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41878 | 2019-07-17 13:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 21:57:00.879 | +01:09:01.21 | 2019-07-06 12:21:36.000 | 21.73 | w-PS1 | 1 | | PSN | | | PS19dtu | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79117 | 2019-07-06 12:21:36 | 21.73 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
41770 | AT 2019lkn | 1 | | 23:26:41.137 | -07:39:04.43 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19dtx | PS1 - GPC1 | | Y | Y | | | 20.62 | w-PS1 | 2019-07-13 13:33:35.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41879 | 2019-07-17 13:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 23:26:41.137 | -07:39:04.43 | 2019-07-13 13:33:35.000 | 20.62 | w-PS1 | 1 | | PSN | | | PS19dtx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79118 | 2019-07-13 13:33:35 | 20.62 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
41771 | AT 2019lko | 1 | | 00:57:30.060 | +28:14:20.76 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dbe | Gaia - Gaia-photometric | | Y | Y | | | 18.82 | G-Gaia | 2019-07-13 19:33:36.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41881 | 2019-07-17 14:29:20 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 00:57:30.060 | +28:14:20.76 | 2019-07-13 19:33:36.000 | 18.82 | G-Gaia | 2 | | Other | | | Gaia19dbe | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79121 | 2019-07-13 19:33:36 | 18.82 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
79120 | 2018-06-06 06:25:55 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
41772 | AT 2019lkp | 1 | | 16:23:21.432 | +61:49:16.23 | | | | | ZTF | ZTF | | ZTF | ZTF18aamjgrb | P48 - ZTF-Cam | | Y | Y | | | 14.94 | r-ZTF | 2019-07-14 05:24:44.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41884 | 2019-07-17 21:57:56 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:23:21.432 | +61:49:16.23 | 2019-07-14 05:24:44.000 | 14.94 | r-ZTF | 3 | | PSN | | | ZTF18aamjgrb | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79129 | 2019-07-17 04:54:23 | 17.37 | 0.14 | 19.55 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79128 | 2019-07-14 05:24:44 | 14.94 | 0.07 | 20.33 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79127 | 2019-07-13 07:41:19 | | | 20.1125 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
41773 | AT 2019lkq | 2 | | 17:54:59.184 | +70:25:28.42 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19abgkuhw | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.2 | r-ZTF | 2019-07-15 05:43:49.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
43311 | 2019-08-06 14:49:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 17:54:59.308 | +70:25:28.37 | 2019-08-05 10:22:04.000 | 18.977 | cyan-ATLAS | 2 | | PSN | | | ATLAS19rmy | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
82190 | 2019-08-05 10:22:04 | 18.977 | 0.112 | 19.72 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
82189 | 2019-08-01 08:28:19 | | | 18.58 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
41885 | 2019-07-17 21:57:56 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:54:59.184 | +70:25:28.42 | 2019-07-15 05:43:49.000 | 19.2 | r-ZTF | 3 | | PSN | | | ZTF19abgkuhw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79132 | 2019-07-17 04:52:24 | 18.99 | 0.13 | 19.5 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79131 | 2019-07-15 05:43:49 | 19.2 | 0.11 | 20.05 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79130 | 2019-07-14 05:21:59 | | | 20.0814 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
41777 | AT 2019lku | 1 | | 18:05:30.713 | +20:24:07.39 | | | | | ZTF | ZTF | | ZTF | ZTF18abmssay | P48 - ZTF-Cam | | Y | Y | | | 17.43 | r-ZTF | 2019-07-17 04:35:19.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41889 | 2019-07-17 22:05:50 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:05:30.713 | +20:24:07.39 | 2019-07-17 04:35:19.000 | 17.43 | r-ZTF | 3 | | PSN | | | ZTF18abmssay | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79143 | 2019-07-17 06:34:24 | 17.43 | 0.06 | 19.71 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79144 | 2019-07-17 04:35:19 | 17.12 | 0.05 | 19.5 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79142 | 2019-07-14 06:57:55 | | | 19.548 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
41778 | AT 2019lkv | 1 | | 19:12:07.245 | +47:23:30.56 | | | | | ZTF | ZTF | | ZTF | ZTF19abgnrwo | P48 - ZTF-Cam | | Y | Y | | | 19.13 | r-ZTF | 2019-07-16 06:42:46.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41890 | 2019-07-17 22:05:50 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:12:07.245 | +47:23:30.56 | 2019-07-16 06:42:46.000 | 19.13 | r-ZTF | 3 | | PSN | | | ZTF19abgnrwo | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79147 | 2019-07-17 06:47:30 | 19.27 | 0.18 | 19.92 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79146 | 2019-07-16 06:42:46 | 19.13 | 0.15 | 19.95 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
79145 | 2019-07-16 06:40:43 | | | 19.9388 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
41782 | AT 2019lkz | 1 | | 18:46:34.309 | +42:57:30.91 | | | | | ZTF | ZTF | | ZTF | ZTF19abbbuyn | P48 - ZTF-Cam | | Y | Y | | | 20.19 | r-ZTF | 2019-06-21 08:08:09.000 | ZTF_TESS | | | |
AT reports
