36017 | AT 2019czx | 2 | | 16:13:28.679 | +36:36:19.95 | | | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF19aaoaqij | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.41 | r-ZTF | 2019-04-01 07:54:46.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35462 | 2019-05-21 21:35:33 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 16:13:28.679 | +36:36:19.95 | 2019-04-19 11:45:36.000 | 20.02 | z-Sloan | 1 | | PSN | | | PS19ali | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
66581 | 2019-04-19 11:45:36 | 20.02 | 0.14 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 120 | Robot |
|
32292 | 2019-04-09 08:26:16 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:13:28.671 | +36:36:20.00 | 2019-04-01 07:54:46.000 | 19.41 | r-ZTF | 2 | | PSN | | | ZTF19aaoaqij | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
59555 | 2019-04-07 08:55:07 | 19.7 | 0.16 | 20.41 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
59554 | 2019-04-01 07:54:46 | 19.41 | 0.2 | 19.22 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
36062 | AT 2018lop | 1 | | 08:09:18.408 | +12:51:28.66 | | | | | ZTF | ZTF | | ZTF | ZTF18aabjiat | P48 - ZTF-Cam | | Y | Y | | | 19.41 | g-ZTF | 2018-12-28 11:24:20.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
32423 | 2019-04-09 09:54:17 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:09:18.408 | +12:51:28.66 | 2018-12-28 11:24:20.000 | 19.41 | g-ZTF | 3 | | PSN | | | ZTF18aabjiat | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
59914 | 2019-04-08 04:33:35 | 19.41 | 0.14 | 20.4 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
59915 | 2018-12-28 11:24:20 | 19.62 | 0.2 | 19.84 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
59913 | 2018-12-20 11:53:32 | | | 20.0802 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
36160 | SN 2019dfb | 10 | 1 | 09:45:28.832 | -07:36:43.58 | SN Ia | 0.09 | | | ATLAS, ZTF, GaiaAlerts, Pan-STARRS1 | ATLAS, ZTF, GaiaAlerts, Pan-STARRS1 | ZTF | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ATLAS19gcs | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 19.41 | cyan-ATLAS | 2019-04-09 08:39:50.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44672 | 2019-08-23 08:02:35 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.829 | -07:36:43.63 | 2019-04-08 05:01:34.000 | 19.68 | g-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84977 | 2019-04-08 05:35:25 | 19.69 | 0.15 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
84976 | 2019-04-08 05:01:34 | 19.68 | 0.18 | 20.12 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
84975 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
39691 | 2019-06-30 21:36:18 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 09:45:28.832 | -07:36:43.58 | 2019-04-23 06:12:57.000 | 18.87 | w-PS1 | 1 | | PSN | | | PS19cml | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
75028 | 2019-04-23 06:12:57 | 18.87 | 0.02 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
33690 | 2019-04-25 20:19:09 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.826 | -07:36:43.70 | 2019-04-08 05:35:25.000 | 19.69 | r-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
63140 | 2019-04-11 04:03:26 | 19.27 | 0.15 | 19.8 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
63139 | 2019-04-08 05:35:25 | 19.69 | 0.15 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
63138 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
33597 | 2019-04-25 11:44:57 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 09:45:28.820 | -07:36:43.63 | 2019-04-15 07:16:19.000 | 18.93 | G-Gaia | 2 | | PSN | | | Gaia19bmv | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62913 | 2019-04-15 07:16:19 | 18.93 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
62912 | 2018-12-10 06:59:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
33334 | 2019-04-22 08:02:56 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.840 | -07:36:43.58 | 2019-04-08 05:01:34.000 | 19.68 | g-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62218 | 2019-04-08 05:35:25 | 19.69 | 0.15 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62217 | 2019-04-08 05:01:34 | 19.68 | 0.18 | 20.12 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
62216 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
33292 | 2019-04-22 07:02:54 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.810 | -07:36:43.26 | 2019-04-14 03:45:04.000 | 19.19 | r-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62102 | 2019-04-19 05:33:14 | 18.74 | 0.14 | 19.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62101 | 2019-04-14 03:45:04 | 19.19 | 0.37 | 18.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62100 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
33267 | 2019-04-22 06:46:40 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.822 | -07:36:43.64 | 2019-04-11 04:03:26.000 | 18.75 | g-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62026 | 2019-04-19 03:17:24 | 18.75 | 0.14 | 19.16 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
62027 | 2019-04-11 04:03:26 | 19.27 | 0.15 | 19.8 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62025 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32966 | 2019-04-12 16:39:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.826 | -07:36:43.70 | 2019-04-08 05:35:25.000 | 19.69 | r-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61286 | 2019-04-11 04:03:26 | 19.27 | 0.15 | 19.8 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61285 | 2019-04-08 05:35:25 | 19.69 | 0.15 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61284 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32775 | 2019-04-11 08:24:10 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:45:28.826 | -07:36:43.70 | 2019-04-08 05:35:25.000 | 19.69 | r-ZTF | 3 | | PSN | | | ZTF19aapcxiy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
60861 | 2019-04-11 04:03:26 | 19.27 | 0.15 | 19.8 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
60860 | 2019-04-08 05:35:25 | 19.69 | 0.15 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
60859 | 2019-03-31 05:35:47 | | | 20.1993 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
32742 | 2019-04-10 22:19:49 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, O. McBrien, D. O'Neill, P. Clark, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 09:45:28.810 | -07:36:43.73 | 2019-04-09 08:39:50.000 | 19.41 | cyan-ATLAS | 2 | | PSN | | | ATLAS19gcs | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
60767 | 2019-04-09 08:39:50 | 19.41 | 0.131 | 19.61 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
60766 | 2019-04-07 08:42:43 | | | 19.3 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
3931 | 2019-04-25 19:56:07 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.09 | 1 | | ZTF | | 2019TNSCR.636....1F |
|
|
|
36331 | AT 2019dln | 2 | | 11:24:15.734 | +57:12:38.03 | | | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF19aaoycfk | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.41 | r-ZTF | 2019-04-10 06:19:17.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39922 | 2019-07-01 08:36:11 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 11:24:15.734 | +57:12:38.03 | 2019-04-22 08:29:45.000 | 19.29 | i-Sloan | 1 | | PSN | | | PS19cvb | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
75264 | 2019-04-22 08:29:45 | 19.29 | 0.07 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
33039 | 2019-04-14 11:45:42 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:24:15.741 | +57:12:38.17 | 2019-04-10 06:19:17.000 | 19.41 | r-ZTF | 3 | | PSN | | | ZTF19aaoycfk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61484 | 2019-04-13 05:20:25 | 19.41 | 0.14 | 20.2 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61485 | 2019-04-10 06:19:17 | 19.68 | 0.14 | 20.22 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
61483 | 2019-04-07 05:16:41 | | | 20.3752 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
36451 | AT 2019dqd | 1 | | 21:14:57.170 | -39:29:03.55 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19blf | Gaia - Gaia-photometric | | Y | Y | | | 19.41 | G-Gaia | 2019-04-18 09:12:57.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
33244 | 2019-04-20 22:13:55 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 21:14:57.170 | -39:29:03.55 | 2019-04-18 09:12:57.000 | 19.41 | G-Gaia | 2 | | Other | | | Gaia19blf | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
61976 | 2019-04-18 09:12:57 | 19.41 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
61975 | 2018-11-06 03:33:07 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
36602 | AT 2019dvt | 3 | | 13:20:14.437 | +57:05:09.85 | | | | | ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ZTF19aaqzzmg | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.41 | r-ZTF | 2019-04-13 07:51:42.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39677 | 2019-06-30 21:36:18 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:20:14.437 | +57:05:09.85 | 2019-04-16 10:16:19.000 | 19.94 | i-Sloan | 1 | | PSN | | | PS19clh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
75014 | 2019-04-16 10:16:19 | 19.94 | 0.08 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
33618 | 2019-04-25 15:31:30 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, O. McBrien, D. O'Neill, P. Clark, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 13:20:14.432 | +57:05:09.46 | 2019-04-25 09:17:16.000 | 19.168 | orange-ATLAS | 2 | | PSN | | | ATLAS19hwo | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62955 | 2019-04-25 09:17:16 | 19.168 | 0.154 | 19.3 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
62954 | 2019-04-23 11:49:55 | | | 19.1 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
33488 | 2019-04-23 20:31:26 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 13:20:14.418 | +57:05:09.84 | 2019-04-13 07:51:42.000 | 19.41 | r-ZTF | 3 | | PSN | | | ZTF19aaqzzmg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62614 | 2019-04-19 06:38:38 | 19.41 | 0.29 | 19.52 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62615 | 2019-04-13 07:51:42 | 20.61 | 0.4 | 20.25 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
62613 | 2019-04-13 06:42:21 | | | 20.3373 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
36686 | AT 2019dyy | 1 | | 20:50:39.230 | -27:54:35.03 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bni | Gaia - Gaia-photometric | | Y | Y | | | 19.41 | G-Gaia | 2019-04-16 03:01:26.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
33623 | 2019-04-25 16:12:30 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 20:50:39.230 | -27:54:35.03 | 2019-04-16 03:01:26.000 | 19.41 | G-Gaia | 2 | | Other | | | Gaia19bni | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
62965 | 2019-04-16 03:01:26 | 19.41 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
62964 | 2018-11-30 09:37:26 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
36825 | AT 2019eeg | 2 | | 10:41:28.919 | -20:31:22.89 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19aasprzk | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.41 | g-ZTF | 2019-04-25 03:22:45.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
34453 | 2019-05-06 11:34:49 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 10:41:28.947 | -20:31:22.58 | 2019-05-06 07:29:16.000 | 19.292 | cyan-ATLAS | 2 | | PSN | | | ATLAS19imh | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
64824 | 2019-05-06 07:29:16 | 19.292 | 0.177 | 19.59 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
64823 | 2019-05-04 08:13:55 | | | 15.47 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
33823 | 2019-04-28 09:18:10 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:41:28.919 | -20:31:22.89 | 2019-04-25 03:22:45.000 | 19.41 | g-ZTF | 3 | | PSN | | | ZTF19aasprzk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
63403 | 2019-04-28 05:25:11 | 19.41 | 0.16 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
63404 | 2019-04-25 03:22:45 | 19.88 | 0.31 | 19.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
63402 | 2019-04-12 05:24:11 | | | 19.9222 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
36840 | AT 2019eeu | 1 | | 09:27:21.412 | +06:09:57.37 | | | | | ZTF | ZTF | | ZTF | ZTF19aapuiln | P48 - ZTF-Cam | | Y | Y | | | 19.41 | r-ZTF | 2019-04-11 05:26:17.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
33852 | 2019-04-28 19:20:18 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:27:21.412 | +06:09:57.37 | 2019-04-11 05:26:17.000 | 19.41 | r-ZTF | 3 | | AGN | | | ZTF19aapuiln | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
63483 | 2019-04-28 06:12:52 | 19.41 | 0.16 | 20.13 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
63484 | 2019-04-11 05:26:17 | 19.73 | 0.2 | 20.07 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
63482 | 2019-04-11 04:06:03 | | | 19.9691 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
36981 | AT 2019ekf | 1 | | 13:53:25.484 | +58:56:49.89 | | | | | ZTF | ZTF | | ZTF | ZTF18aatjdah | P48 - ZTF-Cam | | Y | Y | | | 19.41 | r-ZTF | 2019-05-03 06:40:00.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
