65630 | AT 2020saj | 5 | | 02:19:34.840 | +07:03:00.90 | | | | | ZTF, ATLAS, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1, ZTF | ZTF20abvopzs | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 20.56 | r-ZTF | 2020-08-15 10:04:48.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
87981 | 2020-11-01 00:42:47 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:19:34.840 | +07:03:00.90 | 2020-08-23 13:49:26.400 | 19.58 | w-PS1 | 1 | | PSN | | | PS20iip | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
168835 | 2020-08-23 13:49:26 | 19.58 | 0.07 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
84631 | 2020-10-09 16:13:41 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:19:34.836 | +07:03:00.85 | 2020-09-27 10:46:33.600 | 18.93 | i-Sloan | 1 | | PSN | | | PS20iip | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
163051 | 2020-09-27 10:46:34 | 18.93 | 0.04 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
81156 | 2020-09-03 11:29:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:19:34.824 | +07:03:00.91 | 2020-09-03 10:29:21.120 | 19.04 | r-ZTF | 3 | | PSN | | | ZTF20abvopzs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
156171 | 2020-09-03 10:32:49 | 18.97 | 0.13 | 19.42 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
156170 | 2020-09-03 10:29:21 | 19.04 | 0.13 | 19.32 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
156169 | 2020-09-01 10:30:31 | | | 19.6215 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
80826 | 2020-08-27 23:41:31 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO), A. Townsend (University of Manchester) | ATLAS | ATLAS | 02:19:34.821 | +07:03:00.65 | 2020-08-27 13:06:14.400 | 19.464 | orange-ATLAS | 2 | | PSN | | | ATLAS20ymh | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
155480 | 2020-08-27 13:06:14 | 19.464 | 0.195 | 19.6 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
155479 | 2020-08-25 13:32:10 | | | 19.73 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
80718 | 2020-08-25 18:36:11 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 02:19:34.798 | +07:03:01.85 | 2020-08-15 10:04:48.000 | 20.56 | r-ZTF | 3 | | PSN | | | ZTF20abvopzs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
155224 | 2020-08-25 10:58:05 | 18.71 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
155223 | 2020-08-15 10:04:48 | 20.56 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
155222 | 2020-08-14 10:56:38 | | | 20.48 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
66543 | AT 2020tiy | 3 | | 02:06:05.886 | +07:03:02.41 | | | SDSS J020606.23+070256.9 | 0.175 | ALeRCE, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF20abzkqhl | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.8815 | r-ZTF | 2020-09-12 10:11:38.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
87832 | 2020-10-31 22:00:25 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:06:05.886 | +07:03:02.41 | 2020-09-10 13:01:55.200 | 19.96 | i-Sloan | 1 | | PSN | | | PS20kgg | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
168685 | 2020-09-10 13:01:55 | 19.96 | 0.27 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
87083 | 2020-10-21 22:14:54 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 02:06:05.887 | +07:03:02.39 | 2020-10-19 11:31:12.000 | 21.2 | w-PS1 | 1 | | PSN | | | PS20kgg | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
167178 | 2020-10-19 11:31:12 | 21.2 | 0.18 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
82232 | 2020-09-15 19:30:32 | ALeRCE | F. Forster, L. Hernandez-Garcia, A. Munoz-Arancibia, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:06:05.892 | +07:03:02.47 | 2020-09-12 10:11:38.996 | 19.8815 | r-ZTF | 6 | | PSN | SDSS J020606.23+070256.9 | 0.175 | ZTF20abzkqhl | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
158136 | 2020-09-15 10:04:52 | 19.8749 | 0.16383 | 20.2961 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
158135 | 2020-09-15 09:31:56 | 19.705 | 0.153713 | 20.4486 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
158134 | 2020-09-15 09:20:07 | 19.8511 | 0.142835 | 20.4318 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
158133 | 2020-09-14 12:22:30 | 19.8083 | 0.257591 | 19.75 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
158132 | 2020-09-12 10:11:39 | 19.8815 | 0.238601 | 19.5583 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
158131 | 2020-09-10 10:49:00 | | | 18.7043 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
31387 | AT 2018itu | 1 | | 07:04:49.880 | +07:03:13.28 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia18dmq | Gaia - Gaia-photometric | | Y | Y | | | 17.71 | G-Gaia | 2018-11-19 11:21:07.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
25291 | 2018-11-21 17:58:36 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:04:49.880 | +07:03:13.28 | 2018-11-19 11:21:07.000 | 17.71 | G-Gaia | 2 | | Other | | | Gaia18dmq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
42894 | 2018-11-19 11:21:07 | 17.71 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
42893 | 2018-05-17 22:10:33 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
11489 | AT 2016bdw | 1 | | 14:49:01.211 | +07:03:16.69 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16bdw | PS1 - GPC1 | | Y | Y | | | 19.9795 | r-Sloan | 2016-03-02 14:21:32.000 | Young | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
1567 | 2016-03-14 19:37:52 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 14:49:01.211 | +07:03:16.69 | 2016-03-02 14:21:32.000 | 19.9795 | r-Sloan | 1 | | PSN | | | PS16bdw | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
1755 | 2016-03-02 14:21:32 | 19.9795 | | | ABMag | r-Sloan | PS1_GPC1 | | |
|
|
65554 | AT 2020rxn | 1 | | 18:40:29.350 | +07:03:20.74 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia20dyp | Gaia - Gaia-photometric | | Y | Y | | | 17.06 | G-Gaia | 2020-08-22 21:38:52.800 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
80611 | 2020-08-24 16:54:59 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:40:29.350 | +07:03:20.74 | 2020-08-22 21:38:52.800 | 17.06 | G-Gaia | 2 | | PSN | | | Gaia20dyp | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
155012 | 2020-08-22 21:38:53 | 17.06 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
155011 | 2020-04-21 03:27:22 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
35413 | AT 2019cdv | 2 | | 09:52:59.669 | +07:03:26.47 | | | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF19aanevlu | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 18.63 | g-ZTF | 2019-03-25 05:00:03.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
34385 | 2019-05-05 23:12:21 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 09:52:59.669 | +07:03:26.47 | 2019-04-22 06:10:04.000 | 19.56 | w-PS1 | 1 | | PSN | | | PS19tg | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
64717 | 2019-04-22 06:10:04 | 19.56 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
31182 | 2019-03-25 20:13:07 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 09:52:59.670 | +07:03:26.57 | 2019-03-25 05:00:03.000 | 18.63 | g-ZTF | 3 | | PSN | | | ZTF19aanevlu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
56655 | 2019-03-25 05:32:05 | 18.92 | 0.07 | 20.42 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
56654 | 2019-03-25 05:00:03 | 18.63 | 0.1 | 20.53 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
56653 | 2019-03-14 08:11:11 | | | 19.8769 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
3467 | SN 2005S | | | 14:08:28.841 | +07:03:27.22 | SN Ia | | UGC 9037 | | | | | | | | | N | Y | | | 19.1 | | 2005-01-22 00:00:00.000 | | | | |
70853 | AT 2020zqe | 3 | | 21:38:01.136 | +07:03:28.77 | | | SDSS J213801.16+070332.3 | 0.07 | ALeRCE, ATLAS, ZTF | ZTF, ATLAS | | ATLAS, ZTF | ZTF20acqismu | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.8093 | r-ZTF | 2020-11-14 02:51:09.003 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
90001 | 2020-11-18 04:17:09 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:38:01.136 | +07:03:28.77 | 2020-11-14 03:05:35.232 | 19.38 | g-ZTF | 3 | | PSN | | | ZTF20acqismu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
173088 | 2020-11-16 02:54:05 | 18.98 | 0.07 | 20.33 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
173087 | 2020-11-14 03:05:35 | 19.38 | 0.11 | 20.47 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
173086 | 2020-11-11 04:44:11 | | | 19.5684 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
89718 | 2020-11-17 10:33:53 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 21:38:01.135 | +07:03:28.84 | 2020-11-17 05:52:48.000 | 18.805 | cyan-ATLAS | 2 | | PSN | | | ATLAS20bfoh | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
172423 | 2020-11-17 05:52:48 | 18.805 | 0.095 | 19.69 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
172422 | 2020-11-07 07:35:02 | | | 19.3 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
89206 | 2020-11-14 20:46:17 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, L. Hernandez-Garcia, G. Pignata, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 21:38:01.141 | +07:03:28.67 | 2020-11-14 02:51:09.003 | 19.8093 | r-ZTF | 3 | | PSN | SDSS J213801.16+070332.3 | 0.07 | ZTF20acqismu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
171373 | 2020-11-14 03:05:35 | 19.384 | 0.105218 | 20.4688 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
171372 | 2020-11-14 02:51:09 | 19.8093 | 0.161 | 20.0865 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
171371 | 2020-11-11 04:44:11 | | | 19.5684 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
11776 | AT 2016box | 1 | | 09:21:29.873 | +07:03:29.48 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16bnv | PS1 - GPC1 | | Y | Y | | | 20.61 | w-PS1 | 2016-03-30 05:50:10.000 | Young | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
1863 | 2016-04-15 18:04:51 | David Young | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 09:21:29.873 | +07:03:29.48 | 2016-03-30 05:50:10.000 | 20.61 | w-PS1 | 1 | | PSN | | | PS16bnv | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
2105 | 2016-03-30 05:50:10 | 20.61 | | | ABMag | w-PS1 | PS1_GPC1 | | |
|
|
15731 | AT 2016hjw | 1 | | 05:11:35.635 | +07:03:42.58 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS16erl | PS1 - GPC1 | | Y | Y | | | 20.77 | w-PS1 | 2016-10-13 14:09:36.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
6145 | 2016-10-24 17:42:08 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, N. Primak, A. Schultz, (IfA, University of Hawaii), S. J. Smartt, K. W. Smith, (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright, D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 05:11:35.635 | +07:03:42.58 | 2016-10-13 14:09:36.000 | 20.77 | w-PS1 | 1 | | PSN | | | PS16erl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
8746 | 2016-10-13 14:09:36 | 20.77 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
53863 | AT 2020cbl | 2 | | 14:57:28.220 | +07:03:45.17 | | | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1 | ATLAS20fdl | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.631 | cyan-ATLAS | 2020-02-03 15:11:31.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
66482 | 2020-04-10 16:29:42 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 14:57:28.220 | +07:03:45.17 | 2020-02-04 14:41:16.800 | 19.92 | w-PS1 | 1 | | PSN | | | PS20azc | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
128795 | 2020-02-04 14:41:17 | 19.92 | 0.17 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
61365 | 2020-02-08 19:26:25 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 14:57:28.260 | +07:03:45.00 | 2020-02-03 15:11:31.000 | 19.631 | cyan-ATLAS | 2 | | PSN | | | ATLAS20fdl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
119276 | 2020-02-03 15:11:31 | 19.631 | 0.16 | 19.62 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
119275 | 2020-02-01 16:03:21 | | | 14.53 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
5942 | SN 2012bx | | | 11:44:29.410 | +07:03:46.30 | SN Ia | | Anon. | | | | | | | | | N | Y | | | 17.1 | | 2012-04-11 00:00:00.000 | | | | |
20224 | SN 2017drh | 4 | 1 | 17:32:26.060 | +07:03:47.38 | SN Ia | 0.005554 | NGC6384 | | DLT40, GaiaAlerts, Pan-STARRS1 | DLT40, GaiaAlerts, Pan-STARRS1 | Global SN Project | DLT40, GaiaAlerts, Pan-STARRS1 | DLT17aw | Gaia - Gaia-photometric, Other - Other, PS1 - GPC1 | FTN - FLOYDS-N | Y | Y | | 1 | 17.9356 | Clear- | 2017-05-03 13:55:12.000 | DLT40_bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
