38112 | AT 2019gbd | 1 | | 07:40:56.970 | +35:55:26.83 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19byq | Gaia - Gaia-photometric | | Y | Y | | | 18.02 | G-Gaia | 2019-05-27 01:26:24.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35923 | 2019-05-29 08:51:12 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:40:56.970 | +35:55:26.83 | 2019-05-27 01:26:24.000 | 18.02 | G-Gaia | 2 | | Other | | | Gaia19byq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67307 | 2019-05-27 01:26:24 | 18.02 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
67306 | 2019-04-14 02:02:24 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
38109 | AT 2019gba | 1 | | 07:03:43.160 | -11:33:06.12 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19byn | Gaia - Gaia-photometric | | Y | Y | | | 7.94 | G-Gaia | 2019-05-27 04:52:19.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35920 | 2019-05-29 08:49:28 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:03:43.160 | -11:33:06.12 | 2019-05-27 04:52:19.000 | 7.94 | G-Gaia | 2 | | Other | | | Gaia19byn | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67301 | 2019-05-27 04:52:19 | 7.94 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
67300 | 2019-02-12 13:45:07 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
38114 | AT 2019gbf | 1 | | 10:36:06.400 | +76:34:53.08 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19bys | Gaia - Gaia-photometric | | Y | Y | | | 18.06 | G-Gaia | 2019-05-27 06:28:48.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35925 | 2019-05-29 08:52:10 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 10:36:06.400 | +76:34:53.08 | 2019-05-27 06:28:48.000 | 18.06 | G-Gaia | 2 | | Other | | | Gaia19bys | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67311 | 2019-05-27 06:28:48 | 18.06 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
67310 | 2019-03-18 07:35:02 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
38085 | AT 2019gad | 1 | | 10:55:18.460 | -00:33:23.88 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19lqd | ATLAS1 - ACAM1 | | Y | Y | | | 18.694 | orange-ATLAS | 2019-05-27 06:33:07.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35885 | 2019-05-28 11:05:23 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 10:55:18.460 | -00:33:23.88 | 2019-05-27 06:33:07.000 | 18.694 | orange-ATLAS | 2 | | PSN | | | ATLAS19lqd | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67224 | 2019-05-27 06:33:07 | 18.694 | 0.129 | 19.61 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
67223 | 2019-05-25 06:53:16 | | | 19.33 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
38086 | AT 2019gae | 1 | | 11:12:15.919 | -02:38:51.09 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19lqn | ATLAS1 - ACAM1 | | Y | Y | | | 19.123 | orange-ATLAS | 2019-05-27 06:46:04.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
35886 | 2019-05-28 11:10:18 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 11:12:15.919 | -02:38:51.09 | 2019-05-27 06:46:04.000 | 19.123 | orange-ATLAS | 2 | | PSN | | | ATLAS19lqn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67226 | 2019-05-27 06:46:04 | 19.123 | 0.107 | 19.6 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
67225 | 2019-05-25 07:06:14 | | | 19.36 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
40631 | AT 2019jta | 1 | | 13:00:08.520 | -14:40:31.66 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19cxm | PS1 - GPC1 | | Y | Y | | | 20.74 | w-PS1 | 2019-05-27 06:46:04.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
40005 | 2019-07-01 08:36:46 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:00:08.520 | -14:40:31.66 | 2019-05-27 06:46:04.000 | 20.74 | w-PS1 | 1 | | PSN | | | PS19cxm | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
75347 | 2019-05-27 06:46:04 | 20.74 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38356 | AT 2019gkl | 1 | | 13:31:55.194 | -10:33:19.18 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19aye | PS1 - GPC1 | | Y | Y | | | 21.55 | w-PS1 | 2019-05-27 06:53:16.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36302 | 2019-06-01 09:35:22 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:31:55.194 | -10:33:19.18 | 2019-05-27 06:53:16.000 | 21.55 | w-PS1 | 1 | | PSN | | | PS19aye | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68122 | 2019-05-27 06:53:16 | 21.55 | 0.06 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
40242 | AT 2019jeb | 1 | | 13:26:27.810 | -12:58:47.91 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19cdb | PS1 - GPC1 | | Y | Y | | | 21.47 | w-PS1 | 2019-05-27 06:53:16.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39470 | 2019-06-30 14:35:41 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:26:27.810 | -12:58:47.91 | 2019-05-27 06:53:16.000 | 21.47 | w-PS1 | 1 | | PSN | | | PS19cdb | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
74778 | 2019-05-27 06:53:16 | 21.47 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38389 | AT 2019gls | 1 | | 13:32:20.505 | -12:05:48.40 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19aya | PS1 - GPC1 | | Y | Y | | | 20.6 | w-PS1 | 2019-05-27 06:56:09.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36343 | 2019-06-01 09:35:22 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:32:20.505 | -12:05:48.40 | 2019-05-27 06:56:09.000 | 20.6 | w-PS1 | 1 | | PSN | | | PS19aya | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68163 | 2019-05-27 06:56:09 | 20.6 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
40630 | AT 2019jsz | 1 | | 13:35:11.007 | -15:51:31.07 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19cxl | PS1 - GPC1 | | Y | Y | | | 20.34 | w-PS1 | 2019-05-27 06:57:36.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
40004 | 2019-07-01 08:36:46 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:35:11.007 | -15:51:31.07 | 2019-05-27 06:57:36.000 | 20.34 | w-PS1 | 1 | | PSN | | | PS19cxl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
75346 | 2019-05-27 06:57:36 | 20.34 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
39913 | AT 2019irk | 1 | | 13:45:42.886 | -16:02:36.25 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19bph | PS1 - GPC1 | | Y | Y | | | 21.47 | w-PS1 | 2019-05-27 06:59:02.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39096 | 2019-06-29 21:36:25 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:45:42.886 | -16:02:36.25 | 2019-05-27 06:59:02.000 | 21.47 | w-PS1 | 1 | | PSN | | | PS19bph | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
74404 | 2019-05-27 06:59:02 | 21.47 | 0.07 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38068 | SN 2019fzm | 22 | 2 | 14:56:32.890 | -02:06:23.22 | SN Ia | 0.02313 | CGCG 020-034 | 0.023129 | ASAS-SN, ZTF, ATLAS, GaiaAlerts | ASAS-SN, ZTF, ATLAS, GaiaAlerts | ePESSTO+, ZTF | ASAS-SN, ATLAS, GaiaAlerts, ZTF | ASASSN-19nn | ASASSN-1 - Brutus, ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam | ESO-NTT - EFOSC2-NTT, P60 - SEDM | Y | Y | | 2 | 17.2 | g-Sloan | 2019-05-27 07:26:24.000 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
38905 | 2019-06-29 11:18:25 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 14:56:32.890 | -02:06:23.22 | 2019-06-27 17:13:55.000 | 17.15 | G-Gaia | 2 | | PSN | | | Gaia19crx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
74177 | 2019-06-27 17:13:55 | 17.15 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
74176 | 2019-03-20 03:07:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
38383 | 2019-06-21 15:50:01 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.888 | -02:06:23.35 | 2019-05-30 06:01:28.000 | 16.9 | g-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
73007 | 2019-06-21 05:34:41 | 16.9 | 0.05 | 20.31 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
73008 | 2019-05-30 06:01:28 | 16.7 | 0.04 | 20.49 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
73006 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38380 | 2019-06-21 15:47:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.891 | -02:06:23.20 | 2019-05-30 07:08:17.000 | 16.68 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72999 | 2019-05-30 07:09:38 | 16.69 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72998 | 2019-05-30 07:08:17 | 16.68 | 0.04 | 20.27 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72997 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38283 | 2019-06-20 16:14:41 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.891 | -02:06:23.20 | 2019-05-30 07:08:17.000 | 16.68 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72771 | 2019-05-30 07:09:38 | 16.69 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72770 | 2019-05-30 07:08:17 | 16.68 | 0.04 | 20.27 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72769 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38212 | 2019-06-19 21:34:04 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.891 | -02:06:23.20 | 2019-05-30 07:08:17.000 | 16.68 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72602 | 2019-05-30 07:09:38 | 16.69 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72601 | 2019-05-30 07:08:17 | 16.68 | 0.04 | 20.27 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72600 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38186 | 2019-06-19 21:15:39 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.890 | -02:06:23.21 | 2019-06-15 04:58:33.000 | 16.47 | g-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72530 | 2019-06-15 05:34:46 | 16.46 | 0.04 | 18.78 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72529 | 2019-06-15 04:58:33 | 16.47 | 0.04 | 18.93 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
72528 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38017 | 2019-06-17 03:11:55 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.891 | -02:06:23.20 | 2019-05-30 07:08:17.000 | 16.68 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72130 | 2019-05-30 07:09:38 | 16.69 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72129 | 2019-05-30 07:08:17 | 16.68 | 0.04 | 20.27 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72128 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38014 | 2019-06-17 03:08:30 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.891 | -02:06:23.20 | 2019-05-30 07:08:17.000 | 16.68 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72121 | 2019-05-30 07:09:38 | 16.69 | 0.04 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72120 | 2019-05-30 07:08:17 | 16.68 | 0.04 | 20.27 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72119 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37993 | 2019-06-17 03:01:28 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.889 | -02:06:23.19 | 2019-06-02 06:01:09.000 | 16.38 | g-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72066 | 2019-06-02 06:33:53 | 16.35 | 0.03 | 20.71 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
72065 | 2019-06-02 06:01:09 | 16.38 | 0.03 | 20.8 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
72064 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37983 | 2019-06-17 02:58:58 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.889 | -02:06:23.20 | 2019-06-02 05:01:43.000 | 16.38 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72036 | 2019-06-02 05:02:22 | 16.38 | 0.04 | 20.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72037 | 2019-06-02 05:01:43 | 16.39 | 0.04 | 20.55 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72035 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37401 | 2019-06-10 16:54:05 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.890 | -02:06:23.19 | 2019-06-05 06:35:07.000 | 16.26 | r-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
70660 | 2019-06-08 06:04:32 | 16.23 | 0.03 | 20.59 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
70659 | 2019-06-05 06:35:07 | 16.26 | 0.04 | 20.58 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
70658 | 2019-05-14 07:02:47 | | | 19.96 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
37387 | 2019-06-10 16:50:40 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:56:32.888 | -02:06:23.29 | 2019-06-02 05:01:43.000 | 16.24 | g-ZTF | 3 | | PSN | | | ZTF19aavhxby | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
70618 | 2019-06-08 04:35:04 | 16.24 | 0.03 | 20.45 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
