38258 | AT 2019ggs | 1 | | 13:04:26.758 | +16:27:26.34 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19avr | PS1 - GPC1 | | Y | Y | | | 20.43 | w-PS1 | 2019-05-29 08:34:04.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36142 | 2019-05-31 10:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:04:26.758 | +16:27:26.34 | 2019-05-29 08:34:04.000 | 20.43 | w-PS1 | 1 | | PSN | | | PS19avr | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67794 | 2019-05-29 08:34:04 | 20.43 | 0.07 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38318 | AT 2019giz | 1 | | 13:04:20.180 | +18:42:06.89 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19axj | PS1 - GPC1 | | Y | Y | | | 21.48 | w-PS1 | 2019-05-29 08:35:31.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36256 | 2019-06-01 08:35:04 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:04:20.180 | +18:42:06.89 | 2019-05-29 08:35:31.000 | 21.48 | w-PS1 | 1 | | PSN | | | PS19axj | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68075 | 2019-05-29 08:35:31 | 21.48 | 0.16 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38257 | AT 2019ggr | 1 | | 13:10:28.056 | +20:00:56.20 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19avk | PS1 - GPC1 | | Y | Y | | | 20.69 | w-PS1 | 2019-05-29 08:36:57.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36141 | 2019-05-31 10:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:10:28.056 | +20:00:56.20 | 2019-05-29 08:36:57.000 | 20.69 | w-PS1 | 1 | | PSN | | | PS19avk | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67793 | 2019-05-29 08:36:57 | 20.69 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38536 | AT 2019grj | 1 | | 13:20:04.209 | +19:25:16.00 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19bek | PS1 - GPC1 | | Y | Y | | | 20.01 | w-PS1 | 2019-05-29 08:38:24.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36548 | 2019-06-02 08:35:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:20:04.209 | +19:25:16.00 | 2019-05-29 08:38:24.000 | 20.01 | w-PS1 | 1 | | PSN | | | PS19bek | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68464 | 2019-05-29 08:38:24 | 20.01 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
40261 | AT 2019jeu | 1 | | 13:13:10.752 | +19:05:21.06 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19cgb | PS1 - GPC1 | | Y | Y | | | 21.77 | w-PS1 | 2019-05-29 08:38:24.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
39492 | 2019-06-30 15:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:13:10.752 | +19:05:21.06 | 2019-05-29 08:38:24.000 | 21.77 | w-PS1 | 1 | | PSN | | | PS19cgb | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
74800 | 2019-05-29 08:38:24 | 21.77 | 0.17 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38229 | AT 2019gfp | 1 | | 13:22:55.139 | +20:29:21.73 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19avh | PS1 - GPC1 | | Y | Y | | | 21.26 | w-PS1 | 2019-05-29 08:39:50.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36102 | 2019-05-31 10:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:22:55.139 | +20:29:21.73 | 2019-05-29 08:39:50.000 | 21.26 | w-PS1 | 1 | | PSN | | | PS19avh | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67754 | 2019-05-29 08:39:50 | 21.26 | 0.14 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38255 | AT 2019ggp | 1 | | 13:23:12.610 | +23:50:52.49 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19auz | PS1 - GPC1 | | Y | Y | | | 20.77 | w-PS1 | 2019-05-29 08:41:16.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36138 | 2019-05-31 10:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:23:12.610 | +23:50:52.49 | 2019-05-29 08:41:16.000 | 20.77 | w-PS1 | 1 | | PSN | | | PS19auz | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67790 | 2019-05-29 08:41:16 | 20.77 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38457 | AT 2019goi | 1 | | 13:31:17.445 | +15:22:38.27 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19bea | PS1 - GPC1 | | Y | Y | | | 21.57 | w-PS1 | 2019-05-29 08:44:09.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36450 | 2019-06-01 12:35:13 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:31:17.445 | +15:22:38.27 | 2019-05-29 08:44:09.000 | 21.57 | w-PS1 | 1 | | PSN | | | PS19bea | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68307 | 2019-05-29 08:44:09 | 21.57 | 0.18 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38237 | AT 2019gfx | 1 | | 13:40:59.012 | +16:19:39.44 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19avi | PS1 - GPC1 | | Y | Y | | | 19.78 | w-PS1 | 2019-05-29 08:45:36.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36111 | 2019-05-31 10:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:40:59.012 | +16:19:39.44 | 2019-05-29 08:45:36.000 | 19.78 | w-PS1 | 1 | | PSN | | | PS19avi | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67763 | 2019-05-29 08:45:36 | 19.78 | 0.05 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38319 | AT 2019gja | 1 | | 13:46:27.702 | +20:49:17.58 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19axk | PS1 - GPC1 | | Y | Y | | | 21.69 | w-PS1 | 2019-05-29 08:45:36.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36257 | 2019-06-01 08:35:04 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:46:27.702 | +20:49:17.58 | 2019-05-29 08:45:36.000 | 21.69 | w-PS1 | 1 | | PSN | | | PS19axk | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68076 | 2019-05-29 08:45:36 | 21.69 | 0.15 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38332 | AT 2019gjn | 1 | | 13:54:00.265 | +25:24:10.08 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19axe | PS1 - GPC1 | | Y | Y | | | 21.27 | w-PS1 | 2019-05-29 08:49:55.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36273 | 2019-06-01 08:35:04 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:54:00.265 | +25:24:10.08 | 2019-05-29 08:49:55.000 | 21.27 | w-PS1 | 1 | | PSN | | | PS19axe | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68092 | 2019-05-29 08:49:55 | 21.27 | 0.06 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38252 | AT 2019ggm | 2 | | 13:41:09.138 | +23:38:22.07 | | | | | Pan-STARRS1, ATLAS | Pan-STARRS1, ATLAS | | ATLAS, Pan-STARRS1 | PS19aut | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.86 | w-PS1 | 2019-05-29 08:51:21.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36503 | 2019-06-01 16:04:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 13:41:09.096 | +23:38:22.71 | 2019-06-01 08:31:12.000 | 19.744 | cyan-ATLAS | 2 | | PSN | | | ATLAS19man | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68364 | 2019-06-01 08:31:12 | 19.744 | 0.178 | 19.86 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
68363 | 2019-05-30 08:52:48 | | | 19.43 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
36132 | 2019-05-31 10:35:14 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:41:09.138 | +23:38:22.07 | 2019-05-29 08:51:21.000 | 19.86 | w-PS1 | 1 | | PSN | | | PS19aut | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
67784 | 2019-05-29 08:51:21 | 19.86 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
38330 | AT 2019gjl | 1 | | 13:48:05.891 | +23:47:55.48 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19axc | PS1 - GPC1 | | Y | Y | | | 21.21 | w-PS1 | 2019-05-29 08:51:21.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36271 | 2019-06-01 08:35:04 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 13:48:05.891 | +23:47:55.48 | 2019-05-29 08:51:21.000 | 21.21 | w-PS1 | 1 | | PSN | | | PS19axc | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68090 | 2019-05-29 08:51:21 | 21.21 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
39383 | AT 2019hxt | 1 | | 18:22:53.306 | +39:20:23.35 | | | | | ZTF | ZTF | | ZTF | ZTF18aaodzsh | P48 - ZTF-Cam | | Y | Y | | | 19.08 | r-ZTF | 2019-05-29 10:20:15.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
38389 | 2019-06-21 15:54:19 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:22:53.306 | +39:20:23.35 | 2019-05-29 10:20:15.000 | 19.08 | r-ZTF | 3 | | PSN | | | ZTF18aaodzsh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
73025 | 2019-06-21 08:08:47 | 19.08 | 0.15 | 20.06 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
73026 | 2019-05-29 10:20:15 | 19.05 | 0.12 | 20.95 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
73024 | 2019-05-29 07:39:55 | | | 20.7564 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
38441 | AT 2019gns | 1 | | 19:25:17.887 | +51:14:00.48 | | | | | ZTF | ZTF | | ZTF | ZTF18abgjeyh | P48 - ZTF-Cam | | Y | Y | | | 19.95 | g-ZTF | 2019-05-29 10:24:55.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
36427 | 2019-06-01 10:46:13 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:25:17.887 | +51:14:00.48 | 2019-05-29 10:24:55.000 | 19.95 | g-ZTF | 3 | | PSN | | | ZTF18abgjeyh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
68265 | 2019-05-29 11:12:17 | 19.42 | 0.27 | 20.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
68264 | 2019-05-29 10:24:55 | 19.95 | 0.27 | 20.89 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
68263 | 2019-05-29 10:23:33 | | | 20.6379 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
38138 | SN 2019gcd | 15 | 2 | 21:55:58.042 | +27:53:56.44 | SN Ia | 0.019513 | UGC 11852 | 0.019513 | SNHunt, ZTF, ATLAS | SNHunt, ZTF, ATLAS | SCAT, ZTF | ATLAS, CRTS, SNHunt, ZTF | | ATLAS1 - ACAM1, Other - Other, P48 - ZTF-Cam | P60 - SEDM, UH88 - SNIFS | Y | Y | | 2 | 18.8 | V-crts-CRTS | 2019-05-29 10:33:20.000 | Drake | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
41945 | 2019-07-20 14:25:36 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:55:58.042 | +27:53:56.44 | 2019-05-31 11:10:51.000 | 17.41 | g-ZTF | 3 | | PSN | | | ZTF19aawfcgp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
79270 | 2019-06-06 10:47:15 | 17.41 | 0.05 | 20.79 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79271 | 2019-05-31 11:10:51 | 18.15 | 0.05 | 20.86 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
79269 | 2019-05-25 11:33:06 | | | 19.9532 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38196 | 2019-06-19 21:19:41 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:55:58.040 | +27:53:56.45 | 2019-06-03 10:26:22.000 | 17.56 | g-ZTF | 3 | | PSN | | | ZTF19aawfcgp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72558 | 2019-06-15 11:15:53 | 17.56 | 0.05 | 20.35 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
72559 | 2019-06-03 10:26:22 | 17.39 | 0.04 | 20.88 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72557 | 2019-05-25 11:33:06 | | | 19.9532 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38193 | 2019-06-19 21:17:36 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:55:58.043 | +27:53:56.50 | 2019-05-31 11:10:51.000 | 17.13 | r-ZTF | 3 | | PSN | | | ZTF19aawfcgp | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
72550 | 2019-06-18 10:08:13 | 17.13 | 0.04 | 19.69 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
72551 | 2019-05-31 11:10:51 | 18.15 | 0.05 | 20.86 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
72549 | 2019-05-25 11:33:06 | | | 19.9532 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
38007 | 2019-06-17 03:04:50 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:55:58.040 | +27:53:56.45 | 2019-06-03 10:26:22.000 | 17.56 | g-ZTF | 3 | | PSN | | | ZTF19aawfcgp | ZTF | |
Photometry
