43427 | AT 2019nvr | 1 | | 00:48:16.088 | -25:28:14.99 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19eqo | PS1 - GPC1 | | Y | Y | | | 20.89 | z-Sloan | 2019-08-18 12:56:09.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44256 | 2019-08-19 09:56:16 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:48:16.088 | -25:28:14.99 | 2019-08-18 12:56:09.000 | 20.89 | z-Sloan | 1 | | PSN | | | PS19eqo | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83979 | 2019-08-18 12:56:09 | 20.89 | 0.13 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 12480 | Robot |
|
|
43428 | AT 2019nvs | 1 | | 00:52:37.759 | -26:11:41.40 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19eqp | PS1 - GPC1 | | Y | Y | | | 21.44 | z-Sloan | 2019-08-18 13:10:33.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44257 | 2019-08-19 09:59:42 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:52:37.759 | -26:11:41.40 | 2019-08-18 13:10:33.000 | 21.44 | z-Sloan | 1 | | PSN | | | PS19eqp | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83980 | 2019-08-18 13:10:33 | 21.44 | 0.24 | 20.4 | ABMag | z-Sloan | PS1_GPC1 | 11760 | Robot |
|
|
43429 | AT 2019nvt | 2 | | 08:05:49.580 | +68:48:20.48 | | | | | MASTER, GaiaAlerts | MASTER, GaiaAlerts | | GaiaAlerts, MASTER | MASTER OT J080549.63+684820.6 | Gaia - Gaia-photometric, Other - Other | | Y | Y | | | 15.9 | Clear- | 2019-08-15 20:36:04.000 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46010 | 2019-09-04 04:09:32 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:05:49.580 | +68:48:20.48 | 2019-08-29 22:39:21.000 | 19.3 | G-Gaia | 2 | | Other | | | Gaia19dvv | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87826 | 2019-08-29 22:39:21 | 19.3 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
87825 | 2019-07-18 23:52:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
44258 | 2019-08-19 10:05:04 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 08:05:49.630 | +68:48:20.60 | 2019-08-15 20:36:04.000 | 15.9 | Clear- | 3 | | Other | | | MASTER OT J080549.63+684820.6 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83983 | 2019-08-15 20:44:49 | 16 | | 18.2 | VegaMag | Clear- | Other_Other | 60 | Robot |
83982 | 2019-08-15 20:36:04 | 15.9 | | 18.1 | VegaMag | Clear- | Other_Other | 60 | Robot |
83981 | 2012-10-20 20:26:57 | | | 20.2 | VegaMag | Clear- | Other_Other | 180 | Robot |
|
|
43430 | SN 2019nvu | 2 | 1 | 18:42:23.757 | +45:55:44.19 | SN Ia | 0.09 | | | ATLAS, ZTF | ATLAS, ZTF | TCD | ATLAS, ZTF | ATLAS19spi | ATLAS1 - ACAM1, P48 - ZTF-Cam | LT - SPRAT | Y | Y | | 1 | 18.819 | orange-ATLAS | 2019-08-19 08:09:36.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
45251 | 2019-08-27 06:52:14 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:42:23.757 | +45:55:44.19 | 2019-08-26 06:15:46.000 | 18.68 | r-ZTF | 3 | | PSN | | | ZTF19abpbvsk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
86274 | 2019-08-27 06:15:38 | 18.71 | 0.08 | 20.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
86273 | 2019-08-26 06:15:46 | 18.68 | 0.08 | 20.27 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
86272 | 2019-08-25 07:22:29 | | | 20.5992 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
44260 | 2019-08-19 10:06:54 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 18:42:23.723 | +45:55:43.90 | 2019-08-19 08:09:36.000 | 18.819 | orange-ATLAS | 2 | | PSN | | | ATLAS19spi | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83987 | 2019-08-19 08:09:36 | 18.819 | 0.164 | 19.12 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
83986 | 2019-08-15 08:49:55 | | | 18.17 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
4831 | 2019-08-21 09:38:15 | Simon Prentice | S. J. Prentice, K. Maguire, K. Skillen, M. R. Magee (TCD), P. Clark (QUB) | TCD | SN Ia | 0.09 | 1 | | TCD | | 2019TNSCR1573....1P |
|
|
|
43431 | SN 2019nvv | 5 | 1 | 16:19:18.350 | +42:13:09.26 | SN Ia | 0.04 | | | ATLAS, ZTF, GaiaAlerts, Pan-STARRS1 | ATLAS, ZTF, GaiaAlerts, Pan-STARRS1 | ZTF | ATLAS, GaiaAlerts, Pan-STARRS1, ZTF | ATLAS19spj | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 18.816 | orange-ATLAS | 2019-08-19 07:22:04.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46767 | 2019-09-12 18:30:22 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 16:19:18.359 | +42:13:09.30 | 2019-09-10 07:27:50.000 | 17.17 | i-Sloan | 1 | | PSN | | | PS19fbo | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89533 | 2019-09-10 07:27:50 | 17.17 | 0.03 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
46286 | 2019-09-07 15:51:01 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:19:18.350 | +42:13:09.26 | 2019-09-06 09:54:43.000 | 16.67 | G-Gaia | 2 | | PSN | | | Gaia19dxu | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88442 | 2019-09-06 09:54:43 | 16.67 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
88441 | 2019-08-23 16:52:19 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
45137 | 2019-08-26 04:51:55 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:19:18.361 | +42:13:09.25 | 2019-08-19 05:20:22.000 | 18.68 | g-ZTF | 3 | | PSN | | | ZTF19abqhikf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
86054 | 2019-08-23 03:54:30 | 17.54 | 0.05 | 20.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
86053 | 2019-08-19 05:20:22 | 18.68 | 0.1 | 19.96 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
86052 | 2019-08-16 06:46:47 | | | 19.6578 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
44554 | 2019-08-23 07:52:06 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 16:19:18.365 | +42:13:09.30 | 2019-08-19 05:20:22.000 | 18.68 | g-ZTF | 3 | | PSN | | | ZTF19abqhikf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84630 | 2019-08-23 03:54:30 | 17.54 | 0.05 | 20.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
84629 | 2019-08-19 05:20:22 | 18.68 | 0.1 | 19.96 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
84628 | 2019-08-16 06:46:47 | | | 19.6578 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
44261 | 2019-08-19 10:07:16 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 16:19:18.423 | +42:13:09.43 | 2019-08-19 07:22:04.000 | 18.816 | orange-ATLAS | 2 | | PSN | | | ATLAS19spj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83989 | 2019-08-19 07:22:04 | 18.816 | 0.164 | 19.21 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
83988 | 2019-08-15 07:10:33 | | | 18.61 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
4879 | 2019-08-26 21:54:36 | ZTF_Bot1 | C. Fremling (Caltech), Y. Sharma (IIT Bombay), A. Dugas (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.04 | 1 | | ZTF | | 2019TNSCR1633....1F |
|
|
|
43432 | AT 2019nvw | 1 | | 15:42:44.033 | +56:48:13.60 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19spk | ATLAS1 - ACAM1 | | Y | Y | | | 19.003 | orange-ATLAS | 2019-08-19 07:17:45.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44262 | 2019-08-19 10:08:10 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 15:42:44.033 | +56:48:13.60 | 2019-08-19 07:17:45.000 | 19.003 | orange-ATLAS | 2 | | PSN | | | ATLAS19spk | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83991 | 2019-08-19 07:17:45 | 19.003 | 0.145 | 19.19 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
83990 | 2019-08-15 06:31:40 | | | 18.38 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
43433 | AT 2019nvx | 2 | | 00:38:14.730 | -24:59:02.29 | | | | | MASTER, GaiaAlerts | MASTER, GaiaAlerts | | GaiaAlerts, MASTER | MASTER OT J003814.73-245904.6 | Gaia - Gaia-photometric, Other - Other | | Y | Y | | | 15 | Clear- | 2019-08-15 04:17:34.000 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52873 | 2019-11-17 12:54:23 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 00:38:14.730 | -24:59:02.29 | 2019-11-15 01:01:55.000 | 14.66 | G-Gaia | 2 | | Other | | | Gaia19fcu | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102753 | 2019-11-15 01:01:55 | 14.66 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
102752 | 2017-07-23 00:04:19 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
44264 | 2019-08-19 10:12:04 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 00:38:14.730 | -24:59:04.60 | 2019-08-15 04:17:34.000 | 15 | Clear- | 3 | | Other | | | MASTER OT J003814.73-245904.6 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
83997 | 2019-08-15 04:49:07 | 15 | | 18.6 | VegaMag | Clear- | Other_Other | 180 | Robot |
83996 | 2019-08-15 04:17:34 | 15 | | 18.7 | VegaMag | Clear- | Other_Other | 180 | Robot |
83995 | 2015-09-14 02:20:07 | | | 21 | VegaMag | Clear- | Other_Other | 540 | Robot |
|
|
43434 | AT 2015dd | 1 | | 14:10:23.420 | -43:18:43.70 | | | | | MASTER | MASTER | | MASTER | MASTER OT J141023.42-431843.7 | Other - Other | | Y | Y | | | 14.4 | Clear- | 2015-12-15 01:41:58.000 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44267 | 2019-08-19 10:48:44 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias) D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 14:10:23.420 | -43:18:43.70 | 2015-12-15 01:41:58.000 | 14.4 | Clear- | 3 | | Other | | | MASTER OT J141023.42-431843.7 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84005 | 2015-12-15 01:41:58 | 14.4 | | 18.7 | VegaMag | Clear- | Other_Other | 60 | Robot |
84006 | 2015-12-15 01:41:58 | 14.4 | | 18.7 | VegaMag | Clear- | Other_Other | 60 | Robot |
84004 | 2015-04-26 00:52:03 | | | 19.5 | VegaMag | Clear- | Other_Other | 60 | Robot |
|
|
43435 | AT 2019nvy | 2 | | 03:04:28.670 | -65:44:42.90 | | | OGLE-GAL-MBR204.21-1733.078-12.473 | | OGLE | OGLE | | OGLE | | OGLE-1.3m - OGLEIV-Cam | | Y | Y | | | 18.939 | I-Cousins | 2019-08-04 08:55:33.000 | Gromadzki | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44327 | 2019-08-20 11:43:06 | mariusz | Mariusz Gromadzki, Łukasz Wyrzykowski (Warsaw) | OGLE | OGLE | 03:04:28.670 | -65:44:42.90 | 2019-08-04 08:55:33.000 | 18.96 | I-Cousins | 2 | | PSN | OGLE-GAL-MBR204.21-1733.078-12.473 | | | OGLE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84145 | 2019-08-04 08:55:33 | 18.96 | 0.027 | 22 | VegaMag | I-Cousins | OGLE-1.3m_OGLEIV-Cam | 150 | OGLE-IV |
84144 | 2019-07-20 09:05:17 | | | 22 | VegaMag | I-Cousins | OGLE-1.3m_OGLEIV-Cam | 150 | OGLE-IV |
|
44268 | 2019-08-19 10:49:46 | mariusz | Mariusz Gromadzki, Łukasz Wyrzykowski (Warsaw) | OGLE | OGLE | 03:04:28.660 | -65:44:43.00 | 2019-08-04 08:55:33.000 | 18.939 | I-Cousins | 2 | | PSN | OGLE-GAL-MBR204.21-1733.078-12.473 | | | OGLE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84008 | 2019-08-04 08:55:33 | 18.939 | 0.027 | 22 | VegaMag | I-Cousins | OGLE-1.3m_OGLEIV-Cam | 150 | OGLE-IV |
84007 | 2019-07-20 09:05:17 | | | 22 | VegaMag | I-Cousins | OGLE-1.3m_OGLEIV-Cam | 150 | OGLE-IV |
|
|
43436 | AT 2019nvz | 1 | | 03:33:26.560 | -66:47:12.70 | | | OGLE-GAL-MBR215.22-1094.159-3013.127 | | OGLE | OGLE | | OGLE | | OGLE-1.3m - OGLEIV-Cam | | Y | Y | | | 19.531 | I-Cousins | 2019-07-30 09:34:38.000 | Gromadzki | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44269 | 2019-08-19 10:54:55 | mariusz | Mariusz Gromadzki, Łukasz Wyrzykowski (Warsaw) | OGLE | OGLE | 03:33:26.560 | -66:47:12.70 | 2019-07-30 09:34:38.000 | 19.531 | I-Cousins | 2 | | AGN | OGLE-GAL-MBR215.22-1094.159-3013.127 | | | OGLE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84010 | 2019-07-30 09:34:38 | 19.531 | 0.05 | 21 | VegaMag | I-Cousins | OGLE-1.3m_OGLEIV-Cam | 150 | OGLE-IV |
84009 | 2019-07-20 09:38:49 | | | 21 | VegaMag | I-Cousins | OGLE-1.3m_OGLEIV-Cam | 150 | OGLE-IV |
|
|
43437 | AT 2014ge | 1 | | 12:04:51.500 | +26:59:46.60 | | | | | MASTER | MASTER | | MASTER | MASTER OT J120451.50+265946.6 | Other - Other | | Y | Y | | | 13.9 | Clear- | 2014-10-28 20:59:20.000 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
44272 | 2019-08-19 11:10:01 | MASTER | O.Gress, V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov MSU), R. Podesta, C.Lopez, F. Podesta, C.Francile (OAFA), H.Levato (ICATE), R. Rebolo, M. Serra (IAC), D. Buckley (SAAO), N.M. Budnev, O.Ershova (ISU, API), A. Tlatov, D. Dormidontov (KSS of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (BSPU) | MASTER | MASTER | 12:04:51.500 | +26:59:46.60 | 2014-10-28 20:59:20.000 | 13.9 | Clear- | 3 | | Other | | | MASTER OT J120451.50+265946.6 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
84018 | 2014-10-28 20:59:20 | 13.9 | | 18.1 | VegaMag | Clear- | Other_Other | 60 | Robot |
84019 | 2014-10-28 20:52:11 | 13.9 | | 18 | VegaMag | Clear- | Other_Other | 60 | Robot |
84017 | 2011-04-21 16:11:40 | | | 20.2 | VegaMag | Clear- | Other_Other | 180 | Robot |
|
|
43438 | AT 2019nwa | 1 | 1 | 19:40:24.010 | +19:42:20.77 | Other | | | | GaiaAlerts | GaiaAlerts | None | GaiaAlerts | Gaia19dov | Gaia - Gaia-photometric | Gemini-S - GMOS-S | Y | Y | | 1 | 15.46 | G-Gaia | 2019-08-17 03:05:45.000 | Gaia_Bot1 | | | |
AT reports
