47513 | AT 2019tvh | 1 | | 06:47:43.454 | +26:43:37.27 | | | | | ZTF | ZTF | | ZTF | ZTF19aciflrf | P48 - ZTF-Cam | | Y | Y | | | 19.9 | r-ZTF | 2019-10-10 12:08:38.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51291 | 2019-11-01 09:45:18 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 06:47:43.454 | +26:43:37.27 | 2019-10-10 12:08:38.000 | 19.9 | r-ZTF | 3 | | PSN | | | ZTF19aciflrf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99112 | 2019-10-28 12:04:19 | 18.85 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
99111 | 2019-10-10 12:08:38 | 19.9 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
99110 | 2019-10-10 11:25:26 | | | 20.59 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
47514 | AT 2019tvi | 3 | | 23:23:28.452 | +13:58:35.48 | | | | | Pan-STARRS1, ZTF | Pan-STARRS1, ZTF | | Pan-STARRS1, ZTF | PS19gjf | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.73 | w-PS1 | 2019-10-31 08:09:36.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52028 | 2019-11-07 07:19:22 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:23:28.454 | +13:58:35.49 | 2019-11-04 04:32:39.000 | 19.49 | g-ZTF | 3 | | AGN | | | ZTF19ackkwri | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100852 | 2019-11-07 04:03:37 | 19.37 | 0.18 | 19.67 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100851 | 2019-11-04 04:32:39 | 19.49 | 0.15 | 20.2 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100850 | 2019-11-04 02:32:36 | | | 19.8442 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51691 | 2019-11-04 19:17:36 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 23:23:28.476 | +13:58:35.45 | 2019-11-04 04:32:44.000 | 19.4884 | g-ZTF | 2 | | PSN | | | ZTF19ackkwri | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100023 | 2019-11-04 04:32:44 | 19.4884 | | 20.1994 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | None |
100022 | 2019-10-29 05:53:22 | | | 20.1795 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
|
51293 | 2019-11-01 10:05:42 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 23:23:28.452 | +13:58:35.48 | 2019-10-31 08:09:36.000 | 19.73 | w-PS1 | 1 | | PSN | | | PS19gjf | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99114 | 2019-10-31 08:09:36 | 19.73 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
47515 | AT 2019tvj | 3 | | 23:48:56.309 | +14:39:05.12 | | | | | ATLAS, ZTF | ATLAS, ZTF | | ATLAS, ZTF | ATLAS19znk | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.488 | cyan-ATLAS | 2019-10-31 08:39:50.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51535 | 2019-11-03 04:31:20 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:48:56.309 | +14:39:05.12 | 2019-11-01 05:06:44.000 | 19.48 | r-ZTF | 3 | | PSN | | | ZTF19acjwxzn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99661 | 2019-11-03 03:49:29 | 19.44 | 0.15 | 19.76 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99660 | 2019-11-01 05:06:44 | 19.48 | 0.24 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99659 | 2019-11-01 04:56:21 | | | 20.2428 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51533 | 2019-11-03 04:31:20 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 23:48:56.309 | +14:39:05.12 | 2019-11-01 05:06:44.000 | 19.48 | r-ZTF | 3 | | PSN | | | ZTF19acjwxzn | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99655 | 2019-11-03 03:49:29 | 19.44 | 0.15 | 19.76 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99654 | 2019-11-01 05:06:44 | 19.48 | 0.24 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99653 | 2019-11-01 04:56:21 | | | 20.2428 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51294 | 2019-11-01 10:14:28 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 23:48:56.309 | +14:39:06.14 | 2019-10-31 08:39:50.000 | 19.488 | cyan-ATLAS | 2 | | PSN | | | ATLAS19znk | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99116 | 2019-10-31 08:39:50 | 19.488 | 0.167 | 19.66 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99115 | 2019-10-29 08:44:09 | | | 19.63 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47516 | SN 2019tvk | 4 | 1 | 00:35:36.974 | -11:28:30.99 | SN Ic-BL | 0.0796 | | | ATLAS, ZTF, Pan-STARRS1 | ATLAS, ZTF, Pan-STARRS1 | ePESSTO+ | ATLAS, Pan-STARRS1, ZTF | ATLAS19znl | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 19.267 | orange-ATLAS | 2019-10-31 08:51:21.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
56580 | 2019-12-28 18:14:35 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:35:36.974 | -11:28:30.99 | 2019-10-22 09:57:36.000 | 20.36 | w-PS1 | 1 | | PSN | | | PS19ixa | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
109300 | 2019-10-22 09:57:36 | 20.36 | 0.05 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
51512 | 2019-11-02 17:32:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:35:36.971 | -11:28:31.10 | 2019-11-02 04:33:27.000 | 20.02 | g-ZTF | 3 | | PSN | | | ZTF19acjwcqy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99600 | 2019-11-02 06:03:23 | 19.39 | 0.15 | 19.93 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99599 | 2019-11-02 04:33:27 | 20.02 | 0.2 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
99598 | 2019-11-01 05:02:43 | | | 19.6534 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51483 | 2019-11-02 17:32:29 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:35:36.971 | -11:28:31.10 | 2019-11-02 04:33:27.000 | 20.02 | g-ZTF | 3 | | PSN | | | ZTF19acjwcqy | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99522 | 2019-11-02 06:03:23 | 19.39 | 0.15 | 19.93 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99521 | 2019-11-02 04:33:27 | 20.02 | 0.2 | 20.24 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
99520 | 2019-11-01 05:02:43 | | | 19.6534 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51295 | 2019-11-01 10:15:15 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 00:35:36.963 | -11:28:30.98 | 2019-10-31 08:51:21.000 | 19.267 | orange-ATLAS | 2 | | PSN | | | ATLAS19znl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99118 | 2019-10-31 08:51:21 | 19.267 | 0.135 | 19.53 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99117 | 2019-10-28 09:10:04 | | | 19.66 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5434 | 2019-11-04 19:16:59 | ePESSTOplus_Bot1 | P. Charalampopoulos, D. B. Malesani, C. Angus, L. Izzo, G. Leloudas, I. Irani on behalf of ePESSTO+ | ePESSTO+ | SN Ic-BL | 0.0796 | 1 | | ePESSTO+ | | 2019TNSCR2272....1C |
|
|
|
47517 | AT 2019tvl | 2 | | 05:41:28.860 | -30:15:40.82 | | | | | ATLAS, GaiaAlerts | ATLAS, GaiaAlerts | | ATLAS, GaiaAlerts | ATLAS19znn | ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 19.501 | orange-ATLAS | 2019-10-31 12:05:45.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52413 | 2019-11-12 16:49:48 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:41:28.860 | -30:15:40.82 | 2019-11-11 04:04:48.000 | 18.98 | G-Gaia | 2 | | PSN | | | Gaia19fay | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101741 | 2019-11-11 04:04:48 | 18.98 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
101740 | 2019-10-03 07:45:07 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
51296 | 2019-11-01 10:18:35 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 05:41:28.876 | -30:15:40.72 | 2019-10-31 12:05:45.000 | 19.501 | orange-ATLAS | 2 | | PSN | | | ATLAS19znn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99120 | 2019-10-31 12:05:45 | 19.501 | 0.198 | 19.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99119 | 2019-10-29 14:15:21 | | | 18.36 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47518 | AT 2019tvm | 3 | | 01:27:54.519 | -15:06:43.21 | | | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1 | ATLAS19znu | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 18.461 | orange-ATLAS | 2019-10-31 09:11:31.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53336 | 2019-11-25 09:26:23 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 01:27:54.519 | -15:06:43.21 | 2019-11-23 08:09:36.000 | 18.47 | w-PS1 | 1 | | PSN | | | PS19gnn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103878 | 2019-11-23 08:09:36 | 18.47 | 0.03 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
52795 | 2019-11-16 12:27:08 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 01:27:54.516 | -15:06:43.22 | 2019-11-14 07:56:38.000 | 17.97 | i-Sloan | 1 | | PSN | | | PS19gnn | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102625 | 2019-11-14 07:56:38 | 17.97 | 0.03 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
51297 | 2019-11-01 10:24:24 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:27:54.494 | -15:06:43.08 | 2019-10-31 09:11:31.000 | 18.461 | orange-ATLAS | 2 | | PSN | | | ATLAS19znu | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99122 | 2019-10-31 09:11:31 | 18.461 | 0.069 | 19.59 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99121 | 2019-10-28 09:44:38 | | | 19.64 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47519 | AT 2017keg | 1 | | 19:19:34.716 | +61:50:48.88 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19zod | ATLAS1 - ACAM1 | | Y | Y | | | 19.018 | orange-ATLAS | 2017-11-11 06:27:21.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51299 | 2019-11-01 12:09:26 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 19:19:34.716 | +61:50:48.88 | 2017-11-11 06:27:21.000 | 19.018 | orange-ATLAS | 2 | | PSN | | | ATLAS19zod | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99126 | 2017-11-11 06:27:21 | 19.018 | 0.179 | 19.24 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99125 | 2017-11-09 07:01:55 | | | 18.99 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47520 | AT 2019tvn | 3 | | 21:15:05.533 | +00:18:48.50 | | | | | ATLAS, ZTF | ATLAS, ZTF | | ATLAS, ZTF | ATLAS19zot | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.208 | orange-ATLAS | 2019-11-01 06:36:00.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51508 | 2019-11-02 17:32:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:15:05.533 | +00:18:48.50 | 2019-10-29 02:03:22.000 | 19.43 | r-ZTF | 3 | | PSN | | | ZTF19acjtgjw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99588 | 2019-11-02 05:05:20 | 19.21 | 0.17 | 19.67 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99587 | 2019-10-29 02:03:22 | 19.43 | 0.18 | 19.94 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99586 | 2019-10-20 04:35:17 | | | 19.9604 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51479 | 2019-11-02 17:32:29 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:15:05.533 | +00:18:48.50 | 2019-10-29 02:03:22.000 | 19.43 | r-ZTF | 3 | | PSN | | | ZTF19acjtgjw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99510 | 2019-11-02 05:05:20 | 19.21 | 0.17 | 19.67 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99509 | 2019-10-29 02:03:22 | 19.43 | 0.18 | 19.94 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
99508 | 2019-10-20 04:35:17 | | | 19.9604 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51302 | 2019-11-01 12:18:40 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 21:15:05.547 | +00:18:48.85 | 2019-11-01 06:36:00.000 | 19.208 | orange-ATLAS | 2 | | PSN | | | ATLAS19zot | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99132 | 2019-11-01 06:36:00 | 19.208 | 0.159 | 19.48 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99131 | 2019-10-28 08:25:26 | | | 19.52 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
47521 | AT 2019tvo | 1 | | 01:01:17.618 | -22:12:25.09 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19gjg | PS1 - GPC1 | | Y | Y | | | 19.8 | w-PS1 | 2019-10-31 09:11:31.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51303 | 2019-11-01 12:23:33 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 01:01:17.618 | -22:12:25.09 | 2019-10-31 09:11:31.000 | 19.8 | w-PS1 | 1 | | PSN | | | PS19gjg | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99133 | 2019-10-31 09:11:31 | 19.8 | 0.08 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
47522 | AT 2019tvp | 3 | | 07:56:31.391 | +39:15:41.10 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acjmnks | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.56 | g-ZTF | 2019-10-28 11:15:31.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51425 | 2019-11-02 12:52:12 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 07:56:31.355 | +39:15:40.72 | 2019-11-01 13:37:55.000 | 19.283 | cyan-ATLAS | 2 | | PSN | | | ATLAS19zps | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
99394 | 2019-11-01 13:37:55 | 19.283 | 0.124 | 19.71 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
99393 | 2019-10-28 13:29:16 | | | 19.62 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
