45142 | AT 2019qiy | 4 | | 08:18:02.383 | +28:12:45.60 | | | SDSS J081802.34+281242.4 | 0.108 | ALeRCE, ZTF | ZTF | | ALeRCE, ZTF | ZTF19abzrdry | P48 - ZTF-Cam | | Y | Y | | | 19.6168 | r-ZTF | 2019-09-19 11:39:16.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50428 | 2019-10-24 09:01:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:18:02.389 | +28:12:45.74 | 2019-09-19 11:39:15.000 | 19.62 | r-ZTF | 3 | | PSN | | | ZTF19abzrdry | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97248 | 2019-09-22 12:21:42 | 19.35 | 0.16 | 19.81 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97247 | 2019-09-19 11:39:15 | 19.62 | 0.2 | 19.36 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97246 | 2019-09-10 12:17:11 | | | 19.9065 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50246 | 2019-10-24 08:53:45 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:18:02.389 | +28:12:45.74 | 2019-09-19 11:39:15.000 | 19.62 | r-ZTF | 3 | | PSN | | | ZTF19abzrdry | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96725 | 2019-09-22 12:21:42 | 19.35 | 0.16 | 19.81 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96724 | 2019-09-19 11:39:15 | 19.62 | 0.2 | 19.36 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96723 | 2019-09-10 12:17:11 | | | 19.9065 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50152 | 2019-10-24 08:35:53 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 08:18:02.389 | +28:12:45.74 | 2019-09-19 11:39:15.000 | 19.62 | r-ZTF | 3 | | PSN | | | ZTF19abzrdry | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96456 | 2019-09-22 12:21:42 | 19.35 | 0.16 | 19.81 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
96455 | 2019-09-19 11:39:15 | 19.62 | 0.2 | 19.36 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96454 | 2019-09-10 12:17:11 | | | 19.9065 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
47202 | 2019-09-19 15:11:24 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 08:18:02.383 | +28:12:45.60 | 2019-09-19 11:39:16.000 | 19.6168 | r-ZTF | 2 | | PSN | SDSS J081802.34+281242.4 | 0.108 | ZTF19abzrdry | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
90585 | 2019-09-19 11:39:16 | 19.6168 | 0.195324 | 19.3579 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
90584 | 2019-09-16 12:21:30 | | | 16.0229 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
72455 | AT 2020abwa | 5 | | 07:46:37.932 | +25:30:49.20 | | | | | ZTF, Pan-STARRS1, ATLAS | ZTF, Pan-STARRS1, ATLAS | | ATLAS, Pan-STARRS1, ZTF | ZTF20acveyal | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.6169 | g-ZTF | 2020-12-05 10:41:57.984 | Fritz | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
97697 | 2021-01-25 12:10:25 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 07:46:37.932 | +25:30:49.20 | 2021-01-14 12:00:00.000 | 20.55 | w-PS1 | 1 | | PSN | | | PS20nuu | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
188603 | 2021-01-14 12:00:00 | 20.55 | 0.15 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
95161 | 2020-12-31 01:20:49 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 07:46:37.917 | +25:30:49.17 | 2020-12-22 11:28:19.200 | 19.409 | cyan-ATLAS | 2 | | PSN | | | ATLAS20bjto | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
182896 | 2020-12-22 11:28:19 | 19.409 | 0.135 | 19.89 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
182895 | 2020-12-14 11:12:29 | | | 19.87 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
94981 | 2020-12-29 17:48:22 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 07:46:37.937 | +25:30:49.19 | 2020-12-11 13:53:45.600 | 19.16 | w-PS1 | 1 | | PSN | | | PS20nuu | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
182652 | 2020-12-11 13:53:46 | 19.16 | 0.05 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
92211 | 2020-12-10 12:37:03 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:46:37.935 | +25:30:49.15 | 2020-12-10 08:34:22.944 | 19.25 | g-ZTF | 3 | | PSN | | | ZTF20acveyal | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
177670 | 2020-12-10 11:58:49 | 19.2 | 0.1 | 20.23 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
177669 | 2020-12-10 08:34:23 | 19.25 | 0.14 | 20.77 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
177668 | 2020-12-01 11:08:41 | | | 19.583 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
91889 | 2020-12-07 09:30:25 | Fritz | D. Duev (Caltech) on behalf of ZTF/Fritz | ZTF | ZTF | 07:46:37.923 | +25:30:49.30 | 2020-12-05 10:41:57.984 | 19.6169 | g-ZTF | 2 | | PSN | | | ZTF20acveyal | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
177075 | 2020-12-05 10:41:58 | 19.6169 | | 19.5877 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | None |
177074 | 2020-12-01 11:08:41 | | | 19.583 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
|
|
42294 | AT 2019mei | 2 | 1 | 19:57:20.000 | +09:31:32.41 | AGN | 0.212 | | | ZTF, GaiaAlerts | ZTF, GaiaAlerts | C-SNAILS | GaiaAlerts, ZTF | | Gaia - Gaia-photometric, P48 - ZTF-Cam | LT - SPRAT | Y | Y | | 1 | 19.617 | r-ZTF | 2019-07-13 19:23:31.000 | Nordin | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
63674 | 2020-03-06 12:45:55 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:57:20.000 | +09:31:32.41 | 2020-03-05 09:08:38.400 | 19 | G-Gaia | 2 | | Other | | | Gaia20beo | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
124414 | 2020-03-05 09:08:38 | 19 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
124413 | 2019-10-12 12:44:38 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
42802 | 2019-07-31 22:05:34 | jnordin | Jakob Nordin | ZTF | ZTF | 19:57:19.998 | +09:31:32.35 | 2019-07-13 19:23:31.000 | 19.617 | r-ZTF | 2 | | PSN | | | | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
81244 | 2019-07-13 19:23:31 | 19.617 | 0.167 | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
81243 | 2019-06-27 19:43:40 | | | 20.845 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
4847 | 2019-08-22 16:43:16 | mnicholl | Matt Nicholl, Phil Short, Andy Lawrence, Nic Ross (Edinburgh), Stephen Smartt (QUB) | C-SNAILS | AGN | 0.212 | 1 | | C-SNAILS | | 2019TNSCR1586....1N |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
4855 | 2019-07-22 00:00:00 | LT_SPRAT | | M. Nicholl | | C-SNAILS | tns_2019mei_2019-07-22_LT_SPRAT_C-SNAILS.txt | | Object | C-SNAILS | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
4855 | 2019-07-22 00:00:00 | LT / SPRAT | | M. Nicholl | | C-SNAILS | tns_2019mei_2019-07-22_LT_SPRAT_C-SNAILS.txt | | Object | C-SNAILS | |
|
47288 | AT 2019tms | 2 | | 07:31:40.551 | +34:04:46.21 | | | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1 | ATLAS19yzl | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.617 | cyan-ATLAS | 2019-10-27 14:29:45.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
54056 | 2019-12-06 18:26:05 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 07:31:40.551 | +34:04:46.21 | 2019-12-03 11:18:14.000 | 20.01 | w-PS1 | 1 | | PSN | | | PS19gzv | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
105226 | 2019-12-03 11:18:14 | 20.01 | 0.07 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
50958 | 2019-10-28 10:36:12 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 07:31:40.542 | +34:04:45.96 | 2019-10-27 14:29:45.000 | 19.617 | cyan-ATLAS | 2 | | PSN | | | ATLAS19yzl | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98375 | 2019-10-27 14:29:45 | 19.617 | 0.165 | 19.66 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
98374 | 2019-10-25 15:28:48 | | | 19.45 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
53873 | AT 2020cbv | 1 | | 13:14:57.349 | +18:14:38.85 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS20cww | ATLAS1 - ACAM1 | | Y | Y | | | 19.617 | orange-ATLAS | 2020-01-21 12:38:52.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
61382 | 2020-02-08 19:54:36 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 13:14:57.349 | +18:14:38.85 | 2020-01-21 12:38:52.000 | 19.617 | orange-ATLAS | 2 | | PSN | | | ATLAS20cww | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
119310 | 2020-01-21 12:38:52 | 19.617 | 0.158 | 19.67 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
119309 | 2020-01-17 16:06:14 | | | 17.06 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
75273 | AT 2021act | 2 | | 11:42:27.855 | +54:14:52.35 | | | | | ATLAS, Pan-STARRS1 | ATLAS, Pan-STARRS1 | | ATLAS, Pan-STARRS1 | ATLAS21bnj | ATLAS1 - ACAM1, PS1 - GPC1 | | Y | Y | | | 19.617 | cyan-ATLAS | 2021-01-12 13:32:09.600 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
97814 | 2021-01-25 23:52:37 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders, S. Srivastav, M. Fulton, S. J. Smartt, D. O'Neill, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 11:42:27.855 | +54:14:52.35 | 2021-01-22 14:03:50.400 | 20.29 | w-PS1 | 1 | | PSN | | | PS21td | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
188746 | 2021-01-22 14:03:50 | 20.29 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
96583 | 2021-01-13 04:49:24 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 11:42:27.808 | +54:14:52.07 | 2021-01-12 13:32:09.600 | 19.617 | cyan-ATLAS | 2 | | PSN | | | ATLAS21bnj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
186267 | 2021-01-12 13:32:10 | 19.617 | 0.167 | 19.77 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
186266 | 2021-01-08 13:27:50 | | | 19.55 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
67818 | AT 2020vfm | 1 | | 01:14:54.515 | +10:52:00.44 | | | SDSS J011454.41+105159.1 | 0.315 | ALeRCE | ZTF | | ZTF | ZTF20achslpg | P48 - ZTF-Cam | | Y | Y | | | 19.6174 | r-ZTF | 2020-10-08 06:36:02.998 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
84379 | 2020-10-08 18:58:57 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, L. Hernandez-Garcia, G. Pignata, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:14:54.515 | +10:52:00.44 | 2020-10-08 06:36:02.998 | 19.6174 | r-ZTF | 2 | | PSN | SDSS J011454.41+105159.1 | 0.315 | ZTF20achslpg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
162640 | 2020-10-08 06:36:03 | 19.6174 | 0.106527 | 20.3122 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
162639 | 2020-10-06 07:41:59 | | | 19.5894 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
75104 | AT 2021wq | 2 | | 09:59:15.637 | +21:08:48.52 | | | SDSS J095915.75+210848.4 | 0.091 | ALeRCE, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF21aackavs | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.6175 | r-ZTF | 2021-01-08 10:50:25.999 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
96953 | 2021-01-16 14:16:27 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, M. Fulton, J. Gillanders (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 09:59:15.672 | +21:08:48.78 | 2021-01-15 12:53:16.800 | 19.107 | cyan-ATLAS | 2 | | PSN | | | ATLAS21cjo | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
187099 | 2021-01-15 12:53:17 | 19.107 | 0.12 | 19.94 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
187098 | 2021-01-09 12:08:38 | | | 15.67 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
96314 | 2021-01-10 17:09:20 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, G. Pignata, L. Hernandez-Garcia, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 09:59:15.637 | +21:08:48.52 | 2021-01-08 10:50:25.999 | 19.6175 | r-ZTF | 5 | | PSN | SDSS J095915.75+210848.4 | 0.091 | ZTF21aackavs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
185642 | 2021-01-10 11:46:03 | 19.5614 | 0.154827 | 20.2736 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185641 | 2021-01-10 10:38:05 | 19.9669 | 0.215618 | 20.3072 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185640 | 2021-01-08 11:51:35 | 19.9091 | 0.311326 | 19.7729 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
185639 | 2021-01-08 10:50:26 | 19.6175 | 0.115992 | 20.5483 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
185638 | 2021-01-06 10:41:27 | | | 18.9072 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
70714 | AT 2020zkv | 2 | | 10:16:25.491 | -10:59:00.83 | | | WISEA J101625.17-105854.8 | 0.052393 | ALeRCE, ZTF | ZTF | | ZTF | ZTF20acpyafd | P48 - ZTF-Cam | | Y | Y | | | 19.6177 | r-ZTF | 2020-11-12 11:33:32.996 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
90071 | 2020-11-18 12:16:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:16:25.491 | -10:59:00.83 | 2020-11-12 11:33:32.832 | 19.62 | r-ZTF | 3 | | PSN | | | ZTF20acpyafd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
173184 | 2020-11-12 12:31:11 | 20.24 | 0.17 | 20.51 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
173183 | 2020-11-12 11:33:33 | 19.62 | 0.15 | 20.25 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
173182 | 2020-11-06 12:34:07 | | | 19.7652 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
88984 | 2020-11-12 21:03:09 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia, L. Hernandez-Garcia, G. Pignata, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 10:16:25.493 | -10:59:00.84 | 2020-11-12 11:33:32.996 | 19.6177 | r-ZTF | 3 | | PSN | WISEA J101625.17-105854.8 | 0.052393 | ZTF20acpyafd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
170897 | 2020-11-12 12:31:11 | 20.2396 | 0.169352 | 20.5055 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
170896 | 2020-11-12 11:33:33 | 19.6177 | 0.150719 | 20.2528 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
170895 | 2020-11-06 12:34:07 | | | 19.7652 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
