46585 | AT 2019smc | 1 | | 07:30:09.665 | +61:33:42.42 | | | | | ZTF | ZTF | | ZTF | ZTF19acdiush | P48 - ZTF-Cam | | Y | Y | | | 19.36 | r-ZTF | 2019-10-13 10:49:37.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49320 | 2019-10-13 13:14:04 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:30:09.665 | +61:33:42.42 | 2019-10-13 10:49:37.000 | 19.36 | r-ZTF | 3 | | PSN | | | ZTF19acdiush | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94649 | 2019-10-13 12:22:08 | 19.29 | 0.16 | 19.6 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
94648 | 2019-10-13 10:49:37 | 19.36 | 0.15 | 19.69 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
94647 | 2019-10-10 12:50:50 | | | 19.9434 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46586 | AT 2019smd | 2 | | 21:51:34.510 | +35:16:19.24 | | | | | ATLAS, GaiaAlerts | ATLAS, GaiaAlerts | | ATLAS, GaiaAlerts | ATLAS19ydi | ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 16.869 | orange-ATLAS | 2019-10-13 09:21:36.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49426 | 2019-10-16 08:04:22 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 21:51:34.510 | +35:16:19.24 | 2019-10-13 11:38:24.000 | 16.81 | G-Gaia | 2 | | PSN | | | Gaia19eno | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94846 | 2019-10-13 11:38:24 | 16.81 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
94845 | 2019-10-13 07:24:57 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
49321 | 2019-10-13 14:06:54 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 21:51:34.505 | +35:16:19.35 | 2019-10-13 09:21:36.000 | 16.869 | orange-ATLAS | 2 | | PSN | | | ATLAS19ydi | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94651 | 2019-10-13 09:21:36 | 16.869 | 0.037 | 18.64 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
94650 | 2019-10-12 05:55:40 | | | 17.97 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
46587 | AT 2019sme | 1 | | 01:17:48.893 | +17:23:26.47 | | | SDSS J011748.90+172327.2 | 0.06 | ALeRCE | ZTF | | ALeRCE | ZTF19acenhzd | P48 - ZTF-Cam | | Y | Y | | | 18.4817 | r-ZTF | 2019-10-13 03:09:32.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49322 | 2019-10-13 16:11:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 01:17:48.893 | +17:23:26.47 | 2019-10-13 03:09:32.000 | 18.4817 | r-ZTF | 2 | | PSN | SDSS J011748.90+172327.2 | 0.06 | ZTF19acenhzd | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94653 | 2019-10-13 03:09:32 | 18.4817 | 0.194068 | 18.2696 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94652 | 2019-10-12 03:57:32 | | | 18.925 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46588 | SN 2019smf | 3 | 1 | 17:33:24.355 | +67:52:10.46 | SN Ia | 0.126 | SDSS J173324.22+675210.2 | 0.509 | ALeRCE, ZTF | ZTF | None | ALeRCE, ZTF | ZTF19acenjem | P48 - ZTF-Cam | LT - SPRAT | Y | Y | | 1 | 19.7209 | r-ZTF | 2019-10-13 03:23:13.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51788 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:33:24.328 | +67:52:10.59 | 2019-10-18 03:24:08.000 | 19.67 | r-ZTF | 3 | | PSN | | | ZTF19acenjem | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100296 | 2019-10-18 04:03:50 | 19.57 | 0.15 | 20.1 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100295 | 2019-10-18 03:24:08 | 19.67 | 0.17 | 20.01 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100294 | 2019-10-17 03:23:43 | | | 19.6381 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50591 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:33:24.331 | +67:52:10.58 | 2019-10-18 03:24:08.000 | 19.67 | r-ZTF | 3 | | PSN | | | ZTF19acenjem | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97711 | 2019-10-18 04:03:50 | 19.57 | 0.15 | 20.1 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97710 | 2019-10-18 03:24:08 | 19.67 | 0.17 | 20.01 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97709 | 2019-10-17 03:23:43 | | | 19.6381 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49323 | 2019-10-13 16:11:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 17:33:24.355 | +67:52:10.46 | 2019-10-13 03:23:13.000 | 19.7209 | r-ZTF | 2 | | PSN | SDSS J173324.22+675210.2 | 0.509 | ZTF19acenjem | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94655 | 2019-10-13 03:23:13 | 19.7209 | 0.210807 | 19.5333 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94654 | 2019-10-12 03:23:41 | | | 19.6764 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5312 | 2019-10-21 17:41:00 | ipf | F. Poidevin, I. Perez-Fournon, C. Jimenez Angel, and R. Shirley (IAC & ULL), R. Marques-Chaves (CAB), S. Geier (GRANTECAN & IAC), Y. Shu (IoA), S. Rodney, J. Roberts-Pierel (Univ. of South Carolina), A. Bolton (NSF OIR Lab), S. Chakrabarti, P. Craig, and B. Alamiri (RIT) | None | SN Ia | 0.126 | 1 | | | | 2019TNSCR2142....1P |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5320 | 2019-10-19 20:19:04 | LT_SPRAT | 1800 | LT robot | LT-SPRAT pipeline | None | tns_2019smf_2019-10-19_20-19-04_LT_SPRAT.txt | | Object | | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5320 | 2019-10-19 20:19:04 | LT / SPRAT | 1800 | LT robot | LT-SPRAT pipeline | None | tns_2019smf_2019-10-19_20-19-04_LT_SPRAT.txt | | Object | | |
|
46589 | SN 2019smg | 6 | 1 | 22:45:33.486 | -08:45:10.36 | SN Ia | 0.050055 | 2MFGC 17122 | 0.050055 | ALeRCE, ATLAS, ZTF, Pan-STARRS1 | ZTF, ATLAS, Pan-STARRS1 | ZTF | ALeRCE, ATLAS, Pan-STARRS1, ZTF | ZTF19acennqf | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 18.8241 | r-ZTF | 2019-10-13 04:26:05.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53509 | 2019-11-27 09:35:11 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 22:45:33.486 | -08:45:10.36 | 2019-11-26 05:47:02.000 | 20.32 | w-PS1 | 1 | | PSN | | | PS19gtu | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104220 | 2019-11-26 05:47:02 | 20.32 | 0.05 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
51789 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:45:33.489 | -08:45:10.31 | 2019-10-13 04:26:04.000 | 18.82 | r-ZTF | 3 | | PSN | | | ZTF19acennqf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100299 | 2019-10-17 06:39:04 | 18.84 | 0.14 | 19.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100298 | 2019-10-13 04:26:04 | 18.82 | 0.14 | 18.86 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100297 | 2019-10-08 07:32:01 | | | 19.5896 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51709 | 2019-11-05 04:22:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:45:33.489 | -08:45:10.31 | 2019-10-13 04:26:04.000 | 18.82 | r-ZTF | 3 | | PSN | | | ZTF19acennqf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100072 | 2019-10-17 06:39:04 | 18.84 | 0.14 | 19.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100071 | 2019-10-13 04:26:04 | 18.82 | 0.14 | 18.86 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100070 | 2019-10-08 07:32:01 | | | 19.5896 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50592 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:45:33.490 | -08:45:10.27 | 2019-10-13 04:26:04.000 | 18.82 | r-ZTF | 3 | | PSN | | | ZTF19acennqf | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97714 | 2019-10-17 06:39:04 | 18.84 | 0.14 | 19.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97713 | 2019-10-13 04:26:04 | 18.82 | 0.14 | 18.86 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97712 | 2019-10-08 07:32:01 | | | 19.5896 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49441 | 2019-10-16 16:13:11 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 22:45:33.485 | -08:45:09.86 | 2019-10-16 09:08:38.000 | 19.134 | orange-ATLAS | 2 | | PSN | | | ATLAS19ygn | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94874 | 2019-10-16 09:08:38 | 19.134 | 0.186 | 19.12 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
94873 | 2019-10-14 10:26:24 | | | 18.36 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49324 | 2019-10-13 16:11:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:45:33.494 | -08:45:10.48 | 2019-10-13 04:26:05.000 | 18.8241 | r-ZTF | 2 | | PSN | 2MFGC 17122 | 0.050055 | ZTF19acennqf | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94657 | 2019-10-13 04:26:05 | 18.8241 | 0.141769 | 18.8635 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94656 | 2019-10-08 07:32:01 | | | 19.5896 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5299 | 2019-10-18 20:26:33 | ZTF_Bot1 | A. Dahiwale, C. Fremling, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.050055 | 1 | | ZTF | | 2019TNSCR2115....1D |
|
|
|
46590 | AT 2019smh | 1 | | 02:58:30.442 | +47:10:47.36 | | | WISEA J025830.43+471046.9 | | ALeRCE | ZTF | | ALeRCE | ZTF19aceqbqb | P48 - ZTF-Cam | | Y | Y | | | 19.6072 | r-ZTF | 2019-10-13 11:00:03.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49325 | 2019-10-13 16:11:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 02:58:30.442 | +47:10:47.36 | 2019-10-13 11:00:03.000 | 19.6072 | r-ZTF | 2 | | PSN | WISEA J025830.43+471046.9 | | ZTF19aceqbqb | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94659 | 2019-10-13 11:00:03 | 19.6072 | 0.196129 | 19.5723 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94658 | 2019-10-10 10:18:22 | | | 20.1738 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46591 | SN 2019smi | 4 | 1 | 07:59:28.410 | +26:53:23.21 | SN Ic | 0.0265 | CGCG 148-079 | 0.026431 | ALeRCE, ZTF, GaiaAlerts | ZTF, GaiaAlerts | ZTF | ALeRCE, GaiaAlerts, ZTF | ZTF19aceqjqw | Gaia - Gaia-photometric, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.8453 | r-ZTF | 2019-10-13 11:24:48.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53433 | 2019-11-25 22:00:41 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:59:28.410 | +26:53:23.21 | 2019-10-17 19:30:43.000 | 18.98 | G-Gaia | 2 | | PSN | | | Gaia19fgh | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
104051 | 2019-10-17 19:30:43 | 18.98 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
104050 | 2019-06-01 19:22:04 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
52186 | 2019-11-09 13:17:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:59:28.417 | +26:53:23.23 | 2019-10-13 11:24:48.000 | 18.85 | r-ZTF | 3 | | PSN | | | ZTF19aceqjqw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101248 | 2019-10-23 12:05:29 | 19.78 | 0.25 | 20.16 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
101247 | 2019-10-13 11:24:48 | 18.85 | 0.14 | 19.67 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
101246 | 2019-10-10 12:43:31 | | | 20.215 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51791 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:59:28.418 | +26:53:23.23 | 2019-10-13 11:24:48.000 | 18.85 | r-ZTF | 3 | | PSN | | | ZTF19aceqjqw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100305 | 2019-10-23 12:05:29 | 19.78 | 0.25 | 20.16 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100304 | 2019-10-13 11:24:48 | 18.85 | 0.14 | 19.67 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100303 | 2019-10-10 12:43:31 | | | 20.215 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49326 | 2019-10-13 16:11:06 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 07:59:28.430 | +26:53:23.26 | 2019-10-13 11:24:48.000 | 18.8453 | r-ZTF | 2 | | PSN | CGCG 148-079 | 0.026431 | ZTF19aceqjqw | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94661 | 2019-10-13 11:24:48 | 18.8453 | 0.137918 | 19.665 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
94660 | 2019-10-12 10:57:00 | | | 19.4018 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
8218 | 2020-12-15 17:38:17 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ic | 0.0265 | 1 | | ZTF | | 2020TNSCR3800....1D |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
8230 | 2019-11-02 09:42:48 | P60 / SEDM | 2250 | SEDmRobot | D. Neill | ZTF | tns_2019smi_2019-11-02_09-42-48_P60_SEDM_ZTF.ascii | | Object | ZTF | |
|
46592 | SN 2019smj | 6 | 1 | 07:49:40.720 | +05:04:27.16 | SN IIn | 0.06 | WISEA J074940.69+050411.1 | | ALeRCE, ATLAS, GaiaAlerts, ZTF | ZTF, ATLAS, GaiaAlerts | ZTF | ALeRCE, ATLAS, GaiaAlerts, ZTF | ZTF19aceqlxc | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam | APO-3.5m - DIS | Y | Y | | 1 | 19.1268 | r-ZTF | 2019-10-13 11:28:42.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52187 | 2019-11-09 13:17:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:49:40.719 | +05:04:27.13 | 2019-10-13 11:28:41.000 | 19.13 | r-ZTF | 3 | | PSN | | | ZTF19aceqlxc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101251 | 2019-10-19 12:20:44 | 17.67 | 0.04 | 19.78 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
101250 | 2019-10-13 11:28:41 | 19.13 | 0.17 | 19.61 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
101249 | 2019-10-10 12:40:14 | | | 20.0457 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51792 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:49:40.720 | +05:04:27.13 | 2019-10-13 11:28:41.000 | 19.13 | r-ZTF | 3 | | PSN | | | ZTF19aceqlxc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100308 | 2019-10-19 12:20:44 | 17.67 | 0.04 | 19.78 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100307 | 2019-10-13 11:28:41 | 19.13 | 0.17 | 19.61 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100306 | 2019-10-10 12:40:14 | | | 20.0457 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50594 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 07:49:40.719 | +05:04:27.17 | 2019-10-13 11:28:41.000 | 19.13 | r-ZTF | 3 | | PSN | | | ZTF19aceqlxc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97720 | 2019-10-19 12:20:44 | 17.67 | 0.04 | 19.78 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97719 | 2019-10-13 11:28:41 | 19.13 | 0.17 | 19.61 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97718 | 2019-10-10 12:40:14 | | | 20.0457 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49542 | 2019-10-18 12:26:57 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 07:49:40.720 | +05:04:27.16 | 2019-10-14 07:43:40.000 | 18.75 | G-Gaia | 2 | | PSN | | | Gaia19epa | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95080 | 2019-10-14 07:43:40 | 18.75 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95079 | 2019-05-31 01:00:28 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
