44469 | AT 2019pjh | 1 | | 01:00:52.624 | -45:33:30.37 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19umf | ATLAS1 - ACAM1 | | Y | Y | | | 19.488 | cyan-ATLAS | 2019-09-03 11:29:45.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46007 | 2019-09-03 22:33:42 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:00:52.624 | -45:33:30.37 | 2019-09-03 11:29:45.000 | 19.488 | cyan-ATLAS | 2 | | PSN | | | ATLAS19umf | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87820 | 2019-09-03 11:29:45 | 19.488 | 0.192 | 19.35 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87819 | 2019-08-28 13:20:38 | | | 19.22 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
44465 | AT 2019pjd | 2 | | 00:24:03.383 | -26:01:53.93 | | | | | ATLAS, ZTF | ATLAS, ZTF | | ATLAS, ZTF | ATLAS19uir | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.43 | cyan-ATLAS | 2019-09-03 11:48:28.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46559 | 2019-09-11 08:09:49 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:24:03.383 | -26:01:53.93 | 2019-09-07 10:33:24.000 | 19.55 | g-ZTF | 3 | | PSN | | | ZTF19abwscna | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88999 | 2019-09-10 09:02:36 | 19.34 | 0.21 | 19.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
88998 | 2019-09-07 10:33:24 | 19.55 | 0.22 | 19.86 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
88997 | 2019-09-07 09:31:30 | | | 20.0271 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
46003 | 2019-09-03 21:54:23 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 00:24:03.414 | -26:01:53.33 | 2019-09-03 11:48:28.000 | 19.43 | cyan-ATLAS | 2 | | PSN | | | ATLAS19uir | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87812 | 2019-09-03 11:48:28 | 19.43 | 0.184 | 19.67 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87811 | 2019-08-28 13:07:40 | | | 19.74 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
44457 | SN 2019piv | 2 | 1 | 01:42:49.529 | -27:51:42.35 | SN Ia | 0.06 | | | ATLAS, ZTF | ATLAS, ZTF | ZTF | ATLAS, ZTF | ATLAS19uhz | ATLAS1 - ACAM1, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.249 | cyan-ATLAS | 2019-09-03 12:44:38.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46104 | 2019-09-06 09:41:47 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:42:49.529 | -27:51:42.35 | 2019-08-29 10:31:03.000 | 19.26 | g-ZTF | 3 | | PSN | | | ZTF19abujuex | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88055 | 2019-08-29 11:33:05 | 19.37 | 0.15 | 19.92 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
88054 | 2019-08-29 10:31:03 | 19.26 | 0.15 | 20.03 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
88053 | 2019-08-23 11:02:44 | | | 19.6571 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
45994 | 2019-09-03 21:44:44 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:42:49.545 | -27:51:42.51 | 2019-09-03 12:44:38.000 | 18.249 | cyan-ATLAS | 2 | | PSN | | | ATLAS19uhz | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87794 | 2019-09-03 12:44:38 | 18.249 | 0.071 | 19.67 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87793 | 2019-08-28 12:53:16 | | | 19.7 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5053 | 2019-09-10 17:56:25 | ZTF_Bot1 | C. Fremling , A. Dahiwale (Caltech), on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.06 | 1 | | ZTF | | 2019TNSCR1799....1F |
|
|
|
44447 | SN 2019pil | 2 | 1 | 03:37:21.160 | +05:21:16.55 | SN Ia | 0.0323 | MCG +01-10-002 | 0.032289 | ASAS-SN, ATLAS | ASAS-SN, ATLAS | ePESSTO+ | ASAS-SN, ATLAS | ASASSN-19vq | ASASSN-1 - Brutus, ATLAS1 - ACAM1 | ESO-NTT - EFOSC2-NTT | Y | Y | | 1 | 17.9 | g-Sloan | 2019-09-03 13:26:24.000 | Stanek | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
53174 | 2019-11-22 10:52:32 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 03:37:21.160 | +05:21:16.55 | 2017-10-11 11:49:55.000 | 18.897 | orange-ATLAS | 2 | | PSN | | | ATLAS19batj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
103483 | 2017-10-11 11:49:55 | 18.897 | 0.173 | 18.78 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
103482 | 2017-10-10 12:17:16 | | | 18.52 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
45981 | 2019-09-03 15:01:31 | KZStanek | K. Z. Stanek, for the ASAS-SN team | ASAS-SN | ASAS-SN | 03:37:21.202 | +05:21:16.38 | 2019-09-03 13:26:24.000 | 17.9 | g-Sloan | 2 | | PSN | MCG +01-10-002 | 0.032289 | ASASSN-19vq | ASAS-SN | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87764 | 2019-09-03 13:26:24 | 17.9 | | | ABMag | g-Sloan | ASASSN-1_Brutus | | |
87763 | 2019-08-29 13:55:12 | | | 18.8 | ABMag | g-Sloan | ASASSN-1_Brutus | | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
4956 | 2019-09-05 10:00:35 | ePESSTOplus_Bot1 | E. Callis, S. Brennan, M. Gromadzki, N. Ihanec, I. Irani on behalf of ePESSTO+ | ePESSTO+ | SN Ia | 0.0323 | 1 | | ePESSTO+ | | 2019TNSCR1747....1C |
|
|
|
44467 | AT 2019pjf | 1 | | 04:34:27.233 | -34:15:21.56 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19umc | ATLAS1 - ACAM1 | | Y | Y | | | 19.395 | cyan-ATLAS | 2019-09-03 13:40:47.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46005 | 2019-09-03 22:31:57 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 04:34:27.233 | -34:15:21.56 | 2019-09-03 13:40:47.000 | 19.395 | cyan-ATLAS | 2 | | PSN | | | ATLAS19umc | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87816 | 2019-09-03 13:40:47 | 19.395 | 0.155 | 19.38 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87815 | 2019-08-28 15:15:50 | | | 18.7 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
44468 | AT 2019pjg | 1 | | 04:43:43.507 | -38:38:57.30 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19ume | ATLAS1 - ACAM1 | | Y | Y | | | 18.895 | cyan-ATLAS | 2019-09-03 13:56:38.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46006 | 2019-09-03 22:33:05 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 04:43:43.507 | -38:38:57.30 | 2019-09-03 13:56:38.000 | 18.895 | cyan-ATLAS | 2 | | PSN | | | ATLAS19ume | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87818 | 2019-09-03 13:56:38 | 18.895 | 0.165 | 19.37 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87817 | 2019-08-28 15:23:02 | | | 17.43 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
44458 | AT 2019piw | 2 | | 05:18:18.080 | -19:13:22.30 | | | | | ATLAS, GaiaAlerts | ATLAS, GaiaAlerts | | ATLAS, GaiaAlerts | ATLAS19uia | ATLAS1 - ACAM1, Gaia - Gaia-photometric | | Y | Y | | | 18.18 | cyan-ATLAS | 2019-09-03 13:59:31.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46435 | 2019-09-09 15:33:27 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:18:18.080 | -19:13:22.30 | 2019-09-07 18:31:40.000 | 18.17 | G-Gaia | 2 | | PSN | | | Gaia19dzi | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88738 | 2019-09-07 18:31:40 | 18.17 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
88737 | 2019-08-17 01:43:40 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
45995 | 2019-09-03 21:45:15 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 05:18:18.094 | -19:13:22.60 | 2019-09-03 13:59:31.000 | 18.18 | cyan-ATLAS | 2 | | PSN | | | ATLAS19uia | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87796 | 2019-09-03 13:59:31 | 18.18 | 0.089 | 19.61 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87795 | 2019-08-26 15:12:57 | | | 18.71 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
44462 | AT 2019pja | 1 | | 04:25:28.199 | -43:00:56.68 | | | | | ATLAS | ATLAS | | ATLAS | ATLAS19uil | ATLAS1 - ACAM1 | | Y | Y | | | 19.117 | cyan-ATLAS | 2019-09-03 14:39:50.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46000 | 2019-09-03 21:49:22 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 04:25:28.199 | -43:00:56.68 | 2019-09-03 14:39:50.000 | 19.117 | cyan-ATLAS | 2 | | PSN | | | ATLAS19uil | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
87806 | 2019-09-03 14:39:50 | 19.117 | 0.175 | 19.33 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
87805 | 2019-08-16 14:52:48 | | | 17.63 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
44535 | AT 2019plt | 1 | | 17:27:55.110 | +44:45:13.75 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dwv | Gaia - Gaia-photometric | | Y | Y | | | 18.25 | G-Gaia | 2019-09-03 15:48:57.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46100 | 2019-09-06 08:21:26 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:27:55.110 | +44:45:13.75 | 2019-09-03 15:48:57.000 | 18.25 | G-Gaia | 2 | | Other | | | Gaia19dwv | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88045 | 2019-09-03 15:48:57 | 18.25 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
88044 | 2019-08-22 17:05:16 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
44536 | AT 2019plu | 1 | | 19:26:21.880 | -13:30:25.63 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dwx | Gaia - Gaia-photometric | | Y | Y | | | 18.01 | G-Gaia | 2019-09-03 16:36:28.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46102 | 2019-09-06 08:22:49 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:26:21.880 | -13:30:25.63 | 2019-09-03 16:36:28.000 | 18.01 | G-Gaia | 2 | | PSN | | | Gaia19dwx | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88049 | 2019-09-03 16:36:28 | 18.01 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
88048 | 2019-05-28 04:16:19 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
44940 | AT 2019qbh | 1 | | 08:30:38.530 | +40:47:38.98 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19ebs | Gaia - Gaia-photometric | | Y | Y | | | 18.54 | G-Gaia | 2019-09-03 17:08:09.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46781 | 2019-09-13 10:03:44 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 08:30:38.530 | +40:47:38.98 | 2019-09-03 17:08:09.000 | 18.54 | G-Gaia | 2 | | Other | | | Gaia19ebs | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
89559 | 2019-09-03 17:08:09 | 18.54 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
89558 | 2019-06-07 07:40:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
44645 | AT 2019ppz | 1 | | 20:21:21.900 | -37:49:36.37 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19dxl | Gaia - Gaia-photometric | | Y | Y | | | 17.69 | G-Gaia | 2019-09-03 20:22:33.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46266 | 2019-09-07 15:44:56 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 20:21:21.900 | -37:49:36.37 | 2019-09-03 20:22:33.000 | 17.69 | G-Gaia | 2 | | Other | | | Gaia19dxl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88401 | 2019-09-03 20:22:33 | 17.69 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
88400 | 2019-06-05 16:47:59 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
44483 | SN 2019pjv | 4 | 1 | 17:14:34.830 | +28:07:26.11 | SN Ia-91T-like | 0.023 | | | MASTER, GOTO, ATLAS, GaiaAlerts | MASTER, GOTO, ATLAS, GaiaAlerts | GRAWITA | ATLAS, GaiaAlerts, GOTO, MASTER | MASTER OT J171434.95+280725.6 | ATLAS1 - ACAM1, Gaia - Gaia-photometric, GOTO-N - GOTO-1, Other - Other | Ekar - AFOSC | Y | Y | | 1 | 18.9 | Clear- | 2019-09-03 23:16:36.000 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
46302 | 2019-09-07 17:46:16 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), D. Eappachen, Z. Kostrzewa-Rutkowska (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:14:34.830 | +28:07:26.11 | 2019-09-06 15:38:52.000 | 17.28 | G-Gaia | 2 | | PSN | | | Gaia19dyk | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88474 | 2019-09-06 15:38:52 | 17.28 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
88473 | 2019-08-19 04:52:19 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
46202 | 2019-09-07 12:27:03 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 17:14:34.804 | +28:07:26.30 | 2019-09-07 05:47:02.000 | 17.452 | orange-ATLAS | 2 | | PSN | | | ATLAS19uro | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
88283 | 2019-09-07 05:47:02 | 17.452 | 0.14 | 17.87 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
88282 | 2019-09-01 07:00:28 | | | 19.85 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
46051 | 2019-09-04 13:45:44 | jdl | K. Ackley on behalf of GOTO collaboration | GOTO | GOTO | 17:14:34.817 | +28:07:26.26 | 2019-09-02 22:13:26.000 | 19.6 | L-GOTO | 3 | | PSN | | | | GOTO | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
