46872 | AT 2019swz | 1 | | 21:29:23.687 | +04:02:28.93 | | | | | ZTF | ZTF | | ZTF | ZTF18abnbywt | P48 - ZTF-Cam | | Y | Y | | | 19.71 | r-ZTF | 2019-10-04 06:29:31.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49742 | 2019-10-20 04:37:37 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:29:23.687 | +04:02:28.93 | 2019-10-04 06:29:31.000 | 19.71 | r-ZTF | 3 | | AGN | | | ZTF18abnbywt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95514 | 2019-10-13 04:39:14 | 19.31 | 0.18 | 19.28 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95513 | 2019-10-04 06:29:31 | 19.71 | 0.15 | 20.14 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95512 | 2019-10-01 06:37:27 | | | 20.2385 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46873 | AT 2019sxa | 5 | | 01:34:39.791 | +37:49:21.44 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acfsvdm | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.88 | r-ZTF | 2019-10-18 03:14:21.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51815 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:34:39.791 | +37:49:21.44 | 2019-11-01 03:54:50.000 | 19.81 | g-ZTF | 3 | | PSN | | | ZTF19acfsvdm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100377 | 2019-11-02 03:14:48 | 19.6 | 0.15 | 19.99 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100376 | 2019-11-01 03:54:50 | 19.81 | 0.22 | 20.07 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100375 | 2019-11-01 03:14:15 | | | 19.9145 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
51718 | 2019-11-05 06:22:33 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:34:39.791 | +37:49:21.45 | 2019-11-01 03:54:50.000 | 19.81 | g-ZTF | 3 | | PSN | | | ZTF19acfsvdm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100099 | 2019-11-02 03:14:48 | 19.6 | 0.15 | 19.99 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100098 | 2019-11-01 03:54:50 | 19.81 | 0.22 | 20.07 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100097 | 2019-11-01 03:14:15 | | | 19.9145 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
50613 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:34:39.793 | +37:49:21.49 | 2019-10-18 03:14:21.000 | 19.88 | r-ZTF | 3 | | PSN | | | ZTF19acfsvdm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97777 | 2019-10-18 03:54:50 | 19.61 | 0.16 | 19.94 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97776 | 2019-10-18 03:14:21 | 19.88 | 0.26 | 19.65 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97775 | 2019-10-17 03:13:54 | | | 19.619 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49951 | 2019-10-23 11:46:09 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 01:34:39.767 | +37:49:21.79 | 2019-10-22 10:20:38.000 | 19.262 | orange-ATLAS | 2 | | PSN | | | ATLAS19yoj | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95944 | 2019-10-22 10:20:38 | 19.262 | 0.163 | 19.64 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95943 | 2019-10-21 13:06:14 | | | 19.35 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49744 | 2019-10-20 04:37:43 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 01:34:39.793 | +37:49:21.52 | 2019-10-18 03:14:21.000 | 19.88 | r-ZTF | 3 | | PSN | | | ZTF19acfsvdm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95520 | 2019-10-18 03:54:50 | 19.61 | 0.16 | 19.94 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95519 | 2019-10-18 03:14:21 | 19.88 | 0.26 | 19.65 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95518 | 2019-10-17 03:13:54 | | | 19.619 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46874 | AT 2019sxb | 1 | | 19:37:28.854 | +63:03:19.36 | | | | | ZTF | ZTF | | ZTF | ZTF19acgexlc | P48 - ZTF-Cam | | Y | Y | | | 18.97 | r-ZTF | 2019-10-20 03:25:58.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49745 | 2019-10-20 04:37:43 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 19:37:28.854 | +63:03:19.36 | 2019-10-20 03:25:58.000 | 18.97 | r-ZTF | 3 | | PSN | | | ZTF19acgexlc | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95523 | 2019-10-20 03:27:20 | 19.21 | 0.1 | 20.4 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95522 | 2019-10-20 03:25:58 | 18.97 | 0.09 | 20.37 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95521 | 2019-10-19 04:08:41 | | | 20.6874 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46875 | AT 2019sxc | 4 | 1 | 00:43:01.557 | +41:17:59.65 | Nova | 0.00017 | | | ZTF, Pan-STARRS1, MASTER | ZTF, Pan-STARRS1, MASTER | ZTF | MASTER, Pan-STARRS1, ZTF | ZTF19acgfhfd | Other - Other, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 19.47 | r-ZTF | 2019-10-20 03:09:27.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51928 | 2019-11-06 03:28:37 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:43:01.552 | +41:17:59.70 | 2019-10-20 03:09:27.000 | 19.47 | r-ZTF | 3 | | PSN | | | ZTF19acgfhfd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100644 | 2019-10-20 03:49:38 | 19.34 | 0.09 | 20.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100643 | 2019-10-20 03:09:27 | 19.47 | 0.11 | 20.4 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100642 | 2019-10-19 03:50:43 | | | 20.5374 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50990 | 2019-10-28 11:20:17 | MASTER | V. Lipunov, E. Gorbovskoy, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias), D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 00:43:01.530 | +41:17:58.90 | 2019-10-23 23:26:42.000 | 17.2 | Clear- | 3 | | PSN | | | MASTER OT J004301.53+411758.9 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98462 | 2019-10-23 23:30:46 | 17.2 | | 19.6 | VegaMag | Clear- | Other_Other | 180 | Robot |
98461 | 2019-10-23 23:26:42 | 17.2 | | 19.6 | VegaMag | Clear- | Other_Other | 180 | Robot |
98460 | 2016-07-04 04:37:59 | | | 21.3 | VegaMag | Clear- | Other_Other | 540 | Robot |
|
50941 | 2019-10-28 00:05:26 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 00:43:01.557 | +41:17:59.65 | 2019-10-22 10:14:52.000 | 17.21 | w-PS1 | 1 | | PSN | | | PS19ghr | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
98342 | 2019-10-22 10:14:52 | 17.21 | 0.01 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
49746 | 2019-10-20 04:37:43 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 00:43:01.545 | +41:17:59.62 | 2019-10-20 03:09:27.000 | 19.47 | r-ZTF | 3 | | PSN | | | ZTF19acgfhfd | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95526 | 2019-10-20 03:49:38 | 19.34 | 0.09 | 20.65 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95525 | 2019-10-20 03:09:27 | 19.47 | 0.11 | 20.4 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95524 | 2019-10-19 03:50:43 | | | 20.5374 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
7081 | 2020-07-14 01:38:49 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | Nova | 0.00017 | 1 | | ZTF | | 2020TNSCR2139....1D |
|
|
|
46876 | SN 2019sxd | 1 | 1 | 04:26:14.341 | +32:54:14.84 | SN Ia | | | | ZTF | ZTF | LOSS | ZTF | ZTF19acdsqir | P48 - ZTF-Cam | Lick-3m - KAST | Y | Y | | 1 | 20.77 | g-ZTF | 2019-10-07 10:50:52.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49747 | 2019-10-20 05:11:38 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 04:26:14.341 | +32:54:14.84 | 2019-10-07 10:50:52.000 | 20.77 | g-ZTF | 3 | | PSN | | | ZTF19acdsqir | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95529 | 2019-10-19 10:24:57 | 19.09 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
95528 | 2019-10-07 10:50:52 | 20.77 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
95527 | 2019-10-07 10:06:14 | | | 20.68 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5550 | 2019-11-15 22:48:41 | weikang | Weikang Zheng, Thomas Brink, James Sunseri, Yukei Murakami, Alexei V. Filippenko (UC Berkeley) | LOSS | SN Ia | | 1 | | LOSS | | 2019TNSCR2376....1Z |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5558 | 2019-10-31 08:44:09 | Lick-3m_KAST | | Weikang Zheng, James Sunseri, Yukei Murakami | Thomas Brink | LOSS | tns_2019sxd_2019-10-31.364_Lick-3m_KAST_LOSS.flm | | Object | LOSS | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
5558 | 2019-10-31 08:44:09 | Lick-3m / KAST | | Weikang Zheng, James Sunseri, Yukei Murakami | Thomas Brink | LOSS | tns_2019sxd_2019-10-31.364_Lick-3m_KAST_LOSS.flm | | Object | LOSS | |
|
46877 | AT 2019sxe | 1 | | 20:46:18.176 | +63:47:15.67 | | | | | ZTF | ZTF | | ZTF | ZTF19acfvzmr | P48 - ZTF-Cam | | Y | Y | | | 18.39 | r-ZTF | 2019-10-19 03:30:14.000 | ZTF_TESS | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49748 | 2019-10-20 05:17:52 | ZTF_TESS | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 20:46:18.176 | +63:47:15.67 | 2019-10-19 03:30:14.000 | 18.39 | r-ZTF | 3 | | PSN | | | ZTF19acfvzmr | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95532 | 2019-10-20 04:09:07 | 18.43 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
95531 | 2019-10-19 03:30:14 | 18.39 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
95530 | 2019-10-18 04:10:33 | | | 20.22 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
46878 | AT 2019sxf | 2 | | 05:17:09.051 | -17:40:17.02 | | | | | ZTF | ZTF | | ZTF | ZTF19acetgtu | P48 - ZTF-Cam | | Y | Y | | | 19.37 | r-ZTF | 2019-10-14 11:03:06.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49753 | 2019-10-20 11:37:30 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 05:17:09.051 | -17:40:17.02 | 2019-10-14 11:03:06.000 | 19.37 | r-ZTF | 3 | | PSN | | | ZTF19acetgtu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95546 | 2019-10-19 08:35:07 | 19.01 | 0.13 | 19.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95545 | 2019-10-14 11:03:06 | 19.37 | 0.2 | 19.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95544 | 2019-10-11 11:29:13 | | | 19.7238 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49752 | 2019-10-20 11:37:28 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 05:17:09.051 | -17:40:17.02 | 2019-10-14 11:03:06.000 | 19.37 | r-ZTF | 3 | | PSN | | | ZTF19acetgtu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95543 | 2019-10-19 08:35:07 | 19.01 | 0.13 | 19.56 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95542 | 2019-10-14 11:03:06 | 19.37 | 0.2 | 19.34 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95541 | 2019-10-11 11:29:13 | | | 19.7238 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46880 | AT 2019sxg | 1 | | 10:25:04.811 | +24:42:28.18 | | | | | ZTF | ZTF | | ZTF | ZTF19acbwaex | P48 - ZTF-Cam | | Y | Y | | | 18.94 | g-ZTF | 2019-10-09 12:07:58.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49758 | 2019-10-20 12:37:50 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:25:04.811 | +24:42:28.18 | 2019-10-09 12:07:58.000 | 18.94 | g-ZTF | 2 | | PSN | | | ZTF19acbwaex | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95552 | 2019-10-20 12:22:35 | 19.01 | 0.19 | 19.49 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95551 | 2019-10-09 12:07:58 | 18.94 | 0.11 | 20.06 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46881 | AT 2019sxh | 2 | | 11:03:19.920 | +36:15:22.79 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acdakjs | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 18.93 | g-ZTF | 2019-10-09 12:08:38.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52312 | 2019-11-11 14:23:57 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 11:03:19.929 | +36:15:22.51 | 2019-11-03 13:58:04.000 | 19.139 | orange-ATLAS | 2 | | PSN | | | ATLAS19bahh | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101513 | 2019-11-03 13:58:04 | 19.139 | 0.127 | 19.37 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
101512 | 2019-10-19 15:24:28 | | | 17.51 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49759 | 2019-10-20 12:37:50 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 11:03:19.920 | +36:15:22.79 | 2019-10-09 12:08:38.000 | 18.93 | g-ZTF | 2 | | PSN | | | ZTF19acdakjs | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95554 | 2019-10-20 12:20:00 | 18.67 | 0.1 | 19.51 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95553 | 2019-10-09 12:08:38 | 18.93 | 0.13 | 20.03 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46882 | AT 2019sxi | 2 | | 10:51:33.573 | +46:58:33.24 | | | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | | Pan-STARRS1, ZTF | ZTF19aceckaz | P48 - ZTF-Cam, PS1 - GPC1 | | Y | Y | | | 19.49 | g-ZTF | 2019-10-09 12:09:56.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
55454 | 2019-12-23 20:43:12 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 10:51:33.573 | +46:58:33.24 | 2019-12-10 14:36:57.000 | 19.71 | i-Sloan | 1 | | PSN | | | PS19hnx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
108008 | 2019-12-10 14:36:57 | 19.71 | 0.07 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
49760 | 2019-10-20 12:37:50 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 10:51:33.563 | +46:58:33.13 | 2019-10-09 12:09:56.000 | 19.49 | g-ZTF | 2 | | PSN | | | ZTF19aceckaz | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95556 | 2019-10-14 12:49:15 | 19.4 | 0.25 | 19.18 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95555 | 2019-10-09 12:09:56 | 19.49 | 0.15 | 20.37 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46883 | AT 2019sxj | 1 | | 06:22:35.063 | -23:10:34.05 | | | | | ZTF | ZTF | | ZTF | ZTF19aceckgg | P48 - ZTF-Cam | | Y | Y | | | 16.52 | g-ZTF | 2019-10-09 12:01:59.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49761 | 2019-10-20 12:37:50 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 06:22:35.063 | -23:10:34.05 | 2019-10-09 12:01:59.000 | 16.52 | g-ZTF | 2 | | PSN | | | ZTF19aceckgg | ZTF | |
Photometry
