46128 | AT 2019rus | 1 | | 08:43:09.201 | +19:25:20.93 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19ftg | PS1 - GPC1 | | Y | Y | | | 19.74 | w-PS1 | 2019-09-29 14:26:52.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48536 | 2019-10-04 16:02:18 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 08:43:09.201 | +19:25:20.93 | 2019-09-29 14:26:52.000 | 19.74 | w-PS1 | 1 | | PSN | | | PS19ftg | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93081 | 2019-09-29 14:26:52 | 19.74 | 0.07 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
46151 | AT 2019rvp | 1 | | 08:52:03.363 | +19:12:01.62 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19ftl | PS1 - GPC1 | | Y | Y | | | 20.94 | w-PS1 | 2019-09-29 14:26:52.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48575 | 2019-10-04 17:05:32 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 08:52:03.363 | +19:12:01.62 | 2019-09-29 14:26:52.000 | 20.94 | w-PS1 | 1 | | PSN | | | PS19ftl | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93181 | 2019-09-29 14:26:52 | 20.94 | 0.24 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
45919 | SN 2019rms | 3 | 1 | 09:00:45.376 | +19:44:42.44 | SN II | 0.0369 | | | Pan-STARRS1, ZTF, ATLAS | Pan-STARRS1, ZTF, ATLAS | ZTF | ATLAS, Pan-STARRS1, ZTF | PS19fsa | ATLAS1 - ACAM1, P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 19.02 | w-PS1 | 2019-09-29 14:28:19.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49140 | 2019-10-10 11:46:00 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 09:00:45.384 | +19:44:42.37 | 2019-10-09 14:02:24.000 | 18.399 | orange-ATLAS | 2 | | PSN | | | ATLAS19ybv | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94283 | 2019-10-09 14:02:24 | 18.399 | 0.093 | 19.14 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
94282 | 2019-09-17 15:14:24 | | | 18.08 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48369 | 2019-10-01 14:57:56 | robertstein | Robert Stein (DESY) for the Zwicky Transient Facility | ZTF | ZTF | 09:00:45.389 | +19:44:42.29 | 2019-10-01 11:27:21.000 | 18.7 | r-ZTF | 2 | | PSN | | | ZTF19acbvisk | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92725 | 2019-10-01 11:27:21 | 18.7 | 0.11 | | ABMag | r-ZTF | P48_ZTF-Cam | | |
92724 | 2019-09-23 12:07:18 | | | 19.59 | ABMag | g-ZTF | P48_ZTF-Cam | | |
|
48268 | 2019-09-30 16:25:59 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 09:00:45.376 | +19:44:42.44 | 2019-09-29 14:28:19.000 | 19.02 | w-PS1 | 1 | | PSN | | | PS19fsa | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92500 | 2019-09-29 14:28:19 | 19.02 | 0.04 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5284 | 2019-10-14 14:53:11 | ZTF_Bot1 | A. Dahiwale, C. Fremling, A. Dugas,(Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.0369 | 1 | | ZTF | | 2019TNSCR2078....1D |
|
|
|
46207 | AT 2019rxt | 1 | | 08:53:58.856 | +26:55:47.85 | | | | | Pan-STARRS1 | Pan-STARRS1 | | Pan-STARRS1 | PS19ful | PS1 - GPC1 | | Y | Y | | | 20.78 | w-PS1 | 2019-09-29 14:32:38.000 | PS1_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48651 | 2019-10-05 15:46:22 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 08:53:58.856 | +26:55:47.85 | 2019-09-29 14:32:38.000 | 20.78 | w-PS1 | 1 | | PSN | | | PS19ful | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93338 | 2019-09-29 14:32:38 | 20.78 | 0.1 | 22 | ABMag | w-PS1 | PS1_GPC1 | 45 | Robot |
|
|
45886 | AT 2019rll | 4 | 1 | 02:09:53.676 | +36:05:34.14 | CV | | | | MASTER, ATLAS, ZTF | MASTER, ATLAS, ZTF | SCAT | ATLAS, MASTER, ZTF | MASTER OT J020953.61+360533.8 | ATLAS1 - ACAM1, Other - Other, P48 - ZTF-Cam | UH88 - SNIFS | Y | Y | | 1 | 18.4 | Clear- | 2019-09-29 20:38:46.000 | MASTER | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48807 | 2019-10-07 09:09:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:09:53.676 | +36:05:34.14 | 2019-09-30 09:40:51.000 | 17.68 | g-ZTF | 3 | | PSN | | | ZTF19acblrbx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93594 | 2019-10-03 08:54:25 | 19.13 | 0.1 | 20.61 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
93593 | 2019-09-30 09:40:51 | 17.68 | 0.07 | 20.54 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
93592 | 2019-09-23 07:48:10 | | | 20.6017 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48478 | 2019-10-03 09:56:43 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:09:53.676 | +36:05:34.10 | 2019-09-30 09:40:51.000 | 17.68 | g-ZTF | 3 | | PSN | | | ZTF19acblrbx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92970 | 2019-10-03 08:54:25 | 19.13 | 0.1 | 20.61 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
92969 | 2019-09-30 09:40:51 | 17.68 | 0.07 | 20.54 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
92968 | 2019-09-23 07:48:10 | | | 20.6017 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48361 | 2019-10-01 13:25:28 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 02:09:53.687 | +36:05:34.04 | 2019-09-30 13:46:33.000 | 17.867 | cyan-ATLAS | 2 | | PSN | | | ATLAS19wye | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92710 | 2019-09-30 13:46:33 | 17.867 | 0.076 | 19.7 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
92709 | 2019-09-28 10:35:02 | | | 19.73 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48231 | 2019-09-30 15:18:29 | MASTER | V. Lipunov, E. Gorbovskoy, P.Balanutsa, V.Kornilov, N.Tyurina, P.Balanutsa, A.Kuznetsov, F.Balakin, V.Vladimirov, D. Vlasenko, I.Gorbunov, D.Zimnukhov, V.Senik, T.Pogrosheva, D.Kuvshinov (Lomonosov Moscow State University, SAI, Physics Department), R. Podesta, C.Lopez, F. Podesta, C.Francile (Observatorio Astronomico Felix Aguilar OAFA), H.Levato (Instituto de Ciencias Astronomicas, de la Tierra y del Espacio ICATE), R. Rebolo, M. Serra (The Instituto de Astrofisica de Canarias), D. Buckley (South African Astronomical Observatory), O.A. Gres, N.M. Budnev, O.Ershova (Irkutsk State University, API), A. Tlatov, D. Dormidontov (Kislovodsk Solar Station of the Pulkovo Observatory), V. Yurkov, A. Gabovich, Yu. Sergienko (Blagoveschensk Educational State University) | MASTER | MASTER | 02:09:53.610 | +36:05:33.80 | 2019-09-29 20:38:46.000 | 18.4 | Clear- | 3 | | PSN | | | MASTER OT J020953.61+360533.8 | MASTER | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92415 | 2019-09-29 20:49:37 | 18.4 | | 19.9 | VegaMag | Clear- | Other_Other | 180 | Robot |
92414 | 2019-09-29 20:38:46 | 18.4 | | 19.9 | VegaMag | Clear- | Other_Other | 180 | Robot |
92413 | 2014-10-28 21:53:42 | | | 20.6 | VegaMag | Clear- | Other_Other | 540 | Robot |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
8757 | 2021-02-04 08:16:48 | tuckerma | M. A. Tucker (IfA, UH Manoa) on behalf of the SCAT team | SCAT | CV | | 1 | | SCAT | | 2021TNSCR.339....1T |
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
8769 | 2019-10-06 12:52:25 | UH88_SNIFS | 1500 | Do | | SCAT | tns_2019rll_2458763.036400_UH88_SNIFS_SCAT.dat | | Object | SCAT | |
|
|
Spectra
ID | Obs-date (UT) | Tel / Inst | Exp-time | Observer/s | Reducer/s | Group | Spectrum ascii File | Spectrum fits File | Spec. Type | Assoc. Groups | End Prop. Period |
8769 | 2019-10-06 12:52:25 | UH88 / SNIFS | 1500 | Do | | SCAT | tns_2019rll_2458763.036400_UH88_SNIFS_SCAT.dat | | Object | SCAT | |
|
45927 | AT 2019rna | 1 | | 12:32:58.790 | -64:19:31.51 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19ejl | Gaia - Gaia-photometric | | Y | Y | | | 16.75 | G-Gaia | 2019-09-29 20:42:43.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48284 | 2019-10-01 08:35:58 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 12:32:58.790 | -64:19:31.51 | 2019-09-29 20:42:43.000 | 16.75 | G-Gaia | 2 | | Other | | | Gaia19ejl | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92525 | 2019-09-29 20:42:43 | 16.75 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
92524 | 2019-08-04 15:07:12 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
45957 | AT 2019roe | 1 | | 03:57:15.370 | -10:09:44.35 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19ejr | Gaia - Gaia-photometric | | Y | Y | | | 17.33 | G-Gaia | 2019-09-29 21:02:52.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48328 | 2019-10-01 10:55:07 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 03:57:15.370 | -10:09:44.35 | 2019-09-29 21:02:52.000 | 17.33 | G-Gaia | 2 | | Other | | | Gaia19ejr | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92644 | 2019-09-29 21:02:52 | 17.33 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
92643 | 2019-09-15 17:29:45 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
45929 | AT 2019rnc | 1 | | 14:10:05.540 | -47:33:47.48 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19ejq | Gaia - Gaia-photometric | | Y | Y | | | 17.89 | G-Gaia | 2019-09-29 22:49:26.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48291 | 2019-10-01 09:58:44 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 14:10:05.540 | -47:33:47.48 | 2019-09-29 22:49:26.000 | 17.89 | G-Gaia | 2 | | PSN | | | Gaia19ejq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92539 | 2019-09-29 22:49:26 | 17.89 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
92538 | 2019-09-03 03:14:24 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46002 | AT 2019rpx | 2 | | 06:26:36.150 | -15:08:37.84 | | | | | GOTO, ATLAS | GOTO, ATLAS | | ATLAS, GOTO | | ATLAS1 - ACAM1, GOTO-N - GOTO-1 | | Y | Y | | | 18.32 | L-GOTO | 2019-09-30 04:46:58.000 | Mong | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
48834 | 2019-10-07 09:48:38 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 06:26:36.150 | -15:08:37.84 | 2019-10-06 13:10:33.000 | 17.715 | cyan-ATLAS | 2 | | PSN | | | ATLAS19xqp | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93647 | 2019-10-06 13:10:33 | 17.715 | 0.05 | 19.46 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
93646 | 2019-09-29 15:23:02 | | | 17.58 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
48381 | 2019-10-02 04:05:56 | tmong | Krzysztof Ulaczyk (Warwick Uni.), Kendall Ackley (Monash Uni.), Yik Lun Mong (Monash Uni.) | GOTO | GOTO | 06:26:36.158 | -15:08:36.96 | 2019-09-30 04:46:58.000 | 18.32 | L-GOTO | 2 | 1 | PSN | | | | GOTO | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92749 | 2019-09-30 04:46:58 | 18.32 | 0.12 | | ABMag | L-GOTO | GOTO-N_GOTO-1 | 180 | |
92748 | 2019-09-27 04:47:53 | | | 19 | ABMag | L-GOTO | GOTO-N_GOTO-1 | | |
|
|
|
45917 | SN 2019rmq | 6 | 1 | 15:38:12.910 | +39:43:58.12 | SN Ia | 0.0291 | | | ATLAS, ZTF, GaiaAlerts | ATLAS, ZTF, GaiaAlerts | ZTF | ATLAS, GaiaAlerts, ZTF | ATLAS19wvk | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 18.973 | cyan-ATLAS | 2019-09-30 05:21:07.000 | ATLAS_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
58110 | 2020-01-06 15:11:07 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 15:38:12.911 | +39:43:57.92 | 2019-12-19 12:23:26.000 | 18.94 | r-ZTF | 2 | | PSN | | | ZTF20aadylfw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
112109 | 2020-01-02 12:14:22 | 19.19 | 0.13 | 19.94 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
112108 | 2019-12-19 12:23:26 | 18.94 | 0.13 | 19.72 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
57773 | 2020-01-06 08:56:42 | ZTF_CLU_PUBLIC | K. De (Caltech) on behalf of ZTF | ZTF | ZTF | 15:38:12.913 | +39:43:57.73 | 2019-12-14 13:38:29.000 | 19.3507 | g-ZTF | 2 | | PSN | | | ZTF20aadylfw | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
111384 | 2019-12-14 13:38:29 | 19.3507 | | 18.9 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | None |
111383 | 2018-05-31 12:00:00 | | | 20.5 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | None |
|
52380 | 2019-11-12 14:23:45 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 15:38:12.910 | +39:43:58.12 | 2019-11-07 19:16:19.000 | 17.65 | G-Gaia | 2 | | PSN | | | Gaia19ezr | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
101675 | 2019-11-07 19:16:19 | 17.65 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
101674 | 2019-09-26 12:18:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
49021 | 2019-10-09 03:38:09 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 15:38:12.914 | +39:43:58.11 | 2019-10-02 03:11:34.000 | 18.51 | g-ZTF | 3 | | PSN | | | ZTF18aarunub | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
94035 | 2019-10-05 02:48:52 | 17.55 | 0.05 | 19.94 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
94034 | 2019-10-02 03:11:34 | 18.51 | 0.07 | 20.04 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
94033 | 2019-09-23 03:12:43 | | | 20.3462 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48582 | 2019-10-05 03:09:45 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 15:38:12.914 | +39:43:58.11 | 2019-10-02 03:11:34.000 | 18.51 | g-ZTF | 3 | | PSN | | | ZTF18aarunub | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
93200 | 2019-10-05 02:48:52 | 17.55 | 0.05 | 19.94 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
93199 | 2019-10-02 03:11:34 | 18.51 | 0.07 | 20.04 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
93198 | 2019-09-23 03:12:43 | | | 20.3462 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
48264 | 2019-09-30 16:09:59 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 15:38:12.846 | +39:43:57.90 | 2019-09-30 05:21:07.000 | 18.973 | cyan-ATLAS | 2 | | PSN | | | ATLAS19wvk | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
92493 | 2019-09-30 05:21:07 | 18.973 | 0.163 | 19.26 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
92492 | 2019-09-22 06:31:40 | | | 19.29 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
|
Classification reports
