46721 | AT 2019srh | 1 | | 18:00:47.480 | -22:08:14.86 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eol | Gaia - Gaia-photometric | | Y | Y | | | 18.16 | G-Gaia | 2019-10-11 22:09:07.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49527 | 2019-10-18 12:20:55 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:00:47.480 | -22:08:14.86 | 2019-10-11 22:09:07.000 | 18.16 | G-Gaia | 2 | | Other | | | Gaia19eol | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95050 | 2019-10-11 22:09:07 | 18.16 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95049 | 2019-02-16 03:27:21 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46722 | AT 2019sri | 1 | | 17:53:44.380 | -29:51:11.74 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eom | Gaia - Gaia-photometric | | Y | Y | | | 16.05 | G-Gaia | 2019-10-12 22:03:21.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49528 | 2019-10-18 12:21:46 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:53:44.380 | -29:51:11.74 | 2019-10-12 22:03:21.000 | 16.05 | G-Gaia | 2 | | Other | | | Gaia19eom | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95052 | 2019-10-12 22:03:21 | 16.05 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95051 | 2018-09-02 22:50:52 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46723 | AT 2019srj | 1 | | 20:43:54.120 | +19:19:23.56 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eon | Gaia - Gaia-photometric | | Y | Y | | | 17.98 | G-Gaia | 2019-10-13 05:13:55.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49529 | 2019-10-18 12:21:59 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 20:43:54.120 | +19:19:23.56 | 2019-10-13 05:13:55.000 | 17.98 | G-Gaia | 2 | | Other | | | Gaia19eon | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95054 | 2019-10-13 05:13:55 | 17.98 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95053 | 2018-11-14 02:42:43 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46724 | AT 2019srk | 1 | | 05:44:24.570 | +33:40:16.14 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eoo | Gaia - Gaia-photometric | | Y | Y | | | 17.2 | G-Gaia | 2019-10-13 07:06:14.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49530 | 2019-10-18 12:22:11 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 05:44:24.570 | +33:40:16.14 | 2019-10-13 07:06:14.000 | 17.2 | G-Gaia | 2 | | Other | | | Gaia19eoo | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95056 | 2019-10-13 07:06:14 | 17.2 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95055 | 2019-09-15 07:40:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46725 | AT 2019srl | 1 | | 19:26:32.520 | -01:16:12.18 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eop | Gaia - Gaia-photometric | | Y | Y | | | 16.74 | G-Gaia | 2019-10-12 16:43:40.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49531 | 2019-10-18 12:22:29 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:26:32.520 | -01:16:12.18 | 2019-10-12 16:43:40.000 | 16.74 | G-Gaia | 2 | | Other | | | Gaia19eop | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95058 | 2019-10-12 16:43:40 | 16.74 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95057 | 2019-05-28 16:04:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46726 | AT 2019srm | 1 | | 17:37:09.540 | -35:10:23.16 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eoq | Gaia - Gaia-photometric | | Y | Y | | | 10.09 | G-Gaia | 2019-09-15 16:42:14.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49532 | 2019-10-18 12:22:45 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:37:09.540 | -35:10:23.16 | 2019-09-15 16:42:14.000 | 10.09 | G-Gaia | 2 | | PSN | | | Gaia19eoq | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95060 | 2019-09-15 16:42:14 | 10.09 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95059 | 2019-08-22 03:53:16 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46727 | AT 2019srn | 1 | | 18:38:02.920 | -19:45:16.70 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eor | Gaia - Gaia-photometric | | Y | Y | | | 18.82 | G-Gaia | 2019-10-13 04:19:12.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49533 | 2019-10-18 12:23:04 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:38:02.920 | -19:45:16.70 | 2019-10-13 04:19:12.000 | 18.82 | G-Gaia | 2 | | PSN | | | Gaia19eor | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95062 | 2019-10-13 04:19:12 | 18.82 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95061 | 2019-09-10 10:42:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46728 | AT 2019sro | 1 | | 18:15:30.330 | -27:19:46.78 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eos | Gaia - Gaia-photometric | | Y | Y | | | 17.73 | G-Gaia | 2019-10-13 10:09:07.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49534 | 2019-10-18 12:23:22 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:15:30.330 | -27:19:46.78 | 2019-10-13 10:09:07.000 | 17.73 | G-Gaia | 2 | | PSN | | | Gaia19eos | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95064 | 2019-10-13 10:09:07 | 17.73 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95063 | 2019-09-12 22:42:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46729 | AT 2019srp | 1 | | 18:58:36.790 | -12:35:08.09 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eot | Gaia - Gaia-photometric | | Y | Y | | | 18.21 | G-Gaia | 2019-10-12 22:29:16.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49535 | 2019-10-18 12:23:34 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:58:36.790 | -12:35:08.09 | 2019-10-12 22:29:16.000 | 18.21 | G-Gaia | 2 | | PSN | | | Gaia19eot | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95066 | 2019-10-12 22:29:16 | 18.21 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95065 | 2019-09-07 10:43:40 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46730 | AT 2019srq | 3 | | 19:27:16.540 | -01:31:11.57 | | | | | GaiaAlerts, ZTF, ATLAS | GaiaAlerts, ZTF, ATLAS | | ATLAS, GaiaAlerts, ZTF | Gaia19eow | ATLAS1 - ACAM1, Gaia - Gaia-photometric, P48 - ZTF-Cam | | Y | Y | | | 17.2 | G-Gaia | 2019-10-12 16:42:14.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49640 | 2019-10-19 10:29:08 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 19:27:16.518 | -01:31:11.69 | 2019-10-16 06:30:14.000 | 18.162 | orange-ATLAS | 2 | | PSN | | | ATLAS19ykb | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95309 | 2019-10-16 06:30:14 | 18.162 | 0.172 | 18.87 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95308 | 2019-10-14 08:16:47 | | | 18.28 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49597 | 2019-10-18 23:34:40 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 19:27:16.533 | -01:31:11.56 | 2019-10-14 02:09:36.000 | 17.66 | g-ZTF | 3 | | PSN | | | ZTF19aceranj | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95185 | 2019-10-14 04:35:02 | 17.78 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
95184 | 2019-10-14 02:09:36 | 17.66 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
95183 | 2019-10-11 05:03:50 | | | 18.46 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
49538 | 2019-10-18 12:24:35 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 19:27:16.540 | -01:31:11.57 | 2019-10-12 16:42:14.000 | 17.2 | G-Gaia | 2 | | PSN | | | Gaia19eow | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95072 | 2019-10-12 16:42:14 | 17.2 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95071 | 2019-05-28 22:04:48 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46731 | AT 2019srr | 1 | | 16:21:31.660 | -44:21:41.47 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19eoz | Gaia - Gaia-photometric | | Y | Y | | | 16.84 | G-Gaia | 2019-10-12 21:38:52.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49541 | 2019-10-18 12:25:26 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:21:31.660 | -44:21:41.47 | 2019-10-12 21:38:52.000 | 16.84 | G-Gaia | 2 | | Other | | | Gaia19eoz | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95078 | 2019-10-12 21:38:52 | 16.84 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95077 | 2019-08-20 21:34:33 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46732 | AT 2019srs | 1 | | 18:45:25.400 | -29:07:10.70 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19epb | Gaia - Gaia-photometric | | Y | Y | | | 17.69 | G-Gaia | 2019-10-14 22:14:52.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49543 | 2019-10-18 12:27:15 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:45:25.400 | -29:07:10.70 | 2019-10-14 22:14:52.000 | 17.69 | G-Gaia | 2 | | PSN | | | Gaia19epb | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95082 | 2019-10-14 22:14:52 | 17.69 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95081 | 2019-09-12 02:49:55 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46733 | AT 2019srt | 1 | | 17:35:36.680 | -42:28:54.08 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19epd | Gaia - Gaia-photometric | | Y | Y | | | 18.09 | G-Gaia | 2019-10-14 21:53:16.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49545 | 2019-10-18 12:27:45 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 17:35:36.680 | -42:28:54.08 | 2019-10-14 21:53:16.000 | 18.09 | G-Gaia | 2 | | Other | | | Gaia19epd | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95086 | 2019-10-14 21:53:16 | 18.09 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95085 | 2019-09-16 22:39:21 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46734 | AT 2019sru | 1 | | 16:22:08.370 | -50:25:41.09 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19epe | Gaia - Gaia-photometric | | Y | Y | | | 18.02 | G-Gaia | 2019-09-20 16:40:47.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49546 | 2019-10-18 12:27:59 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:22:08.370 | -50:25:41.09 | 2019-09-20 16:40:47.000 | 18.02 | G-Gaia | 2 | | Other | | | Gaia19epe | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95088 | 2019-09-20 16:40:47 | 18.02 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95087 | 2019-02-16 22:06:14 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46735 | AT 2019srv | 1 | | 16:56:49.510 | -47:56:01.32 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19epf | Gaia - Gaia-photometric | | Y | Y | | | 16.12 | G-Gaia | 2019-10-14 21:44:38.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49547 | 2019-10-18 12:28:15 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 16:56:49.510 | -47:56:01.32 | 2019-10-14 21:44:38.000 | 16.12 | G-Gaia | 2 | | Other | | | Gaia19epf | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95090 | 2019-10-14 21:44:38 | 16.12 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
95089 | 2019-09-19 04:39:21 | | | 21.5 | ABMag | G-Gaia | Gaia_Gaia-photometric | | Robot |
|
|
46736 | AT 2019srw | 1 | | 18:34:57.400 | -30:20:27.56 | | | | | GaiaAlerts | GaiaAlerts | | GaiaAlerts | Gaia19epg | Gaia - Gaia-photometric | | Y | Y | | | 16.39 | G-Gaia | 2019-10-14 16:12:00.000 | Gaia_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49548 | 2019-10-18 12:28:30 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 18:34:57.400 | -30:20:27.56 | 2019-10-14 16:12:00.000 | 16.39 | G-Gaia | 2 | | Other | | | Gaia19epg | GaiaAlerts | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95092 | 2019-10-14 16:12:00 | 16.39 | 0.2 | | ABMag | G-Gaia | Gaia_Gaia-photometric | 60 | Robot |
