46904 | SN 2019sye | 1 | 1 | 19:15:59.004 | +41:16:00.40 | SN Ia | 0.08 | | | ZTF | ZTF | ZTF | ZTF | ZTF19acgemzm | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 19.85 | r-ZTF | 2019-10-14 04:39:21.000 | ZTF_Bot1 | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49786 | 2019-10-21 04:08:59 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 19:15:59.004 | +41:16:00.40 | 2019-10-14 04:39:21.000 | 19.85 | r-ZTF | 3 | | PSN | | | ZTF19acgemzm | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95609 | 2019-10-20 02:52:48 | 18.71 | | | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
95608 | 2019-10-14 04:39:21 | 19.85 | | | ABMag | r-ZTF | P48_ZTF-Cam | 30 | ZTF |
95607 | 2019-10-11 05:11:02 | | | 18.59 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | ZTF |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5515 | 2019-11-11 22:21:02 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.08 | 1 | | ZTF | | 2019TNSCR2340....1D |
|
|
|
46905 | SN 2019syf | 3 | 1 | 20:43:08.651 | +05:38:57.82 | SN Ia | 0.07 | | | ZTF | ZTF | ZTF | ZTF | ZTF19acfecsg | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 19.1 | g-ZTF | 2019-10-17 04:25:58.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
51810 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:43:08.651 | +05:38:57.82 | 2019-10-17 04:25:58.000 | 19.1 | g-ZTF | 3 | | PSN | | | ZTF19acfecsg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100362 | 2019-10-21 02:17:31 | 18.77 | 0.09 | 20.19 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100361 | 2019-10-17 04:25:58 | 19.1 | 0.14 | 19.57 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100360 | 2019-10-14 02:43:08 | | | 19.5769 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51711 | 2019-11-05 04:22:34 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:43:08.651 | +05:38:57.82 | 2019-10-17 04:25:58.000 | 19.1 | g-ZTF | 3 | | PSN | | | ZTF19acfecsg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100078 | 2019-10-21 02:17:31 | 18.77 | 0.09 | 20.19 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100077 | 2019-10-17 04:25:58 | 19.1 | 0.14 | 19.57 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100076 | 2019-10-14 02:43:08 | | | 19.5769 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49787 | 2019-10-21 04:37:35 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:43:08.664 | +05:38:57.80 | 2019-10-17 04:25:58.000 | 19.1 | g-ZTF | 3 | | PSN | | | ZTF19acfecsg | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95612 | 2019-10-21 02:17:31 | 18.77 | 0.09 | 20.19 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95611 | 2019-10-17 04:25:58 | 19.1 | 0.14 | 19.57 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95610 | 2019-10-14 02:43:08 | | | 19.5769 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5731 | 2019-12-20 22:58:40 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.07 | 1 | | ZTF | | 2019TNSCR2660....1D |
|
|
|
46906 | AT 2019syg | 2 | | 17:31:13.401 | +14:42:55.80 | | | | | ZTF, AMPEL | ZTF | | ZTF | ZTF18abrzhyq | P48 - ZTF-Cam | | Y | Y | | | 18.53 | g-ZTF | 2019-10-18 02:57:04.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
105311 | 2021-04-05 12:08:15 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | AMPEL | ZTF | 17:31:13.401 | +14:42:55.80 | 2021-03-18 12:25:06.816 | 17.36 | g-ZTF | 3 | | PSN | | | ZTF18abrzhyq | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
203533 | 2021-03-22 12:03:43 | 17.41 | 0.09 | 20.16 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
203532 | 2021-03-18 12:25:07 | 17.36 | 0.08 | 20.75 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
203531 | 2021-03-18 11:05:42 | | | 20.3453 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49788 | 2019-10-21 05:37:37 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:31:13.392 | +14:42:55.42 | 2019-10-18 02:57:04.000 | 18.53 | g-ZTF | 3 | | AGN | | | ZTF18abrzhyq | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95615 | 2019-10-21 02:08:36 | 18.69 | 0.28 | 19.42 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95614 | 2019-10-18 02:57:04 | 18.53 | 0.19 | 19.91 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95613 | 2019-10-15 02:35:23 | | | 19.5711 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46907 | AT 2019syh | 2 | | 20:25:50.848 | -05:49:20.75 | | | | | ZTF | ZTF | | ZTF | ZTF19acgjwjh | P48 - ZTF-Cam | | Y | Y | | | 19.76 | r-ZTF | 2019-10-15 02:10:31.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
50088 | 2019-10-24 07:49:28 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:25:50.848 | -05:49:20.75 | 2019-10-15 02:10:31.000 | 19.76 | r-ZTF | 3 | | PSN | | | ZTF19acgjwjh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
96270 | 2019-10-21 02:20:07 | 19.45 | 0.13 | 20.01 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96269 | 2019-10-15 02:10:31 | 19.76 | 0.26 | 19.41 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
96268 | 2019-10-04 02:53:07 | | | 19.9672 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49791 | 2019-10-21 05:37:44 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 20:25:50.848 | -05:49:20.75 | 2019-10-15 02:10:31.000 | 19.76 | r-ZTF | 3 | | PSN | | | ZTF19acgjwjh | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95624 | 2019-10-21 02:20:07 | 19.45 | 0.13 | 20.01 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95623 | 2019-10-15 02:10:31 | 19.76 | 0.26 | 19.41 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95622 | 2019-10-04 02:53:07 | | | 19.9672 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46908 | AT 2019syi | 2 | | 17:29:18.047 | +18:31:43.39 | | | | | ZTF, ATLAS | ZTF, ATLAS | | ATLAS, ZTF | ZTF19acgjtxu | ATLAS1 - ACAM1, P48 - ZTF-Cam | | Y | Y | | | 19.29 | r-ZTF | 2019-10-21 02:10:33.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49959 | 2019-10-23 12:09:45 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 17:29:18.073 | +18:31:43.36 | 2019-10-23 05:15:21.000 | 19.249 | cyan-ATLAS | 2 | | PSN | | | ATLAS19yor | ATLAS | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95960 | 2019-10-23 05:15:21 | 19.249 | 0.137 | 19.49 | ABMag | cyan-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
95959 | 2019-10-21 06:33:07 | | | 19.36 | ABMag | orange-ATLAS | ATLAS1_ACAM1 | 30 | Robot |
|
49794 | 2019-10-21 05:37:50 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 17:29:18.047 | +18:31:43.39 | 2019-10-21 02:10:33.000 | 19.29 | r-ZTF | 3 | | PSN | | | ZTF19acgjtxu | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95633 | 2019-10-21 02:38:59 | 19.46 | 0.2 | 19.92 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95632 | 2019-10-21 02:10:33 | 19.29 | 0.16 | 19.6 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95631 | 2019-10-05 02:35:32 | | | 19.7674 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46909 | SN 2019syj | 1 | 1 | 21:06:23.214 | -08:40:58.49 | SN Ia | 0.0829 | | | ZTF | ZTF | ZTF | ZTF | ZTF19acgjuua | P48 - ZTF-Cam | P60 - SEDM | Y | Y | | 1 | 19.18 | r-ZTF | 2019-10-21 02:18:48.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49795 | 2019-10-21 05:37:50 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:06:23.214 | -08:40:58.49 | 2019-10-21 02:18:48.000 | 19.18 | r-ZTF | 3 | | PSN | | | ZTF19acgjuua | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95636 | 2019-10-21 02:54:31 | 19.46 | 0.14 | 20.12 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95635 | 2019-10-21 02:18:48 | 19.18 | 0.12 | 19.81 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95634 | 2019-10-05 04:58:52 | | | 19.9248 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5391 | 2019-10-29 17:39:58 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.0829 | 1 | | ZTF | | 2019TNSCR2222....1D |
|
|
|
46910 | AT 2019syk | 2 | | 21:16:08.839 | -10:01:09.98 | | | | | ZTF | ZTF | | ZTF | ZTF19acgjuxi | P48 - ZTF-Cam | | Y | Y | | | 19.53 | r-ZTF | 2019-10-21 02:18:48.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
52681 | 2019-11-14 02:09:37 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:16:08.839 | -10:01:09.98 | 2019-10-21 02:18:48.000 | 19.53 | r-ZTF | 3 | | PSN | | | ZTF19acgjuxi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
102374 | 2019-10-21 02:54:31 | 19.43 | 0.14 | 20.22 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
102373 | 2019-10-21 02:18:48 | 19.53 | 0.12 | 19.86 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
102372 | 2019-10-05 04:58:52 | | | 19.9096 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
49796 | 2019-10-21 05:37:50 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 21:16:08.836 | -10:01:09.91 | 2019-10-21 02:18:48.000 | 19.53 | r-ZTF | 3 | | PSN | | | ZTF19acgjuxi | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95639 | 2019-10-21 02:54:31 | 19.43 | 0.14 | 20.22 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95638 | 2019-10-21 02:18:48 | 19.53 | 0.12 | 19.86 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95637 | 2019-10-05 04:58:52 | | | 19.9096 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46911 | SN 2019syl | 5 | 1 | 18:03:31.869 | +74:49:58.57 | SN Ia | 0.055 | | | ZTF, Pan-STARRS1 | ZTF, Pan-STARRS1 | ZTF | Pan-STARRS1, ZTF | ZTF19acfsqjx | P48 - ZTF-Cam, PS1 - GPC1 | P60 - SEDM | Y | Y | | 1 | 19.36 | r-ZTF | 2019-10-21 03:25:16.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
56289 | 2019-12-28 12:44:46 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger, J. Fairlamb, M. Huber, C.-C. Lin, T. Lowe, E. Magnier, A. Schultz, R. J. Wainscoat, M. Willman (IfA, University of Hawaii), K. W. Smith, D. R. Young, O. McBrien, J. Gillanders. S. Srivastav, S. J. Smartt, D. O'Neil, P. Clark, S. Sim (Queen's University Belfast), D. E. Wright (University of Minnesota) | Pan-STARRS1 | Pan-STARRS1 | 18:03:31.869 | +74:49:58.57 | 2019-11-03 05:06:43.000 | 19.23 | i-Sloan | 1 | | PSN | | | PS19inx | Pan-STARRS1 | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
109006 | 2019-11-03 05:06:43 | 19.23 | 0.04 | 20.7 | ABMag | i-Sloan | PS1_GPC1 | 45 | Robot |
|
51813 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:03:31.877 | +74:49:58.52 | 2019-10-21 03:25:16.000 | 19.36 | r-ZTF | 3 | | PSN | | | ZTF19acfsqjx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100371 | 2019-10-21 04:05:33 | 19.56 | 0.15 | 20.01 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100370 | 2019-10-21 03:25:16 | 19.36 | 0.17 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100369 | 2019-10-20 04:04:55 | | | 20.4038 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
51701 | 2019-11-05 03:22:37 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:03:31.876 | +74:49:58.52 | 2019-10-21 03:25:16.000 | 19.36 | r-ZTF | 3 | | PSN | | | ZTF19acfsqjx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
100048 | 2019-10-21 04:05:33 | 19.56 | 0.15 | 20.01 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
100047 | 2019-10-21 03:25:16 | 19.36 | 0.17 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
100046 | 2019-10-20 04:04:55 | | | 20.4038 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
50611 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:03:31.866 | +74:49:58.60 | 2019-10-21 03:25:16.000 | 19.36 | r-ZTF | 3 | | PSN | | | ZTF19acfsqjx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
97771 | 2019-10-21 04:05:33 | 19.56 | 0.15 | 20.01 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
97770 | 2019-10-21 03:25:16 | 19.36 | 0.17 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
97769 | 2019-10-20 04:04:55 | | | 20.4038 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
49797 | 2019-10-21 06:37:49 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:03:31.865 | +74:49:58.58 | 2019-10-21 03:25:16.000 | 19.36 | r-ZTF | 3 | | PSN | | | ZTF19acfsqjx | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95642 | 2019-10-21 04:05:33 | 19.56 | 0.15 | 20.01 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95641 | 2019-10-21 03:25:16 | 19.36 | 0.17 | 19.83 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95640 | 2019-10-20 04:04:55 | | | 20.4038 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
Classification reports
ID | Time Received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related Files | Assoc. Groups | End Prop. Period | ADS Bibcode |
5508 | 2019-11-11 20:18:33 | ZTF_Bot1 | A. Dahiwale, C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN Ia | 0.055 | 1 | | ZTF | | 2019TNSCR2340....1D |
|
|
|
46912 | AT 2019sym | 1 | | 11:43:02.606 | +67:32:18.22 | | | [RGD2013] J114302.498+673218.263 | 0.1155 | ALeRCE | ZTF | | ALeRCE | ZTF19acgjnie | P48 - ZTF-Cam | | Y | Y | | | 19.3841 | r-ZTF | 2019-10-20 12:15:27.000 | ALeRCE | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49798 | 2019-10-21 07:14:44 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 11:43:02.606 | +67:32:18.22 | 2019-10-20 12:15:27.000 | 19.3841 | r-ZTF | 1 | | PSN | [RGD2013] J114302.498+673218.263 | 0.1155 | ZTF19acgjnie | ALeRCE | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95643 | 2019-10-20 12:15:27 | 19.3841 | 0.187732 | 19.6325 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | Robot |
|
|
46913 | AT 2019syn | 1 | | 22:53:23.273 | +21:08:02.51 | | | | | ZTF | ZTF | | ZTF | ZTF19acghote | P48 - ZTF-Cam | | Y | Y | | | 19.55 | g-ZTF | 2019-10-21 04:27:21.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49803 | 2019-10-21 07:37:40 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:53:23.273 | +21:08:02.51 | 2019-10-21 04:27:21.000 | 19.55 | g-ZTF | 3 | | PSN | | | ZTF19acghote | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95658 | 2019-10-21 04:29:21 | 19.6 | 0.15 | 20.37 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95657 | 2019-10-21 04:27:21 | 19.55 | 0.16 | 20.28 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95656 | 2019-10-18 04:43:01 | | | 20.1064 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
|
|
46914 | AT 2019syo | 1 | | 22:08:16.914 | -14:29:53.21 | | | | | ZTF | ZTF | | ZTF | ZTF19acgkqnt | P48 - ZTF-Cam | | Y | Y | | | 19.06 | g-ZTF | 2019-10-21 04:22:48.000 | ZTF_AMPEL_NEW | | | |
AT reports
ID | Time Received (UT) | Sender | Reporter/s (Discoverer/s) | Reporting Group | Disc. Data Source | RA | DEC | Discovery Date (UT) | Discovery Mag. | Filter | Photometry | Related Files | AT Type | Host Name | Host Redshift | Internal Name | Assoc. Groups | End Prop. Period |
49804 | 2019-10-21 07:37:40 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 22:08:16.914 | -14:29:53.21 | 2019-10-21 04:22:48.000 | 19.06 | g-ZTF | 3 | | PSN | | | ZTF19acgkqnt | ZTF | |
Photometry
ID | Obs-date (UT) | Mag. / Flux | Err | Lim. Mag./Flux | Units | Filter | Tel / Inst | Exp-time | Observer |
95661 | 2019-10-21 04:58:54 | 18.95 | 0.15 | 19.62 | ABMag | r-ZTF | P48_ZTF-Cam | 30 | |
95660 | 2019-10-21 04:22:48 | 19.06 | 0.15 | 19.9 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
95659 | 2019-10-05 06:01:31 | | | 20.0034 | ABMag | g-ZTF | P48_ZTF-Cam | 30 | |
|
|
46915 | AT 2019syp | 1 | | 03:08:26.237 | +04:06:38.96 | | | | | ZTF | ZTF | | ZTF | ZTF17aacovcm | P48 - ZTF-Cam | | Y | Y | | | 19 | g-ZTF | 2019-10-12 08:35:19.000 | ZTF_AMPEL_COMPLETE | | | |
AT reports
