name_prefix	name	ra	dec	type	source_group	discoverymag	filter	discoverydate	probability	sigma
AT	2019yym	177.299798	-7.919558	NULL	ATLAS	19.56	ATLAS-cyan	2019-01-11 13:59:31.000	0.996753	3
AT	2019twz	183.067069	-6.395266	NULL	ZTF	19.66	ZTF-r	2019-01-19 12:30:50.000	0.995513	3
AT	2019ohq	218.212762	38.177843	NULL	ZTF	19.56	ZTF-r	2019-02-24 11:41:58.000	0.991520	3
AT	2019ogx	197.447104	17.795294	NULL	ZTF	19.34	ZTF-r	2019-02-08 12:36:50.000	0.878819	2
AT	2019ogu	211.437546	33.124966	NULL	ZTF	20.0	ZTF-r	2019-01-28 12:49:56.000	0.806869	2
AT	2019ofo	207.544916	26.298024	NULL	ZTF	19.08	ZTF-g	2019-02-08 10:45:55.000	0.994464	3
AT	2019jrt	180.389986	-6.614310	NULL	Pan-STARRS1	19.69	PS1-w	2019-02-04 13:32:09.000	0.970976	3
AT	2019jqv	182.123172	-1.221016	NULL	Pan-STARRS1	20.47	PS1-w	2019-02-04 13:36:28.000	0.918494	2
AT	2019jjs	176.233014	-14.871177	NULL	Pan-STARRS1	20.62	PS1-w	2019-01-02 14:57:07.000	0.996211	3
AT	2019jbl	178.530868	-13.476203	NULL	Pan-STARRS1	21.73	PS1-w	2019-01-12 12:56:09.000	0.996181	3
AT	2019ivi	179.017006	-2.276919	NULL	Pan-STARRS1	21.3	PS1-w	2019-01-08 15:07:12.000	0.996986	3
AT	2019gmv	194.409170	13.585825	NULL	Pan-STARRS1	20.24	PS1-w	2019-04-09 06:54:43.000	0.948942	2
AT	2019fwz	193.837556	10.677881	NULL	Pan-STARRS1	20.7	PS1-w	2019-02-05 11:55:40.000	0.997152	3
AT	2019dmh	176.904881	-12.815308	NULL	ZTF	20.01	ZTF-g	2019-04-11 06:04:05.000	0.995108	3
SN	2019dkx	223.125363	37.062096	SN Ia	ZTF	18.9	ZTF-r	2019-04-10 08:20:00.000	0.962996	3
SN	2019dku	224.451167	34.478219	SN Ia	ZTF	19.66	ZTF-g	2019-04-10 08:55:59.000	0.290220	1
SN	2019dje	225.289122	35.507891	SN II	ATLAS	19.27	ATLAS-orange	2019-03-29 12:20:09.000	0.682152	1
AT	2019dib	221.046628	33.432736	NULL	ATLAS	19.64	ATLAS-cyan	2019-04-06 12:23:02.000	0.654650	1
AT	2019dfd	217.774268	34.951537	NULL	ZTF	19.55	ZTF-r	2019-03-30 08:09:03.000	0.268615	1
AT	2019deb	180.039058	-2.824959	NULL	ZTF	18.32	ZTF-g	2019-04-10 06:01:45.000	0.988307	3
AT	2019ddz	192.003454	15.222853	NULL	ZTF	20.0	ZTF-r	2019-04-07 08:19:40.000	0.405990	1
AT	2019dbt	187.804692	12.051943	NULL	ZTF	19.79	ZTF-g	2019-01-11 12:03:23.000	0.920319	2
AT	2019dbf	180.611359	-1.487710	NULL	ZTF	19.34	ZTF-g	2019-03-17 07:30:59.000	0.981895	3
AT	2019dbb	192.305252	15.393635	NULL	ZTF	19.65	ZTF-r	2019-03-01 08:37:00.000	0.401307	1
AT	2019dao	186.345273	4.355074	NULL	ZTF	19.4	ZTF-r	2019-04-07 06:39:28.000	0.857338	2
AT	2019czq	214.508278	30.230014	NULL	ZTF	19.42	ZTF-r	2019-04-02 08:32:40.000	0.639994	1
AT	2019cyr	219.165458	34.243193	NULL	ZTF	19.63	ZTF-r	2019-03-25 09:06:27.000	0.158520	1
AT	2019cyi	180.309932	-3.677959	NULL	ZTF	17.9	ZTF-r	2019-01-22 12:03:19.000	0.975875	3
AT	2019cyf	190.947903	18.815753	NULL	ZTF	19.82	ZTF-r	2019-02-26 07:20:13.000	0.988063	3
AT	2019cye	187.719265	14.551447	NULL	ZTF	19.42	ZTF-r	2019-03-30 07:07:40.000	0.994778	3
SN	2019cxg	207.037500	30.831761	SN Ia	ZTF	19.15	ZTF-r	2019-04-07 07:15:04.000	0.992147	3
AT	2019cvy	186.054000	2.835600	NULL	SNHunt	19.4	CRTS-V-crts	2019-04-05 07:10:29.000	0.890254	2
AT	2019crn	213.427161	31.742338	NULL	ZTF	19.8	ZTF-g	2019-03-30 08:08:23.000	0.081515	1
AT	2019coe	180.797332	-2.878235	NULL	ATLAS	18.92	ATLAS-orange	2019-03-30 10:53:45.000	0.971458	3
SN	2019cmz	221.713359	37.790080	SN Ia	ZTF	18.99	ZTF-g	2019-03-30 09:17:32.000	0.992518	3
AT	2019cja	219.103445	30.572398	NULL	ZTF	20.03	ZTF-r	2019-03-18 09:00:18.000	0.984456	3
AT	2019ciz	183.918149	-1.256598	NULL	ZTF	19.21	ZTF-r	2019-03-17 06:58:46.000	0.911787	2
AT	2019cik	187.599408	5.230330	NULL	ZTF	19.08	ZTF-r	2019-03-17 08:29:53.000	0.902163	2
AT	2019chg	184.007404	-1.040737	NULL	ZTF	20.02	ZTF-r	2019-01-19 12:34:07.000	0.899237	2
AT	2019chf	180.623361	-6.723915	NULL	ZTF	19.68	ZTF-r	2019-01-19 12:30:50.000	0.971530	3
AT	2019cgu	187.277885	2.052510	NULL	ZTF	16.51	ZTF-g	2019-01-11 12:02:44.000	0.980680	3
AT	2019cgd	222.932206	37.166850	NULL	ZTF	19.6	ZTF-r	2019-02-24 10:48:18.000	0.927847	2
AT	2019cez	174.818094	-15.364078	NULL	ZTF	19.57	ZTF-r	2019-03-26 05:08:24.000	0.997144	3
SN	2019cdc	212.204735	35.614274	SN Ia-91bg-like	ATLAS	18.0	ATLAS-orange	2019-03-25 12:08:38.000	0.977779	3
AT	2019ccv	232.425833	35.147589	NULL	GaiaAlerts	17.34	Gaia-G	2019-03-23 02:29:45.000	0.989079	3
SN	2019cct	232.837792	35.984061	SN II	GaiaAlerts	18.54	Gaia-G	2019-03-23 02:29:45.000	0.991202	3
AT	2019caw	183.822512	8.594653	NULL	ZTF	20.55	ZTF-r	2019-03-05 07:29:16.000	0.993456	3
AT	2019bzb	188.935000	16.093556	NULL	TNTS	17.9	-Clear	2019-03-13 16:47:59.000	0.974230	3
AT	2019bxn	226.647785	32.176210	NULL	ZTF	19.38	ZTF-r	2019-03-14 10:25:39.000	0.953962	2
AT	2019bvk	192.016912	18.976118	NULL	ZTF	19.37	ZTF-r	2019-03-15 06:24:02.000	0.968044	3
AT	2019bui	198.805453	18.159167	NULL	ZTF	19.47	ZTF-r	2019-03-05 08:33:18.000	0.977730	3
AT	2019brs	216.943333	29.510631	NULL	GaiaAlerts	18.67	Gaia-G	2019-03-10 14:26:52.000	0.991289	3
AT	2019bpt	185.528917	9.057006	NULL	PTSS	19.2	Johnson-V	2019-03-07 17:41:30.000	0.975417	3
AT	2019bpi	194.446475	17.152357	NULL	ATLAS	18.97	ATLAS-orange	2019-03-07 12:20:09.000	0.513722	1
SN	2019bpe	212.185292	29.050569	SN Ia	ATLAS	19.07	ATLAS-orange	2019-03-07 13:17:45.000	0.968523	3
AT	2019bpd	223.032966	32.695223	NULL	ATLAS	18.61	ATLAS-orange	2019-03-07 13:46:33.000	0.494186	1
SN	2019bor	177.690108	-12.854925	SN Ia-91T-like	ZTF	18.96	ZTF-g	2019-02-25 06:35:22.000	0.994241	3
SN	2019bnu	200.517606	22.269825	SN Ia	ZTF	18.58	ZTF-g	2019-02-24 11:05:00.000	0.981263	3
AT	2019bne	198.713697	21.588224	NULL	ATLAS	18.93	ATLAS-orange	2019-03-03 12:18:43.000	0.924029	2
SN	2019bnc	202.867584	25.203343	SN Ia	ASAS-SN	17.9	Sloan-g	2019-03-06 01:12:00.000	0.993186	3
AT	2019bmf	250.745042	39.810311	NULL	GaiaAlerts	16.76	Gaia-G	2019-03-03 02:28:19.000	0.997039	3
AT	2019bjg	181.527118	0.088429	NULL	ZTF	19.56	ZTF-r	2019-03-01 08:32:21.000	0.978753	3
AT	2019bix	186.546792	7.666935	NULL	ZTF	18.76	ZTF-g	2019-03-01 07:30:31.000	0.911155	2
AT	2019biv	180.887129	2.492812	NULL	ZTF	19.21	ZTF-r	2019-03-01 07:05:02.000	0.995508	3
SN	2019bim	181.780741	1.380817	SN Ia	ZTF	19.12	ZTF-g	2019-02-24 09:33:55.000	0.977942	3
SN	2019bhe	180.941948	-8.065866	SN Ia	ZTF	19.34	ZTF-g	2019-02-10 10:04:48.000	0.982874	3
AT	2019bhb	214.784641	32.498243	NULL	ZTF	20.02	ZTF-g	2019-02-12 11:15:21.000	0.038495	1
AT	2019bfi	228.524375	37.214438	NULL	ZTF	19.17	ZTF-r	2019-02-24 12:24:35.000	0.953154	2
AT	2019bex	192.933482	17.826948	NULL	ZTF	20.1	ZTF-g	2019-02-12 10:56:38.000	0.736412	2
SN	2019bbd	189.526692	8.046204	SN Ia	ZTF	19.4	ZTF-g	2019-02-25 08:32:15.000	0.909050	2
AT	2019bbb	182.227223	-7.074170	NULL	ZTF	19.32	ZTF-g	2019-02-25 07:33:23.000	0.987877	3
AT	2019awb	185.695660	12.121946	NULL	ZTF	19.28	ZTF-r	2019-02-08 12:37:29.000	0.996995	3
AT	2019asw	188.553146	10.564472	NULL	Pan-STARRS1	20.95	PS1-w	2019-02-05 11:54:14.000	0.820375	2
AT	2019asg	194.135555	12.395344	NULL	Pan-STARRS1	21.0	PS1-w	2019-02-05 11:57:07.000	0.989910	3
AT	2019arx	181.335230	-0.994242	NULL	Pan-STARRS1	21.41	PS1-w	2019-02-04 13:36:28.000	0.965168	3
AT	2019arg	208.636696	26.671449	NULL	ZTF	19.27	ZTF-g	2019-02-08 10:45:55.000	0.994873	3
AT	2019ara	205.986289	25.646738	NULL	ZTF	19.26	ZTF-g	2019-02-08 10:30:35.000	0.995803	3
AT	2019aqz	189.547695	10.332840	NULL	ZTF	19.12	ZTF-r	2019-02-08 10:43:46.000	0.779487	2
AT	2019apx	190.859361	14.172582	NULL	Pan-STARRS1	21.13	PS1-w	2019-02-05 12:00:00.000	0.560382	1
AT	2019apt	192.315909	9.074692	NULL	Pan-STARRS1	19.95	PS1-w	2019-02-05 11:54:14.000	0.995630	3
AT	2019app	193.182093	10.952254	NULL	Pan-STARRS1	20.62	PS1-w	2019-02-05 11:54:14.000	0.991355	3
AT	2019apm	188.500459	13.227786	NULL	Pan-STARRS1	21.56	PS1-w	2019-02-05 11:51:21.000	0.922167	2
AT	2019apl	188.370618	11.212972	NULL	Pan-STARRS1	18.8	PS1-w	2019-02-05 11:51:21.000	0.882095	2
AT	2019apj	187.488832	10.454591	NULL	Pan-STARRS1	21.15	PS1-w	2019-02-05 11:51:21.000	0.920438	2
AT	2019apg	185.360708	7.948218	NULL	Pan-STARRS1	20.64	PS1-w	2019-02-05 11:49:55.000	0.958352	3
AT	2019apb	189.005990	8.602243	NULL	Pan-STARRS1	20.0	PS1-w	2019-02-05 11:54:14.000	0.819665	2
AT	2019apa	183.417775	6.836783	NULL	Pan-STARRS1	20.81	PS1-w	2019-02-05 11:48:28.000	0.989779	3
AT	2019anq	183.537531	-3.281943	NULL	Pan-STARRS1	20.81	PS1-w	2019-02-04 13:35:02.000	0.962333	3
SN	2019ana	229.485611	37.113973	SN Ia	ATLAS	19.19	ATLAS-orange	2019-02-03 14:52:48.000	0.963435	3
AT	2019amg	190.074800	16.770540	NULL	ATLAS	19.2	ATLAS-orange	2019-02-03 13:19:12.000	0.956887	3
AT	2019agb	223.890416	32.870545	NULL	ZTF	19.98	ZTF-r	2019-01-25 12:22:56.000	0.324315	1
SN	2019aev	194.075460	18.785266	SN Ia	ZTF	18.72	ZTF-g	2019-01-23 12:28:08.000	0.692817	2
AT	2019acy	180.435049	0.800762	NULL	Pan-STARRS1	20.72	PS1-w	2019-01-15 12:48:57.000	0.995666	3
AT	2019acm	180.571835	0.353580	NULL	Pan-STARRS1	19.82	PS1-w	2019-01-15 12:48:57.000	0.992178	3
SN	2019abg	224.046216	33.468126	SN Ia	ATLAS	18.9	ATLAS-orange	2019-01-24 15:23:02.000	0.176386	1
AT	2019zh	178.582958	-5.808769	NULL	ATLAS	18.16	ATLAS-orange	2019-01-23 12:18:43.000	0.993705	3
AT	2019yi	228.566931	35.642426	NULL	ZTF	19.4	ZTF-r	2019-01-22 11:40:58.000	0.728765	2
AT	2019wi	192.006232	17.550838	NULL	ZTF	19.89	ZTF-g	2019-01-11 12:08:41.000	0.769550	2
AT	2019wa	184.611370	-0.130609	NULL	ZTF	19.46	ZTF-g	2019-01-19 10:55:25.000	0.907002	2
AT	2019sz	182.630934	-4.033616	NULL	ATLAS	19.36	ATLAS-cyan	2019-01-11 13:39:21.000	0.951259	2
AT	2019sy	179.077296	-5.502006	NULL	ATLAS	19.59	ATLAS-cyan	2019-01-11 13:36:28.000	0.991613	3
AT	2019su	204.146093	27.260589	NULL	ATLAS	19.28	ATLAS-orange	2019-01-12 15:05:45.000	0.995657	3
AT	2019rs	181.342062	-3.200738	NULL	ATLAS	19.21	ATLAS-cyan	2019-01-11 13:39:21.000	0.944547	2
AT	2019qx	214.524459	30.658911	NULL	ZTF	20.31	ZTF-r	2019-01-03 12:23:37.000	0.444322	1
SN	2019qo	184.728723	5.249160	SN Ia	ZTF	19.46	ZTF-g	2019-01-10 11:30:02.000	0.937978	2
AT	2019kw	187.577857	11.755324	NULL	ZTF	19.56	ZTF-r	2019-01-08 12:03:06.000	0.941103	2
AT	2019ju	218.037527	31.584549	NULL	ZTF	19.32	ZTF-g	2019-01-04 12:10:41.000	0.873752	2
AT	2019gz	176.349375	-13.424697	NULL	Pan-STARRS1	20.14	PS1-w	2019-01-04 15:07:12.000	0.995685	3
AT	2019gv	178.164569	-8.971432	NULL	Pan-STARRS1	20.49	PS1-w	2019-01-04 15:04:19.000	0.991165	3
AT	2019cv	226.559186	32.681719	NULL	ZTF	18.33	ZTF-g	2019-01-04 12:11:20.000	0.855716	2
AT	2018ltb	211.268974	30.266857	NULL	ZTF	20.12	ZTF-g	2018-12-20 12:54:08.640	0.944952	2
SN	2018lpk	226.915528	38.462634	SN Ia-91T-like	ZTF	19.96	ZTF-r	2018-08-01 00:00:00.000	0.996576	3
AT	2018lnx	200.555799	21.789234	NULL	ZTF	17.49	ZTF-g	2018-12-22 11:38:55.000	0.983361	3
AT	2018lke	221.656697	30.215241	NULL	ZTF	19.97	ZTF-g	2018-12-28 12:38:45.000	0.996210	3
AT	2018ljs	224.114229	30.896065	NULL	ZTF	19.46	ZTF-g	2018-12-28 12:18:27.000	0.972297	3
AT	2018ljp	233.696702	37.265140	NULL	ZTF	19.49	ZTF-g	2018-12-28 12:17:48.000	0.996872	3
AT	2018lhv	196.353800	21.954463	NULL	ZTF	19.79	ZTF-r	2018-12-22 11:54:23.000	0.920573	2
AT	2018leo	176.927402	-9.233023	NULL	ZTF	20.23	ZTF-r	2018-12-24 12:00:27.000	0.995796	3
AT	2018ldo	182.753058	-6.639925	NULL	ZTF	18.87	ZTF-r	2018-12-24 12:16:44.000	0.989680	3
AT	2018lbj	211.589161	29.622434	NULL	ZTF	19.49	ZTF-g	2018-12-28 12:56:18.000	0.950537	2
AT	2018kyj	219.626144	35.654525	NULL	ZTF	19.59	ZTF-r	2018-12-23 11:51:59.000	0.312539	1
AT	2018kvd	182.413869	-2.228622	NULL	ATLAS	19.35	ATLAS-orange	2018-12-18 15:10:04.000	0.907757	2
AT	2018kte	182.406202	5.151639	NULL	ZTF	19.1	ZTF-r	2018-12-22 11:33:37.000	0.995681	3
SN	2018kta	192.904754	12.573364	SN II	ZTF	19.24	ZTF-r	2018-12-22 11:35:34.000	0.894640	2
AT	2018kst	189.451997	9.389821	NULL	ZTF	19.91	ZTF-g	2018-12-19 12:05:54.000	0.804270	2
AT	2018knb	220.861658	33.811523	NULL	ZTF	19.04	ZTF-r	2018-12-20 12:53:29.000	0.541753	1
AT	2018kkt	194.194737	21.682196	NULL	ZTF	19.35	ZTF-r	2018-12-19 13:06:40.000	0.983719	3
AT	2018kej	201.201444	22.982847	NULL	ZTF	18.67	ZTF-g	2018-12-13 12:22:11.000	0.985272	3
AT	2018kef	177.737273	-5.575651	NULL	ZTF	19.16	ZTF-r	2018-12-13 12:04:45.000	0.996857	3
AT	2018kdz	187.478120	7.173115	NULL	ZTF	19.07	ZTF-r	2018-12-13 13:03:26.000	0.846638	2
SN	2018kbj	210.383909	31.152719	SN Ia	ZTF	18.95	ZTF-g	2018-12-14 12:43:12.000	0.960254	3
AT	2018juf	191.886500	8.822911	NULL	GaiaAlerts	18.24	Gaia-G	2018-12-10 16:19:12.000	0.994050	3
SN	2018jtj	190.264292	8.072719	SN Ia	ZTF	18.73	ZTF-r	2018-12-13 12:27:21.000	0.960032	3
SN	2018jsn	179.987500	-0.550500	SN II	ATLAS	17.68	ATLAS-orange	2018-12-12 15:34:33.000	0.996782	3
AT	2018jlm	215.626542	32.386231	NULL	GaiaAlerts	16.49	Gaia-G	2018-12-05 05:34:04.000	0.158109	1
AT	2018jkx	228.278333	32.753711	NULL	GaiaAlerts	18.95	Gaia-G	2018-12-04 17:22:33.000	0.935910	2
AT	2018jhm	249.095042	39.439750	NULL	GaiaAlerts	18.53	Gaia-G	2018-11-29 15:18:43.000	0.996805	3
AT	2018jcu	190.021405	13.132803	NULL	ZTF	19.42	ZTF-r	2018-11-15 12:28:05.000	0.726162	2
AT	2018jct	187.512843	13.085200	NULL	ZTF	19.69	ZTF-r	2018-11-15 13:11:52.000	0.983695	3
AT	2018jcr	187.996052	14.420321	NULL	ZTF	16.86	ZTF-r	2018-11-15 13:11:52.000	0.982661	3
AT	2018jbq	183.795714	7.534575	NULL	ZTF	19.62	ZTF-g	2018-11-15 12:28:48.000	0.992776	3
SN	2018jbj	182.844564	5.751416	SN II	ZTF	18.74	ZTF-r	2018-11-15 13:08:28.000	0.992064	3
AT	2018jbe	194.421123	20.396573	NULL	ZTF	18.28	ZTF-r	2018-11-15 12:27:25.000	0.861217	2
SN	2018jax	206.490958	28.795881	SN Ia-91T-like	ZTF	16.22	ZTF-g	2018-11-20 12:14:04.000	0.985470	3
SN	2018jaw	193.517076	13.546657	SN Ic	ZTF	17.84	ZTF-r	2018-11-20 12:10:08.000	0.884447	2
AT	2018izz	337.291375	-75.777369	NULL	GaiaAlerts	18.0	Gaia-G	2018-11-23 19:03:21.000	0.996841	3
AT	2018iyn	187.122100	11.064986	NULL	ZTF	19.21	ZTF-g	2018-11-15 12:28:05.000	0.958618	3
SN	2018imf	190.672458	13.265231	SN IIP	None	15.8	-Clear	2018-11-14 20:46:50.000	0.616576	1
AT	2018hwt	207.804245	27.948018	NULL	ATLAS	18.7	ATLAS-orange	2018-04-13 12:30:14.000	0.980888	3
AT	2018gyf	221.954417	37.046311	NULL	GaiaAlerts	16.25	Gaia-G	2018-09-27 11:34:04.000	0.965916	3
AT	2018gbu	229.487635	34.706340	NULL	Pan-STARRS1	20.95	PS1-w	2018-08-08 06:28:48.000	0.789285	2
AT	2018gbr	226.925297	32.008445	NULL	Pan-STARRS1	19.71	PS1-w	2018-08-08 06:23:02.000	0.954008	2
AT	2018fyi	232.344555	33.230051	NULL	Pan-STARRS1	21.41	PS1-w	2018-08-08 06:30:14.000	0.996307	3
SN	2018fqj	215.954177	34.102876	SN Ia	ZTF	19.92	ZTF-r	2018-08-24 04:55:12.000	0.259504	1
SN	2018fpv	227.017613	37.251526	SN Ia	ATLAS	18.82	ATLAS-orange	2018-08-30 05:36:57.000	0.957967	3
AT	2018fiz	230.431254	33.023542	NULL	ATLAS	18.41	ATLAS-orange	2018-08-21 07:20:38.000	0.985316	3
SN	2018exh	226.913015	38.213656	SN Ia	ATLAS	19.15	ATLAS-orange	2018-08-12 06:08:38.000	0.993233	3
AT	2018erz	207.512820	27.278009	NULL	ZTF	19.27	ZTF-g	2018-08-02 04:13:26.000	0.987916	3
AT	2018eqk	195.353667	16.993731	NULL	GaiaAlerts	18.56	Gaia-G	2018-08-03 03:57:36.000	0.676270	1
AT	2018eqh	216.017970	29.346612	NULL	ATLAS	19.68	ATLAS-cyan	2018-08-05 07:29:16.000	0.980163	3
SN	2018eqg	227.060639	34.868235	SN Ia	ATLAS	19.16	ATLAS-cyan	2018-08-05 08:16:47.000	0.611228	1
AT	2018eqf	225.604607	35.341552	NULL	ATLAS	19.16	ATLAS-cyan	2018-08-05 08:13:55.000	0.654836	1
AT	2018epn	202.203063	24.806620	NULL	ATLAS	19.34	ATLAS-cyan	2018-08-05 06:36:00.000	0.990248	3
AT	2018enp	188.214208	12.519681	NULL	GaiaAlerts	18.4	Gaia-G	2018-07-31 09:51:50.000	0.943898	2
SN	2018emv	226.376834	30.910255	SN Ia	ZTF	19.93	ZTF-r	2018-07-25 04:09:07.000	0.990128	3
AT	2018edh	183.564962	-5.538026	NULL	ATLAS	18.02	ATLAS-orange	2018-07-23 05:57:07.000	0.994324	3
AT	2018dzo	230.637469	36.798625	NULL	PTSS	19.4	Johnson-V	2018-07-14 13:34:13.000	0.964974	3
AT	2018dtl	186.529455	10.194032	NULL	Pan-STARRS1	20.42	PS1-w	2018-04-12 07:12:00.000	0.954460	2
SN	2018dsx	226.967342	38.048474	SN Ia	ATLAS	22.81	ATLAS-cyan	2018-07-13 08:38:24.000	0.987736	3
AT	2018dso	210.815108	35.279461	NULL	Pan-STARRS1	20.32	Sloan-i	2018-05-22 06:51:50.000	0.991134	3
AT	2018dpq	182.193116	-7.431349	NULL	Pan-STARRS1	20.1	PS1-w	2018-06-06 06:23:02.000	0.992136	3
AT	2018dhb	187.004270	6.158897	NULL	ATLAS	18.76	ATLAS-cyan	2018-07-11 06:59:02.000	0.854777	2
AT	2018dgb	181.019523	-2.562988	NULL	ATLAS	18.37	ATLAS-cyan	2018-07-11 06:28:48.000	0.962738	3
AT	2018den	194.665876	17.727690	NULL	ATLAS	19.1	ATLAS-cyan	2018-07-08 07:17:45.000	0.500951	1
AT	2018ddv	196.862430	18.778644	NULL	ZTF	19.43	ZTF-r	2018-07-02 04:13:26.000	0.646545	1
AT	2018dce	224.915808	30.308797	NULL	Pan-STARRS1	20.28	Sloan-i	2018-06-24 09:02:52.000	0.990917	3
AT	2018cyj	216.812846	30.365347	NULL	ZTF	20.47	ZTF-g	2018-06-15 05:38:24.000	0.927015	2
SN	2018cvx	192.864500	20.606439	SN Ia	ZTF	19.64	ZTF-r	2018-06-23 05:38:24.000	0.986339	3
SN	2018cvs	205.283202	28.886520	SN Ia	ZTF	19.43	ZTF-g	2018-06-20 04:37:55.000	0.994631	3
SN	2018cvd	198.667748	24.005746	SN Ia	ZTF	19.33	ZTF-g	2018-06-10 05:12:28.000	0.991862	3
SN	2018cts	209.808346	28.540767	SN Ia	ZTF	20.54	ZTF-r	2018-06-07 04:40:48.000	0.986273	3
SN	2018ctc	214.575000	28.973311	SN Ia	SNHunt	20.2	CRTS-V-crts	2018-06-21 05:52:35.000	0.953507	2
AT	2018csn	193.907278	14.527240	NULL	ATLAS	17.61	ATLAS-orange	2018-06-20 07:33:36.000	0.797878	2
AT	2018crf	213.673478	35.192217	NULL	ATLAS	20.18	ATLAS-cyan	2018-06-18 09:12:57.000	0.780456	2
SN	2018cqa	221.940750	32.751889	SN Ia	GaiaAlerts	17.98	Gaia-G	2018-06-16 10:42:14.000	0.773786	2
AT	2018cpl	227.318443	36.415563	NULL	Pan-STARRS1	20.89	PS1-w	2018-06-10 06:25:55.000	0.868754	2
SN	2018cny	226.069167	35.815031	SN Ia	ZTF	20.36	ZTF-g	2018-06-07 06:12:57.000	0.774663	2
AT	2018cln	181.532055	-6.774797	NULL	Pan-STARRS1	19.43	PS1-w	2018-06-06 06:21:36.000	0.977855	3
AT	2018cll	183.411191	-1.101703	NULL	Pan-STARRS1	20.27	PS1-w	2018-06-06 06:24:28.000	0.881934	2
AT	2018clf	231.350019	34.206169	NULL	Pan-STARRS1	20.08	Sloan-i	2018-05-31 09:01:26.000	0.981111	3
AT	2018cko	191.436381	8.161877	NULL	Pan-STARRS1	20.58	PS1-w	2018-06-07 06:56:09.000	0.989360	3
AT	2018ckm	184.470067	3.146636	NULL	Pan-STARRS1	19.87	PS1-w	2018-06-07 06:30:14.000	0.838942	2
AT	2018cki	187.386725	1.104734	NULL	Pan-STARRS1	20.27	PS1-w	2018-06-06 06:27:21.000	0.995070	3
AT	2018cjx	183.411496	4.504860	NULL	ATLAS	18.73	ATLAS-orange	2018-06-05 07:13:26.000	0.964888	3
SN	2018cjg	202.980708	23.283219	SN Ia	ATLAS	18.76	ATLAS-cyan	2018-06-10 09:21:36.000	0.993805	3
SN	2018cih	188.122250	4.888950	SN IIn	ZTF	18.83	ZTF-r	2018-06-05 04:43:40.000	0.960443	3
AT	2018cfg	213.532383	34.150396	NULL	Pan-STARRS1	19.2	Sloan-i	2018-05-23 07:49:26.000	0.343761	1
AT	2018cff	224.069137	34.050702	NULL	Pan-STARRS1	19.99	Sloan-i	2018-05-23 08:03:50.000	0.175090	1
AT	2018cee	186.880937	3.258744	NULL	ATLAS	18.62	ATLAS-orange	2018-05-10 09:43:12.000	0.952916	2
AT	2018cdo	186.359372	11.766792	NULL	ZTF	19.41	ZTF-r	2018-05-17 05:36:57.000	0.986809	3
AT	2018ccg	231.950038	35.620266	NULL	ZTF	19.99	ZTF-r	2018-05-17 06:34:33.000	0.970517	3
AT	2018cce	198.979872	21.422726	NULL	ZTF	18.45	ZTF-r	2018-04-22 06:05:45.000	0.924098	2
SN	2018cbf	214.837256	36.172091	SN Ia	ZTF	20.11	ZTF-g	2018-05-10 07:39:21.000	0.969002	3
AT	2018cam	233.986475	37.279875	NULL	Pan-STARRS1	20.77	Sloan-i	2018-05-23 09:01:26.000	0.996872	3
AT	2018bvt	185.665000	6.667200	NULL	SNHunt	20.2	CRTS-V-crts	2018-05-21 04:06:53.000	0.920222	2
SN	2018buh	223.356520	33.282910	SN Ia	ASAS-SN	17.2	Sloan-g	2018-05-17 05:16:48.000	0.272266	1
SN	2018bti	217.129000	37.067854	SN II	ATLAS	18.94	ATLAS-orange	2018-05-16 11:31:12.000	0.963972	3
AT	2018bsf	192.652576	14.209754	NULL	ATLAS	18.74	ATLAS-cyan	2018-05-13 12:38:52.000	0.567423	1
SN	2018bjo	192.832720	21.230151	SN IIP	ZTF	19.66	ZTF-r	2018-04-16 05:38:24.000	0.994694	3
SN	2018bif	176.436667	-11.788081	SN II	ATLAS	18.2	ATLAS-orange	2018-05-10 09:24:28.000	0.996116	3
SN	2018bhr	231.944990	34.948197	SN Ia	ATLAS	19.17	ATLAS-orange	2018-05-09 12:20:09.000	0.972641	3
AT	2018bhq	223.085297	30.905725	NULL	ATLAS	19.03	ATLAS-orange	2018-05-09 11:38:24.000	0.959531	3
SN	2018bgb	187.323299	6.341142	SN Ia	ZTF	18.76	ZTF-r	2018-05-05 04:03:21.000	0.858080	2
SN	2018bff	206.355040	26.424237	SN Ia	ATLAS	19.11	ATLAS-orange	2018-04-23 11:26:52.000	0.991397	3
AT	2018bch	248.458542	39.263389	NULL	GaiaAlerts	18.68	Gaia-G	2018-04-23 12:14:24.000	0.997108	3
AT	2018ays	187.579358	7.545264	NULL	Pan-STARRS1	20.17	PS1-w	2018-04-13 08:35:31.000	0.845609	2
AT	2018axs	186.775831	7.605829	NULL	Pan-STARRS1	19.64	PS1-w	2018-04-13 08:35:31.000	0.895067	2
AT	2018axq	182.768297	6.723123	NULL	Pan-STARRS1	21.37	PS1-w	2018-04-13 08:36:57.000	0.995949	3
AT	2018axp	186.212219	1.892489	NULL	Pan-STARRS1	21.49	PS1-w	2018-04-13 08:23:59.000	0.934829	2
SN	2018aws	185.578200	9.031300	SN Ia	SNHunt	20.5	CRTS-V-crts	2018-04-20 06:22:02.000	0.975418	3
SN	2018avp	195.110458	18.619361	SN Ia	ASAS-SN	17.9	Sloan-g	2018-04-16 06:00:00.000	0.497503	1
