name_prefix	name	ra	dec	type	source_group	discoverymag	filter	discoverydate	probability	sigma
AT	2019kdd	266.422672	1.968800	NULL	ZTF	18.33	ZTF-g	2019-06-02 10:55:13.000	0.903613	2
AT	2019jwu	250.348850	-20.512753	NULL	ZTF	19.15	ZTF-r	2019-05-31 07:31:56.000	0.666450	1
AT	2019ijj	274.427309	14.719248	NULL	ZTF	17.17	ZTF-g	2019-06-01 10:33:42.000	0.463925	1
AT	2019hyg	331.446601	32.969492	NULL	ZTF	18.62	ZTF-r	2019-05-25 11:35:52.000	0.696263	2
AT	2019hvk	300.527870	26.521785	NULL	Pan-STARRS1	19.23	Sloan-i	2019-05-21 12:10:04.000	0.965560	3
AT	2019hgh	349.551353	29.681554	NULL	ZTF	19.8	ZTF-g	2019-06-03 11:14:07.000	0.990879	3
AT	2019hbl	353.977328	20.313692	NULL	ZTF	20.0	ZTF-g	2019-06-02 10:09:09.000	0.994722	3
AT	2019gze	258.579702	-11.330180	NULL	ZTF	19.0	ZTF-r	2019-06-03 07:31:47.000	0.976102	3
AT	2019gyw	283.689480	20.143448	CV	ATLAS	17.5	ATLAS-orange	2019-06-03 11:12:28.000	0.325232	1
AT	2019gyt	354.424062	22.181506	NULL	ATLAS	18.92	ATLAS-orange	2019-06-03 14:18:14.000	0.990460	3
AT	2019gyh	319.865500	34.808739	NULL	GaiaAlerts	18.68	Gaia-G	2019-06-04 07:40:48.000	0.356112	1
AT	2019gwe	273.533009	14.324186	NULL	ZTF	18.1	ZTF-g	2019-06-04 07:03:55.000	0.541262	1
SN	2019gvp	251.648003	-31.592023	SN Ib	ATLAS	19.42	ATLAS-cyan	2019-06-03 10:04:48.000	0.990159	3
AT	2019gvh	326.154524	29.503000	NULL	ZTF	18.34	ZTF-g	2019-06-03 10:27:02.000	0.996530	3
AT	2019gvd	344.163208	26.312119	NULL	ZTF	19.82	ZTF-r	2019-05-31 10:21:25.000	0.995226	3
AT	2019guv	268.813981	6.962338	NULL	ZTF	20.22	ZTF-r	2019-05-30 10:58:09.000	0.623058	1
AT	2019gui	306.025333	32.051739	NULL	GaiaAlerts	18.28	Gaia-G	2019-06-01 13:45:07.000	0.009187	1
AT	2019gue	310.612750	35.177531	NULL	GaiaAlerts	18.88	Gaia-G	2019-06-02 09:27:21.000	0.869299	2
AT	2019gre	251.826437	-10.901560	NULL	Pan-STARRS1	21.53	PS1-w	2019-05-26 09:47:31.000	0.962918	3
AT	2019gkr	255.226735	-5.553818	NULL	Pan-STARRS1	22.13	PS1-w	2019-05-27 09:23:02.000	0.924119	2
SN	2019gkk	256.206706	-8.348729	SN Ia	Pan-STARRS1	18.91	PS1-w	2019-05-26 10:01:55.000	0.321131	1
AT	2019gib	339.976750	27.409302	NULL	ZTF	18.63	ZTF-g	2019-05-31 10:24:08.000	0.996216	3
AT	2019ghv	343.676867	27.473798	NULL	ZTF	19.22	ZTF-r	2019-05-31 10:21:25.000	0.990758	3
AT	2019ghu	348.451371	23.820503	NULL	ZTF	18.57	ZTF-g	2019-05-31 10:21:25.000	0.994978	3
AT	2019gfa	253.571781	-11.534366	NULL	ZTF	19.44	ZTF-g	2019-05-31 05:53:49.000	0.634372	1
AT	2019gdm	354.994771	22.206735	NULL	ATLAS	19.24	ATLAS-orange	2019-05-28 14:29:45.000	0.991840	3
AT	2019gde	286.077292	20.873431	NULL	GaiaAlerts	19.37	Gaia-G	2019-05-27 19:53:45.000	0.665737	1
AT	2019gcz	265.293525	1.767297	NULL	ZTF	18.37	ZTF-r	2019-05-25 09:06:33.000	0.842103	2
AT	2019gcb	3.978404	18.375240	NULL	ATLAS	18.24	ATLAS-orange	2019-05-28 14:08:09.000	0.990333	3
AT	2019fzr	280.252708	16.158069	NULL	GaiaAlerts	17.03	Gaia-G	2019-05-25 19:55:12.000	0.757060	2
AT	2019fzq	277.829833	19.824900	NULL	GaiaAlerts	18.24	Gaia-G	2019-05-25 09:37:26.000	0.962011	3
AT	2019fyr	270.616135	8.109582	NULL	ZTF	19.67	ZTF-r	2019-05-24 09:06:48.000	0.721886	2
AT	2019fsk	259.924394	1.079093	NULL	ATLAS	17.12	ATLAS-orange	2019-05-21 08:15:21.000	0.890656	2
