ePESSTO+, the advanced Public ESO Spectroscopic Survey for Transient Objects (Smartt et al. 2015 2015A&A...579A..40S), reports the following supernova classifications.
Targets were supplied by the ATLAS survey (Smith et al. 2020 2020arXiv200309052S), the Zwicky Transient Facility ZTF (Bellm et al. 2019 2019PASP..131a8002B) - data stream processed through the Lasair broker (Smith, Williams, Young et al. 2019 2019RNAAS...3a..26S) and by the ALeRCE broker (Forster et al. 2020 https://arxiv.org/abs/2008.03303).
Observations were performed on the ESO New Technology Telescope (NTT) at La Silla on the night of 2022 August 26, using EFOSC2 and Grism 13 (3985-9315A, 18A resolution). Classifications were done using SNID (Blondin & Tonry 2007 2007ApJ...666.1024B) and GELATO (Harutyunyan et al. 2008 2008A&A...488..383H).
The classification spectra and additional details can be obtained from http://www.pessto.org (via WISeREP) and the IAU Transient Name Server.
The classified objects are listed in the Related Objects table below.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Source | Phase (days) | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2022ryd [ATLAS22bayv] | 19:58:37.487 | +02:35:59.28 | SN Ib | 0.01 | ATLAS | at max | Redshift from spectral match. The redshift is lower than the overlaid galaxy. | 19:58:37.530 | +02:35:59.75 | SN Ib | 0.01 | ||
| TNS | 2022rwy [ATLAS22bavy] | 20:49:48.781 | -04:45:06.97 | SN Ic | 0.0747 | ATLAS | +16 | Known host from NED. | 20:49:48.814 | -04:45:07.56 | SN Ic | 0.0747 | ||
| TNS | 2022qml [ATLAS22yti] | 22:29:45.513 | +13:38:24.07 | SN IIn | 0.046 | ATLAS | at max | Redshift from narrow emission lines. | 22:29:45.502 | +13:38:24.11 | SN IIn | 0.046 | ||
| TNS | 2022opm [ZTF22aasousd] | 22:11:17.169 | +29:18:01.87 | SLSN-II | 0.249 | ZTF | Redshift from narrow emission lines. Transient has previosly been discussed in Astronote 2022-163, Aug 12 2022 | 22:11:17.169 | +29:18:01.87 | SLSN-II | 0.249 | |||
| TNS | 2022pss [ATLAS22wxv] | 01:28:19.227 | +20:23:45.37 | SN IIn | 0.06 | SDSS J012819.15+202345.7 | ATLAS | +11 to +20 | 01:28:19.226 | +20:23:45.32 | SN IIn | 0.06 | ||
| TNS | 2022rzb [ATLAS22bbmy] | 00:19:20.321 | -01:55:02.24 | Galaxy | 0.0559 | ATLAS | Redshift from the galaxy HII region emission lines. The spectrum is consisten with a pure galaxy spectrum. | 00:19:20.321 | -01:55:02.24 | Galaxy | 0.0559 | |||
| TNS | 2021ydc [ATLAS22bbkm] | 01:25:17.636 | +22:23:25.31 | AGN | 0.059 | WISEA J012517.64+222324.8 | ATLAS | Object has shown variability over a period of time, current spectrum is a blue continuum with several broadened Balmer lines. | 01:25:17.636 | +22:23:25.31 | SN IIn | 0.055 | ||
| TNS | 2022rkp [ATLAS22baaf] | 04:37:24.978 | -21:17:37.86 | SN | 0.066 | ATLAS | Known host redshift from NED. Current absolute magnitude is -18.8. | 04:37:24.965 | -21:17:38.14 | SN | 0.066 |


Comments