Object | UT | g (SDSS) | g - r | Presumed Host | z (published) |
2024iks | 2024 05 11.246 | 19.28 (0.06) | SDSS J124135.08+010423.0 | 0.639 p | |
2024ikx | 2024 05 11.280 | 17.95 (0.04) | SDSS J130949.68+112439.4 | 0.025 s | |
2024ila | 2024 05 11.353 | 18.30 (0.04) | -0.37 (0.11) | SDSS J153652.04+062958.5 | 0.074 s |
2024ilz | 2024 05 11.315 | 19.84 (0.08) | SDSS J145011.75+113009.0 | 0.438 p | |
2024imm | 2024 05 12.280 | 19.33 (0.03) | SDSS J135910.68+275918.4 | 0.143 p | |
2024inv | 2024 05 12.212 | 15.40 (0.01) | -0.22 (0.02) | NGC 3524 | 0.004 s |
2024ioy | 2024 05 12.388 | 18.44 (0.01) | +0.80 (0.02) | SDSS J163944.70+393806.3 | 0.092 s |
2024ipf | 2024 05 12.423 | 19.17 (0.04) | -0.07 (0.06) | SDSS J174920.97+145829.6 | 0.052 p |
2024iph | 2024 05 12.354 | 19.27 (0.04) | +0.41 (0.06) | SDSS J150620.11+304520.7 | 0.090 p |
2024ipj | 2024 05 12.315 | 18.38 (0.01) | +0.60 (0.02) | WISEA J142338.04+083259.0 | 0.061 s |
2024ipn | 2024 05 12.246 | 19.81 (0.02) | -0.45 (0.10) | star g = 24.55, g-r = -1.44 | |
2024jps | 2024 05 30.329 | 19.35 (0.03) | +0.07 (0.05) | SDSS J153749.25+121903.5 | 0.102 p |
2024kce | 2024 06 08.240 | 15.12 (0.01) | +0.59 (0.02) | SDSS J122950.02+081300.9 | 0.003 s |
2024kce | 2024 06 13.256 | 14.17 (0.01) | +0.60 (0.02) | SDSS J122950.02+081300.9 | 0.003 s |
2024kcn | 2024 06 08.273 | 19.48 (0.03) | +0.15 (0.04) | SDSS J134115.35+140644.7 | 0.236 p |
2024kdn | 2024 06 08.447 | 19.46 (0.09) | WISEA J185612.33+360207.4 | 0.105 s | |
2024keb | 2024 06 07.325 | 17.86 (0.01) | +0.48 (0.02) | SDSS J151032.60+133148.9 | 0.075 s |
2024kfj | 2024 06 07.429 | 18.73 (0.03) | +0.45 (0.07) | WISEA J184030.13+122754.9 | 0.062 s |
2024kjm | 2024 06 13.390 | 18.61 (0.03) | WISEA J165151.88+691728.9 | 0.064 s | |
2024kkj | 2024 06 08.343 | 19.24 (0.03) | -0.19 (0.07) | SDSS J155514.47+332214.3 | 0.106 s |
2024kxn | 2024 06 13.415 | 17.38 (0.01) | +0.25 (0.02) | WISEA J181608.66+472218.7 | |
2024ldo | 2024 06 19.254 | 18.35 (0.02) | +0.50 (0.02) | SDSS J131139.10+623808.8 | 0.132 s |
2024lfb | 2024 06 19.440 | 18.57 (0.02) | +0.30 (0.09) | WISEA J192958.91+391356.7 | 0.061 s |
2024ljb | 2024 06 21.253 | 17.43 (0.01) | +0.17 (0.02) | SDSS J135351.11+380829.5 | 0.034 s |
2024lnn | 2024 06 19.316 | 18.22 (0.01) | +0.61 (0.02) | SDSS J163016.46+521550.5 | 0.120 p |
2024lnq | 2024 06 21.315 | 18.98 (0.03 | -0.76 (0.08) | WISEA J145046.54+693314.6 | 0.480 s |
2024lwu | 2024 06 21.410 | 17.18 (0.01) | -0.06 (0.02) | star |
Photometric observations obtained with the 1.82-m Plaskett telescope are differential (SDSS gri filters) and measured from stars in either the Sloan Digital Sky Survey (Skyserver) or the Pan-STARRS release 1 (PS1) Survey - DR1.
The transient host galaxy light in our photometric measurement is minimized via one of two methods: Reference images are downloaded from the PanSTARRS image access (Flewelling, H. A., et al.) and are convolved, using the nightly PSF to match our images. The reference is then subtracted from our co-added images. A secondary photometric standard is defined and retained on the subtracted image using a pixel mask.
A second method involves creating a model galaxy, using the IRAF artdata packages, scaling it to the images and subtracting the host galaxy. The differential photometry was then performed using Image Reduction and Analysis Facility (IRAF) (Tody, D. 1986, "The IRAF Data Reduction and Analysis System").
Note: photometric redshifts are marked 'p' and spectroscopic redshifts are marked 's'. All host redshifts are via the SDSS Skyserver.
Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
---|---|---|---|---|---|---|---|---|---|---|---|---|
TNS | 2024iks | 12:41:34.304 | +01:04:23.05 | 12:41:34.304 | +01:04:23.05 | |||||||
TNS | 2024ikx | 13:09:49.610 | +11:24:39.89 | SN II | 0.025107 | 13:09:49.610 | +11:24:39.89 | SN II | 0.025107 | |||
TNS | 2024ila | 15:36:51.840 | +06:29:57.50 | 15:36:51.840 | +06:29:57.50 | |||||||
TNS | 2024ilz | 14:50:11.738 | +11:30:08.24 | 14:50:11.738 | +11:30:08.24 | |||||||
TNS | 2024imm | 13:59:10.759 | +27:59:19.19 | 13:59:10.759 | +27:59:19.19 | |||||||
TNS | 2024inv | 11:06:32.160 | +11:22:42.38 | SN Ia | 0.004483 | 11:06:32.160 | +11:22:42.38 | SN Ia | 0.004528 | |||
TNS | 2024ioy | 16:39:44.595 | +39:38:12.13 | 16:39:44.595 | +39:38:12.13 | |||||||
TNS | 2024ipf | 17:49:21.683 | +14:58:34.06 | SN Ia | 0.052 | 17:49:21.683 | +14:58:34.06 | SN Ia | 0.052 | |||
TNS | 2024iph | 15:06:20.715 | +30:45:14.12 | 15:06:20.715 | +30:45:14.12 | |||||||
TNS | 2024ipj | 14:23:37.784 | +08:33:03.92 | 14:23:37.784 | +08:33:03.92 | |||||||
TNS | 2024ipn | 12:18:07.504 | +35:25:30.52 | 12:18:07.504 | +35:25:30.52 | |||||||
TNS | 2024jps | 15:37:49.054 | +12:19:03.89 | 15:37:49.054 | +12:19:03.89 | |||||||
TNS | 2024kce | 12:29:49.560 | +08:12:48.49 | SN Ia-pec | 0.003 | 12:29:49.560 | +08:12:48.49 | SN Ia-pec | 0.003 | |||
TNS | 2024kcn | 13:41:15.380 | +14:06:44.85 | 13:41:15.380 | +14:06:44.85 | |||||||
TNS | 2024kdn | 18:56:12.742 | +36:02:00.99 | 18:56:12.742 | +36:02:00.99 | |||||||
TNS | 2024keb | 15:10:32.350 | +13:31:45.95 | SN Ia | 0.07463 | 15:10:32.350 | +13:31:45.95 | SN Ia | 0.07463 | |||
TNS | 2024kfj | 18:40:30.300 | +12:27:56.80 | 18:40:30.300 | +12:27:56.80 | |||||||
TNS | 2024kjm | 16:51:51.037 | +69:17:28.16 | 16:51:51.037 | +69:17:28.16 | |||||||
TNS | 2024kkj | 15:55:14.997 | +33:22:18.04 | 15:55:14.997 | +33:22:18.04 | |||||||
TNS | 2024kxn | 18:16:08.560 | +47:22:19.16 | SN Ia | 0.051 | 18:16:08.560 | +47:22:19.16 | SN Ia | 0.051 | |||
TNS | 2024ldo | 13:11:39.293 | +62:38:08.79 | 0.13177 | 13:11:39.293 | +62:38:08.79 | ||||||
TNS | 2024lfb | 19:29:58.915 | +39:13:54.90 | 19:29:58.915 | +39:13:54.90 | |||||||
TNS | 2024ljb | 13:53:51.025 | +38:08:28.21 | SN Ia | 0.0343980007 | 13:53:51.025 | +38:08:28.21 | SN Ia | 0.0343980007 | |||
TNS | 2024lnn | 16:30:16.796 | +52:15:49.59 | 16:30:16.796 | +52:15:49.59 | |||||||
TNS | 2024lnq | 14:50:43.751 | +69:33:16.48 | SN | 0.48 | 14:50:43.751 | +69:33:16.48 | SN | 0.48 | |||
TNS | 2024lwu | 20:02:37.030 | +39:47:00.20 | Varstar | 20:02:37.030 | +39:47:00.20 |
Comments