We report the classifications of astrophysical transients from spectroscopic observations with the Kast spectrograph on the Shane telescope obtained on 2025 August 3 UT. The targets were supplied by ATLAS, YSE, and ALeRCE (selected from the ZTF data stream). Targets were identified using the target management platform YSE-PZ (Coulter et al., 2023, PASP, 135, 4501). The classifications were performed with SNID (Blondin & Tonry, 2007, ApJ, 666, 1024).
| Name | IAU Name | RA (J2000) | Dec (J2000) | z | Type | Phase | Notes |
|---|---|---|---|---|---|---|---|
| PS25eqd | AT2025qmk | 16:25:01.607 | +40:56:45.72 | 0.0287 | SN II | +15d | (1) |
| ATLAS25hwg | AT2025rlk | 00:11:41.362 | -22:59:09.70 | 0.0644 | SN Ia | +12d | (2) |
| ZTF25abecbib | AT2025shi | 22:48:42.279 | +27:34:57.99 | 0.0320 | SN IIn-pec | rising | (3) |
Notes:
When the redshift is given to 2 decimal places, it is derived from the SN spectrum. Otherwise, the redshift is determined from the host galaxy.
(1) We measure a H-alpha absorption velocity of -8500 km/s.
(2) We measure a Si II 6355 absorption velocity of -10,800 km/s.
(3) We find several strong, narrow (FWHM ~1200 km/s) emission lines of H and He superimposed atop a blue continuum.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2025qmk [PS25eqd] | 16:25:01.607 | +40:56:45.72 | SN II | 0.0287 | We measure a H-alpha absorption velocity of -8500 km/s. | 16:25:01.596 | +40:56:45.78 | SN II | 0.0287 | ||
| TNS | 2025rlk [ATLAS25hwg] | 00:11:41.362 | -22:59:09.70 | SN Ia | 0.0644 | We measure a Si II 6355 absorption velocity of -10,800 km/s. | 00:11:41.369 | -22:59:09.58 | SN Ia | 0.0644 | ||
| TNS | 2025shi [ZTF25abecbib] | 22:48:42.279 | +27:34:57.99 | SN IIn-pec | 0.032 | UGC 12193 | 0.032479 | We find several strong, narrow (FWHM ~1200 km/s) emission lines of H and He superimposed atop a blue continuum. | 22:48:42.284 | +27:34:58.05 | SN Ibn | 0.031952 |


Comments