DRAFT
2025-12-02 01:23:03
Type: Object/s-Discovery/Classification
Bibcode: 2025TNSAN.332....1D
Classification of Bright, Nearby Transients During Nov 21 and Nov 24
Source Group: VHU-TDA
Abstract:
We report the classifications of 3 transients, including 1 Type II and 2 Type Ia. We also upload the followup spectra of 10 transients.
Here we report on the classifications of 3 transients obtained through the FLWO-1.5m / FAST during 2025-11-21 to 2025-11-24, including 2025abmj, 2025acrr, and 2025acrz. All classifications were performed using SNID-SAGE(F. Stoppa 2025). We also upload follow-up spectra of 10 transients, including 2025aarn, 2025aaxz, 2025abdd, 2025abob, 2025acnj, 2025acsj, 2025aedq, 2025cku, 2025uam, and 2025ztn.
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2025aarn | 04:37:19.578 | -08:46:35.93 | SN II | 0.01685 | 04:37:19.577 | -08:46:35.95 | SN II | 0.01685 | |||
| TNS | 2025aaxz | 09:44:34.863 | +55:45:43.55 | SN II | 0.025 | 09:44:34.866 | +55:45:43.41 | SN II | 0.025 | |||
| TNS | 2025abdd | 07:52:48.983 | +69:00:14.78 | SN Ic | 0.01298 | 07:52:48.983 | +69:00:14.78 | SN Ic | 0.01298 | |||
| TNS | 2025abmj | 11:32:32.000 | +48:21:51.92 | SN II | 0.034 | 11:32:32.000 | +48:21:51.92 | SN II | 0.034 | |||
| TNS | 2025abob | 03:31:32.219 | +04:55:37.42 | SN II | 0.037 | 03:31:32.223 | +04:55:37.36 | SN II | 0.037 | |||
| TNS | 2025acnj | 04:33:31.391 | +68:19:59.63 | SN IIb | 0.0116 | 2MFGC 3714 | 04:33:31.391 | +68:19:59.63 | SN IIb | 0.0116 | ||
| TNS | 2025acrr | 05:14:45.174 | -14:26:58.85 | SN Ia | 0.036 | 05:14:45.178 | -14:26:58.73 | SN Ia | 0.036 | |||
| TNS | 2025acrz | 21:51:58.048 | +17:52:48.51 | SN Ia | 0.098 | SDSS J215158.04+175248.2 | 21:51:58.048 | +17:52:48.51 | SN Ia | 0.098 | ||
| TNS | 2025acsj | 11:33:55.950 | +49:23:02.47 | SN Ia | 0.05 | 11:33:55.950 | +49:23:02.47 | SN Ia | 0.05 | |||
| TNS | 2025aedq | 23:18:40.202 | +27:38:47.54 | SN Ia | 0.0666 | 23:18:40.211 | +27:38:48.53 | SN Ia | 0.0666 | |||
| TNS | 2025cku | 09:50:44.767 | +27:18:08.75 | SN IIn | 0.075 | 09:50:44.767 | +27:18:08.75 | SN IIn | 0.075 | |||
| TNS | 2025uam | 07:47:55.594 | +34:02:06.94 | SN II | 0.0154 | 07:47:55.594 | +34:02:06.94 | SN II | 0.0154 | |||
| TNS | 2025ztn | 02:03:00.498 | -09:39:50.06 | SN Ib | 0.0123 | 02:03:00.504 | -09:39:50.05 | SN IIb | 0.0123 |


Comments