We report the spectra of 10 transients observed with the GMOS instrument at the Gemini South telescope as part of our bad-weather filler program. This program is designed to make productive use of poor observing conditions by obtaining spectroscopic observations of recently discovered transients, with the aim of providing timely classifications to the community.
The observations presented here were obtained with the grism R150 with a slit of 1.5", combining two 600-second exposures, with a 20 nm shift between the two central wavelength settings in order to compensate for the gaps between the detector chips.
Targets are manually selected through an automated selection system that ingest alerts from TNS and from LSST (Ivezić et al. 2019) through the ANTARES broker (Matheson et al. 2021).
The data were automatically reduced by the Gemini Archive. The classification was inferred by spectral matching using the Supernova Identification software (SNID, Blondin & Tonry 2007, 2007ApJ...666.1024B) and NGSF (Next Generation SuperFit; AstroNote 2022-191, Howell et al. 2005 2005ApJ...634.1190H).
| Catalog | Name | Reported RA | Reported DEC | Reported Obj-Type | Reported Redshift | Host Name | Host Redshift | Remarks | TNS RA | TNS DEC | TNS Obj-Type | TNS Redshift |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TNS | 2026oli | 10:09:56.227 | -84:30:40.09 | SN IIn | 0.04 | ESO 6-7 | 0.040775 | Redshift from spectral matching agrees with that reported for the host. | 10:09:56.227 | -84:30:40.09 | SN IIn | 0.04 |
| TNS | 2026ons | 14:03:27.263 | -11:50:10.89 | SN Ic | 0.032 | LEDA 961160 | 0.046402 | Spectral matching consistent with pre-peak SN Ic. We note the mismatch between the redshift obtained from spectral matching and that reported for the host. | 14:03:27.263 | -11:50:10.89 | SN Ic | 0.032 |
| TNS | 2026owj | 15:00:03.841 | +04:42:27.45 | SN Ib | 0.063 | SDSS J150003.45+044222.2 | 0.06314589 | Spectral matching consistent with SN Ib around peak. The redshift used in spectral matching was forced to that of the host. | 15:00:03.841 | +04:42:27.45 | SN Ib | 0.063 |
| TNS | 2026oxf | 20:53:38.599 | -35:13:40.58 | SN Ia-91bg-like | 0.04 | ESO 401-21 | 0.036305 | Spectral matching consistent with SN Ia-91bg-like around peak. Redshift from spectral matching agrees with the one reported for the host. | 20:53:38.599 | -35:13:40.58 | SN Ia-91bg-like | 0.04 |
| TNS | 2026ozu | 22:01:03.259 | -24:31:53.40 | SN Ia | 0.1 | 2dFGRS TGS059Z095 | 0.1041 | Spectral matching consistent with SN Ia around peak. Redshift from spectral matching agrees with the one reported for the host. | 22:01:03.259 | -24:31:53.40 | SN Ia | 0.1 |
| TNS | 2026okv | 22:50:42.957 | -65:29:16.84 | Other | Blue continuum. Attempted spectral matching with no reliable result, we encourage further observations. | 22:50:42.957 | -65:29:16.84 | |||||
| TNS | 2026oyu | 13:39:35.505 | -00:25:54.98 | SN Ia | 0.16 | 2dFGRS TGN335Z160 | 0.146433 | Spectral matching consistent with SN Ia around peak. Redshift from spectral matching agrees with the one reported for the host. | 13:39:35.505 | -00:25:54.98 | SN Ia | 0.16 |
| TNS | 2026ozt | 22:24:12.796 | -26:10:10.90 | SN Ia | 0.058 | LEDA 192113 | 0.058407 | Spectral matching consistent with SN Ia around peak. Redshift from spectral matching agrees with the one reported for the host. | 22:24:12.796 | -26:10:10.90 | SN Ia | 0.058 |
| TNS | 2026pao | 20:46:15.499 | -32:19:29.95 | SN Ia | 0.054 | LEDA 132323 | 0.05726 | Spectral matching consistent with SN Ia around peak. Redshift from spectral matching agrees with the one reported for the host. | 20:46:15.499 | -32:19:29.95 | SN Ia | 0.054 |
| TNS | 2026pbm | 13:40:39.605 | +20:17:49.48 | SN Ia | 0.114 | Spectral matching consistent with a pre-peak SN Ia. | 13:40:39.605 | +20:17:49.48 | SN Ia | 0.114 |


Comments