RA/DEC (2000)
07:20:08.476 -10:23:13.31
110.03531812278 -10.387031900671
Type
---
Redshift
Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2024-11-10 13:05:09.997
TNS AT
Y
Public
Y
Discovery Mag
19.8314
Filter
r-ZTF
Reporter/s
A. Munoz-Arancibia, M. Catelan, D. Moreno, B. Gamboa, I. Reyes-Jainaga, G. Cabrera-Vives, F. Forster, A. Alvarez, H. Larranaga, C. Mansilla, K. Medina, E. Munoz on behalf of the ALeRCE broker

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2024-11-10 13:05:10 - 2025-04-06 04:34:01 2460625.0452546 - 2460771.6902894 19
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
481338 2025-04-06 04:34:01 2460771.6902894 17.2284 0.046742 19.5357 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481334 2025-03-22 06:05:05 2460756.7535301 17.8905 0.0568976 19.9736 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481332 2025-03-10 06:35:54 2460744.7749306 18.4703 0.0950216 19.2414 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481330 2025-03-05 05:02:53 2460739.7103356 18.6051 0.0893346 19.7089 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481328 2025-02-27 06:06:33 2460733.7545486 18.5316 0.0729674 19.8685 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481327 2025-02-25 06:56:21 2460731.7891319 18.6271 0.0971509 20.1437 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481324 2025-02-23 04:26:35 2460729.6851273 18.7572 0.122067 20.2608 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481322 2025-02-22 04:37:27 2460728.6926736 18.7407 0.0845414 19.9251 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481321 2025-02-20 07:16:42 2460726.8032639 18.7858 0.0769799 20.0616 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481320 2025-02-18 07:41:31 2460724.8204977 18.9937 0.14108 19.6342 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481318 2025-02-04 04:56:28 2460710.7058796 19.0332 0.0880991 20.5434 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481317 2025-01-19 07:17:06 2460694.8035417 19.1122 0.104569 20.3059 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481316 2025-01-11 08:03:29 2460686.8357523 18.9678 0.189443 19.4341 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481315 2025-01-06 07:41:18 2460681.8203472 19.128 0.128297 20.2733 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481314 2024-12-29 07:04:34 2460673.794838 19.0734 0.163866 20.3911 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481313 2024-12-24 08:54:18 2460668.8710417 19.2432 0.172855 19.8319 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481312 2024-12-22 08:06:21 2460666.8377431 19.5358 0.181056 20.0534 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481311 2024-12-04 10:55:09 2460648.9549653 19.8362 0.210258 20.7644 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481310 2024-11-10 13:05:10 2460625.0452546 19.8314 0.252086 20.4453 ABMag r-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
g-ZTF P48_ZTF-Cam 2024-11-10 11:09:24 - 2025-04-06 03:32:49 2460624.9648611 - 2460771.6477894 11
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
481337 2025-04-06 03:32:49 2460771.6477894 17.8922 0.0599866 19.5919 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481336 2025-03-26 05:36:41 2460760.7338079 18.2757 0.0730242 20.4933 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481335 2025-03-24 05:35:11 2460758.7327662 18.3895 0.10417 19.7335 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481333 2025-03-22 03:18:24 2460756.6377778 18.5109 0.0921727 20.4874 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481331 2025-03-10 03:10:13 2460744.6320949 19.2332 0.158366 19.4954 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481329 2025-03-05 03:32:46 2460739.6477546 19.0567 0.170621 19.1397 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481326 2025-02-25 05:12:10 2460731.7167824 19.4236 0.171693 20.5255 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481325 2025-02-23 05:54:05 2460729.7458912 19.4095 0.132381 20.2126 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481323 2025-02-22 05:36:03 2460728.7333681 19.4099 0.172396 20.0286 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481319 2025-02-16 06:08:52 2460722.7561574 19.1906 0.166577 19.3474 ABMag g-ZTF P48_ZTF-Cam 30 Robot Data provided by ZTF
481309 2024-11-10 11:09:24 2460624.9648611 20.3074 ABMag g-ZTF P48_ZTF-Cam 30 Robot [Last non detection] Data provided by ZTF
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
251192 2025-04-07 22:43:54 ALeRCE A. Munoz-Arancibia, M. Catelan, D. Moreno et al. ALeRCE ZTF 07:20:08.476 -10:23:13.31 2024-11-10 13:05:09.997 19.8314 r-ZTF Other ZTF24abwbvbx ZTF Microlensing event candidate found by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF24abwbvbx 2025TNSTR1309....1M N
No Data

Comments