RA/DEC (2000)
00:29:42.882 +43:19:06.60
7.42867643588 +43.3184989135
Type
---
Redshift
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2018-10-09 10:39:21.000
TNS AT
Y
Public
Y
Discovery Mag
18.532
Filter
cyan-ATLAS
Reporter/s
J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota)

Light curves

 P48_ZTF-Cam_r
 ATLAS-HKO_ATLAS-02_cyan
 PS1_GPC1_w
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-04 06:08:22 - 2018-11-10 06:23:49 2458426.7558218 - 2458432.7665394 46
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
42001 2018-11-10 06:23:49 2458432.7665394 19.6635 0.150458 20.1294 ABMag r-ZTF P48_ZTF-Cam 30
41489 2018-11-10 06:23:49 2458432.7665394 19.6635 0.150458 20.1294 ABMag r-ZTF P48_ZTF-Cam 30
41592 2018-11-10 06:23:49 2458432.7665394 19.6635 0.150458 20.1294 ABMag r-ZTF P48_ZTF-Cam 30
41849 2018-11-10 06:23:49 2458432.7665394 19.6635 0.150458 20.1294 ABMag r-ZTF P48_ZTF-Cam 30
40637 2018-11-10 06:23:49 2458432.7665394 19.6635 0.150458 20.1294 ABMag r-ZTF P48_ZTF-Cam 30
42000 2018-11-10 06:23:09 2458432.7660764 19.6252 0.146341 20.08 ABMag r-ZTF P48_ZTF-Cam 30
41488 2018-11-10 06:23:09 2458432.7660764 19.6252 0.146341 20.08 ABMag r-ZTF P48_ZTF-Cam 30
41591 2018-11-10 06:23:09 2458432.7660764 19.6252 0.146341 20.08 ABMag r-ZTF P48_ZTF-Cam 30
41848 2018-11-10 06:23:09 2458432.7660764 19.6252 0.146341 20.08 ABMag r-ZTF P48_ZTF-Cam 30
40635 2018-11-10 06:23:09 2458432.7660764 19.6252 0.146341 20.08 ABMag r-ZTF P48_ZTF-Cam 30
42002 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
41490 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
40636 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
41593 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
40251 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
39926 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
41850 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
39465 2018-11-07 06:27:44 2458429.7692593 19.4327 0.14346 20.436 ABMag r-ZTF P48_ZTF-Cam 30
40250 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
41847 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
40634 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
39925 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
39468 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
41590 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
41487 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
41999 2018-11-07 06:26:20 2458429.768287 19.4352 0.124523 20.5644 ABMag r-ZTF P48_ZTF-Cam 30
41846 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
41998 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
40639 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
41589 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
41486 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
38968 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
39086 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
39467 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
39924 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
40253 2018-11-04 06:13:28 2458426.7593634 19.4193 0.127679 20.2306 ABMag r-ZTF P48_ZTF-Cam 30
41594 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
40252 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
39927 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
40638 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
39466 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
41851 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
39087 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
38969 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
41491 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
42003 2018-11-04 06:08:22 2458426.7558218 19.3674 0.14085 20.2539 ABMag r-ZTF P48_ZTF-Cam 30
cyan-ATLAS ATLAS-HKO_ATLAS-02 2018-10-05 11:36:57 - 2018-10-09 10:39:21 2458396.9839931 - 2458400.9439931 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
38737 2018-10-09 10:39:21 2458400.9439931 18.532 0.096 19.79 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot
38736 2018-10-05 11:36:57 2458396.9839931 19.45 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot [Last non detection]
w-P1 PS1_GPC1 2018-12-12 05:06:43 - 2018-12-12 05:06:43 2458464.7129977 - 2458464.7129977 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
46110 2018-12-12 05:06:43 2458464.7129977 21.01 0.17 22 ABMag w-P1 PS1_GPC1 45 Robot
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
26379 2018-12-15 20:11:13 PS1_Bot1 K. C. Chambers, M. E. Huber, H. Flewelling et al. Pan-STARRS Pan-STARRS 00:29:42.882 +43:19:06.60 2018-12-12 05:06:43.000 21.01 w-P1 PSN PS18bxp Pan-STARRS N
25034 2018-11-16 13:03:00 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:29:42.876 +43:19:06.48 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24990 2018-11-15 13:04:38 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:29:42.876 +43:19:06.48 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24903 2018-11-12 13:16:07 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:29:42.876 +43:19:06.48 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24880 2018-11-12 13:05:12 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:29:42.876 +43:19:06.48 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24651 2018-11-10 14:20:03 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:29:42.886 +43:19:06.35 2018-10-06 08:22:54.000 19.4352 r-ZTF PSN ZTF18abybyqw ZTF N
24542 2018-11-09 13:37:57 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:29:42.886 +43:19:06.35 2018-10-06 08:22:54.000 19.4352 r-ZTF PSN ZTF18abybyqw ZTF N
24464 2018-11-08 15:27:19 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:29:42.880 +43:19:06.57 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24317 2018-11-07 15:21:08 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:29:42.888 +43:19:06.55 2018-10-06 08:22:54.000 19.4327 r-ZTF PSN ZTF18abybyqw ZTF N
24214 2018-11-07 14:54:17 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:29:42.887 +43:19:06.63 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24185 2018-11-07 14:52:27 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:29:42.887 +43:19:06.63 2018-10-06 08:22:54.000 19.4193 r-ZTF PSN ZTF18abybyqw ZTF N
24089 2018-11-06 15:25:04 ATLAS_Bot1 J. Tonry, L. Denneau, A. Heinze et al. ATLAS ATLAS 00:29:42.882 +43:19:06.57 2018-10-09 10:39:21.000 18.532 cyan-ATLAS PSN ATLAS18vuc ATLAS 2018TNSTR1713....1T N
No Data

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 26379 of Group Pan-STARRS1
Previous RA, DEC: 00:29:42.882, +43:19:06.57 (7.42867532258, +43.3184922581)
Updated RA, DEC: 00:29:42.882, +43:19:06.60 (7.42867643588, 43.3184989135)