Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2020-01-27 03:27:51.000
TNS AT
Y
Public
Y
Discovery Mag
20.14
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_i
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85799 | 2020-10-15 00:07:24 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 00:54:33.047 | +05:13:42.03 | 2020-08-22 11:06:43.200 | 19.6 | w-P1 | PSN | PS20gjd | Pan-STARRS | N | ||||||
| 84132 | 2020-10-06 16:55:03 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello et al. | YSE | Pan-STARRS | 00:54:33.046 | +05:13:42.03 | 2020-07-28 13:35:02.400 | 18.88 | i-P1 | PSN | PS20gjd | Pan-STARRS | N | ||||||
| 78877 | 2020-07-30 14:47:45 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 00:54:33.044 | +05:13:42.04 | 2020-07-28 13:12:00.000 | 19.41 | w-P1 | PSN | PS20gjd | Pan-STARRS | N | ||||||
| 75858 | 2020-07-07 09:54:37 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 00:54:33.030 | +05:13:42.16 | 2020-07-02 13:59:31.200 | 19.01 | orange-ATLAS | PSN | ATLAS20rjg | ATLAS | N | ||||||
| 61661 | 2020-02-13 03:44:55 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 00:54:33.032 | +05:13:41.99 | 2020-01-27 03:27:51.000 | 20.14 | g-ZTF | PSN | ZTF20aalkflm | ZTF | See arXiv:1904.05922 for selection criteria. | 2020TNSTR.477....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 85799 of Group Pan-STARRS1
Previous RA, DEC: 00:54:33.046, +05:13:42.03 (13.6376930887, +5.22834237743)
Updated RA, DEC: 00:54:33.047, +05:13:42.03 (13.637697201, 5.22834197601)
Object coordinates updated
Object coordinates updated according to AT-report 84132 of Group Pan-STARRS1
Previous RA, DEC: 00:54:33.044, +05:13:42.04 (13.6376821589, +5.22834376779)
Updated RA, DEC: 00:54:33.046, +05:13:42.03 (13.6376930887, 5.22834237743)
Object coordinates updated
Object coordinates updated according to AT-report 78877 of Group Pan-STARRS1
Previous RA, DEC: 00:54:33.032, +05:13:41.99 (13.6376352, +5.22833055)
Updated RA, DEC: 00:54:33.044, +05:13:42.04 (13.6376821589, 5.22834376779)