Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-09-19 06:05:49.998
TNS AT
Y
Public
Y
Host Name
SDSS J220549.68-073404.0
Host Redshift
0.093
Discovery Mag
19.871
Filter
r-ZTF
Reporter/s
F. Forster, L. Hernandez-Garcia, A. Munoz-Arancibia, F.E. Bauer, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 87994 | 2020-11-01 01:00:56 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 22:05:49.751 | -07:34:02.96 | 2020-10-16 06:20:09.600 | 19.96 | w-P1 | PSN | PS20jth | Pan-STARRS | N | ||||||
| 86291 | 2020-10-17 16:40:31 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 22:05:49.745 | -07:34:02.94 | 2020-09-21 07:12:00.000 | 19.78 | w-P1 | PSN | PS20jth | Pan-STARRS | N | ||||||
| 84074 | 2020-10-06 06:42:16 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 22:05:49.743 | -07:34:02.98 | 2020-09-19 06:05:49.920 | 19.87 | r-ZTF | PSN | ZTF20acbccgt | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 82977 | 2020-09-22 13:50:51 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 22:05:49.765 | -07:34:03.28 | 2020-09-22 08:58:33.600 | 19.446 | cyan-ATLAS | PSN | ATLAS20bbnt | ATLAS | N | ||||||
| 82704 | 2020-09-19 18:16:03 | ALeRCE | F. Forster, L. Hernandez-Garcia, A. Munoz-Arancibia et al. | ALeRCE | ZTF | 22:05:49.742 | -07:34:03.02 | 2020-09-19 06:05:49.998 | 19.871 | r-ZTF | PSN | SDSS J220549.68-073404.0 | ZTF20acbccgt | ZTF | SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20acbccgt | 2020TNSTR2856....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 87994 of Group Pan-STARRS1
Previous RA, DEC: 22:05:49.745, -07:34:02.94 (331.457270241, -7.56748443596)
Updated RA, DEC: 22:05:49.751, -07:34:02.96 (331.457294017, -7.56748806107)
Object coordinates updated
Object coordinates updated according to AT-report 86291 of Group Pan-STARRS1
Previous RA, DEC: 22:05:49.743, -07:34:02.98 (331.4572633, -7.56749364)
Updated RA, DEC: 22:05:49.745, -07:34:02.94 (331.457270241, -7.56748443596)
Object coordinates updated
Object coordinates updated according to AT-report 84074 of Group ZTF
Previous RA, DEC: 22:05:49.742, -07:34:03.02 (331.4572566, -7.56750635)
Updated RA, DEC: 22:05:49.743, -07:34:02.98 (331.4572633, -7.56749364)