Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-10-19 11:24:36.996
TNS AT
Y
Public
Y
Host Name
WISEA J082603.48+253540.5
Host Redshift
0.09544
Discovery Mag
19.8516
Filter
g-ZTF
Reporter/s
F. Forster, F.E. Bauer, A. Munoz-Arancibia, L. Hernandez-Garcia, G. Pignata, L. Galbany, G. Pignata, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 88229 | 2020-11-02 20:13:06 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 08:26:03.566 | +25:35:39.23 | 2020-10-26 14:12:28.800 | 19.16 | w-P1 | PSN | PS20ktm | Pan-STARRS | N | ||||||
| 88228 | 2020-11-02 20:12:48 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 08:26:03.571 | +25:35:39.19 | 2020-10-24 14:39:50.400 | 19.24 | w-P1 | PSN | PS20ktm | Pan-STARRS | N | ||||||
| 87642 | 2020-10-29 11:57:41 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 08:26:03.570 | +25:35:39.14 | 2020-10-27 12:18:55.296 | 19.09 | g-ZTF | PSN | ZTF20aclggxd | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 87327 | 2020-10-24 00:16:05 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 08:26:03.543 | +25:35:38.96 | 2020-10-23 14:48:28.800 | 19.049 | orange-ATLAS | PSN | ATLAS20beoy | ATLAS | N | ||||||
| 86647 | 2020-10-19 21:43:36 | ALeRCE | F. Forster, F.E. Bauer, A. Munoz-Arancibia et al. | ALeRCE | ZTF | 08:26:03.582 | +25:35:39.16 | 2020-10-19 11:24:36.996 | 19.8516 | g-ZTF | PSN | WISEA J082603.48+253540.5 | ZTF20aclggxd | ZTF | Early SN candidate (g-rise > 0.17+-0.04 mag/day) classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20aclggxd | 2020TNSTR3172....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 88229 of Group Pan-STARRS1
Previous RA, DEC: 08:26:03.571, +25:35:39.19 (126.514877092, +25.5942191342)
Updated RA, DEC: 08:26:03.566, +25:35:39.23 (126.514856335, 25.5942319395)
Object coordinates updated
Object coordinates updated according to AT-report 88228 of Group Pan-STARRS1
Previous RA, DEC: 08:26:03.570, +25:35:39.14 (126.51487484, +25.59420682)
Updated RA, DEC: 08:26:03.571, +25:35:39.19 (126.514877092, 25.5942191342)
Object coordinates updated
Object coordinates updated according to AT-report 87642 of Group ZTF
Previous RA, DEC: 08:26:03.582, +25:35:39.16 (126.5149238, +25.5942105)
Updated RA, DEC: 08:26:03.570, +25:35:39.14 (126.51487484, 25.59420682)