Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2020-12-12 12:11:46.000
TNS AT
Y
Public
Y
Host Name
WISEA J123450.56+265707.3
Host Redshift
0.067493
Discovery Mag
19.8213
Filter
r-ZTF
Reporter/s
A. Munoz-Arancibia, F. Forster, F.E. Bauer, L. Hernandez-Garcia, G. Pignata, L. Galbany, E. Camacho, J. Silva-Farfan, A. Mourao, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker
Light curves
▌PS2_GPC2_w
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-MLO_ATLAS-01_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 104120 | 2021-03-28 23:20:09 | PS2_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 12:34:50.458 | +26:57:06.39 | 2021-02-11 11:06:43.200 | 20.68 | w-P1 | PSN | PS21apd | Pan-STARRS | N | ||||||
| 100882 | 2021-03-02 14:23:37 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 12:34:50.473 | +26:57:06.29 | 2021-02-07 15:18:43.200 | 20.57 | w-P1 | PSN | PS21apd | Pan-STARRS | N | ||||||
| 93468 | 2020-12-20 13:00:11 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 12:34:50.484 | +26:57:06.32 | 2020-12-12 12:11:45.888 | 19.82 | r-ZTF | PSN | ZTF20acxfced | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 92940 | 2020-12-15 20:38:03 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 12:34:50.394 | +26:57:06.41 | 2020-12-14 14:15:21.600 | 19.641 | cyan-ATLAS | PSN | ATLAS20bike | ATLAS | N | ||||||
| 92631 | 2020-12-12 22:10:45 | ALeRCE | A. Munoz-Arancibia, F. Forster, F.E. Bauer et al. | ALeRCE | ZTF | 12:34:50.483 | +26:57:06.35 | 2020-12-12 12:11:46.000 | 19.8213 | r-ZTF | PSN | WISEA J123450.56+265707.3 | ZTF20acxfced | ZTF | SN candidate classified using ALeRCE's stamp classifier - see http://arxiv.org/abs/2008.03309 - and the public ZTF stream. Discovery image and light curve in http://alerce.online/object/ZTF20acxfced | 2020TNSTR3760....1M | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 104120 of Group Pan-STARRS1
Previous RA, DEC: 12:34:50.473, +26:57:06.29 (188.710302184, +26.9517465284)
Updated RA, DEC: 12:34:50.458, +26:57:06.39 (188.710241267, 26.9517739988)
Object coordinates updated
Object coordinates updated according to AT-report 100882 of Group Pan-STARRS1
Previous RA, DEC: 12:34:50.484, +26:57:06.32 (188.71034856667, +26.951755883333)
Updated RA, DEC: 12:34:50.473, +26:57:06.29 (188.710302184, 26.9517465284)
Object coordinates updated
Object coordinates updated according to AT-report 93468 of Group ZTF
Previous RA, DEC: 12:34:50.483, +26:57:06.35 (188.7103471, +26.9517629)
Updated RA, DEC: 12:34:50.484, +26:57:06.32 (188.71034856667, 26.951755883333)