RA/DEC (2000)
00:22:05.340 +07:03:50.53
5.5222512 +7.0640365
Type
SN II
Redshift
0.029
Reporting Group
ASAS-SN
Discovering Data Source
ASAS-SN
Discovery Date
2018-10-10 23:45:36.000
TNS AT
Y
Public
Y
Host Name
SDSS J002205.47+070352.3
Discovery Mag
17.2
Filter
g-Sloan
Reporter/s
J. Brimacombe, D. Bersier, K. Z. Stanek, for the ASAS-SN team

Spectra

 SN_2018hgd - 2018-11-03 07:55:53 P60 / SEDM (ZTF)z=
 SN_2018hgd - 2018-10-13 04:55:58 Lick-3m / KAST (None)z=
Show H at z=vexp= km/s
Show He at z=vexp= km/s
Show He II at z=vexp= km/s
Show C II at z=vexp= km/s
Show C III at z=vexp= km/s
Show C IV at z=vexp= km/s
Show N II at z=vexp= km/s
Show N III at z=vexp= km/s
Show N IV at z=vexp= km/s
Show N V at z=vexp= km/s
Show O at z=vexp= km/s
Show [O I] at z=vexp= km/s
Show O II at z=vexp= km/s
Show [O II] at z=vexp= km/s
Show [O III] at z=vexp= km/s
Show O V at z=vexp= km/s
Show O VI at z=vexp= km/s
Show Na at z=vexp= km/s
Show Mg at z=vexp= km/s
Show Mg II at z=vexp= km/s
Show Si II at z=vexp= km/s
Show S II at z=vexp= km/s
Show Ca II at z=vexp= km/s
Show [Ca II] at z=vexp= km/s
Show Fe II at z=vexp= km/s
Show Fe III at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Å at z=vexp= km/s
Show Tellurics 
Show Galaxy lines at z=
Show WR-WN at z=vexp= km/s
Show WR-WC/O at z=vexp= km/s
   Binning factor: (rounded to nearest integer >1)
Mouse hovers at WL: 0 (rest),0 (observed)

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 ASASSN-5_Payne-Gaposchkin_g
 ATLAS-MLO_ATLAS-01_orange
 ATLAS-HKO_ATLAS-02_cyan
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
2978 2018-11-03 07:55:53 P60 / SEDM 1600 SEDmRobot auto ZTF tns_2018hgd_2018-11-03_07-55-53_P60_SED-Machine_ZTF.ascii Object
2902 2018-10-13 04:55:58 Lick-3m / KAST 1845 G. Dimitriadis, T. Hung G. Dimitriadis, T. Hung None tns_2018hgd_2018-10-13_04-55-58_Lick_3m_KAST.dat Object
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-10-06 06:54:34 - 2018-11-21 03:18:11 2458397.7879 - 2458443.6376273 37
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
42749 2018-11-21 03:18:11 2458443.6376273 17.717 0.0440947 19.3838 ABMag r-ZTF P48_ZTF-Cam 30
42165 2018-11-15 06:25:37 2458437.7677894 17.1853 0.0457265 19.499 ABMag r-ZTF P48_ZTF-Cam 30
42752 2018-11-15 06:25:37 2458437.7677894 17.1853 0.0457265 19.499 ABMag r-ZTF P48_ZTF-Cam 30
42159 2018-11-12 04:33:23 2458434.6898495 16.9804 0.0402591 19.8043 ABMag r-ZTF P48_ZTF-Cam 30
41634 2018-11-12 04:33:23 2458434.6898495 16.9804 0.0402591 19.8043 ABMag r-ZTF P48_ZTF-Cam 30
41891 2018-11-12 04:33:23 2458434.6898495 16.9804 0.0402591 19.8043 ABMag r-ZTF P48_ZTF-Cam 30
41533 2018-11-12 04:33:23 2458434.6898495 16.9804 0.0402591 19.8043 ABMag r-ZTF P48_ZTF-Cam 30
42043 2018-11-12 04:33:23 2458434.6898495 16.9804 0.0402591 19.8043 ABMag r-ZTF P48_ZTF-Cam 30
42751 2018-11-12 04:33:23 2458434.6898495 16.9804 0.0402591 19.8043 ABMag r-ZTF P48_ZTF-Cam 30
40292 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
41638 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
42166 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
41537 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
42748 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
41895 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
42047 2018-11-09 04:36:55 2458431.6923148 16.8087 0.0391239 19.6043 ABMag r-ZTF P48_ZTF-Cam 30
41536 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
42757 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
41637 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
40291 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
42046 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
41894 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
39199 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
42163 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
39941 2018-11-06 05:56:00 2458428.7472338 16.6748 0.0358773 20.369 ABMag r-ZTF P48_ZTF-Cam 30
38423 2018-11-03 05:28:19 2458425.7279977 16.57 ABMag r-ZTF P48_ZTF-Cam 30 ZTF
38422 2018-11-02 06:20:09 2458424.7639931 16.55 ABMag r-ZTF P48_ZTF-Cam 30 ZTF
38421 2018-10-06 06:54:43 2458397.7879977 20.56 ABMag r-ZTF P48_ZTF-Cam 30 ZTF [Last non detection]
42158 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
41889 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
42041 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
41632 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
42747 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
39197 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
39939 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
41531 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
40289 2018-10-06 06:54:34 2458397.7879 20.56 ABMag r-ZTF P48_ZTF-Cam 30 [Last non detection]
g-ZTF P48_ZTF-Cam 2018-11-06 05:07:12 - 2018-11-15 05:40:22 2458428.7133449 - 2458437.7363657 26
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
42755 2018-11-15 05:40:22 2458437.7363657 17.5098 0.0561577 20.1466 ABMag g-ZTF P48_ZTF-Cam 30
42164 2018-11-15 05:40:22 2458437.7363657 17.5098 0.0561577 20.1466 ABMag g-ZTF P48_ZTF-Cam 30
42162 2018-11-14 04:37:56 2458436.6930093 17.4163 0.0740112 19.8096 ABMag g-ZTF P48_ZTF-Cam 30
42754 2018-11-14 04:37:56 2458436.6930093 17.4163 0.0740112 19.8096 ABMag g-ZTF P48_ZTF-Cam 30
42044 2018-11-12 06:07:29 2458434.7551968 17.2046 0.0492381 20.1359 ABMag g-ZTF P48_ZTF-Cam 30
41534 2018-11-12 06:07:29 2458434.7551968 17.2046 0.0492381 20.1359 ABMag g-ZTF P48_ZTF-Cam 30
42753 2018-11-12 06:07:29 2458434.7551968 17.2046 0.0492381 20.1359 ABMag g-ZTF P48_ZTF-Cam 30
41892 2018-11-12 06:07:29 2458434.7551968 17.2046 0.0492381 20.1359 ABMag g-ZTF P48_ZTF-Cam 30
41635 2018-11-12 06:07:29 2458434.7551968 17.2046 0.0492381 20.1359 ABMag g-ZTF P48_ZTF-Cam 30
42160 2018-11-12 06:07:29 2458434.7551968 17.2046 0.0492381 20.1359 ABMag g-ZTF P48_ZTF-Cam 30
42750 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
41890 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
42167 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
42042 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
41633 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
40293 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
41532 2018-11-09 05:05:45 2458431.7123264 16.9663 0.0486314 19.9499 ABMag g-ZTF P48_ZTF-Cam 30
42045 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
42756 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
39198 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
39940 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
40290 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
41535 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
41636 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
41893 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
42161 2018-11-06 05:07:12 2458428.7133449 16.7177 0.0388813 20.5798 ABMag g-ZTF P48_ZTF-Cam 30
g-Sloan ASASSN-5_Payne-Gaposchkin 2018-10-06 21:50:24 - 2018-10-10 23:45:36 2458398.41 - 2458402.49 2
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
37431 2018-10-10 23:45:36 2458402.49 17.2 ABMag g-Sloan ASASSN-5_Payne-Gaposchkin
37430 2018-10-06 21:50:24 2458398.41 18.6 ABMag g-Sloan ASASSN-5_Payne-Gaposchkin [Last non detection]
orange-ATLAS ATLAS-MLO_ATLAS-01 2018-10-05 11:55:40 - 2018-10-05 11:55:40 2458396.9969907 - 2458396.9969907 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
37534 2018-10-05 11:55:40 2458396.9969907 17.61 ABMag orange-ATLAS ATLAS-MLO_ATLAS-01 30 Robot [Last non detection]
cyan-ATLAS ATLAS-HKO_ATLAS-02 2018-10-11 11:15:21 - 2018-10-11 11:15:21 2458402.9689931 - 2458402.9689931 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
37535 2018-10-11 11:15:21 2458402.9689931 17.198 0.023 19.75 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25259 2018-11-21 13:15:51 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:22:05.340 +07:03:50.53 2018-11-02 06:19:28.000 16.8087 r-ZTF PSN ZTF18accbwow ZTF N
25061 2018-11-16 14:47:42 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:22:05.336 +07:03:50.62 2018-11-02 06:19:28.000 16.9804 r-ZTF PSN ZTF18accbwow ZTF N
25043 2018-11-16 13:03:00 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:22:05.339 +07:03:50.40 2018-11-02 06:19:28.000 16.9663 g-ZTF PSN ZTF18accbwow ZTF N
24999 2018-11-15 13:04:38 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:22:05.339 +07:03:50.40 2018-11-02 06:19:28.000 16.9663 g-ZTF PSN ZTF18accbwow ZTF N
24912 2018-11-12 13:16:07 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:22:05.339 +07:03:50.40 2018-11-02 06:19:28.000 16.9663 g-ZTF PSN ZTF18accbwow ZTF N
24891 2018-11-12 13:05:12 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 00:22:05.339 +07:03:50.40 2018-11-02 06:19:28.000 16.9663 g-ZTF PSN ZTF18accbwow ZTF N
24552 2018-11-09 13:38:08 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:22:05.334 +07:03:50.69 2018-11-02 06:19:28.000 16.7177 g-ZTF PSN ZTF18accbwow ZTF N
24468 2018-11-08 15:27:19 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 00:22:05.336 +07:03:50.62 2018-11-02 06:19:28.000 16.7177 g-ZTF PSN ZTF18accbwow ZTF N
24243 2018-11-07 14:54:26 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 00:22:05.332 +07:03:50.62 2018-11-02 06:19:28.000 16.7177 g-ZTF PSN ZTF18accbwow ZTF N
23947 2018-11-04 05:26:53 ZTF_Bot1 C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration ZTF ZTF 00:22:05.332 +07:03:50.62 2018-11-02 06:20:09.000 16.55 r-ZTF PSN ZTF18accbwow ZTF N
23515 2018-10-14 19:44:39 ATLAS_Bot1 J. Tonry, L. Denneau, A. Heinze et al. ATLAS ATLAS 00:22:05.348 +07:03:50.75 2018-10-11 11:15:21.000 17.198 cyan-ATLAS PSN ATLAS18wri ATLAS N
23460 2018-10-11 14:15:08 Krzysztof Stanek J. Brimacombe, D. Bersier, K. Z. Stanek et al. ASAS-SN ASAS-SN 00:22:05.347 +07:03:50.33 2018-10-10 23:45:36.000 17.2 g-Sloan PSN SDSS J002205.47+070352.3 ASASSN-18xs ASAS-SN Unknown redshift host, confirmed by follow-up imaging 2018TNSTR1548....1B N
Classification Reports
ID Time received (UT) Sender Classifier/s Group Classification Redshift Spectra Related files Assoc. Groups End prop. period Remarks ADS Bibcode
2970 2018-11-05 22:35:32 ZTF_Bot1 C. Fremling, A. Dugas, Y. Sharma (Caltech) on behalf of the Zwicky Transient Facility (ZTF) ZTF SN II 0.029 1 ZTF 2018TNSCR2162....1F
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
2978 2018-11-03 07:55:53 P60 / SEDM 1600 SEDmRobot auto ZTF tns_2018hgd_2018-11-03_07-55-53_P60_SED-Machine_ZTF.ascii Object
2894 2018-10-14 01:09:22 UCSCTr_Bot1 G. Dimitriadis, T. Hung, R. J. Foley (UCSC) None SN 0.025 1 Blue spectrum with weak emission lines of H alpha, [N II] and [S II] at z=0.025 indicate a young SN. ATel: 12110 2018TNSCR1578....1D
Spectra
ID Obs-date (UT) Tel / Inst Exp-Time Observer/s Reducer/s Group Spectrum ascii file Spectrum fits file Spec. Type Assoc. Groups End prop. period Remarks
2902 2018-10-13 04:55:58 Lick-3m / KAST 1845 G. Dimitriadis, T. Hung G. Dimitriadis, T. Hung None tns_2018hgd_2018-10-13_04-55-58_Lick_3m_KAST.dat Object

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 25259 of Group ZTF
Previous RA, DEC: 00:22:05.347, +07:03:50.33 (5.52228, +7.06398)
Updated RA, DEC: 00:22:05.340, +07:03:50.53 (5.5222512, 7.0640365)