RA/DEC (2000)
02:55:48.940 +01:04:42.53
43.953917 +1.078481
Type
SN II
Redshift
0.0168
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2018-10-11 13:01:55.000
TNS AT
Y
Public
Y
Discovery Mag
18.061
Filter
cyan-ATLAS
Reporter/s
J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota)
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌Gaia_Gaia-photometric_G
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28248 | 2019-01-07 20:11:26 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling et al. | Pan-STARRS | Pan-STARRS | 02:55:48.941 | +01:04:42.50 | 2019-01-05 06:33:07.000 | 18.48 | w-P1 | PSN | PS19fa | Pan-STARRS | N | ||||||
| 26767 | 2018-12-19 21:58:29 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin et al. | GaiaAlerts | GaiaAlerts | 02:55:48.940 | +01:04:42.53 | 2018-12-18 19:12:00.000 | 18.22 | G-Gaia | PSN | Gaia18dwi | GaiaAlerts | confirmed SN II | N | |||||
| 26415 | 2018-12-16 11:07:37 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:55:48.930 | +01:04:42.46 | 2018-11-28 08:11:04.000 | 19.5954 | g-ZTF | PSN | ZTF18acrtwlx | ZTF | N | ||||||
| 26297 | 2018-12-14 20:51:05 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:55:48.930 | +01:04:42.46 | 2018-11-28 08:11:04.000 | 19.5954 | g-ZTF | PSN | ZTF18acrtwlx | ZTF | N | ||||||
| 26006 | 2018-12-09 12:53:11 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:55:48.939 | +01:04:42.47 | 2018-11-28 08:11:04.000 | 18.7038 | r-ZTF | PSN | ZTF18acrtwlx | ZTF | N | ||||||
| 25902 | 2018-12-05 09:54:54 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:55:48.953 | +01:04:43.09 | 2018-11-28 08:11:04.000 | 18.6032 | r-ZTF | PSN | ZTF18acrtwlx | ZTF | N | ||||||
| 25889 | 2018-12-05 09:42:24 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:55:48.936 | +01:04:42.56 | 2018-11-28 08:11:04.000 | 18.7186 | r-ZTF | PSN | ZTF18acrtwlx | ZTF | N | ||||||
| 25815 | 2018-12-04 09:12:58 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 02:55:48.936 | +01:04:42.56 | 2018-11-28 08:11:04.000 | 18.7186 | r-ZTF | PSN | ZTF18acrtwlx | ZTF | N | ||||||
| 23519 | 2018-10-14 19:51:18 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 02:55:48.935 | +01:04:42.62 | 2018-10-11 13:01:55.000 | 18.061 | cyan-ATLAS | PSN | ATLAS18wrq | ATLAS | 2018TNSTR1574....1T | N |
Classification Reports
| ID | Time received (UT) | Sender | Classifier/s | Group | Classification | Redshift | Spectra | Related files | Assoc. Groups | End prop. period | Remarks | ADS Bibcode |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3176 | 2018-12-04 21:52:30 | ZTF_Bot1 | C. Fremling, A. Dugas (Caltech), Y. Sharma (IIT Bombay) on behalf of the Zwicky Transient Facility (ZTF) | ZTF | SN II | 0.0168 | ZTF | 2018TNSCR1870....1F |



Comments
Object coordinates updated
Object coordinates updated according to AT-report 26767 of Group GaiaAlerts
Previous RA, DEC: 02:55:48.935, +01:04:42.62 (43.9538954545, +1.07850636364)
Updated RA, DEC: 02:55:48.940, +01:04:42.53 (43.953917, 1.078481)