28248 | 2019-01-07 20:11:26 | PS1_Bot1 | K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast) | Pan-STARRS1 | Pan-STARRS1 | 02:55:48.941 | +01:04:42.50 | 2019-01-05 06:33:07.000 | 18.48 | w-PS1 | | PSN | PS19fa | Pan-STARRS1 | |
26767 | 2018-12-19 21:58:29 | Gaia_Bot1 | A. Delgado, D. Harrison, S. Hodgkin, M. van Leeuwen, G. Rixon, A. Yoldas (University of Cambridge), on behalf of Gaia Alerts team | GaiaAlerts | GaiaAlerts | 02:55:48.940 | +01:04:42.53 | 2018-12-18 19:12:00.000 | 18.22 | G-Gaia | | PSN | Gaia18dwi | GaiaAlerts | |
26415 | 2018-12-16 11:07:37 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:55:48.930 | +01:04:42.46 | 2018-11-28 08:11:04.000 | 19.5954 | g-ZTF | | PSN | ZTF18acrtwlx | ZTF | |
26297 | 2018-12-14 20:51:05 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:55:48.930 | +01:04:42.46 | 2018-11-28 08:11:04.000 | 19.5954 | g-ZTF | | PSN | ZTF18acrtwlx | ZTF | |
26006 | 2018-12-09 12:53:11 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:55:48.939 | +01:04:42.47 | 2018-11-28 08:11:04.000 | 18.7038 | r-ZTF | | PSN | ZTF18acrtwlx | ZTF | |
25902 | 2018-12-05 09:54:54 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:55:48.953 | +01:04:43.09 | 2018-11-28 08:11:04.000 | 18.6032 | r-ZTF | | PSN | ZTF18acrtwlx | ZTF | |
25889 | 2018-12-05 09:42:24 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:55:48.936 | +01:04:42.56 | 2018-11-28 08:11:04.000 | 18.7186 | r-ZTF | | PSN | ZTF18acrtwlx | ZTF | |
25815 | 2018-12-04 09:12:58 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 02:55:48.936 | +01:04:42.56 | 2018-11-28 08:11:04.000 | 18.7186 | r-ZTF | | PSN | ZTF18acrtwlx | ZTF | |
23519 | 2018-10-14 19:51:18 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 02:55:48.935 | +01:04:42.62 | 2018-10-11 13:01:55.000 | 18.061 | cyan-ATLAS | | PSN | ATLAS18wrq | ATLAS | |
Comments
TNS System (WIS)
Sun, 06/23/2019 - 10:45
Object coordinates updated
Object coordinates updated according to AT-report 26767 of Group GaiaAlerts
Previous RA, DEC: 02:55:48.935, +01:04:42.62 (43.9538954545, +1.07850636364)
Updated RA, DEC: 02:55:48.940, +01:04:42.53 (43.953917, 1.078481)