RA/DEC (2000)
00:47:20.383 +06:02:33.04
11.8349272 +6.0425103
Type
---
Redshift
Reporting Group
ATLAS
Discovering Data Source
ATLAS
Discovery Date
2018-10-15 10:42:14.000
TNS AT
Y
Public
Y
Discovery Mag
19.791
Filter
orange-ATLAS
Reporter/s
J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota)

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 ATLAS-HKO_ATLAS-02_orange
 ATLAS-HKO_ATLAS-02_cyan
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-06 05:37:45 - 2018-11-15 06:41:07 2458428.7345486 - 2458437.7785648 22
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43503 2018-11-15 06:41:07 2458437.7785648 19.9278 0.16589 20.1315 ABMag r-ZTF P48_ZTF-Cam 30
42173 2018-11-15 06:41:07 2458437.7785648 19.9278 0.16589 20.1315 ABMag r-ZTF P48_ZTF-Cam 30
43502 2018-11-12 04:39:20 2458434.6939931 19.8687 0.200574 20.1079 ABMag r-ZTF P48_ZTF-Cam 30
41845 2018-11-12 04:39:20 2458434.6939931 19.8687 0.200574 20.1079 ABMag r-ZTF P48_ZTF-Cam 30
41588 2018-11-12 04:39:20 2458434.6939931 19.8687 0.200574 20.1079 ABMag r-ZTF P48_ZTF-Cam 30
42178 2018-11-12 04:39:20 2458434.6939931 19.8687 0.200574 20.1079 ABMag r-ZTF P48_ZTF-Cam 30
41997 2018-11-12 04:39:20 2458434.6939931 19.8687 0.200574 20.1079 ABMag r-ZTF P48_ZTF-Cam 30
41485 2018-11-12 04:39:20 2458434.6939931 19.8687 0.200574 20.1079 ABMag r-ZTF P48_ZTF-Cam 30
41844 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
41587 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
41996 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
41484 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
42177 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
40129 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
43501 2018-11-09 04:38:14 2458431.6932176 19.4755 0.151823 19.9764 ABMag r-ZTF P48_ZTF-Cam 30
42176 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
41995 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
43506 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
41843 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
40127 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
41586 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
41483 2018-11-06 05:37:45 2458428.7345486 19.6801 0.12971 20.5685 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-03 04:39:18 - 2018-11-06 05:05:53 2458425.6939583 - 2458428.7124306 14
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
41842 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
43505 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
40130 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
41482 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
42175 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
41585 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
41994 2018-11-06 05:05:53 2458428.7124306 20.1803 0.16644 20.6975 ABMag g-ZTF P48_ZTF-Cam 30
42174 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
41584 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
41481 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
40128 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
41993 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
43504 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
41841 2018-11-03 04:39:18 2458425.6939583 19.6549 0.133 20.3978 ABMag g-ZTF P48_ZTF-Cam 30
orange-ATLAS ATLAS-HKO_ATLAS-02 2018-10-15 10:42:14 - 2018-10-15 10:42:14 2458406.9459954 - 2458406.9459954 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
37723 2018-10-15 10:42:14 2458406.9459954 19.791 0.182 19.55 ABMag orange-ATLAS ATLAS-HKO_ATLAS-02 30 Robot
cyan-ATLAS ATLAS-HKO_ATLAS-02 2018-10-11 12:01:26 - 2018-10-11 12:01:26 2458403.0009954 - 2458403.0009954 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
37722 2018-10-11 12:01:26 2458403.0009954 19.74 ABMag cyan-ATLAS ATLAS-HKO_ATLAS-02 30 Robot [Last non detection]
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25419 2018-11-25 13:37:30 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 00:47:20.383 +06:02:33.04 2018-11-03 04:39:18.000 19.4755 r-ZTF PSN ZTF18acchzyo ZTF N
25063 2018-11-16 14:47:42 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 00:47:20.356 +06:02:32.98 2018-11-03 04:39:18.000 19.9278 r-ZTF PSN ZTF18acchzyo ZTF N
25033 2018-11-16 13:03:00 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 00:47:20.371 +06:02:32.78 2018-11-03 04:39:18.000 19.6549 g-ZTF PSN ZTF18acchzyo ZTF N
24989 2018-11-15 13:04:38 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 00:47:20.371 +06:02:32.78 2018-11-03 04:39:18.000 19.6549 g-ZTF PSN ZTF18acchzyo ZTF N
24902 2018-11-12 13:16:07 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 00:47:20.371 +06:02:32.78 2018-11-03 04:39:18.000 19.6549 g-ZTF PSN ZTF18acchzyo ZTF N
24879 2018-11-12 13:05:12 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 00:47:20.371 +06:02:32.78 2018-11-03 04:39:18.000 19.6549 g-ZTF PSN ZTF18acchzyo ZTF N
24515 2018-11-09 13:37:44 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi (HU Berlin) et al. ZTF ZTF 00:47:20.377 +06:02:33.06 2018-11-03 04:39:18.000 19.6801 r-ZTF PSN ZTF18acchzyo ZTF N
23610 2018-10-15 22:31:53 ATLAS_Bot1 J. Tonry,L. Denneau,A. Heinze et al. ATLAS ATLAS 00:47:20.367 +06:02:32.79 2018-10-15 10:42:14.000 19.791 orange-ATLAS PSN ATLAS18wxl ATLAS 2018TNSTR1582....1T N
No Data

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 25419 of Group ZTF
Previous RA, DEC: 00:47:20.367, +06:02:32.79 (11.8348633333, +6.04244166667)
Updated RA, DEC: 00:47:20.383, +06:02:33.04 (11.8349272, 6.0425103)