RA/DEC (2000)
06:38:32.063 +43:30:06.69
99.6335977 +43.5018576
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-10-31 08:35:23.000
TNS AT
Y
Public
Y
Discovery Mag
19.2629
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-01 09:30:17 - 2018-11-09 09:24:52 2458423.8960417 - 2458431.8922801 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
40073 2018-11-09 09:24:52 2458431.8922801 19.3481 0.134599 19.9144 ABMag r-ZTF P48_ZTF-Cam 30
40072 2018-11-09 08:56:11 2458431.8723611 19.148 0.185093 19.5611 ABMag r-ZTF P48_ZTF-Cam 30
40075 2018-11-03 10:43:13 2458425.9466782 19.2629 0.103002 20.5036 ABMag r-ZTF P48_ZTF-Cam 30
39006 2018-11-03 10:43:13 2458425.9466782 19.2629 0.103002 20.5036 ABMag r-ZTF P48_ZTF-Cam 30
38888 2018-11-03 10:43:13 2458425.9466782 19.2629 0.103002 20.5036 ABMag r-ZTF P48_ZTF-Cam 30
38890 2018-11-01 09:30:17 2458423.8960417 19.0545 0.100566 20.1476 ABMag r-ZTF P48_ZTF-Cam 30
40071 2018-11-01 09:30:17 2458423.8960417 19.0545 0.100566 20.1476 ABMag r-ZTF P48_ZTF-Cam 30
39008 2018-11-01 09:30:17 2458423.8960417 19.0545 0.100566 20.1476 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-01 11:00:16 - 2018-11-06 08:11:43 2458423.9585185 - 2458428.8414699 12
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
39010 2018-11-06 08:11:43 2458428.8414699 19.7034 0.102075 20.6335 ABMag g-ZTF P48_ZTF-Cam 30
40078 2018-11-06 08:11:43 2458428.8414699 19.7034 0.102075 20.6335 ABMag g-ZTF P48_ZTF-Cam 30
38892 2018-11-06 08:11:43 2458428.8414699 19.7034 0.102075 20.6335 ABMag g-ZTF P48_ZTF-Cam 30
39009 2018-11-05 08:41:28 2458427.8621296 19.2357 0.167078 19.9272 ABMag g-ZTF P48_ZTF-Cam 30
38891 2018-11-05 08:41:28 2458427.8621296 19.2357 0.167078 19.9272 ABMag g-ZTF P48_ZTF-Cam 30
40077 2018-11-05 08:41:28 2458427.8621296 19.2357 0.167078 19.9272 ABMag g-ZTF P48_ZTF-Cam 30
39007 2018-11-04 08:56:55 2458426.8728704 19.3834 0.149364 20.8472 ABMag g-ZTF P48_ZTF-Cam 30
40076 2018-11-04 08:56:55 2458426.8728704 19.3834 0.149364 20.8472 ABMag g-ZTF P48_ZTF-Cam 30
38889 2018-11-04 08:56:55 2458426.8728704 19.3834 0.149364 20.8472 ABMag g-ZTF P48_ZTF-Cam 30
39011 2018-11-01 11:00:16 2458423.9585185 19.2486 0.210739 19.989 ABMag g-ZTF P48_ZTF-Cam 30
38893 2018-11-01 11:00:16 2458423.9585185 19.2486 0.210739 19.989 ABMag g-ZTF P48_ZTF-Cam 30
40074 2018-11-01 11:00:16 2458423.9585185 19.2486 0.210739 19.989 ABMag g-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
24505 2018-11-09 13:37:44 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi (HU Berlin) et al. ZTF ZTF 06:38:32.063 +43:30:06.69 2018-10-31 08:35:23.000 19.0545 r-ZTF PSN ZTF18aadrhsi ZTF N
24195 2018-11-07 14:54:17 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 06:38:32.092 +43:30:06.43 2018-10-31 08:35:23.000 19.2629 r-ZTF PSN ZTF18aadrhsi ZTF N
24166 2018-11-07 14:52:27 ZTF_AMPEL_NEW J. Nordin, V. Brinnel (HU Berlin), A. Gal-Yam et al. ZTF ZTF 06:38:32.092 +43:30:06.43 2018-10-31 08:35:23.000 19.2629 r-ZTF PSN ZTF18aadrhsi ZTF 2018TNSTR1725....1N N
No Data

Comments

TNS
System

Object coordinates updated

Object coordinates updated according to AT-report 24505 of Group ZTF
Previous RA, DEC: 06:38:32.092, +43:30:06.43 (99.6337161, +43.5017871)
Updated RA, DEC: 06:38:32.063, +43:30:06.69 (99.6335977, 43.5018576)