RA/DEC (2000)
23:04:41.849 +44:01:06.14
346.1743728 +44.0183718
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-11-03 04:15:17.000
TNS AT
Y
Public
Y
Discovery Mag
20.6663
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-06 02:54:55 - 2018-11-15 06:35:00 2458428.6214815 - 2458437.7743056 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43210 2018-11-15 06:35:00 2458437.7743056 19.9305 0.214666 19.7176 ABMag r-ZTF P48_ZTF-Cam 30
43209 2018-11-15 06:18:58 2458437.7631829 19.7044 0.200353 19.9247 ABMag r-ZTF P48_ZTF-Cam 30
43224 2018-11-12 04:21:06 2458434.681331 19.7111 0.204414 19.9766 ABMag r-ZTF P48_ZTF-Cam 30
43217 2018-11-12 04:19:01 2458434.6798843 19.5465 0.181654 20.0561 ABMag r-ZTF P48_ZTF-Cam 30
43218 2018-11-09 03:38:07 2458431.6514815 19.4421 0.17989 19.9167 ABMag r-ZTF P48_ZTF-Cam 30
43219 2018-11-09 03:37:28 2458431.6510301 19.4466 0.139081 19.9028 ABMag r-ZTF P48_ZTF-Cam 30
43213 2018-11-06 02:56:17 2458428.622419 19.7526 0.271276 20.0905 ABMag r-ZTF P48_ZTF-Cam 30
43214 2018-11-06 02:54:55 2458428.6214815 19.6172 0.149197 20.1135 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-03 04:15:17 - 2018-11-15 05:12:58 2458425.6772917 - 2458437.717338 9
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43208 2018-11-15 05:12:58 2458437.717338 20.6663 0.322315 20.0847 ABMag g-ZTF P48_ZTF-Cam 30
43223 2018-11-12 03:46:27 2458434.6572569 20.2817 0.266913 20.3512 ABMag g-ZTF P48_ZTF-Cam 30
43222 2018-11-12 03:45:46 2458434.656794 20.2285 0.23146 20.4163 ABMag g-ZTF P48_ZTF-Cam 30
43220 2018-11-09 05:21:07 2458431.7229977 19.96 0.2237 20.0185 ABMag g-ZTF P48_ZTF-Cam 30
43221 2018-11-09 05:19:07 2458431.7216088 19.957 0.283091 20.0733 ABMag g-ZTF P48_ZTF-Cam 30
43215 2018-11-06 04:17:31 2458428.6788426 20.1358 0.152581 20.6283 ABMag g-ZTF P48_ZTF-Cam 30
43216 2018-11-06 04:16:52 2458428.6783912 20.4038 0.237361 20.6925 ABMag g-ZTF P48_ZTF-Cam 30
43212 2018-11-03 04:15:56 2458425.6777431 19.5646 0.129944 20.3386 ABMag g-ZTF P48_ZTF-Cam 30
43211 2018-11-03 04:15:17 2458425.6772917 19.7349 0.181203 20.0498 ABMag g-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25380 2018-11-25 13:36:50 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 23:04:41.849 +44:01:06.14 2018-11-03 04:15:17.000 20.6663 g-ZTF PSN ZTF18absoxrw ZTF 2018TNSTR1821....1N N
No Data

Comments