RA/DEC (2000)
07:57:39.129 +73:04:00.32
119.413038 +73.066755
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-10-31 09:17:19.000
TNS AT
Y
Public
Y
Discovery Mag
19.5778
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-10-31 09:17:19 - 2018-11-15 08:08:21 2458422.8870255 - 2458437.8391435 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43377 2018-11-15 08:08:21 2458437.8391435 19.7385 0.210101 19.8362 ABMag r-ZTF P48_ZTF-Cam 30
43378 2018-11-12 08:17:31 2458434.8454977 19.6647 0.282406 19.4816 ABMag r-ZTF P48_ZTF-Cam 30
43375 2018-11-09 08:45:02 2458431.8646065 19.3282 0.236666 19.3382 ABMag r-ZTF P48_ZTF-Cam 30
43373 2018-11-06 06:42:41 2458428.7796528 19.8889 0.35612 19.4431 ABMag r-ZTF P48_ZTF-Cam 30
43372 2018-11-03 10:39:24 2458425.9440278 19.5778 0.138067 20.238 ABMag r-ZTF P48_ZTF-Cam 30
43380 2018-10-31 09:17:19 2458422.8870255 19.9968 0.33982 19.4915 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-03 08:39:55 - 2018-11-12 10:03:48 2458425.8610648 - 2458434.9193056 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43379 2018-11-12 10:03:48 2458434.9193056 19.8935 0.238946 19.9637 ABMag g-ZTF P48_ZTF-Cam 30
43376 2018-11-09 10:50:25 2458431.9516782 19.7923 0.196603 20.0395 ABMag g-ZTF P48_ZTF-Cam 30
43374 2018-11-06 07:13:16 2458428.8008912 19.7853 0.178264 20.1064 ABMag g-ZTF P48_ZTF-Cam 30
43381 2018-11-03 08:39:55 2458425.8610648 19.9742 0.193185 20.5828 ABMag g-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25403 2018-11-25 13:37:13 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 07:57:39.129 +73:04:00.32 2018-10-31 09:17:19.000 19.5778 r-ZTF PSN ZTF18acakvlu ZTF 2018TNSTR1821....1N N
No Data

Comments