RA/DEC (2000)
06:35:03.316 +61:57:35.34
98.7638164 +61.9598158
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-11-15 10:36:57.000
TNS AT
Y
Public
Y
Discovery Mag
20.0199
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-21 09:55:22 - 2018-11-28 08:46:37 2458443.9134491 - 2458450.865706 5
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
44323 2018-11-28 08:46:37 2458450.865706 19.1839 0.117549 20.1634 ABMag r-ZTF P48_ZTF-Cam 30
43760 2018-11-25 10:14:45 2458447.9269097 19.1934 0.128915 19.5099 ABMag r-ZTF P48_ZTF-Cam 30
44322 2018-11-25 10:14:45 2458447.9269097 19.1934 0.128915 19.5099 ABMag r-ZTF P48_ZTF-Cam 30
43762 2018-11-21 09:55:22 2458443.9134491 19.3145 0.12081 20.083 ABMag r-ZTF P48_ZTF-Cam 30
44320 2018-11-21 09:55:22 2458443.9134491 19.3145 0.12081 20.083 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-15 10:36:57 - 2018-11-21 12:11:28 2458437.9423264 - 2458444.0079745 6
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
43761 2018-11-21 12:11:28 2458444.0079745 19.5031 0.154348 20.0636 ABMag g-ZTF P48_ZTF-Cam 30
44321 2018-11-21 12:11:28 2458444.0079745 19.5031 0.154348 20.0636 ABMag g-ZTF P48_ZTF-Cam 30
43759 2018-11-18 09:55:34 2458440.913588 20.0199 0.203023 19.8801 ABMag g-ZTF P48_ZTF-Cam 30
44318 2018-11-18 09:55:34 2458440.913588 20.0199 0.203023 19.8801 ABMag g-ZTF P48_ZTF-Cam 30
43763 2018-11-15 10:36:57 2458437.9423264 20.54 0.264504 20.3853 ABMag g-ZTF P48_ZTF-Cam 30
44319 2018-11-15 10:36:57 2458437.9423264 20.54 0.264504 20.3853 ABMag g-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25661 2018-11-28 10:05:23 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 06:35:03.316 +61:57:35.34 2018-11-15 10:36:57.000 20.0199 g-ZTF PSN ZTF18acnmquz ZTF N
25477 2018-11-25 13:37:54 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 06:35:03.316 +61:57:35.34 2018-11-15 10:36:57.000 20.0199 g-ZTF PSN ZTF18acnmquz ZTF 2018TNSTR1821....1N N
No Data

Comments