RA/DEC (2000)
11:25:08.608 +65:30:27.41
171.2858674 +65.5076146
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-11-18 10:49:41.000
TNS AT
Y
Public
Y
Discovery Mag
19.6299
Filter
g-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-11-18 12:40:48 - 2018-11-25 12:39:09 2458441.0283449 - 2458448.0271875 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
44438 2018-11-25 12:39:09 2458448.0271875 19.4905 0.244766 19.5199 ABMag r-ZTF P48_ZTF-Cam 30
44435 2018-11-25 10:42:17 2458447.9460417 19.39 0.156781 19.4851 ABMag r-ZTF P48_ZTF-Cam 30
44433 2018-11-21 10:16:21 2458443.9280324 19.5568 0.233505 19.673 ABMag r-ZTF P48_ZTF-Cam 30
44439 2018-11-21 10:14:23 2458443.9266551 19.524 0.191889 19.6405 ABMag r-ZTF P48_ZTF-Cam 30
44436 2018-11-21 10:12:21 2458443.9252546 19.398 0.163746 19.703 ABMag r-ZTF P48_ZTF-Cam 30
44434 2018-11-18 12:44:08 2458441.0306481 19.7437 0.185977 20.2582 ABMag r-ZTF P48_ZTF-Cam 30
44432 2018-11-18 12:41:28 2458441.0287963 19.6791 0.154678 20.3112 ABMag r-ZTF P48_ZTF-Cam 30
44430 2018-11-18 12:40:48 2458441.0283449 19.646 0.166469 20.3801 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-18 10:49:41 - 2018-11-28 11:16:34 2458440.9511806 - 2458450.969838 4
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
44428 2018-11-28 11:16:34 2458450.969838 19.6299 0.141728 19.8878 ABMag g-ZTF P48_ZTF-Cam 30
44437 2018-11-28 11:15:12 2458450.9688889 19.6463 0.1555 19.9605 ABMag g-ZTF P48_ZTF-Cam 30
44431 2018-11-21 11:49:10 2458443.9924769 19.7149 0.183735 19.5998 ABMag g-ZTF P48_ZTF-Cam 30
44429 2018-11-18 10:49:41 2458440.9511806 19.1961 0.275616 19.1491 ABMag g-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
25689 2018-11-28 17:40:43 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 11:25:08.608 +65:30:27.41 2018-11-18 10:49:41.000 19.6299 g-ZTF PSN ZTF18acnbkdg ZTF 2018TNSTR2043....1N N
No Data

Comments