RA/DEC (2000)
09:33:06.095 -12:03:05.11
143.275394778 -12.0514197724
Type
---
Redshift
Reporting Group
Pan-STARRS
Discovering Data Source
Pan-STARRS
Discovery Date
2018-12-15 14:24:00.000
TNS AT
Y
Public
Y
Discovery Mag
19.55
Filter
w-P1
Reporter/s
K. C. Chambers, M. E. Huber, H. Flewelling, E. A. Magnier, A. Schultz, T. Lowe, J. Bulger (IfA, University of Hawaii), S. J. Smartt, K. W. Smith (Queen's University Belfast), J. Tonry, C. Waters, (IfA, University of Hawaii) D. E. Wright (University of Minnesota), D. R. Young (Queen's University Belfast)

Light curves

 P48_ZTF-Cam_r
 P48_ZTF-Cam_g
 PS1_GPC1_w
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-12-13 11:32:15 - 2018-12-20 10:32:45 2458465.9807292 - 2458472.9394213 8
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
47120 2018-12-20 10:32:45 2458472.9394213 19.26 0.14 19.88 ABMag r-ZTF P48_ZTF-Cam 30
47152 2018-12-20 10:32:45 2458472.9394213 19.26 0.14 19.88 ABMag r-ZTF P48_ZTF-Cam 30
46745 2018-12-16 11:52:35 2458468.9948611 19.5973 0.157256 20.2649 ABMag r-ZTF P48_ZTF-Cam 30
47119 2018-12-16 11:52:35 2458468.9948611 19.6 0.16 20.26 ABMag r-ZTF P48_ZTF-Cam 30
47151 2018-12-16 11:52:35 2458468.9948611 19.6 0.16 20.26 ABMag r-ZTF P48_ZTF-Cam 30
46744 2018-12-13 11:32:15 2458465.9807292 19.8134 0.155312 20.0493 ABMag r-ZTF P48_ZTF-Cam 30
47155 2018-12-13 11:32:15 2458465.9807292 19.81 0.16 20.05 ABMag r-ZTF P48_ZTF-Cam 30
47117 2018-12-13 11:32:15 2458465.9807292 19.81 0.16 20.05 ABMag r-ZTF P48_ZTF-Cam 30
g-ZTF P48_ZTF-Cam 2018-11-28 12:02:35 - 2018-12-20 11:28:25 2458451.0018 - 2458472.9780671 10
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
47153 2018-12-20 11:28:25 2458472.9780671 19.15 0.19 19.64 ABMag g-ZTF P48_ZTF-Cam 30
46747 2018-12-16 10:34:35 2458468.9406944 19.3458 0.101636 20.5339 ABMag g-ZTF P48_ZTF-Cam 30
47154 2018-12-16 10:34:35 2458468.9406944 19.35 0.1 20.53 ABMag g-ZTF P48_ZTF-Cam 30
47116 2018-12-16 10:34:35 2458468.9406944 19.35 0.1 20.53 ABMag g-ZTF P48_ZTF-Cam 30
47118 2018-12-13 12:37:03 2458466.0257292 19.64 0.17 20.27 ABMag g-ZTF P48_ZTF-Cam 30
47156 2018-12-13 12:37:03 2458466.0257292 19.64 0.17 20.27 ABMag g-ZTF P48_ZTF-Cam 30
46746 2018-12-13 12:37:03 2458466.0257292 19.635 0.1702 20.2724 ABMag g-ZTF P48_ZTF-Cam 30
47150 2018-11-28 12:02:35 2458451.0018 19.62 ABMag g-ZTF P48_ZTF-Cam 30 [Last non detection]
47115 2018-11-28 12:02:35 2458451.0018 19.62 ABMag g-ZTF P48_ZTF-Cam 30 [Last non detection]
46743 2018-11-28 12:02:35 2458451.0018 19.62 ABMag g-ZTF P48_ZTF-Cam 30 [Last non detection]
w-P1 PS1_GPC1 2018-12-15 14:24:00 - 2018-12-15 14:24:00 2458468.1 - 2458468.1 1
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
46278 2018-12-15 14:24:00 2458468.1 19.55 0.05 22 ABMag w-P1 PS1_GPC1 45 Robot
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
26822 2018-12-20 19:52:08 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 09:33:06.104 -12:03:05.31 2018-12-13 11:32:15.000 19.6 r-ZTF PSN ZTF18acvvpnn ZTF N
26812 2018-12-20 13:33:11 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 09:33:06.102 -12:03:05.24 2018-12-13 11:32:15.000 19.35 g-ZTF PSN ZTF18acvvpnn ZTF N
26694 2018-12-19 10:19:48 ZTF_AMPEL_NEW J. Nordin, V. Brinnel, M. Giomi et al. ZTF ZTF 09:33:06.112 -12:03:05.26 2018-12-13 11:32:15.000 19.8134 r-ZTF PSN ZTF18acvvpnn ZTF N
26487 2018-12-16 23:30:06 PS1_Bot1 K. C. Chambers, M. E. Huber, H. Flewelling et al. Pan-STARRS Pan-STARRS 09:33:06.095 -12:03:05.11 2018-12-15 14:24:00.000 19.55 w-P1 PSN PS18cch Pan-STARRS 2018TNSTR1934....1C N
No Data

Comments