RA/DEC (2000)
05:45:27.201 -27:08:10.50
86.3633375 -27.136251
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2018-12-19 07:01:44.000
TNS AT
Y
Public
Y
Discovery Mag
19.11
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF

Light curves

 P48_ZTF-Cam_r
   
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
No Data
Light Curves
Filter Tel / Inst Obs-date range JD Range Photometry
r-ZTF P48_ZTF-Cam 2018-12-19 07:01:44 - 2018-12-20 08:50:52 2458471.7928819 - 2458472.8686574 102
Photometry
ID Obs-date JD Mag. / Flux Err Lim. Mag./Flux Units Filter Tel / Inst Exp-time Observer/s Remarks
47345 2018-12-20 08:50:52 2458472.8686574 19.31 0.19 19.13 ABMag r-ZTF P48_ZTF-Cam 30
47350 2018-12-20 08:49:32 2458472.8677431 19.27 0.2 19.14 ABMag r-ZTF P48_ZTF-Cam 30
47338 2018-12-20 08:45:35 2458472.8649884 19.22 0.19 19.14 ABMag r-ZTF P48_ZTF-Cam 30
47342 2018-12-20 08:44:56 2458472.864537 19.43 0.25 19.19 ABMag r-ZTF P48_ZTF-Cam 30
47341 2018-12-20 08:40:19 2458472.8613426 19.26 0.24 19.15 ABMag r-ZTF P48_ZTF-Cam 30
47340 2018-12-20 08:36:23 2458472.8585995 19.46 0.24 19.15 ABMag r-ZTF P48_ZTF-Cam 30
47339 2018-12-20 08:35:44 2458472.8581481 19.32 0.26 19.18 ABMag r-ZTF P48_ZTF-Cam 30
47327 2018-12-20 08:33:06 2458472.8563194 19.25 0.21 19.06 ABMag r-ZTF P48_ZTF-Cam 30
47331 2018-12-20 08:32:26 2458472.8558565 19.16 0.24 19.11 ABMag r-ZTF P48_ZTF-Cam 30
47330 2018-12-20 08:29:07 2458472.8535648 19.35 0.21 19.12 ABMag r-ZTF P48_ZTF-Cam 30
47329 2018-12-20 08:27:09 2458472.8521875 19.3 0.24 19.04 ABMag r-ZTF P48_ZTF-Cam 30
47364 2018-12-20 08:24:31 2458472.8503704 19.22 0.2 19.09 ABMag r-ZTF P48_ZTF-Cam 30
47367 2018-12-20 08:19:54 2458472.8471644 19.41 0.3 19.13 ABMag r-ZTF P48_ZTF-Cam 30
47366 2018-12-20 08:18:36 2458472.84625 19.31 0.24 19.07 ABMag r-ZTF P48_ZTF-Cam 30
47365 2018-12-20 08:12:01 2458472.8416782 19.34 0.22 19.19 ABMag r-ZTF P48_ZTF-Cam 30
47347 2018-12-20 08:11:22 2458472.8412269 19.24 0.18 19.09 ABMag r-ZTF P48_ZTF-Cam 30
47352 2018-12-20 08:04:07 2458472.8362037 19.21 0.28 18.96 ABMag r-ZTF P48_ZTF-Cam 30
47349 2018-12-20 07:52:57 2458472.8284375 19.23 0.24 19.06 ABMag r-ZTF P48_ZTF-Cam 30
47333 2018-12-20 07:48:20 2458472.8252431 19.2 0.19 19.1 ABMag r-ZTF P48_ZTF-Cam 30
47337 2018-12-20 07:47:02 2458472.8243287 19.3 0.23 19.08 ABMag r-ZTF P48_ZTF-Cam 30
47336 2018-12-20 07:46:22 2458472.8238657 19.41 0.21 19.13 ABMag r-ZTF P48_ZTF-Cam 30
47335 2018-12-20 07:44:19 2458472.8224537 19.15 0.29 19.07 ABMag r-ZTF P48_ZTF-Cam 30
47334 2018-12-20 07:43:39 2458472.8219907 19.43 0.28 19.17 ABMag r-ZTF P48_ZTF-Cam 30
47332 2018-12-20 07:43:01 2458472.8215394 19.27 0.21 19.07 ABMag r-ZTF P48_ZTF-Cam 30
47368 2018-12-20 07:41:42 2458472.820625 19.02 0.22 18.96 ABMag r-ZTF P48_ZTF-Cam 30
47325 2018-12-20 07:38:23 2458472.8183333 18.89 0.24 18.99 ABMag r-ZTF P48_ZTF-Cam 30
47323 2018-12-20 07:36:26 2458472.8169676 19.13 0.23 19.03 ABMag r-ZTF P48_ZTF-Cam 30
47321 2018-12-20 07:29:10 2458472.8119329 19.33 0.32 19.03 ABMag r-ZTF P48_ZTF-Cam 30
47319 2018-12-20 07:22:36 2458472.8073727 19.32 0.26 19.14 ABMag r-ZTF P48_ZTF-Cam 30
47317 2018-12-20 07:17:21 2458472.8037153 19.37 0.2 19.08 ABMag r-ZTF P48_ZTF-Cam 30
47315 2018-12-20 07:08:48 2458472.7977778 19.27 0.22 19.05 ABMag r-ZTF P48_ZTF-Cam 30
47313 2018-12-20 07:06:10 2458472.7959491 18.95 0.22 18.94 ABMag r-ZTF P48_ZTF-Cam 30
47371 2018-12-20 07:04:50 2458472.7950347 19.28 0.23 19.1 ABMag r-ZTF P48_ZTF-Cam 30
47370 2018-12-19 09:04:03 2458471.8778241 19.53 0.23 19.37 ABMag r-ZTF P48_ZTF-Cam 30
47369 2018-12-19 09:03:23 2458471.8773611 19.51 0.26 19.38 ABMag r-ZTF P48_ZTF-Cam 30
47312 2018-12-19 09:02:05 2458471.8764468 19.37 0.21 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47328 2018-12-19 09:01:26 2458471.8759954 19.63 0.24 19.39 ABMag r-ZTF P48_ZTF-Cam 30
47326 2018-12-19 09:00:45 2458471.8755324 19.18 0.18 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47324 2018-12-19 08:56:49 2458471.8728009 19.47 0.19 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47322 2018-12-19 08:53:32 2458471.8705093 19.5 0.26 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47320 2018-12-19 08:50:54 2458471.8686921 19.44 0.28 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47318 2018-12-19 08:50:15 2458471.8682292 19.47 0.22 19.37 ABMag r-ZTF P48_ZTF-Cam 30
47316 2018-12-19 08:49:36 2458471.8677778 19.46 0.22 19.33 ABMag r-ZTF P48_ZTF-Cam 30
47314 2018-12-19 08:47:36 2458471.8664005 19.5 0.23 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47311 2018-12-19 08:44:58 2458471.8645718 19.51 0.21 19.39 ABMag r-ZTF P48_ZTF-Cam 30
47310 2018-12-19 08:44:19 2458471.8641204 19.43 0.19 19.33 ABMag r-ZTF P48_ZTF-Cam 30
47307 2018-12-19 08:43:01 2458471.863206 19.55 0.2 19.33 ABMag r-ZTF P48_ZTF-Cam 30
47302 2018-12-19 08:42:21 2458471.8627546 19.4 0.21 19.33 ABMag r-ZTF P48_ZTF-Cam 30
47309 2018-12-19 08:41:02 2458471.8618403 19.61 0.21 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47299 2018-12-19 08:40:24 2458471.8613889 19.26 0.18 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47301 2018-12-19 08:35:07 2458471.8577315 19.54 0.25 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47304 2018-12-19 08:32:29 2458471.8559028 19.49 0.27 19.37 ABMag r-ZTF P48_ZTF-Cam 30
47300 2018-12-19 08:30:31 2458471.8545255 19.45 0.25 19.42 ABMag r-ZTF P48_ZTF-Cam 30
47297 2018-12-19 08:29:51 2458471.8540741 19.21 0.19 19.29 ABMag r-ZTF P48_ZTF-Cam 30
47298 2018-12-19 08:29:11 2458471.8536111 19.33 0.18 19.38 ABMag r-ZTF P48_ZTF-Cam 30
47284 2018-12-19 08:28:33 2458471.8531597 19.48 0.21 19.41 ABMag r-ZTF P48_ZTF-Cam 30
47290 2018-12-19 08:25:15 2458471.8508681 19.55 0.23 19.4 ABMag r-ZTF P48_ZTF-Cam 30
47289 2018-12-19 08:23:16 2458471.8495023 19.26 0.25 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47288 2018-12-19 08:21:19 2458471.8481366 19.33 0.21 19.43 ABMag r-ZTF P48_ZTF-Cam 30
47287 2018-12-19 08:20:40 2458471.8476852 19.74 0.28 19.39 ABMag r-ZTF P48_ZTF-Cam 30
47281 2018-12-19 08:18:02 2458471.8458565 19.63 0.2 19.42 ABMag r-ZTF P48_ZTF-Cam 30
47286 2018-12-19 08:17:21 2458471.8453935 19.62 0.27 19.37 ABMag r-ZTF P48_ZTF-Cam 30
47283 2018-12-19 08:16:42 2458471.8449421 19.52 0.23 19.37 ABMag r-ZTF P48_ZTF-Cam 30
47274 2018-12-19 08:13:25 2458471.842662 19.28 0.2 19.24 ABMag r-ZTF P48_ZTF-Cam 30
47276 2018-12-19 08:12:46 2458471.8421991 19.25 0.25 19.24 ABMag r-ZTF P48_ZTF-Cam 30
47282 2018-12-19 08:12:07 2458471.8417477 19.33 0.23 19.26 ABMag r-ZTF P48_ZTF-Cam 30
47303 2018-12-19 08:10:47 2458471.8408333 19.38 0.21 19.25 ABMag r-ZTF P48_ZTF-Cam 30
47308 2018-12-19 08:07:30 2458471.8385532 19.42 0.24 19.31 ABMag r-ZTF P48_ZTF-Cam 30
47306 2018-12-19 08:06:51 2458471.8381019 19.43 0.21 19.33 ABMag r-ZTF P48_ZTF-Cam 30
47305 2018-12-19 08:06:12 2458471.8376389 19.22 0.19 19.29 ABMag r-ZTF P48_ZTF-Cam 30
47291 2018-12-19 07:58:18 2458471.8321644 19.01 0.19 19.04 ABMag r-ZTF P48_ZTF-Cam 30
47296 2018-12-19 07:53:03 2458471.8285069 19.22 0.25 19.2 ABMag r-ZTF P48_ZTF-Cam 30
47285 2018-12-19 07:51:04 2458471.8271412 19.2 0.24 19.07 ABMag r-ZTF P48_ZTF-Cam 30
47295 2018-12-19 07:43:11 2458471.8216551 19.25 0.25 19.19 ABMag r-ZTF P48_ZTF-Cam 30
47294 2018-12-19 07:42:31 2458471.8212037 19.32 0.25 19.25 ABMag r-ZTF P48_ZTF-Cam 30
47293 2018-12-19 07:41:13 2458471.8202894 19.61 0.25 19.29 ABMag r-ZTF P48_ZTF-Cam 30
47292 2018-12-19 07:39:53 2458471.819375 19.45 0.26 19.24 ABMag r-ZTF P48_ZTF-Cam 30
47270 2018-12-19 07:37:16 2458471.8175463 19.11 0.21 19.14 ABMag r-ZTF P48_ZTF-Cam 30
47280 2018-12-19 07:35:56 2458471.8166319 19.48 0.28 19.24 ABMag r-ZTF P48_ZTF-Cam 30
47279 2018-12-19 07:35:17 2458471.816169 19.16 0.25 19.24 ABMag r-ZTF P48_ZTF-Cam 30
47278 2018-12-19 07:30:01 2458471.8125231 19.37 0.19 19.36 ABMag r-ZTF P48_ZTF-Cam 30
47277 2018-12-19 07:29:21 2458471.8120602 19.28 0.19 19.38 ABMag r-ZTF P48_ZTF-Cam 30
47275 2018-12-19 07:28:43 2458471.8116088 19.58 0.24 19.41 ABMag r-ZTF P48_ZTF-Cam 30
47273 2018-12-19 07:26:44 2458471.8102431 19.33 0.16 19.41 ABMag r-ZTF P48_ZTF-Cam 30
47272 2018-12-19 07:26:04 2458471.8097801 19.66 0.32 19.42 ABMag r-ZTF P48_ZTF-Cam 30
47355 2018-12-19 07:25:26 2458471.8093287 19.55 0.2 19.46 ABMag r-ZTF P48_ZTF-Cam 30
47271 2018-12-19 07:24:46 2458471.8088657 19.62 0.22 19.44 ABMag r-ZTF P48_ZTF-Cam 30
47363 2018-12-19 07:24:06 2458471.8084144 19.38 0.23 19.44 ABMag r-ZTF P48_ZTF-Cam 30
47362 2018-12-19 07:23:26 2458471.8079514 19.33 0.2 19.39 ABMag r-ZTF P48_ZTF-Cam 30
47361 2018-12-19 07:22:48 2458471.8075 19.35 0.13 19.42 ABMag r-ZTF P48_ZTF-Cam 30
47360 2018-12-19 07:20:49 2458471.8061343 19.41 0.19 19.32 ABMag r-ZTF P48_ZTF-Cam 30
47359 2018-12-19 07:20:09 2458471.8056713 19.24 0.22 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47358 2018-12-19 07:19:31 2458471.8052199 19.51 0.18 19.39 ABMag r-ZTF P48_ZTF-Cam 30
47357 2018-12-19 07:18:51 2458471.8047569 19.5 0.24 19.38 ABMag r-ZTF P48_ZTF-Cam 30
47356 2018-12-19 07:16:13 2458471.8029282 19.73 0.24 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47346 2018-12-19 07:14:53 2458471.8020139 19.47 0.2 19.35 ABMag r-ZTF P48_ZTF-Cam 30
47354 2018-12-19 07:14:14 2458471.8015625 19.39 0.19 19.32 ABMag r-ZTF P48_ZTF-Cam 30
47353 2018-12-19 07:13:35 2458471.8011111 19.26 0.22 19.29 ABMag r-ZTF P48_ZTF-Cam 30
47351 2018-12-19 07:12:56 2458471.8006481 19.38 0.23 19.2 ABMag r-ZTF P48_ZTF-Cam 30
47343 2018-12-19 07:09:39 2458471.7983681 19.39 0.21 19.32 ABMag r-ZTF P48_ZTF-Cam 30
47344 2018-12-19 07:05:01 2458471.795162 19.31 0.27 19.17 ABMag r-ZTF P48_ZTF-Cam 30
47348 2018-12-19 07:01:44 2458471.7928819 18.82 0.24 18.83 ABMag r-ZTF P48_ZTF-Cam 30
AT Reports
ID Time received (UT) Sender Reporter/s Reporting group Disc. Data Source RA DEC Discovery date (UT) Discovery Mag. Filter Related files AT Type Host name Internal name Assoc. Groups End prop. period Remarks ADS Bibcode Unreal Auto classification
26844 2018-12-20 20:33:57 ZTF_AMPEL_NEW J. Nordin,V. Brinnel,M. Giomi et al. ZTF ZTF 05:45:27.201 -27:08:10.50 2018-12-19 07:01:44.000 19.11 r-ZTF PSN ZTF18acyuwwz ZTF 2018TNSTR1958....1N N
No Data

Comments