32663 | 2019-04-09 13:56:48 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.041 | +46:38:51.60 | 2019-02-24 08:40:19.000 | 18.78 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
32592 | 2019-04-09 10:16:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.041 | +46:38:51.60 | 2019-02-24 08:40:19.000 | 18.78 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
32477 | 2019-04-09 09:54:17 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:44.997 | +46:38:52.32 | 2019-01-11 12:18:00.000 | 21.62 | g-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
32051 | 2019-04-04 13:18:01 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.031 | +46:38:52.71 | 2019-01-25 11:42:25.000 | 18.82 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
32028 | 2019-04-04 13:13:02 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.031 | +46:38:52.71 | 2019-01-25 11:42:25.000 | 18.82 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
32013 | 2019-04-04 10:25:19 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.047 | +46:38:52.37 | 2019-01-25 11:42:25.000 | 19.93 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
31484 | 2019-03-26 12:29:01 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:44.997 | +46:38:52.32 | 2019-01-11 12:18:00.000 | 21.62 | g-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
31439 | 2019-03-26 11:44:58 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.031 | +46:38:52.71 | 2019-01-25 11:42:25.000 | 18.82 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
31326 | 2019-03-26 11:20:54 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 12:53:45.049 | +46:38:52.51 | 2019-03-25 06:41:50.000 | 18.69 | r-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
30282 | 2019-02-28 00:01:11 | ZTF_Bot1 | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 12:53:45.035 | +46:38:52.44 | 2019-01-22 10:42:14.000 | 19.32 | g-ZTF | | PSN | ZTF19aaeopgw | ZTF | |
29462 | 2019-02-01 16:32:25 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, K. Maguire, S. J. Prentice, O. McBrien, D. O'Neill, P. Clark, M. Magee, M. Fulton, A. McCormack (Queen's University Belfast), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 12:53:45.056 | +46:38:52.96 | 2019-01-31 14:15:21.000 | 19.106 | orange-ATLAS | | PSN | ATLAS19cbq | ATLAS | |
Comments
TNS System (WIS)
Sun, 06/23/2019 - 10:45
Object coordinates updated
Object coordinates updated according to AT-report 32592 of Group ZTF
Previous RA, DEC: 12:53:45.056, +46:38:52.96 (193.437733333, +46.6480433333)
Updated RA, DEC: 12:53:45.041, +46:38:51.60 (193.4376703, 46.6476661)