46993 | 2019-09-16 08:58:43 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:39:16.088 | +54:17:16.35 | 2019-09-11 06:54:07.000 | 19.2 | r-ZTF | | PSN | ZTF19abulrfa | ZTF | |
46881 | 2019-09-14 10:18:35 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:39:16.089 | +54:17:16.35 | 2019-09-11 06:54:07.000 | 19.2 | r-ZTF | | PSN | ZTF19abulrfa | ZTF | |
46663 | 2019-09-11 11:58:56 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:39:16.086 | +54:17:16.35 | 2019-09-11 06:54:07.000 | 19.2 | r-ZTF | | PSN | ZTF19abulrfa | ZTF | |
45941 | 2019-09-02 14:24:48 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 18:39:16.085 | +54:17:16.39 | 2019-08-30 06:20:07.000 | 19.96 | r-ZTF | | PSN | ZTF19abulrfa | ZTF | |
45925 | 2019-09-02 10:10:43 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota) | ATLAS | ATLAS | 18:39:16.092 | +54:17:15.96 | 2019-09-02 07:17:45.000 | 18.914 | cyan-ATLAS | | PSN | ATLAS19ufg | ATLAS | |
45531 | 2019-08-30 16:47:52 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 18:39:16.084 | +54:17:16.41 | 2019-08-30 06:20:08.000 | 19.9581 | r-ZTF | | PSN | ZTF19abulrfa | ALeRCE | |
Comments
TNS System (WIS)
Mon, 09/16/2019 - 08:58
Object coordinates updated
Object coordinates updated according to AT-report 46993 of Group ZTF
Previous RA, DEC: 18:39:16.089, +54:17:16.35 (279.81703568333, +54.287873754167)
Updated RA, DEC: 18:39:16.088, +54:17:16.35 (279.8170317, 54.287873680769)
TNS System (WIS)
Sat, 09/14/2019 - 10:18
Object coordinates updated
Object coordinates updated according to AT-report 46881 of Group ZTF
Previous RA, DEC: 18:39:16.086, +54:17:16.35 (279.81702575263, +54.287875468421)
Updated RA, DEC: 18:39:16.089, +54:17:16.35 (279.81703568333, 54.287873754167)
TNS System (WIS)
Wed, 09/11/2019 - 11:59
Object coordinates updated
Object coordinates updated according to AT-report 46663 of Group ZTF
Previous RA, DEC: 18:39:16.085, +54:17:16.39 (279.81702151667, +54.287885133333)
Updated RA, DEC: 18:39:16.086, +54:17:16.35 (279.81702575263, 54.287875468421)
TNS System (WIS)
Mon, 09/02/2019 - 14:24
Object coordinates updated
Object coordinates updated according to AT-report 45941 of Group ZTF
Previous RA, DEC: 18:39:16.092, +54:17:15.96 (279.81705, +54.2877675)
Updated RA, DEC: 18:39:16.085, +54:17:16.39 (279.81702151667, 54.287885133333)
TNS System (WIS)
Mon, 09/02/2019 - 10:10
Object coordinates updated
Object coordinates updated according to AT-report 45925 of Group ATLAS
Previous RA, DEC: 18:39:16.084, +54:17:16.41 (279.8170184, +54.28789045)
Updated RA, DEC: 18:39:16.092, +54:17:15.96 (279.81705, 54.2877675)