Reporting Group
ALeRCE
Discovering Data Source
ZTF
Discovery Date
2019-09-06 09:08:11.000
TNS AT
Y
Public
Y
Host Name
2MASX J22394887-1918022
Discovery Mag
19.8141
Filter
g-ZTF
Reporter/s
F. Forster on behalf of the ALeRCE broker
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50395 | 2019-10-24 09:01:59 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 22:39:49.420 | -19:17:58.76 | 2019-09-06 09:08:10.000 | 19.81 | g-ZTF | PSN | ZTF19abxigim | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50213 | 2019-10-24 08:53:45 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 22:39:49.420 | -19:17:58.76 | 2019-09-06 09:08:10.000 | 19.81 | g-ZTF | PSN | ZTF19abxigim | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50119 | 2019-10-24 08:35:53 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 22:39:49.420 | -19:17:58.76 | 2019-09-06 09:08:10.000 | 19.81 | g-ZTF | PSN | ZTF19abxigim | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 48187 | 2019-09-29 18:45:29 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 22:39:49.442 | -19:17:58.64 | 2019-09-27 10:29:16.000 | 19.518 | cyan-ATLAS | PSN | ATLAS19wtl | ATLAS | N | ||||||
| 47959 | 2019-09-27 10:04:23 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 22:39:49.426 | -19:17:58.52 | 2019-09-26 08:11:02.000 | 19.48 | w-P1 | PSN | PS19fmx | Pan-STARRS | N | ||||||
| 46138 | 2019-09-06 14:02:04 | ALeRCE | F. Forster on behalf of the ALeRCE broker | ALeRCE | ZTF | 22:39:49.402 | -19:17:59.14 | 2019-09-06 09:08:11.000 | 19.8141 | g-ZTF | PSN | 2MASX J22394887-1918022 | ZTF19abxigim | ALeRCE | Early SN candidate classified by ALeRCE using the public ZTF stream. Discovery image and light curve in http://alerce.online/vue/object/ZTF19abxigim | 2019TNSTR1750....1F | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 47959 of Group Pan-STARRS1
Previous RA, DEC: 22:39:49.402, -19:17:59.14 (339.9558426, -19.2997601)
Updated RA, DEC: 22:39:49.426, -19:17:58.52 (339.955943591, -19.299589324)