RA/DEC (2000)
01:34:39.791 +37:49:21.44
23.665793934483 +37.822623055172
Type
---
Redshift
Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2019-10-18 03:14:21.000
TNS AT
Y
Public
Y
Discovery Mag
19.88
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 51815 | 2019-11-05 08:43:46 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:34:39.791 | +37:49:21.44 | 2019-11-01 03:54:50.000 | 19.81 | g-ZTF | PSN | ZTF19acfsvdm | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 51718 | 2019-11-05 06:22:33 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:34:39.791 | +37:49:21.45 | 2019-11-01 03:54:50.000 | 19.81 | g-ZTF | PSN | ZTF19acfsvdm | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 50613 | 2019-10-24 09:04:00 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:34:39.793 | +37:49:21.49 | 2019-10-18 03:14:21.000 | 19.88 | r-ZTF | PSN | ZTF19acfsvdm | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 49951 | 2019-10-23 11:46:09 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 01:34:39.767 | +37:49:21.79 | 2019-10-22 10:20:38.000 | 19.262 | orange-ATLAS | PSN | ATLAS19yoj | ATLAS | N | ||||||
| 49744 | 2019-10-20 04:37:43 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 01:34:39.793 | +37:49:21.52 | 2019-10-18 03:14:21.000 | 19.88 | r-ZTF | PSN | ZTF19acfsvdm | ZTF | See arXiv:1904.05922 for selection criteria. | 2019TNSTR2130....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 51815 of Group ZTF
Previous RA, DEC: 01:34:39.791, +37:49:21.45 (23.665796367742, +37.822623890323)
Updated RA, DEC: 01:34:39.791, +37:49:21.44 (23.665793934483, 37.822623055172)
Object coordinates updated
Object coordinates updated according to AT-report 51718 of Group ZTF
Previous RA, DEC: 01:34:39.793, +37:49:21.49 (23.665804516667, +37.822635516667)
Updated RA, DEC: 01:34:39.791, +37:49:21.45 (23.665796367742, 37.822623890323)
Object coordinates updated
Object coordinates updated according to AT-report 50613 of Group ZTF
Previous RA, DEC: 01:34:39.793, +37:49:21.52 (23.6658058, +37.822645083333)
Updated RA, DEC: 01:34:39.793, +37:49:21.49 (23.665804516667, 37.822635516667)