60313 | 2020-01-28 10:26:35 | Gaia_Bot1 | S.T. Hodgkin, E. Breedt, A. Delgado, D.L. Harrison, M. van Leeuwen, G. Rixon, T. Wevers, A. Yoldas (IoA Cambridge), N. Ihanec, K. Kruszyńska, K.A. Rybicki, Ł. Wyrzykowski (Warsaw University Astronomical Observatory), Z. Kostrzewa-Rutkowska (Leiden Observatory), D. Eappachen (SRON/RU), G. Marton (Konkoly Observatory), on behalf of the Gaia Alerts team | GaiaAlerts | GaiaAlerts | 14:30:00.150 | +39:56:45.02 | 2019-12-27 22:03:21.000 | 17.36 | G-Gaia | | PSN | Gaia20alu | GaiaAlerts | |
59093 | 2020-01-18 18:09:49 | YSE_Bot1 | D. O. Jones (UC Santa Cruz), K. D. French (Carnegie, Illinois), A. Agnello, C. R. Angus, Z. Ansari, N. Arendse, C. Gall, C. Grillo, S. H. Bruun, C. Hede, J. Hjorth, L. Izzo, H. Korhonen, S. Raimundo, D. Kodi Ramanah, A. Sarangi, R. Wojtak (DARK, U Copenhagen), K. C. Chambers, M. E. Huber, E. A. Magnier, T. J. L. de Boer, J. R. Fairlamb, C. C. Lin, R. J. Wainscoat, T. Lowe, M. Willman, J. Bulger, A. S. B. Schultz (IfA, Hawaii), A. Engel, A. Gagliano, G. Narayan, M. Soraisam (Illinois), Q. Wang (JHU), A. Rest (JHU, STScI), S. J. Smartt, K. W. Smith (Queen's University Belfast), K. Alexander, A. Baldeschi, P. Blanchard, D. Coppejans, L. DeMarchi, A. Hajela, W. Jacobson-Galan, R. Margutti, D. Matthews, C. Stauffer, M. Stroh, G. Terreran (Northwestern), M. Drout (U Toronto), D. A. Coulter, G. Dimitriadis, R. J. Foley, T. Hung, C. D. Kilpatrick, C. Rojas-Bravo, M. R. Siebert (UC Santa Cruz), K. Auchettl, E. Ramirez-Ruiz (UC Santa Cruz, DARK) | Pan-STARRS1 | Pan-STARRS1 | 14:30:00.141 | +39:56:45.09 | 2020-01-18 15:41:45.000 | 19.09 | g-Sloan | | PSN | PS20eh | Pan-STARRS1 | |
56960 | 2019-12-29 21:20:33 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze, H. Weiland, H. Flewelling (IfA, University of Hawaii), B. Stalder (LSST), A. Rest (STScI), C. Stubbs (Harvard University), K. W. Smith, S. J. Smartt, D. R. Young, S. Srivastav, O. McBrien, D. O'Neill, P. Clark, M. Fulton, J. Gillanders, M. Dobson (Queen's University Belfast), T.-W. Chen (MPE), D. E. Wright (University of Minnesota), J. Anderson (ESO) | ATLAS | ATLAS | 14:30:00.103 | +39:56:45.08 | 2019-12-29 13:36:28.000 | 17.513 | orange-ATLAS | | PSN | ATLAS19bfeu | ATLAS | |
55246 | 2019-12-21 12:56:16 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:30:00.138 | +39:56:44.94 | 2019-12-14 13:40:30.000 | 17.01 | g-ZTF | | PSN | ZTF19acymzwh | ZTF | |
54900 | 2019-12-18 12:55:40 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF | ZTF | ZTF | 14:30:00.140 | +39:56:44.96 | 2019-12-14 13:40:30.000 | 17.01 | g-ZTF | | PSN | ZTF19acymzwh | ZTF | |
54525 | 2019-12-14 19:33:17 | ALeRCE | F. Forster, F.E. Bauer, G. Pignata, J. Arredondo, G. Cabrera-Vives, R. Carrasco-Davis, P.A. Estevez, P. Huijse, E. Reyes, I. Reyes, P. Sanchez-Saez, C. Valenzuela, E. Castillo, D. Ruz-Mieres, D. Rodriguez-Mancini, F.E. Bauer, M. Catelan, S. Eyheramendy, M.J. Graham on behalf of the ALeRCE broker | ALeRCE | ZTF | 14:30:00.135 | +39:56:44.92 | 2019-12-14 13:40:30.000 | 17.0057 | g-ZTF | | PSN | ZTF19acymzwh | ZTF | |
Comments
TNS System (WIS)
Tue, 01/28/2020 - 10:26
Object coordinates updated
Object coordinates updated according to AT-report 60313 of Group GaiaAlerts
Previous RA, DEC: 14:30:00.141, +39:56:45.09 (217.500586502, +39.9458573508)
Updated RA, DEC: 14:30:00.150, +39:56:45.02 (217.500625, 39.945839)
TNS System (WIS)
Sat, 01/18/2020 - 18:09
Object coordinates updated
Object coordinates updated according to AT-report 59093 of Group Pan-STARRS1
Previous RA, DEC: 14:30:00.138, +39:56:44.94 (217.50057356667, +39.945815366667)
Updated RA, DEC: 14:30:00.141, +39:56:45.09 (217.500586502, 39.9458573508)
TNS System (WIS)
Sat, 12/21/2019 - 12:56
Object coordinates updated
Object coordinates updated according to AT-report 55246 of Group ZTF
Previous RA, DEC: 14:30:00.140, +39:56:44.96 (217.50058275, +39.945823)
Updated RA, DEC: 14:30:00.138, +39:56:44.94 (217.50057356667, 39.945815366667)
TNS System (WIS)
Wed, 12/18/2019 - 12:55
Object coordinates updated
Object coordinates updated according to AT-report 54900 of Group ZTF
Previous RA, DEC: 14:30:00.135, +39:56:44.92 (217.5005637, +39.9458108)
Updated RA, DEC: 14:30:00.140, +39:56:44.96 (217.50058275, 39.945823)