Reporting Group
ZTF
Discovering Data Source
ZTF
Discovery Date
2020-01-16 05:42:00.000
TNS AT
Y
Public
Y
Discovery Mag
19.86
Filter
r-ZTF
Reporter/s
J. Nordin, V. Brinnel, M. Giomi, J. van Santen (HU Berlin), A. Gal-Yam, O. Yaron, S. Schulze (Weizmann) on behalf of ZTF
Light curves
▌P48_ZTF-Cam_r
▌P48_ZTF-Cam_g
▌ATLAS-MLO_ATLAS-01_orange
▌ATLAS-HKO_ATLAS-02_cyan
▌PS1_GPC1_w
Pointer position (MJD, Mag, Abs.Mag): (0.00, 0.00, 0.00)
Spectra
No Data
Light Curves
AT Reports
| ID | Time received (UT) | Sender | Reporter/s | Reporting group | Disc. Data Source | RA | DEC | Discovery date (UT) | Discovery Mag. | Filter | Related files | AT Type | Host name | Internal name | Assoc. Groups | End prop. period | Remarks | ADS Bibcode | Unreal | Auto classification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 60754 | 2020-01-31 18:50:03 | PS1_Bot1 | K. C. Chambers, T. de Boer, J. Bulger et al. | Pan-STARRS | Pan-STARRS | 09:01:17.386 | +53:36:37.12 | 2020-01-28 10:53:45.000 | 19 | w-P1 | PSN | PS20mt | Pan-STARRS | N | ||||||
| 59691 | 2020-01-24 13:32:59 | ZTF_TESS | C. Fremling (Caltech) on behalf of the Zwicky Transient Facility (ZTF) collaboration | ZTF | ZTF | 09:01:17.377 | +53:36:37.12 | 2020-01-14 07:48:00.000 | 20.3 | r-ZTF | PSN | ZTF20aafxahn | ZTF | N | ||||||
| 59435 | 2020-01-21 19:30:38 | ATLAS_Bot1 | J. Tonry, L. Denneau, A. Heinze et al. | ATLAS | ATLAS | 09:01:17.423 | +53:36:37.30 | 2020-01-20 11:31:12.000 | 19.331 | cyan-ATLAS | PSN | ATLAS20bxn | ATLAS | N | ||||||
| 59166 | 2020-01-19 09:38:35 | ZTF_AMPEL_COMPLETE | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 09:01:17.365 | +53:36:37.28 | 2020-01-16 05:42:00.000 | 19.86 | r-ZTF | PSN | ZTF20aafxahn | ZTF | See arXiv:1904.05922 for selection criteria. | N | |||||
| 59041 | 2020-01-18 10:36:47 | ZTF_AMPEL_NEW | J. Nordin, V. Brinnel, M. Giomi et al. | ZTF | ZTF | 09:01:17.366 | +53:36:37.27 | 2020-01-16 05:42:00.000 | 19.86 | r-ZTF | PSN | ZTF20aafxahn | ZTF | See arXiv:1904.05922 for selection criteria. | 2020TNSTR.177....1N | N |
Classification Reports
No Data



Comments
Object coordinates updated
Object coordinates updated according to AT-report 60754 of Group Pan-STARRS1
Previous RA, DEC: 09:01:17.377, +53:36:37.12 (135.3224039, +53.6103125)
Updated RA, DEC: 09:01:17.386, +53:36:37.12 (135.322443359, 53.6103101933)
Object coordinates updated
Object coordinates updated according to AT-report 59691 of Group ZTF
Previous RA, DEC: 09:01:17.365, +53:36:37.28 (135.32235536, +53.61035494)
Updated RA, DEC: 09:01:17.377, +53:36:37.12 (135.3224039, 53.6103125)
Object coordinates updated
Object coordinates updated according to AT-report 59166 of Group ZTF
Previous RA, DEC: 09:01:17.366, +53:36:37.27 (135.322358925, +53.610353975)
Updated RA, DEC: 09:01:17.365, +53:36:37.28 (135.32235536, 53.61035494)